SGTCid condition conc unit CSG2|YBR036C.score CSG2|YBR036C.strain.pval CSG2|YBR036C.strain.significant CSG2|YBR036C.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_2873 9040596 71.43 µM 19.4078485121765 2.83472477149157e-57 yes 1 3.312165841907e-84 1 6463863
SGTC_955 1216-0110 33 µM 16.779778300602 2.30824194072059e-43 yes 2 1.71557327412483e-63 6 3619719
SGTC_2658 polymyxin b sulfate 77.05 µM 14.5111904320235 5.82500008959643e-33 yes 3 5.14594044285273e-48 4 5702105 Polymyxin B (PMB) acts selectively on Gram-negative bacteria by electrostatic and hydrophobic interactions with anionic cell envelope components such as phospholipids and lipopolysaccharides. YIL048W NEO1
SGTC_470 aa-861 153 µM 14.3242176176613 3.6000579753345e-32 yes 4 7.72288750239316e-47 3 1967 aa-861 is a potent, selective and orally active 5-LO (5-lipoxygenase) inhibitor.
SGTC_2867 9039098 71.43 µM 13.9547351994112 1.22966692757106e-30 yes 5 1.47196544454489e-44 1 6463460
SGTC_2232 chlorophetanol 41.5365 µM 13.7935037746143 5.57967394911961e-30 yes 6 1.39439541356033e-43 6 15907 An antifungal of unknown mechanism. YFR051C RET2
SGTC_266 formosanin C 406 nM 12.4128102983895 1.15968942978589e-24 yes 7 1.11348284386134e-35 10 73597 Formosanin C is a saponin glycoside isolated from the plant Paris formosana Hayata. The amphipathic nature of saponins gives them activity as surfactants that can be used to enhance penetration of macromolecules through cell membranes. YMR211W DML1
SGTC_2776 terbinafine 19.92 µM 11.6614157675356 5.34074740821132e-22 yes 8 1.00338759643077e-31 7 5282481 Terbinafine inhibits squalene epoxidase, an enzyme in the ergosterol biosynthetic pathway. Because ergosterol is part of the fungal cell membrane terbinafine is thought to change cell membrane permeability, ultimately resulting in fungal cell lysis. YGR175C ERG1
SGTC_221 trifluoperazine 10.304 µM 10.5960444452863 1.68041513503626e-18 yes 9 1.55425710268873e-26 53 5566 Phenothiazine antipsychotic; D2 dopamine receptor antagonist; inhibits calmodulin-dependent stimulation of 3′:5′-cyclic nucleotide phosphodiesterase; inhibits cAMP-gated cation channels. YIL048W NEO1
SGTC_2954 9074818 52.69 µM 9.61186668449661 1.46939644473809e-15 yes 10 3.56227334719064e-22 2 16648742
SGTC_2036 5160441 105 µM 9.45057322812569 4.19541710228721e-15 yes 11 1.68490076392697e-21 20 134534 YIL048W NEO1
SGTC_658 3253-0951 102 µM 9.36921437894225 7.07586224697187e-15 yes 12 3.65372007312959e-21 5 1184878
SGTC_733 4069-0007 56.1 µM 8.99881513300291 7.2330032337646e-14 yes 13 1.14083374242527e-19 20 5717425 YNL287W SEC21
SGTC_206 4546-0025 72.014 µM 8.71011578431499 4.15897696928676e-13 yes 14 1.51782280647793e-18 16 6620745 YIL048W NEO1
SGTC_439 amiodarone 34.4 µM 8.4947985288591 1.47933462265226e-12 yes 15 9.91382710826403e-18 19 2157 Amiodarone is a non-selective ion channel blocker with broad fungicidal activity. Amiodarone induces an immediate influx of Ca2+ inSaccharomyces cerevisiae, followed by mitochondrial fragmentation and cell death. YIL048W | YNL267W NEO1 | PIK1
SGTC_384 k007-0144 5.16 µM 8.45844845449596 1.82723771838567e-12 yes 16 1.35479171496233e-17 13 6824886
SGTC_146 3448-8650 53.125 µM 8.26150615864705 5.65227438359172e-12 yes 17 7.19228636441206e-17 25 2891488 YIL048W NEO1
SGTC_3311 9131146 2.8755 µM 8.13425160980425 1.15673609511762e-11 yes 18 2.07245442453281e-16 33 4900406 YPR165W RHO1
SGTC_2582 agaric acid 100 µM 8.08837309656325 1.4935860228769e-11 yes 19 3.02334713009573e-16 102 12629 Agaric acid is an inducer of mitochondrial permeability transition (MPT), and is used to study the MPT process at the level of the ADP and ATP exchange via the adenine nucleotide carrier/translocase.
SGTC_568 1193-0097 7.48 µM 8.06925654557888 1.66074454843843e-11 yes 20 3.5363756176336e-16 36 3646150
SGTC_1026 k007-1105 30.6 µM 7.93154447938598 3.54100516745237e-11 yes 21 1.08218525317189e-15 18 7066794
SGTC_309 k408-0051 1.48 µM 7.86009838296348 5.21910717497799e-11 yes 22 1.91915933157336e-15 4 3640463
SGTC_232 clozapine 119 µM 7.85840929356207 5.26697804384752e-11 yes 23 1.94521145312472e-15 21 2818 An adrenergic, cholinergic, GABAA and histaminergic receptor agonist. YIL048W NEO1
SGTC_1161 k007-0610 110 µM 7.51242735865065 3.28613047740665e-10 yes 24 2.90204749735752e-14 30 5843850
SGTC_208 k072-0098 12.366 µM 7.32272987540441 8.6737616109898e-10 yes 25 1.2148829657093e-13 6 5948901
SGTC_352 k048-0007 5.11 µM 6.91690516353864 6.39315825915014e-09 yes 26 2.30808442088847e-12 22 6811911
SGTC_2006 4011487 200 µM 6.89891554833008 6.9677274830505e-09 yes 27 2.62005047806921e-12 36 45595294
SGTC_888 0916-0002 6.97 µM 6.79767187211452 1.12649743968996e-08 yes 28 5.31616357495061e-12 19 2802138 YIL048W NEO1
SGTC_2736 butenafine 14.65 µM 6.72308905289769 1.59798809493533e-08 yes 29 8.89558856802602e-12 6 2484 Butenafine inhibits squalene epoxidase, an enzyme in the ergosterol biosynthetic pathway. Because ergosterol is part of the fungal cell membrane butenafine is thought to change cell membrane permeability, ultimately resulting in fungal cell lysis. YGR175C ERG1
SGTC_3189 9110682 49.47 µM 6.72117098865511 1.61234432599801e-08 yes 30 9.01349481818584e-12 5 17122418
SGTC_813 k007-0158 173 µM 6.55952235004885 3.39685025005793e-08 yes 31 2.69902014810905e-11 9 6523916
SGTC_993 3909-8757 62.7 µM 6.4728562806903 5.02971126530235e-08 yes 32 4.8083708054394e-11 2 4288324 YLR208W SEC13
SGTC_2359 9039622 200 µM 6.46810906061308 5.13829835655269e-08 yes 33 4.96184340828819e-11 4 6463596
SGTC_823 0417-1665 178 µM 6.32495830408264 9.71755518230597e-08 yes 34 1.2665048539001e-10 15 3429856
SGTC_1781 st038725 66.3 µM 6.27223864335827 1.22467027320574e-07 yes 35 1.77946767594658e-10 54 4270275 YIL048W NEO1
SGTC_1241 0364-0022 50.8 µM 6.21501311674399 1.57102026771311e-07 yes 36 2.56601813848199e-10 7 4563895
SGTC_1797 st048695 56.8 µM 6.0614123136199 3.03352934216733e-07 yes 37 6.74657215048401e-10 41 592262 YIL048W NEO1
SGTC_1941 st076221 61.8 µM 5.74415753817769 1.12512526788973e-06 yes 38 4.61898763488506e-09 34 2828568
SGTC_664 1222-0054 14.9 µM 5.70437854993922 1.32003333519279e-06 yes 39 5.83841573311395e-09 19 6813991
SGTC_3188 9110789 49.47 µM 5.59220885585452 2.05991438155774e-06 yes 40 1.12099449222863e-08 4 849217
SGTC_1803 st050068 52.4 µM 5.58790420355447 2.09505663736658e-06 yes 41 1.14913178751214e-08 95 3984059 YIL048W | YNL267W NEO1 | PIK1
SGTC_2293 7624732 200 µM 5.54291961506966 2.49838462172017e-06 yes 42 1.48734722314916e-08 4 894453
SGTC_2211 7117706 200 µM 5.50910255112394 2.84949583025842e-06 yes 43 1.80333876096499e-08 3 822771
SGTC_2934 9036370 36.88 µM 5.49317307899678 3.03080678238619e-06 yes 44 1.97387774767412e-08 13 6462800
SGTC_15 0266-0086 27.098 µM 5.4880660138187 3.09123707510994e-06 yes 45 2.03179106098461e-08 25 1712902 YIL048W NEO1
SGTC_103 0844-0104 51.839 µM 5.41021125850618 4.16809536995369e-06 yes 46 3.14752219396112e-08 90 5375804
SGTC_1344 1488-0097 29.1 µM 5.34599523717799 5.31777472635808e-06 yes 47 4.49607863014104e-08 5 747966
SGTC_940 3232-1287 54.8 µM 5.30060419397258 6.3068887004311e-06 yes 48 5.77100358669691e-08 14 1585493 YIL048W NEO1
SGTC_2858 9025781 8.96 µM 5.08188149513729 1.40850379058902e-05 yes 49 1.86857273254e-07 65 4894980 YPL153C RAD53
SGTC_2482 5981709 142.65 µM 4.98260071177465 2.00796735628712e-05 yes 50 3.13676597678571e-07 22 877755
SGTC_1673 st016611 27.3 µM 4.96060431592219 2.17023011216949e-05 yes 51 3.51371050257281e-07 21 5226799
SGTC_373 0844-0104 25.9 µM 4.84439844905191 3.25516831972693e-05 yes 52 6.34979253994325e-07 32 5375804
SGTC_1785 bathophenanthroline 24 µM 4.79767094596967 3.82223184850873e-05 yes 53 8.0260598718655e-07 26 72812 An iron chelator.
SGTC_1130 3454-2858 15.9 µM 4.79647179586882 3.83794611661543e-05 yes 54 8.07423412082412e-07 58 715628 YIL048W NEO1
SGTC_2567 aureobasidin a 60 nM 4.78041851384826 4.0542871341207e-05 yes 55 8.74653258900524e-07 62 9963430 Aureobasidium a is a potent inhibitor of inositol phosphorylceramide (IPC) synthase in fungi. YKL004W | YMR211W | YDR367W AUR1 | DML1 | KEI1
SGTC_2120 5538279 151.968 µM 4.74064692385298 4.64098240634515e-05 yes 56 1.06518450228911e-06 6 2058197
SGTC_121 0557-0495 61.343 µM 4.66126638230921 6.05972687237529e-05 yes 57 1.57134826802269e-06 36 3104427
SGTC_2020 4017018 200 µM 4.61291907009111 7.11467680762992e-05 yes 58 1.9852646519977e-06 8 21127491 Used for adrenal and myocardial imaging when labeled with iodine radioisotope.
SGTC_2664 lyso-paf C-16 73.48 µM 4.58725293362807 7.74275951066504e-05 yes 59 2.2455821886037e-06 6 6710742 Lyso-PAF C-16 is a metabolite of the platelet-activating factor (PAF); natural occuring lipid involved in cellular signaling.
SGTC_637 1181-0519 7.26 µM 4.48046821032651 0.000109598885397946 yes 60 3.72397364900776e-06 84 6252091 YGR060W ERG25
SGTC_313 3474-0040 5.03 µM 4.42064030209501 0.000132734389724464 yes 61 4.92044330307867e-06 55 1043375 YIL048W NEO1
SGTC_2016 5121758 140 µM 4.41856896083646 0.00013361202789791 yes 62 4.96782893871216e-06 34 2795203
SGTC_2882 9058044 58.44 µM 4.38331162139677 0.000149410740406912 yes 63 5.84443628077277e-06 10 18076804
SGTC_2581 avocatin a 64 µM 4.30519230912176 0.000190856206260355 yes 64 8.34203683063288e-06 42 6710728 A skin care supplement.
SGTC_3166 9102297 49.47 µM 4.27383095030606 0.000210338837268891 yes 65 9.60713684338585e-06 28 25237072
SGTC_1524 corynanthine 62.1 µM 4.23578316421584 0.000236467046282252 yes 66 1.13878242097362e-05 11 18528820 Corynanthine acts as an α1-adrenergic and α2-adrenergic receptor antagonist.
SGTC_3152 9099253 49.47 µM 4.19770135638249 0.000265625644742419 yes 67 1.34818941384883e-05 116 25236131
SGTC_502 l-744,832 89.3 µM 4.1892505216627 0.000272535197949185 yes 68 1.39938643132759e-05 34 6610354 L-744,832 is a Ras farnesyltransferase inhibitor that has been demonstrated to induce tumor regression.
SGTC_700 3453-2283 142 µM 4.1727968974665 0.000286470837113581 yes 69 1.50441569022817e-05 21 565664
SGTC_2968 9090663 33.37 µM 4.12396421020531 0.000331835194947987 yes 70 1.86203392778752e-05 24 25236811
SGTC_2459 5811157 9.22 µM 4.11717106637007 0.000338650620980586 yes 71 1.91775691000563e-05 11 2870684 YBR192W RIM2
SGTC_1633 st005664 67.9 µM 4.00848102870893 0.000466990529915057 yes 72 3.0555273480269e-05 26 2063822
SGTC_2055 5235184 200 µM 3.9422514528051 0.000565933788804897 yes 73 4.03601414336054e-05 29 2836034
SGTC_834 0312-0008 75.7 µM 3.92894066474647 0.000588023498951422 yes 74 4.26604433329607e-05 38 6385573 YIL048W NEO1
SGTC_1372 2752-0194 270 µM 3.84613586825824 0.000744319571423165 yes 75 5.99976201851507e-05 18 823334
SGTC_2220 6782180 200 µM 3.84354275603057 0.000749781968534644 yes 76 6.06354299118782e-05 8 833803
SGTC_3220 9131269 49.47 µM 3.82604886029339 0.000787608664253797 yes 77 6.51082274697796e-05 13 17722206
SGTC_1991 st073000 8.92 µM 3.8211102370343 0.000798601024428775 yes 78 6.64261239688091e-05 85 4301969 YIL048W NEO1
SGTC_2603 homopterocarpin 100 µM 3.75998185822106 0.000946863693389209 yes 79 8.49628396782567e-05 49 101795 A weak amylase inhibitor.
SGTC_2208 7283366 200 µM 3.75728450405458 0.000953954314839126 yes 80 8.58835870155273e-05 12 898663
SGTC_261 5-fluorouridine 15.376 µM 3.75575147296642 0.000958005943629816 yes 81 8.64110646623014e-05 17 1821 5-fluorouridine (FUrd) is FDA-approved anticancer drug. As a 5-fluorauracil metabolite, FUrd is thought to also act by inhibiting thymidylate synthetase and through metabolism into cytotoxic ribonucleotides and deoxyribonucleotides that can be incorporated into DNA and RNA. In addition to being incorporated in DNA and RNA, the drug has been shown to inhibit the essential ribonuclease activity of the exosome complex.
SGTC_2472 5377652 49.4 µM 3.7515488817532 0.000969194094270939 yes 82 8.78727393756396e-05 68 1610903
SGTC_3350 9150499 3.57 µM 3.72364225385891 0.00104658292048978 no 83 9.8184565994563e-05 64 4910996 YPR165W RHO1
SGTC_1476 4112-3294 3.34 µM 3.70405520104817 0.00110424223704816 no 84 0.000106090027281846 24 704369
SGTC_825 1988-2224 89.6 µM 3.70336892814337 0.00110631425882697 no 85 0.000106377564077131 41 1180859
SGTC_301 4119-0100 24.5 µM 3.70177846031855 0.0011111299660539 no 86 0.000107046759136426 87 2801 A tricyclic antidepressant that acts by reducing the re-uptake of norepinephrine and serotonin in the central nervous system, thereby enhancing the effects of these neurotransmitters. This drug also binds to alpha-adrenergic, histaminergic, and cholinergic receptors which are responsible for the many side effects seen with this agent. YIL048W NEO1
SGTC_79 0052-0007 94.094 µM 3.68030631456595 0.00117805230693468 no 87 0.000116476973552083 48 2801472
SGTC_1521 st012942 49.4 µM 3.67293134787204 0.00120187624919162 no 88 0.000119891959863169 39 24207259
SGTC_2294 7971431 200 µM 3.64356913598812 0.00130116491081618 no 89 0.000134441692648999 18 5741572
SGTC_2475 5812728 15.03 µM 3.6189027772179 0.00139031022866761 no 90 0.000147927376666008 28 776160 YPL266W | YMR113W | YBL105C | YBR192W DIM1 | FOL3 | PKC1 | RIM2
SGTC_845 0330-0138 4.51 µM 3.61295488836575 0.00141262472602066 no 91 0.000151363693550739 27 9039800
SGTC_3219 9131112 49.47 µM 3.56189146270854 0.00161808344237105 no 92 0.000184096302234167 45 17612988 YMR079W SEC14
SGTC_1824 st053723 68.6 µM 3.55877304226279 0.00163147209433071 no 93 0.000186295659594912 46 675225
SGTC_2941 9056145 11.23 µM 3.53183541799815 0.00175139650626087 no 94 0.00020634305898296 29 2119517
SGTC_3207 9114163 49.47 µM 3.52617637912702 0.00177758791203763 no 95 0.000210803041206826 45 849233
SGTC_1721 st082152 9.2685 µM 3.52474938022544 0.00178424842241333 no 96 0.000211941809263732 32 5296051
SGTC_55 0767-0285 6.563 µM 3.52319671359808 0.00179152126951345 no 97 0.000213187386084586 56 3116166
SGTC_3191 9110352 49.47 µM 3.51662176028609 0.00182261883154418 no 98 0.000218538069107021 23 17122424
SGTC_2824 7998404 51.95 µM 3.50913925285306 0.00185860547820326 no 99 0.000224779730701083 46 837851
SGTC_1311 1190-0148 100 µM 3.49860326879571 0.00191037309450543 no 100 0.000233850965990318 40 1961333
SGTC_147 4466-0538 29.23 µM 3.44639184589884 0.00218676412204946 no 101 0.00028406296166616 42 6742687 YHR072W ERG7
SGTC_161 4065-0411 162.148 µM 3.43317548673529 0.00226224916424392 no 102 0.000298277924596114 92 1906281 YLR208W SEC13
SGTC_656 4090-1979 187 µM 3.39044256921651 0.00252274858209 no 103 0.000348899366852488 37 22330961
SGTC_3080 9117754 49.47 µM 3.38420421918721 0.00256296664792698 no 104 0.000356924430260004 36 9550191
SGTC_493 zm226600 134 µM 3.35949106594163 0.002728046803594 no 105 0.00039043088024653 32 5240098 A potassium channel opener. YCR052W RSC6
SGTC_2596 sinensetin 100 µM 3.33125954086572 0.00292832905361372 no 106 0.000432269777554909 59 145659 Isolated from citrus fruit, sinensetin exhibits antiadhesive action on platelets.
SGTC_3131 9127911 49.47 µM 3.31380161172849 0.00305871897795531 no 107 0.000460183919825824 49 45595681
SGTC_2056 5235370 200 µM 3.31073737974281 0.00308213720081079 no 108 0.00046525246081545 66 5511916
SGTC_3276 9139060 49.47 µM 3.30782854323272 0.00310451707385791 no 109 0.000470111771391667 15 4870619
SGTC_1300 1094-0077 113 µM 3.29114837991647 0.00323569844140166 no 110 0.000498896341671179 29 5532636
SGTC_3284 9108171 64.8615 µM 3.28890360641251 0.0032537280612341 no 111 0.00050289231792235 44 8687505
SGTC_539 4859-0462 2.54 µM 3.26065854472406 0.00348843504029316 no 112 0.00055576903131021 51 46499474 YNL221C | YBR257W POP1 | POP4
SGTC_2072 5231554 129 µM 3.25537881038217 0.00353395806395941 no 113 0.000566206069498927 25 789545
SGTC_683 panaxydol 45 µM 3.23641874880227 0.00370186551258299 no 114 0.000605198396096376 63 5283280 Panoxydol generates reactive oxygen species (ROS); known to Induce apoptosis.
SGTC_2114 5491910 81.25 µM 3.23461934988409 0.00371816671494013 no 115 0.000609025004737506 36 2849228
SGTC_1516 st013856 110 µM 3.21629510463546 0.00388787340058659 no 116 0.000649286123189013 31 5281404 A mutagen and neurotoxin.
SGTC_3317 9138495 8.753 µM 3.20993704452627 0.00394835957836709 no 117 0.000663820233371111 44 17020139
SGTC_2893 9048488 25.97 µM 3.19969616710706 0.00404755776066264 no 118 0.000687862654571293 48 6467338
SGTC_2576 guaiol 23.12 µM 3.17403373551588 0.00430600544806003 no 119 0.000751681081748203 64 227829
SGTC_425 3825-7017 13.1 µM 3.16244452816147 0.00442748231522652 no 120 0.000782252697495871 64 3397440
SGTC_2332 7982454 138.89 µM 3.16007486197558 0.0044526946518313 no 121 0.000788643031364095 95 2981748
SGTC_2333 9017922 200 µM 3.12421072556087 0.00485024657478494 no 122 0.000891413634058796 60 3163164
SGTC_2250 alverine citrate 130 µM 3.11783045526437 0.00492419668184871 no 123 0.000910937883835133 244 21718 An antispasmotic used to treat irritable bowel syndrome. YIL048W NEO1
SGTC_535 2293-4129 48.2 µM 3.10128763556639 0.00512063525080274 no 124 0.000963405126237477 117 396118 YIL048W NEO1
SGTC_1887 st057648 70.8 µM 3.08698765677692 0.00529603031448995 no 125 0.00101097996206575 44 688672
SGTC_2028 5153890 36.43 µM 3.0731136570348 0.00547128695662045 no 126 0.00105918894406331 62 2830968 YPR165W RHO1
SGTC_2424 5537928 59.2 µM 3.05940675189176 0.00564947494076521 no 127 0.00110887907931056 87 5382802
SGTC_371 0195-0006 7.36 µM 3.05106504151792 0.00576042117187637 no 128 0.00114015586008295 51 3928593
SGTC_2790 5423970 71.43 µM 3.03470027016636 0.00598370695432956 no 129 0.00120387419862671 116 1376240 YKL165C | YIL048W MCD4 | NEO1
SGTC_2721 ifenprodil 61.44 µM 3.03388952458906 0.0059949658428357 no 130 0.00120711410107091 58 3689 Ifenprodil is a selective antagonist of the NMDA glutamate receptor.
SGTC_2541 muurolladie-3-one 83.07 µM 3.02280689886164 0.00615076494744959 no 131 0.00125220997466735 69 3989419 Muurolladie-3-one is a natural monoterpene ketone which is a component of some essential oils. YMR203W TOM40
SGTC_1420 4'-methoxyflavone 42 µM 3.02147302014239 0.00616975633638077 no 132 0.00125774028211097 36 77793 From seeds of Psoralea corylifolia (Fabaceae) YLR208W SEC13
SGTC_1719 st032227 49.2 µM 3.01988851975869 0.0061923834913014 no 133 0.00126433870445065 70 3125804
SGTC_2619 obliquin 87.91 µM 3.01640312480583 0.00624241484167084 no 134 0.00127896469492047 218 6708593 A bioactive alkalod. YER133W GLC7
SGTC_1307 1187-1599 12.2 µM 3.00462983406976 0.00641407227555993 no 135 0.00132952122137298 41 1538471
SGTC_2688 kanamycin b 96.69 µM 3.00247664767801 0.00644591417052776 no 136 0.00133896259090886 535 636396 Kanamycin is isolated from the bacterium Streptomyces kanamyceticus and its most commonly used form is kanamycin sulfate. Kanamycin interacts with the 30S subunit of prokaryotic ribosomes resulting in mistranslation and indirect inhibition of translocation during protein synthesis.
SGTC_1414 3917-0015 5.4 µM 2.97539138056251 0.00685856692980412 no 137 0.0014630747786969 39 6618702
SGTC_2188 6126565 140.678 µM 2.97016623789433 0.00694080576179803 no 138 0.00148819318357709 44 874518
SGTC_1044 1222-0021 1.78 µM 2.96876537977653 0.00696300142396256 no 139 0.00149499397356566 88 4306703
SGTC_1985 st071382 65.5 µM 2.96384955640704 0.00704138590909028 no 140 0.00151908390239278 59 6123237
SGTC_1314 1222-0010 41.1 µM 2.95672778167869 0.00715632626554317 no 141 0.00155461241705423 42 3526027
SGTC_2972 9093619 59.92 µM 2.94245494377696 0.00739167221306062 no 142 0.00162810583006039 55 25236256
SGTC_651 3253-0966 34.4 µM 2.9230456774529 0.00772264632696231 no 143 0.00173312831363935 82 781462
SGTC_3269 9137823 49.47 µM 2.90536333027105 0.00803545551661559 no 144 0.00183413505047973 57 17682936
SGTC_1308 1187-1617 41.4 µM 2.88517153859196 0.00840623179272503 no 145 0.00195600220631055 108 2882570
SGTC_119 0121-0043 24.815 µM 2.87291289351067 0.008638588503773 no 146 0.00203353118243481 212 1092378
SGTC_2925 9010536 32.5 µM 2.85599953416931 0.00896841245883264 no 147 0.00214507881807388 115 2994177
SGTC_3176 9106582 49.47 µM 2.85274116650504 0.00903320545969788 no 148 0.00216719547900244 10 17018027
SGTC_2988 9073640 71.4286 µM 2.83230872689501 0.00944892973032556 no 149 0.00231066027421265 66 9102229
SGTC_3303 9125618 40.5795 µM 2.83154940515128 0.0094646964094732 no 150 0.00231615383208774 128 22695467
SGTC_1391 3442-0225 151 µM 2.81594997014916 0.00979373548788874 no 151 0.00243166197133934 62 5227075
SGTC_1671 st016596 74.5 µM 2.81418372439891 0.00983161337365434 no 152 0.00244506355947454 68 2829167
SGTC_98 0074-0023 107.663 µM 2.78508920177178 0.0104742238357509 no 153 0.00267564996864186 100 3563821
SGTC_2942 9052777 62.25 µM 2.77581128185603 0.0106867011317796 no 154 0.00275320800311698 110 6469503
SGTC_509 pifithrin 175 µM 2.77552249231278 0.0106933746189446 no 155 0.00275565435125053 36 4817 A p53 inhibitor.
SGTC_3018 9082602 49.47 µM 2.75831526228455 0.0110976137998853 no 156 0.00290500672906651 96 17332089
SGTC_3044 9093193 49.47 µM 2.74104748265821 0.0115165706514578 no 157 0.00306218281518799 101 25236277
SGTC_2202 7226349 200 µM 2.70195834157754 0.0125160148660168 no 158 0.00344661992435806 60 844334
SGTC_1212 0520-0165 585 µM 2.69471071775694 0.0127093556383581 no 159 0.00352248826985359 114 5403258
SGTC_3185 9108267 49.47 µM 2.69248563524278 0.0127692290635491 no 160 0.00354607953371063 99 4910486
SGTC_2952 9073731 13.78 µM 2.6599018830442 0.0136743552759952 no 161 0.00390817089333423 135 16457353
SGTC_1027 k015-0025 8.67 µM 2.64390242184688 0.0141387062567431 no 162 0.00409781394328129 101 3598955
SGTC_2125 5246583 200 µM 2.62713506565629 0.0146398617454597 no 163 0.00430535740767564 133 835267
SGTC_1585 2',4'-dihydroxychalcone 10.4 µM 2.62633579266587 0.0146641279590843 no 164 0.0043154812641817 109 5357218 A potent inhibitor of glutathione S-transferases.
SGTC_124 0136-0217 7.121 µM 2.62416743918144 0.0147301343048549 no 165 0.00434305360133917 142 3976905
SGTC_2660 2',4'-dihydroxychalcone 17.14 µM 2.6227958520504 0.0147720182988558 no 166 0.00436057561113962 81 5357218 A potent inhibitor of glutathione S-transferases.
SGTC_2865 9030313 51.95 µM 2.61891021807912 0.0148912300100179 no 167 0.00441055802781023 78 42562754
SGTC_106 0092-0003 11.579 µM 2.59783977461251 0.0155521778459732 no 168 0.00469061283197167 72 1072148
SGTC_70 0141-0289 43.283 µM 2.57824944154634 0.0161891271542111 no 169 0.00496511430984502 358 352408
SGTC_2071 5230951 39.92 µM 2.57298809785373 0.0163639518821309 no 170 0.00504123374861302 95 1799272
SGTC_3108 9121785 49.47 µM 2.5585704790138 0.0168513294675697 no 171 0.00525517563360421 93 17140271
SGTC_1295 1013-0063 9.78 µM 2.55448449440648 0.0169916908240158 no 172 0.00531725830650886 104 6826038
SGTC_701 4424-0219 185 µM 2.55015487355539 0.0171415110005841 no 173 0.0053837537311655 108 2911779
SGTC_2466 5983409 37.09 µM 2.548903315495 0.0171850290965265 no 174 0.00540311272339623 98 2879657
SGTC_2889 9059656 51.95 µM 2.54660609252835 0.0172651518315995 no 175 0.00543880705597532 82 3949838
SGTC_1547 harmine 94.2 µM 2.54151508242134 0.0174438544381888 no 176 0.00551865920433441 155 5280953 A monoamine oxidase inhibitor YHR072W ERG7
SGTC_2344 7990960 76.95 µM 2.54089375046174 0.017465771946133 no 177 0.00552847572852023 104 140813
SGTC_1423 4048-0112 5.59 µM 2.54013024150772 0.0174927369481866 no 178 0.0055405597718664 106 X1423
SGTC_1612 st002233 45.4 µM 2.53643496380231 0.0176237466633292 no 179 0.00559937708577251 100 1035021
SGTC_2449 5812982 45.77 µM 2.52895324431391 0.0178915638045293 no 180 0.00572016331778251 74 776185
SGTC_959 1222-0044 107 µM 2.52246272762711 0.0181267039115222 no 181 0.00582681496745219 103 6083612
SGTC_2796 7949634 45.45 µM 2.492544623804 0.0192449263750608 no 182 0.00634156961037397 115 2971588
SGTC_9 0092-0002 10.449 µM 2.48639266497315 0.0194819898325287 no 183 0.00645227454511382 125 759368
SGTC_901 1112-0062 60.1 µM 2.48057662316173 0.0197083853498228 no 184 0.00655850342068068 87 1908457
SGTC_1854 st056233 32.9 µM 2.45443343724135 0.0207538131344327 no 185 0.00705533927094189 111 5393174
SGTC_2471 5466956 24.79 µM 2.44385969583842 0.02118978429607 no 186 0.00726553818234706 77 724419
SGTC_270 tamoxifen 5.46 µM 2.43939620615644 0.0213761325179839 no 187 0.00735591413656618 152 5376 Used for treating and preventing breast cancer, tamoxifen competitively inhibits the binding of estradiol to estrogen receptors, thereby preventing the receptor from binding to the estrogen-response element on DNA. The result is a reduction in DNA synthesis and cellular response to estrogen. YIL048W NEO1
SGTC_1242 0402-0103 60.1 µM 2.4373585940575 0.021461661246657 no 188 0.00739749973896498 116 432868
SGTC_968 1309-0633 340 µM 2.43603554273545 0.0215173510564202 no 189 0.00742461268916473 95 3761976
SGTC_877 0771-0151 33.1 µM 2.40762151460392 0.0227431534064899 no 190 0.00802840885066792 117 6166523
SGTC_382 3229-0966 23.2 µM 2.40127456546894 0.0230248635673179 no 191 0.00816903624917726 125 5722370
SGTC_2780 5215298 71.43 µM 2.40037167414403 0.0230651762876916 no 192 0.00818921616814704 168 2834131
SGTC_802 4112-3352 742 µM 2.39943763566691 0.0231069422127666 no 193 0.00821013831167283 139 704594
SGTC_143 4032-1194 15.74 µM 2.39768719300214 0.0231853855047004 no 194 0.00824947411900568 211 1806963
SGTC_925 2064-1272 59.6 µM 2.39556027106598 0.0232810017028727 no 195 0.00829749283337583 132 6815817
SGTC_1626 st003712 1.76 µM 2.39120198845612 0.0234779662578667 no 196 0.00839665553528024 135 24207035
SGTC_2070 5230947 200 µM 2.38987506191106 0.0235382119405397 no 197 0.00842705257637141 117 2835538
SGTC_82 0054-0107 293.755 µM 2.3821034973119 0.0238936767575062 no 198 0.00860702932040952 86 3104697
SGTC_3178 9107506 49.47 µM 2.38205151475067 0.0238960695030869 no 199 0.00860824441648281 121 8897194
SGTC_1551 6-bromo-3'-methylflavone 63.5 µM 2.37986124367029 0.0239970703551062 no 200 0.00865957908668738 130 688751
SGTC_3098 9119039 49.47 µM 2.37188168836519 0.0243680738684823 no 201 0.00884887834510902 144 17161528
SGTC_2189 6047310 154.431 µM 2.37131631128134 0.0243945423597278 no 202 0.00886242735581437 105 711535
SGTC_2854 9024559 71.43 µM 2.36800372990257 0.024550108428253 no 203 0.00894217779969505 148 3163529
SGTC_491 tetrandrine 80.3 µM 2.36451108145435 0.0247150316691561 no 204 0.00902694361537638 81 73078 Tetrandrine a bis-benzylisoquinoline alkaloid, a calcium channel blocker.
