SGTCid condition conc unit TSC3|YBR058C-A.score TSC3|YBR058C-A.strain.pval TSC3|YBR058C-A.strain.significant TSC3|YBR058C-A.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_2110 5483698 200 µM 62.4105728547954 8.08890321464457e-279 yes 1 0 1 2848765 YHR062C RPP1
SGTC_1603 st002045 67.8 µM 53.7236537747517 4.61412536331666e-207 yes 2 0 1 5887985
SGTC_3236 9132701 49.47 µM 53.0233333490466 9.57010106276029e-202 yes 3 0 1 24282524
SGTC_1604 st002052 72.4 µM 51.6743925917691 1.05998596983208e-191 yes 4 0 1 6254834 YHR062C RPP1
SGTC_1919 st067113 52.3 µM 51.4476366959267 4.8788972369836e-190 yes 5 0 1 1268243
SGTC_52 0329-0193 875 nM 51.0559894379077 3.49472993457743e-187 yes 6 0 1 3739292
SGTC_885 0865-0106 16.8 µM 45.9132463674826 1.01905071999779e-151 yes 7 0 1 2793380
SGTC_1858 4-chloro-8-(diethylamino)pyrano[3,2-c]chromene-2,5-dione 62.6 µM 44.6265273143837 1.96253735484547e-143 yes 8 0 1 756377
SGTC_16 erodoxin 22.806 µM 40.4743339724059 2.63216293152642e-118 yes 9 0 1 3967339 Erodoxin inhibits Ero1. YML130C ERO1
SGTC_2111 5486399 200 µM 40.0547943717264 6.6492481497907e-116 yes 10 0 1 689674
SGTC_2090 5301565 104.445 µM 38.6568721517207 4.43780765189579e-108 yes 11 0 1 2056344
SGTC_1173 0443-0020 122 µM 37.9424889350762 3.45442117911809e-104 yes 12 0 1 5331295
SGTC_3317 9138495 8.753 µM 37.6113206207214 2.07782873615376e-102 yes 13 0 1 17020139
SGTC_897 1000-0139 31.4 µM 37.6004821668638 2.3745254905081e-102 yes 14 0 1 6151020
SGTC_2225 6654152 15.4 µM 36.8991273736112 1.23339732164484e-98 yes 15 2.38618938502203e-298 1 97582 YGR029W | YLR033W ERV1 | RSC58
SGTC_2627 acetyl isogambogic acid 100 µM 35.4313141590769 4.3720462823486e-91 yes 16 2.813866504985e-275 1 6857789 A caspase activator and apoptosis inducer.
SGTC_2405 ticlatone 3.52 µM 34.6128668632665 5.21538619186509e-87 yes 17 8.08981800758395e-263 1 6258 An FDA approved topical antifungal of unknown mechanism. YOR282W YOR282W
SGTC_1299 1079-1439 3.74 µM 33.9490599792384 8.98886103935791e-84 yes 18 6.29670396469631e-253 1 323161
SGTC_210 3551-0445 56.827 µM 33.6086025584257 3.88435656740496e-82 yes 19 6.28028985623454e-248 2 2865180 YOR207C RET1
SGTC_46 0329-0187a 2.197 µM 33.3912152874668 4.21760354090958e-81 yes 20 9.19437912780936e-245 2 46494817
SGTC_790 1575-0012 79.1 µM 32.3176407170512 4.38177941654295e-76 yes 21 1.97689729277523e-229 1 378741 YLR208W SEC13
SGTC_1568 digitonin 820 nM 32.2854820320983 6.1573597431782e-76 yes 22 5.5917819173668e-229 2 2735010 Digitonin is a glycoside obtained from Digitalis purpurea. As a detergent, it effectively water-solubilizes lipids and has several membrane-related applications in biochemistry, including solubilizing membrane proteins, precipitating cholesterol, and permeabilizing cell membranes. YMR211W DML1
SGTC_28 pentachloropyridine N-oxide 1.606 µM 31.8257915898808 7.67801077683779e-74 yes 23 1.42359459096332e-222 1 140250 A respiratory chain inhibitor.
SGTC_985 1493-0307 8.71 µM 31.0411729052233 2.47274505670166e-70 yes 24 7.50480805362594e-212 1 3278274
SGTC_2112 5488546 200 µM 30.8891779760754 1.15509190401593e-69 yes 25 8.34632857606346e-210 1 600757
SGTC_428 3448-4153 16.5 µM 30.7853938735092 3.29481709492556e-69 yes 26 2.05531703532525e-208 1 3834874
SGTC_1726 st035556 14.5795 µM 30.3849065342354 1.82008841859485e-67 yes 27 4.34722011316806e-203 1 5919439
SGTC_3282 9108498 15.4605 µM 30.257731591289 6.43549756986568e-67 yes 28 2.06403663148852e-201 1 16459645
SGTC_2344 7990960 76.95 µM 29.486813997302 1.21417974877812e-63 yes 29 2.12468670370602e-191 1 140813
SGTC_1643 st009866 20.2 µM 28.6969511319354 2.25394223566599e-60 yes 30 2.08227206625315e-181 1 3156273 YOR207C RET1
SGTC_2323 6148992 148.28 µM 27.7391871153759 1.57611671112623e-56 yes 31 1.17650684615558e-169 1 2888220 YOR207C | YHR062C | YKL042W RET1 | RPP1 | SPC42
SGTC_2949 9072542 2.23 µM 27.6255009717709 4.41875095405066e-56 yes 32 2.74878710782112e-168 1 16457352
SGTC_2701 st077767 14.721 µM 27.4903186819465 1.49719212680991e-55 yes 33 1.14593797652218e-166 1 5721188
SGTC_90 0870-0863 4.608 µM 27.1434846053646 3.33552930365277e-54 yes 34 1.51131257486156e-162 1 1738164
SGTC_59 0330-0160 1.33 µM 26.9863455364233 1.34346930688662e-53 yes 35 1.06881886524538e-160 1 4293482
SGTC_926 2268-1401 59.4 µM 26.7022274747381 1.63427853486609e-52 yes 36 2.21732252799504e-157 1 2931578
SGTC_1635 st007035 42.4 µM 26.6931418998949 1.76944269832702e-52 yes 37 2.82696465740414e-157 9 3716403
SGTC_1042 0350-0096 82 µM 26.3716499204656 2.89362948092765e-51 yes 38 1.44903614526055e-153 1 3122515
SGTC_2499 avocadenofuran 51.48 µM 26.3327663015025 4.04791362158298e-51 yes 39 4.04321085942571e-153 1 6857792 A insecticide and lysyl oxidase inhibitor.
SGTC_2092 5303694 80.6725 µM 26.2285650982172 9.92796554338791e-51 yes 40 6.27695244530456e-152 1 1963699
SGTC_513 4245-1575 41.7 µM 26.1970852122366 1.30096851623628e-50 yes 41 1.43429537624583e-151 1 719745
SGTC_1634 st006576 41 µM 26.0351592321772 5.19947763196096e-50 yes 42 9.90608778235853e-150 1 3915356
SGTC_2218 6965428 192.983 µM 25.4207141649781 9.23222513575096e-48 yes 43 7.44296685096129e-143 1 675684
SGTC_77 0828-0286 12.516 µM 25.378103711364 1.31615755747984e-47 yes 44 2.20039576720454e-142 1 745345
SGTC_2077 5212015 200 µM 24.8270778981353 1.22351945537049e-45 yes 45 2.28687186970451e-136 1 780900
SGTC_1815 st051655 58.2 µM 24.3988630851525 3.86802413070747e-44 yes 46 8.79184393168249e-132 1 5984156
SGTC_1132 3456-3614 2.5 µM 23.9861282908218 1.01985497180182e-42 yes 47 1.94057976956147e-127 1 3125502
SGTC_275 trichlorophene 5.69 µM 23.9303506258076 1.58026102123072e-42 yes 48 7.40119528933144e-127 3 62616
SGTC_32 0928-0142 34.1 µM 23.7427514165467 6.84175217529945e-42 yes 49 6.52755377638442e-125 1 2244242
SGTC_548 1436-0017 110 µM 23.7405738566323 6.95865834959009e-42 yes 50 6.87452499269167e-125 1 9677137
SGTC_1891 st059073 26.2 µM 23.4693316847352 5.67311233839973e-41 yes 51 4.19618622692234e-122 1 688754
SGTC_243 5hr heat shock (37°C) + splitomicin 1 µM 23.0453167028284 1.43713619956874e-39 yes 52 8.19443081570106e-118 2 5269 Sir2p (silent information regulator) and HDAC inhibitor.
SGTC_1013 4112-3890 241 µM 22.8872518603548 4.72326939599578e-39 yes 53 3.11211737582718e-116 1 705171
SGTC_2952 9073731 13.78 µM 22.6011776301049 3.98541189625739e-38 yes 54 2.10983903123102e-113 1 16457353
SGTC_1700 st030840 7.9285 µM 22.4381646074839 1.32763542289567e-37 yes 55 8.34979239886417e-112 2 5499307
SGTC_1239 0337-0584 35.4 µM 22.4376293189371 1.33287284049305e-37 yes 56 8.45088515545483e-112 5 914301 YML130C ERO1
SGTC_1332 1480-0653 17.5 µM 22.2532270006489 5.14534611304514e-37 yes 57 5.24811742378502e-110 1 5749438
SGTC_594 1487-1584 10.8 µM 22.2235218486119 6.38944265473248e-37 yes 58 1.01735796827369e-109 3 5013332
SGTC_2592 piperlongumine 83.33 µM 22.1470321102838 1.11444590964493e-36 yes 59 5.57108024157773e-109 1 637858 Piperlongumine selectively kills cancer cells without harming normal cells. It binds to and inihbits proteins known to regulate oxidative stress, in particular, Glutathione S-transferase pi 1 (GSTP1), increasing the level of reactive oxygen species (ROS) and apoptotic cell death in cancer cells.
SGTC_134 0269-0018 6.916 µM 21.4803944159799 1.31092986211381e-34 yes 60 1.18740769627034e-102 5 4378915
SGTC_1813 st051246 8.6015 µM 21.4207002125303 1.99487008915319e-34 yes 61 4.28455531892029e-102 1 5291959
SGTC_955 1216-0110 33 µM 21.1524664759354 1.29719135391121e-33 yes 62 1.30942420020614e-99 3 3619719
SGTC_2526 patulin 37.61 µM 21.1145590538595 1.68690360105982e-33 yes 63 2.92264858581822e-99 2 4696 Patulin is genotoxic and may be carcinogenic. It is an inhibitor of potassium uptake and an inducer of ion flux across cell membranes, potentially involving Na+-K+ dependent ATPase. It induces intra- and intermolecular protein crosslinking.
SGTC_1030 k029-0042 36.7 µM 21.0717927164973 2.26754374731824e-33 yes 64 7.21806285947787e-99 1 6080581
SGTC_2552 juarezic acid 87.02 µM 20.9856617289035 4.10674708335677e-33 yes 65 4.43400892905212e-98 1 1549512
SGTC_235 0330-0087 5 mM 20.8874710526057 8.05889027209226e-33 yes 66 3.48045630804198e-97 1 46494818 YHR062C RPP1
SGTC_1738 st035555 74 µM 20.5552509242755 7.70449091837452e-32 yes 67 3.453611801697e-94 1 5331140
SGTC_2947 9072639 7.68 µM 20.1612461966314 1.06981665526966e-30 yes 68 1.07206667647096e-90 1 16488146
SGTC_328 k915-0120 63.5 µM 20.0768726780971 1.86692491140652e-30 yes 69 5.87835723085399e-90 1 6624543
SGTC_2416 tofa 880 nM 19.9366579692623 4.68554119310351e-30 yes 70 9.78556974933957e-89 4 115175 TOFA (5-(Tetradecyloxy)-2-furoic acid) is a cell-permeable, potent, reversible, and competitive inhibitor of acetyl-CoA carboxylase (ACC), a key enzyme involved in fatty acid biosynthesis. Inhibits cellular fatty acid synthesis in a dose-dependent manner
SGTC_1222 0366-0074 1.18 µM 19.7514392247703 1.56458012484462e-29 yes 71 3.89820182357032e-87 1 286520
SGTC_2573 2',4'-dihydroxychalcone 15.04 µM 19.6792854905715 2.49501259535565e-29 yes 72 1.62272767110585e-86 2 5357218 A potent inhibitor of glutathione S-transferases. YPR085C ASA1
SGTC_2980 9014342 25.29 µM 19.6746304860253 2.57112416446933e-29 yes 73 1.7788021256452e-86 1 2996599
SGTC_550 4123-0385 25.7 µM 19.4982966062189 7.983962819364e-29 yes 74 5.67498975858068e-85 1 5731123
SGTC_871 0574-0004 149 µM 19.4474993555925 1.10449247094189e-28 yes 75 1.52997038395945e-84 1 9551173
SGTC_1287 0971-0001 34.6 µM 19.2800874551576 3.19954633809289e-28 yes 76 3.94714642517065e-83 3 4665869
SGTC_1023 4482-3888 16 µM 18.8434547110118 4.91144664593818e-27 yes 77 1.66267662006051e-79 1 3303168
SGTC_2141 5621638 7.665 µM 18.7697858053374 7.73883446664896e-27 yes 78 6.67111625153886e-79 1 2856238
SGTC_1970 st070122 35.8 µM 18.7456517813675 8.97839923563251e-27 yes 79 1.05041019397836e-78 1 102928
SGTC_1978 st071761 42 µM 18.7199399327533 1.05159882280362e-26 yes 80 1.70267476320627e-78 1 5147680
SGTC_524 r073-0010 27.8 µM 18.7059802320747 1.14573361649226e-26 yes 81 2.21260270298568e-78 1 2772106
SGTC_2740 felodipine 17.08 µM 18.5704449429114 2.62515054957784e-26 yes 82 2.78695782019271e-77 1 3333 L-type calcium channel blocker
SGTC_2200 6600604 21.907 µM 18.4408143270592 5.76912070489968e-26 yes 83 3.09017065842348e-76 2 2904777
SGTC_315 k915-0449 187 µM 18.40267140225 7.26566892365416e-26 yes 84 6.25226616248641e-76 3 20970215 YNL149C PGA2
SGTC_266 formosanin C 406 nM 18.3058447383888 1.30204513809927e-25 yes 85 3.71650997132642e-75 5 73597 Formosanin C is a saponin glycoside isolated from the plant Paris formosana Hayata. The amphipathic nature of saponins gives them activity as surfactants that can be used to enhance penetration of macromolecules through cell membranes. YMR211W DML1
SGTC_2113 5491891 107.031 µM 18.2629930077524 1.68393900537678e-25 yes 86 8.15502128879862e-75 1 789979
SGTC_242 5hr heat shock (37°C) + 5-fluorouracil 4.569 µM 18.2494422069546 1.82639554401577e-25 yes 87 1.04516314176394e-74 2 3385 5-fluorouracil (5-FU) is a potent FDA-approved antitumor agent. 5-FU is a pyrimidine analog that inhibits thymidylate synthase and is metabolized into cytotoxic ribonucleotides and deoxyribonucleotides that can be incorporated into DNA and RNA. In addition to being incorporated in DNA and RNA, the drug has been shown to inhibit the essential ribonuclease activity of the exosome complex.
SGTC_2151 5563267 85.4165 µM 18.1783191459424 2.794348144086e-25 yes 88 3.83236317230297e-74 1 5310824
SGTC_527 4476-4215 268 µM 17.9915808480219 8.46806872659752e-25 yes 89 1.13397338368464e-72 2 4418754
SGTC_1982 st072467 71.9 µM 17.857788052039 1.86097402575537e-24 yes 90 1.25703369154003e-71 1 3163533
SGTC_2567 aureobasidin a 60 nM 17.8498646364889 1.94945039556763e-24 yes 91 1.4486890869653e-71 3 9963430 Aureobasidium a is a potent inhibitor of inositol phosphorylceramide (IPC) synthase in fungi. YKL004W | YMR211W | YDR367W AUR1 | DML1 | KEI1
SGTC_720 r052-1644 49.9 µM 17.6823800762327 5.17880778024922e-24 yes 92 2.86621863220216e-70 1 1422863 YOR257W CDC31
SGTC_240 5hr heat shock (37°C) + Streptovitacin 300 µM 17.6635696486445 5.77614549202002e-24 yes 93 4.00077254012129e-70 2 91467 include heat shock
SGTC_3060 1327-0027 12.5 µM 17.1374580447886 1.1678188395695e-22 yes 94 3.89931335737479e-66 1 16000455 YPR107C YTH1
SGTC_239 5hr heat shock (37°C) + mitomycin C 819.444 µM 17.048070475295 1.92903994210179e-22 yes 95 1.80631778785774e-65 1 5746 Mitomycin is a bifunctional and trifunctional alkylating agent, cross-links DNA inhibiting DNA synthesis and function. Mitomycin is cell cycle phase-nonspecific.
SGTC_589 1227-0070 34.1 µM 16.8522387908967 5.74016096086523e-22 yes 96 5.05085275116209e-64 1 2841384
SGTC_845 0330-0138 4.51 µM 16.7090802342556 1.26387481342522e-21 yes 97 5.62791289665663e-63 1 9039800
SGTC_575 k072-0246 11.9 µM 16.6659588239914 1.60098726489167e-21 yes 98 1.15871167639368e-62 2 6796779
SGTC_762 1165-0429 115 µM 16.6464329562966 1.78155007325788e-21 yes 99 1.60592421755655e-62 1 5967793
SGTC_439 amiodarone 34.4 µM 16.5740501038273 2.64467631677875e-21 yes 100 5.36728819226976e-62 2 2157 Amiodarone is a non-selective ion channel blocker with broad fungicidal activity. Amiodarone induces an immediate influx of Ca2+ inSaccharomyces cerevisiae, followed by mitochondrial fragmentation and cell death. YIL048W | YNL267W NEO1 | PIK1
SGTC_1888 azatryptophan 97.5 µM 16.4615757639675 4.86982156959501e-21 yes 101 3.46366777651165e-61 1 5354789 An unusual alpha-amino acid with strong fluorescent activity that is used as a vehicle for probing the structure and dynamics of protein and peptides
SGTC_879 0831-1030 162 µM 16.3945061697961 6.99471733852684e-21 yes 102 1.04667445384054e-60 1 1549252
SGTC_2248 tofa 1.1 µM 16.2088967597347 1.8908640849273e-20 yes 103 2.18165538235913e-59 3 115175 TOFA (5-(Tetradecyloxy)-2-furoic acid) is a cell-permeable, potent, reversible, and competitive inhibitor of acetyl-CoA carboxylase (ACC), a key enzyme involved in fatty acid biosynthesis. Inhibits cellular fatty acid synthesis in a dose-dependent manner
SGTC_1795 st049545 62.3 µM 16.2066091706197 1.9140485863161e-20 yes 104 2.26437935193767e-59 1 5291882
SGTC_212 3807-4682 38.772 µM 15.9872270294302 6.11077681458768e-20 yes 105 7.84297148482836e-58 2 3125501 YBL034C STU1
SGTC_1024 4507-0395 26 µM 15.7420699722061 2.19506878512852e-19 yes 106 3.89273128723105e-56 1 4201836
SGTC_1661 st013063 9.66 µM 15.5241265930625 6.73046397338706e-19 yes 107 1.19112789154287e-54 1 721395
SGTC_503 tyrphostin 8 294 µM 15.5122183369951 7.15219847655329e-19 yes 108 1.43398340248836e-54 1 92970 A tyrosine kinase inhibitor. YOR207C RET1
SGTC_2071 5230951 39.92 µM 15.3852526005775 1.36337974739116e-18 yes 109 1.02786336285754e-53 1 1799272
SGTC_168 3970-0862 530.542 µM 15.356687035619 1.57521624689916e-18 yes 110 1.59744532528255e-53 2 3135186
SGTC_226 1,3-diallylurea 8.28947 mM 15.3214210083427 1.88199187509923e-18 yes 111 2.75008863014056e-53 1 74537 YKL182W FAS1
SGTC_1845 st056753 3.01 µM 15.1183399799251 5.20256740384943e-18 yes 112 6.12971077926283e-52 1 5375839
SGTC_47 0149-0135 24.25 µM 15.1029589025612 5.61600452074162e-18 yes 113 7.74134004875054e-52 1 5239155
SGTC_662 k832-1615 104 µM 14.9390784674529 1.26240801344673e-17 yes 114 9.17476092305095e-51 1 5878478
SGTC_1495 4469-0029 237 µM 14.6791383377495 4.48143709610766e-17 yes 115 4.38488901436604e-49 6 793680
SGTC_1617 st002906 78 µM 14.6372062148724 5.48637296173974e-17 yes 116 8.13070173866621e-49 3 5150859
SGTC_1925 st057770 10.1 µM 14.6241912411665 5.84127561423759e-17 yes 117 9.8448338582458e-49 1 5989122
SGTC_2574 2',4'-dihydroxychalcone 14.64 µM 14.5467107719965 8.47372652253436e-17 yes 118 3.06397382848573e-48 1 5357218 A potent inhibitor of glutathione S-transferases. YPR085C ASA1
SGTC_1585 2',4'-dihydroxychalcone 10.4 µM 14.4611422393901 1.27504701032457e-16 yes 119 1.0661480716783e-47 1 5357218 A potent inhibitor of glutathione S-transferases.
SGTC_1119 parthenolide 318.541 nM 14.3518126125335 2.14168753195745e-16 yes 120 5.18943355323522e-47 1 5702252 Parthenolide specifically inhibits HDAC1 (histone deacetylase 1) without affecting other class I/II HDACs.
SGTC_878 0828-0289 13.7 µM 14.3162488804186 2.53313793904142e-16 yes 121 8.66120333872334e-47 1 745350 YLR208W SEC13
SGTC_883 0850-0245 24.6 µM 14.3056992869849 2.66225994778053e-16 yes 122 1.0080055452217e-46 1 6823229 YPR165W RHO1
SGTC_1001 4048-4355 44.4 µM 14.2988207012423 2.74992142408367e-16 yes 123 1.11274434302848e-46 1 21824233
SGTC_300 r073-0011 5.04 µM 14.1868368990602 4.64989110161518e-16 yes 124 5.52665252657766e-46 1 2735780
SGTC_612 0302-0167 22.4 µM 14.0824129365994 7.56097314635286e-16 yes 125 2.43587594918809e-45 3 235821
SGTC_1666 st014829 29 µM 14.0609422425456 8.35217269718102e-16 yes 126 3.30007726660971e-45 2 3858230
SGTC_664 1222-0054 14.9 µM 14.0595702929921 8.40541343556632e-16 yes 127 3.36467864059672e-45 4 6813991
SGTC_951 1171-0579 82.7 µM 14.0262579300864 9.8058274032472e-16 yes 128 5.38428121785967e-45 5 1616050 YPR165W | YDR526C RHO1 | YDR526C
SGTC_2668 2',4'-dihydroxychalcone 15.08 µM 13.8993715191972 1.75781873800337e-15 yes 129 3.19499897862495e-44 1 5357218 A potent inhibitor of glutathione S-transferases.
SGTC_1401 3807-4679 7.6 µM 13.8959236796672 1.78579058283672e-15 yes 130 3.35264373775998e-44 1 3291456
SGTC_241 5hr heat shock (37°C) + cantharidin 155.449 µM 13.7193823146237 3.98725002020482e-15 yes 131 3.88623651098492e-43 6 2545 Cantharidin is a toxic blistering agent secreted by the Spanish fly of unknown mechanism. In Saccharomyces cerevisiae, cantharidin is thought to act by inhibiting GLC7 (encoding type 1 serine/threonine protein phosphatase) as decreased expression confers hypersensitivity and overexpression confers resisitance (Hoon et al., Nat Chem Biol 4, 2008). YER133W GLC7
SGTC_470 aa-861 153 µM 13.7093164650745 4.17283862543064e-15 yes 132 4.46475413963043e-43 4 1967 aa-861 is a potent, selective and orally active 5-LO (5-lipoxygenase) inhibitor.
SGTC_2265 7929201 200 µM 13.7079697889826 4.19830400799986e-15 yes 133 4.54838610439073e-43 1 1265108
SGTC_2581 avocatin a 64 µM 13.5931748493548 7.03680974497262e-15 yes 134 2.19795118972694e-42 1 6710728 A skin care supplement.
SGTC_2660 2',4'-dihydroxychalcone 17.14 µM 13.5892852792676 7.16050063360856e-15 yes 135 2.31792608141222e-42 2 5357218 A potent inhibitor of glutathione S-transferases.
SGTC_425 3825-7017 13.1 µM 13.5309924317546 9.29189096520323e-15 yes 136 5.13143461364938e-42 2 3397440
SGTC_1662 st014054 52 µM 13.3275710374626 2.28697042805343e-14 yes 137 8.00116981054089e-41 1 2838777
SGTC_1773 st048542 73.5835 µM 13.2651941359426 3.00636431744802e-14 yes 138 1.84232702278277e-40 3 3237138
SGTC_860 0443-0016 25.1 µM 13.258840870586 3.09107243201597e-14 yes 139 2.00523314068121e-40 1 5337942
SGTC_639 0833-0042 114 µM 13.0573790182573 7.41031617085381e-14 yes 140 2.88398093512177e-39 3 5978911 YPR085C | YHR062C ASA1 | RPP1
SGTC_1510 1123-0200 71.5 µM 13.0394858861977 8.00364308481271e-14 yes 141 3.6473634553745e-39 2 5378812 YNL149C | YNL150W PGA2 | YNL150W
SGTC_1474 0330-0125 5.35 µM 13.0385970475257 8.03430317437844e-14 yes 142 3.69012952141879e-39 1 X1474
SGTC_1687 st020778 55.3625 µM 13.0310947797912 8.29773042348766e-14 yes 143 4.07154051605916e-39 28 4259299
SGTC_1711 st032263 62.8 µM 12.9906907191417 9.86919242554737e-14 yes 144 6.90871796788402e-39 1 3958979
SGTC_1706 st031321 9.9705 µM 12.9450520943891 1.19974012264632e-13 yes 145 1.25296596547979e-38 1 6103185
SGTC_858 0438-0351 2.77 µM 12.8680764556623 1.66518268850531e-13 yes 146 3.40382255166394e-38 1 2799119
SGTC_3062 9077494 49.47 µM 12.8135590298037 2.09795214619956e-13 yes 147 6.88360879044558e-38 2 16459633
SGTC_528 3492-0019 172 µM 12.7617593452515 2.6106090892028e-13 yes 148 1.34038560140967e-37 23 2869262
SGTC_1080 nisoldipine 24.4 µM 12.704376605664 3.32263664929223e-13 yes 149 2.79566025522786e-37 1 4499 Nisoldipine (INN) is an L-type calcium channel blocker of the dihydropyridine class.
SGTC_73 0327-0325 16.231 µM 12.6360617216051 4.42157635639049e-13 yes 150 6.67894117196478e-37 3 53298
SGTC_2585 alliin 100 µM 12.5737757224379 5.72994500987721e-13 yes 151 1.47162232604945e-36 1 87310 A garlic compound which reacts with lipids.
SGTC_922 1866-0035 480 µM 12.2668076198474 2.01846365301129e-12 yes 152 6.82654982444082e-35 4 3156169
SGTC_1941 st076221 61.8 µM 12.1266776486869 3.5504499439296e-12 yes 153 3.81409428721234e-34 10 2828568
SGTC_1608 st001473 40.5 µM 12.1094399325935 3.80420620090909e-12 yes 154 4.70673575406833e-34 2 7292267
SGTC_638 3970-0837 4.09 µM 12.0544361030366 4.73861657836684e-12 yes 155 9.18929955073388e-34 2 4118451 YLR208W SEC13
SGTC_2430 5571206 200 µM 11.9492425688497 7.19283711354836e-12 yes 156 3.27598202559163e-33 7 1731771
SGTC_3237 9133362 49.47 µM 11.9110973034337 8.360697986435e-12 yes 157 5.18023867083399e-33 3 43845137
SGTC_1573 oleylamine 1.06 µM 11.890889242979 9.05266146065445e-12 yes 158 6.5996852903622e-33 2 5356789 An amine of the fatty acid oleic acid.
SGTC_2408 sulbentine 18.36 µM 11.8205301782366 1.19280216529234e-11 yes 159 1.52874411893445e-32 3 67686 An antifungal agent of unknown mechanism. YDL205C HEM3
SGTC_12 0849-0099 9.267 µM 11.6233015902468 2.56260056650577e-11 yes 160 1.56885794817927e-31 1 6071388
SGTC_1279 0874-0590 65.2 µM 11.5775446201816 3.0546027757533e-11 yes 161 2.67790833186136e-31 1 3523074
SGTC_752 1896-0090 130 µM 11.5000690084965 4.106153173673e-11 yes 162 6.59050014653228e-31 1 772567
SGTC_1876 myriocin 605 nM 11.4488623891239 4.98761634651858e-11 yes 163 1.1912582010828e-30 4 301119 Myriocin is a very potent inhibitor of serine palmitoyltransferase, the first step in sphingosine biosynthesis.[2] Due to this property, it is used in biochemical research as a tool for depleting cells of sphingolipids. YMR296C LCB1
SGTC_505 gw-5074 63.9 µM 11.4125903896096 5.72133125117716e-11 yes 164 1.80895938701351e-30 11 5924208 A c-Raf1 kinase inhibitor, which inhibits other kinases.
SGTC_236 1509-0011 5.31 µM 11.3158661344019 8.23269947828803e-11 yes 165 5.47576849297709e-30 166 3107280
SGTC_34 0469-0683 81.75 µM 11.3131303507772 8.31751310844698e-11 yes 166 5.6492613691002e-30 2 3690923
SGTC_177 1327-0068 8.361 µM 11.278786551419 9.45765496328013e-11 yes 167 8.35170250895193e-30 4 15389900 YOR207C | YLR033W RET1 | RSC58
SGTC_2752 diclazuril 33.15 µM 11.211330032187 1.21586353429798e-10 yes 168 1.79380715662569e-29 19 456389 An antifungal agent for coccidioides. YHR062C RPP1
SGTC_2161 5662504 8.5105 µM 11.0963894694095 1.85918976486808e-10 yes 169 6.53071801650255e-29 1 2859334
SGTC_1601 4'-hydroxyflavanone 55.5 µM 11.0738536511668 2.01962084704417e-10 yes 170 8.40082856980508e-29 1 165506
SGTC_806 3966-4455 5.86 µM 10.7129249857227 7.43595846017003e-10 yes 171 4.42599866922668e-27 1 714982
SGTC_238 5hr heat shock (37°C) + nsc-638432 8.929 µM 10.6052761940413 1.08807516531905e-09 yes 172 1.4081531702297e-26 4 368090
SGTC_3294 9122953 26.2835 µM 10.5612927522425 1.26982177642981e-09 yes 173 2.25207757331914e-26 2 16459826
SGTC_355 1311-2252 105 µM 10.4801482899792 1.68577264028005e-09 yes 174 5.32882501557221e-26 1 5338538
SGTC_1078 idebenone 36.1 µM 10.4204211297115 2.07391478072096e-09 yes 175 1.00032675691145e-25 3 3686 A short-chain Coenzyme Q analog that enhances superoxide formation, presumably by mediating electron transfer from N2 to oxygen.
SGTC_488 nitrendipine 139 µM 10.3949767177491 2.26452871361696e-09 yes 176 1.30675382387428e-25 1 4507 Dihydropyridine L-type calcium channel blocker.
SGTC_283 0987-0079 11.7 µM 10.3941394804793 2.27108206187293e-09 yes 177 1.31828005157227e-25 1 411556
SGTC_2043 5101342 149 µM 10.2821846327387 3.335591102779e-09 yes 178 4.23918425560473e-25 2 678451
SGTC_1511 0906-3109 28.5 µM 10.2410849815586 3.83725906510075e-09 yes 179 6.48864001549547e-25 2 2882180
SGTC_2620 irigenin 100 µM 10.2193082618092 4.13206012060415e-09 yes 180 8.12481446208894e-25 5 5464170 A phytoestrogen derived from Belamcanda chinensis with an antiproliferative effect on prostate cancer cells in vitro.
SGTC_815 1582-0027 36.9 µM 10.217486446588 4.15769764320738e-09 yes 181 8.27893179700424e-25 1 3128206
SGTC_2233 sulbentine 40.3845 µM 10.2174437375577 4.15830051816173e-09 yes 182 8.2825793168677e-25 7 67686 An antifungal agent of unknown mechanism. YOR207C | YLR033W RET1 | RSC58
SGTC_743 1275-0778 158 µM 10.1748577248037 4.80371826751206e-09 yes 183 1.28387479172365e-24 4 2849257 YMR203W TOM40
SGTC_2483 5729050 27.16 µM 10.1315486403895 5.55961749511788e-09 yes 184 2.00129641530268e-24 2 2865180
SGTC_2217 6934799 96.0675 µM 10.1001234365338 6.17922567428033e-09 yes 185 2.75863496595897e-24 1 675606
SGTC_847 0342-0274 5.54 µM 9.94325782302405 1.04219860392846e-08 yes 186 1.34927202269511e-23 1 18097
SGTC_2461 5755302 26.15 µM 9.92675356537768 1.10061915593992e-08 yes 187 1.59227569733378e-23 3 2788904
SGTC_1403 3909-7815 62.9 µM 9.82816945803772 1.52172616004188e-08 yes 188 4.25762257561956e-23 2 6615483
SGTC_2420 aureobasidin a 50 nM 9.79944049674984 1.67141792489925e-08 yes 189 5.66054906754383e-23 3 9963430 Aureobasidium a is a potent inhibitor of inositol phosphorylceramide (IPC) synthase in fungi. YDR367W KEI1
SGTC_3025 9087895 49.47 µM 9.79602087546035 1.6901597548041e-08 yes 190 5.85541882076016e-23 4 17173641
