SGTCid condition conc unit TAE1|YBR261C.score TAE1|YBR261C.strain.pval TAE1|YBR261C.strain.significant TAE1|YBR261C.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_1191 1487-1166 10.6 µM 6.01460882367675 3.39594102884486e-12 yes 1 9.01607991784715e-10 8 3955771
SGTC_1083 didemethylchlorpromazine sulfoxide 707.394 nM 5.44183869263053 2.66924984023939e-10 yes 2 2.63667082431635e-08 37 398788 A metabolite of chlorprazamine and quinoline alkaloid. Quinoline alkaloids readily oxidize, producing quinone and semiquinone derivatives that may lead to the formation of reactive oxygen species YPL252C | YPL251W YAH1 | YPL251W
SGTC_938 3126-1755 342 µM 4.28129097209324 5.16086829326602e-07 yes 3 9.29061046545395e-06 8 1777771
SGTC_2126 5251174 33.877 µM 4.18185054705025 9.11991966219113e-07 yes 4 1.44573009391772e-05 23 790722
SGTC_2435 5706476 10.6 µM 4.12504068416111 1.25555505687728e-06 yes 5 1.85334614005559e-05 21 5725375
SGTC_1756 st041558 35.5 µM 4.05824376375512 1.81903895211549e-06 yes 6 2.47215719472251e-05 11 3955792
SGTC_1357 1503-1303 39.5 µM 3.87651469943419 4.8484828606777e-06 yes 7 5.29817055506127e-05 35 292895
SGTC_2432 5630864 12.22 µM 3.75486683801724 9.13271732696398e-06 yes 8 8.67168302696766e-05 26 5714970
SGTC_394 menadione 8.33 µM 3.56050775264039 2.4174403101662e-05 yes 9 0.000185069191219846 48 4055 Menadione (Vitamin K3) is a synthetic analogue of of 1,4-naphthoquinone with a methyl group in the 2-position. As a free radical generator, menadione is often used as a research tool to induce oxidative stress.
SGTC_1753 st043925 64 µM 3.5284434894132 2.82579629486075e-05 yes 10 0.000209005593840103 14 670181
SGTC_702 1488-0190 94 µM 3.50455623957649 3.17160751647733e-05 yes 11 0.000228684476864615 25 949357
SGTC_1333 1482-0047 286 µM 3.42925301771803 4.54285217473861e-05 yes 12 0.000302622505662754 27 3811116
SGTC_2831 7999036 19.48 µM 3.40568639596991 5.07620037623246e-05 yes 13 0.000329989717040396 73 2988270
SGTC_716 1683-5115 658 µM 3.39683331360675 5.29142169334616e-05 yes 14 0.0003408523925451 41 723597
SGTC_2430 5571206 200 µM 3.27183726973293 9.41236561403096e-05 yes 15 0.000534255291114877 88 1731771
SGTC_1198 1612-1005 86.7 µM 3.24623944268695 0.000105654736894717 yes 16 0.00058470219465194 35 6998509
SGTC_1208 2323-2347 50.3 µM 3.1959748028821 0.00013225855124002 yes 17 0.00069679640692596 30 5412760
SGTC_457 grayanotoxin iii 135 µM 3.07873901781084 0.000220630974845272 yes 18 0.00103939350482639 136 46864190 Grayanotoxin III activates Na+ ion channels affecting their polarization state. This produces an effect on the voltage-dependent Ca2+ channels, increasing influx of Ca2+, and leading to subsequent release of GABA and glutamates and presentation of excitotoxicity.
SGTC_1924 st058459 75.1 µM 2.99803964984178 0.000310735603548758 yes 19 0.0013586115981406 41 688683
SGTC_699 0375-0592 111 µM 2.97322345744549 0.000344690742662186 yes 20 0.00147344912016654 61 762578
SGTC_715 0868-0130 184 µM 2.94481445127275 0.000387781631095082 yes 21 0.00161574195626712 36 2876258
SGTC_1793 st048256 72.231 µM 2.88090893584591 0.000503617198370008 yes 22 0.00198265094241299 27 672022
SGTC_3013 9080133 71.4286 µM 2.85430500798018 0.00056068428705958 yes 23 0.00215655499738938 78 17050193
SGTC_2641 levomentholum 100 µM 2.82710743871261 0.000625157306995774 yes 24 0.00234852829775074 27 16666
SGTC_1453 4237-0541 195 µM 2.80863091586135 0.000672789909128745 yes 25 0.00248763245771202 84 739892
SGTC_2746 daunorubicin 9.88 µM 2.80404196942302 0.000685128360239923 yes 26 0.00252331676882347 20 30323 Daunorubicin forms complexes with DNA by intercalation between base pairs, thereby preventing DNA replication. Additionally, doxorubicin inhibits topoisomerase II activity by stabilizing the DNA-topoisomerase II complex, preventing the religation portion of the topoisomerase II reaction.
SGTC_1503 4585-0012 61.3 µM 2.76922048784007 0.000785775824731535 yes 27 0.0028095297378027 76 2922052
SGTC_3 0833-0587 95.581 µM 2.69624720230327 0.00104224779277695 no 28 0.00350628017183634 78 5382644
SGTC_1229 0139-0193 12.2 µM 2.68143426280079 0.00110288440254239 no 29 0.00366536579198837 81 3090752
SGTC_1015 4130-4525 82 µM 2.64456186350664 0.00126812275762866 no 30 0.00408983765424611 93 1363237
SGTC_2341 7987486 176.74 µM 2.58839588574875 0.00156367362824204 no 31 0.00482120455368938 107 1258686
SGTC_2107 5363541 170.161 µM 2.55565853667317 0.00176366198555987 no 32 0.00529935340394538 85 244052
SGTC_2917 7979103 53.79 µM 2.53104433027597 0.00192905905944042 no 33 0.0056861737268727 133 2980565
SGTC_71 0417-1750 47.813 µM 2.52684047352982 0.0019586765399977 no 34 0.00575468842267668 154 6811472
SGTC_1433 4060-0023 7.6 µM 2.49576587610841 0.00219073635068943 no 35 0.00628427629275688 97 3840627
SGTC_2850 9015429 58.44 µM 2.47791489224225 0.00233505101545632 no 36 0.00660763318918686 113 6457570
SGTC_1434 4073-0095 163 µM 2.47218624720164 0.00238315605037748 no 37 0.00671447668722875 91 24133745
SGTC_996 3970-0799 1.8 µM 2.47127436270243 0.00239089561350841 no 38 0.00673162413989617 244 6615648 YGL040C HEM2
SGTC_3297 9117502 71.43 µM 2.47105556514469 0.00239275602468803 no 39 0.00673574425147801 89 7453720
SGTC_1745 st081495 74 µM 2.4694818417993 0.0024061758630379 no 40 0.00676544427708024 226 13842402 YBL026W LSM2
SGTC_2568 diosmetin 100 µM 2.45390491813304 0.00254272718705388 no 41 0.00706571705433812 133 5281612 Diosmetin is a natural flavonoid and antioxidant that impedes human CYP1A enzyme activity.
SGTC_1451 4152-0210 104 µM 2.4252043603253 0.0028127942302147 no 42 0.0076498857557708 141 659563
SGTC_1008 4106-0037 6 µM 2.41873595636195 0.00287712545146592 no 43 0.00778727043933481 100 2905394
SGTC_1188 1403-0014 4.57 µM 2.41780592045044 0.00288648338352789 no 44 0.00780720126727315 199 9614867
SGTC_2693 st077581 40.7 µM 2.41454660999544 0.00291949526569482 no 45 0.00787740353897953 174 25238761
SGTC_2742 clothiapine 36.27 µM 2.41348769584721 0.00293029348582941 no 46 0.00790033068349574 85 16351 An atypical antipsychotic. YIL048W NEO1
SGTC_1344 1488-0097 29.1 µM 2.40904777965685 0.00297596229556758 no 47 0.00799710195310519 125 747966
SGTC_3354 9151612 71.43 µM 2.4056751796965 0.00301108030068208 no 48 0.00807130523058308 115 27261949
SGTC_3315 9136395 68.55 µM 2.39591794373981 0.00311479216494776 no 49 0.0082894006643595 117 16876844
SGTC_1679 SEC14.276 6.7 µM 2.39253665217461 0.00315147616950228 no 50 0.00836617839092469 190 1005053 YMR079W SEC14
SGTC_987 1497-1013 404 µM 2.37476674566152 0.00335073164555933 no 51 0.00878002153085316 92 1676435
SGTC_2595 hexamethylquercetagetin 100 µM 2.3642836699939 0.00347352238573798 no 52 0.00903248716476413 137 386331
SGTC_603 3794-0023 45.9 µM 2.35008904758005 0.00364622647027345 no 53 0.00938446014832997 110 3802260
SGTC_1354 1498-1681 81 µM 2.34214398663875 0.0037462207633121 no 54 0.00958665820732248 145 5754243
SGTC_705 1124-0212 310 µM 2.33708403949961 0.00381117876317321 no 55 0.00971740736879916 133 9554485
SGTC_2602 kawain 100 µM 2.33167075565794 0.00388178902095819 no 56 0.00985900920725579 164 5369129
SGTC_2309 7664088 163.95 µM 2.30411612922309 0.00425969682678224 no 57 0.0106080627842619 197 704922
SGTC_2103 5378138 10 µM 2.30028688774461 0.00431473903593002 no 58 0.0107159860223901 144 244142
SGTC_2585 alliin 100 µM 2.29120152509704 0.00444788528843691 no 59 0.0109758804031608 176 87310 A garlic compound which reacts with lipids.
SGTC_57 miconazole 162.5 nM 2.2747788887236 0.00469789990084477 no 60 0.0114595986416767 150 4189 Miconazole, an imidazole, is a topically used antifungal that acts by inhibiting lanosterol 14α-demethylase, thereby preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YGL116W CDC20
SGTC_1420 4'-methoxyflavone 42 µM 2.24724099029972 0.00514536193378863 no 61 0.0123123149213504 129 77793 From seeds of Psoralea corylifolia (Fabaceae) YLR208W SEC13
SGTC_739 1486-1183 203 µM 2.24670449545688 0.00515444392507042 no 62 0.0123294593834388 144 4346692
SGTC_398 bronopol 33.3 µM 2.23861524842823 0.00529312167475034 no 63 0.012590480610562 166 2450 Metabolized to formaldehyde. Reacts with secondary amines and cross-links them.
SGTC_115 0527-0192 112.043 µM 2.22672342517691 0.00550301481016956 no 64 0.0129828819274573 279 4233931
SGTC_1376 2910-0861 41.3 µM 2.21547365497649 0.00570834924669428 no 65 0.013363785337502 183 1112859
SGTC_2104 5389443 200 µM 2.2127007435584 0.00575999458720841 no 66 0.013459142052534 185 2244536
SGTC_2829 7992743 58.44 µM 2.21060019997142 0.00579939271468869 no 67 0.0135317674522318 211 16462845
SGTC_1652 st011932 78 µM 2.20562588570453 0.00589364680125718 no 68 0.0137051025430135 145 1551076
SGTC_2316 5844804 197.44 µM 2.19384427642356 0.00612232622203083 no 69 0.0141233032654667 238 776813
SGTC_1129 3453-1384 223 µM 2.18752155931438 0.00624826248233395 no 70 0.0143522355567725 211 1084452
SGTC_2143 5623677 140.463 µM 2.18695607391606 0.00625963683627757 no 71 0.0143728654091461 111 5375313
SGTC_1200 1643-0193 18.4 µM 2.18632887080526 0.00627227404176723 no 72 0.0143957766877933 177 5403974
SGTC_2349 9023730 187.07 µM 2.17595408429092 0.00648461251149577 no 73 0.0147793470252623 192 4126287
SGTC_2644 guaiazulene 100 µM 2.17117123910765 0.00658462564329624 no 74 0.0149591152839261 122 3515 A coloring agent.
SGTC_1751 st044839 27.194 µM 2.1680127757158 0.00665141711126929 no 75 0.0150788572551995 124 5291326
SGTC_1350 1495-0454 146 µM 2.15403147919529 0.0069543234441806 no 76 0.0156188516680676 216 1069057
SGTC_2690 usnic acid 100 µM 2.14240338758695 0.00721545754678298 no 77 0.0160805177675378 216 5646 An anti-infective, antifungal and antitrichomonal agent.
SGTC_1907 st060210 83.7 µM 2.14125347659405 0.00724174530311533 no 78 0.0161268013343243 208 688793
SGTC_3176 9106582 49.47 µM 2.1387834615833 0.00729849725045596 no 79 0.0162266047451743 60 17018027
SGTC_1424 4048-1941 275 µM 2.10804174810381 0.00803833312987866 no 80 0.0175136892127638 208 X1424
SGTC_1120 ficusin 1.78878 µM 2.10670275472804 0.00807200492251785 no 81 0.0175716766402382 186 6199 A DNA cross-linker.
SGTC_1572 epiandrosterone 68.9 µM 2.10258734739335 0.00817627276450118 no 82 0.0177509284521083 192 441302 A steroid.
SGTC_1906 st060206 94.7 µM 2.10165317122752 0.00820010516412493 no 83 0.0177918342509359 196 5133468
SGTC_1379 2144-0755 36.5 µM 2.09644586275013 0.00833407376416034 no 84 0.0180213287986235 220 5392327
SGTC_465 cgp-37157 41 µM 2.07880007583995 0.00880244375822865 no 85 0.0188178649651655 116 2688 A selective antagonist of mitochondrial Na+/Ca2+ exchange.
SGTC_1508 1080-0625 72.9 µM 2.05616644361735 0.00943687637208391 no 86 0.0198832377757053 177 767111
SGTC_1903 st060211 78.3 µM 2.05370146510845 0.00950832903024853 no 87 0.0200022973357227 238 688960
SGTC_988 1497-1057 103 µM 2.04658235272512 0.00971735408009005 no 88 0.0203495545090205 200 3533044
SGTC_3034 9090421 49.47 µM 2.03223260339353 0.0101509110738942 no 89 0.0210650568662897 161 17173761
SGTC_1202 1988-0068 29.6 µM 2.01595828158908 0.010662951964983 no 90 0.0219021691886166 235 2850480
SGTC_2918 7977171 22.06 µM 2.0118806539316 0.0107947179617619 no 91 0.0221162596011673 211 2236483
SGTC_2284 7945075 39.21 µM 1.97621153920274 0.0120090445034893 no 92 0.024065411761123 254 1245402
SGTC_646 4092-0839 27.3 µM 1.97619881721906 0.0120094979258787 no 93 0.0240661319077127 215 877796
SGTC_1211 1056-0033 32.3 µM 1.97608556960079 0.012013534822248 no 94 0.0240725432536116 196 6741922
SGTC_2514 salinomycin 42.74 µM 1.97178631018278 0.012167661697766 no 95 0.0243170028899061 299 23682228 A polyether potassium ionophore.
SGTC_110 0850-0284 111.64 µM 1.94730923872054 0.0130782107074143 no 96 0.0257488358821115 138 3906265
SGTC_1125 tnp00248 1.32998 µM 1.93751965404588 0.0134585453958551 no 97 0.0263409266279884 334 24207736
SGTC_2023 5144124 124 µM 1.93396456402672 0.0135990084809954 no 98 0.0265587424430991 233 2830192
SGTC_2989 9073649 71.4286 µM 1.91834552684333 0.0142312120596376 no 99 0.027533606629677 335 21367202
SGTC_2437 5741531 144.16 µM 1.9145007938586 0.0143906616616596 no 100 0.027778098897238 260 2262990
SGTC_382 3229-0966 23.2 µM 1.91027705647571 0.0145676002678173 no 101 0.0280487751296489 246 5722370
SGTC_811 0416-0114 265 µM 1.90793554940175 0.0146664937418153 no 102 0.0281997734453924 251 6612453
SGTC_2102 5377816 72.7585 µM 1.9035422397561 0.014853604197031 no 103 0.0284849137465342 254 1379702
SGTC_3343 9148379 18.9835 µM 1.89367982401979 0.0152811325951936 no 104 0.0291337604724624 224 1955036
SGTC_910 3454-3003 490 µM 1.88837334944067 0.0155155069370993 no 105 0.0294879232694586 286 820824
SGTC_2919 7978188 46.38 µM 1.88525992280099 0.0156544506378924 no 106 0.0296973770723201 250 2980291
SGTC_560 2332-1943 155 µM 1.88067091739111 0.0158611911423754 no 107 0.0300083490819828 215 21177716
SGTC_2852 9023854 51.95 µM 1.87290223855223 0.0162165173911437 no 108 0.0305409430113938 257 19798528
SGTC_912 3474-0017 2.18 µM 1.86547441655878 0.0165626086258882 no 109 0.0310574674771497 269 3360550
SGTC_2247 cerulenin 830 nM 1.86407966404646 0.0166282957280513 no 110 0.0311552589350382 258 5282054 Cerulenin, an antibiotic and antifungal, is an inhibitor of fatty acid biosynthesis. YHR107C CDC12
SGTC_2038 4100038 30.985 µM 1.85956473293698 0.0168424613487554 no 111 0.0314735664105731 291 3596803
SGTC_1563 conessine 56.1 µM 1.85833953822153 0.016900983766197 no 112 0.0315604062209079 311 441082 An anti-amoebic, histamine inhibitor.
SGTC_983 1491-0821 12.2 µM 1.85780135755839 0.0169267453150997 no 113 0.0315986141442189 220 46495113
SGTC_2794 7785382 27.27 µM 1.85588889933747 0.0170185623903487 no 114 0.0317346977771166 349 2205081
SGTC_505 gw-5074 63.9 µM 1.8547394279074 0.0170739530771981 no 115 0.0318167227516231 283 5924208 A c-Raf1 kinase inhibitor, which inhibits other kinases.
SGTC_2065 5221596 34.26 µM 1.85170330079524 0.0172209993842036 no 116 0.0320342198903408 254 788581
SGTC_2221 6807166 181.081 µM 1.85040535554315 0.0172841910987883 no 117 0.0321275738505113 154 674925
SGTC_3336 9143619 71.43 µM 1.84787350030595 0.0174080270895794 no 118 0.0323103224453024 279 45595730
SGTC_697 0508-1955 564 µM 1.84254095382496 0.0176713282872835 no 119 0.0326980308906009 292 6243113
SGTC_333 3486-0131 40.1 µM 1.84041949655233 0.0177770189136746 no 120 0.0328533366367161 256 6744690
SGTC_376 3970-0862 59.1 µM 1.83579491204832 0.0180092852948215 no 121 0.0331939971257989 270 3135186
SGTC_1138 3761-0006 1.03 µM 1.82955635026283 0.0183267082295672 no 122 0.0336581529198737 221 12061087
SGTC_1210 3013-0140 750 nM 1.81570010292074 0.0190488097252059 no 123 0.0347081941374666 254 905973
SGTC_2584 androsterone 48.74 µM 1.80704221227893 0.0195121767046027 no 124 0.0353778488686308 454 2754130 A steroid.
SGTC_2442 5158906 48.48 µM 1.78933281590817 0.0204898492838718 no 125 0.0367806160606298 294 1893835
SGTC_1309 pyrazolanthrone 13.4 µM 1.78759141571574 0.0205881892724412 no 126 0.0369209757238969 305 8515 1,9-Pyrazoloanthrone is derivative of anthrone used in biochemical studies to inhihibit mitogen-activated protein kinase c. YJR013W GPI14
SGTC_1507 4075-3230 155 µM 1.78281414417761 0.0208600254601414 no 127 0.0373082812746165 224 659771
SGTC_1222 0366-0074 1.18 µM 1.78072396776976 0.020979912708243 no 128 0.0374787778354271 287 286520
SGTC_1195 1502-0147 41.1 µM 1.76874157676593 0.0216785011600162 no 129 0.0384685052388283 330 817940
SGTC_558 k064-0027 21.3 µM 1.76725897349282 0.0217662898280089 no 130 0.0385924336370298 304 5088526
SGTC_3293 9120939 62.045 µM 1.76263187118463 0.0220422055825711 no 131 0.0389812990421395 274 934087
SGTC_2308 7584454 197.62 µM 1.76212528903251 0.0220725917938627 no 132 0.0390240657037932 339 893577
SGTC_478 N-arachidonylglycine 10 µM 1.75215016398088 0.0226781683384096 no 133 0.0398739952037262 163 5283389
SGTC_1538 2',3',6-trimethoxyflavanone 63.6 µM 1.74681914164331 0.0230075098117813 no 134 0.0403343575730257 284 4213774
SGTC_1450 4112-4260 37.6 µM 1.74603408143586 0.0230563481234804 no 135 0.0404025149212716 315 1633175
SGTC_1918 oxolan-2-ylmethyl 3-bromobenzoate 70.1 µM 1.74204349972313 0.0233059525599055 no 136 0.0407504164449886 377 551469
SGTC_130 0136-0219 337.655 µM 1.74193979932644 0.0233124690516317 no 137 0.0407594894176295 310 234244
SGTC_1289 0976-0073 69.1 µM 1.73415010564777 0.0238063732440817 no 138 0.041445726564581 306 3391136
SGTC_936 3005-4620 401 µM 1.73353603665842 0.0238456794872298 no 139 0.0415002190539792 337 777207
SGTC_693 4161-2696 114 µM 1.73314161671788 0.0238709548683028 no 140 0.0415352504930111 240 805759
SGTC_1301 naphtanilide LB 4.81 µM 1.73018168873776 0.0240613537052528 no 141 0.0417989094326487 306 67238 An a1-adrenergic receptor antagonist or alpha blocker.
SGTC_1175 0741-0056 27.6 µM 1.71517063540149 0.0250466981840415 no 142 0.0431569734639055 345 765927
SGTC_701 4424-0219 185 µM 1.71141853050203 0.0252982080832343 no 143 0.0435019394103174 326 2911779
SGTC_795 0685-0265 78 µM 1.70561585707889 0.0256913354982468 no 144 0.044039812523763 343 302754
SGTC_502 l-744,832 89.3 µM 1.69337320422649 0.0265375602289251 no 145 0.0451922260011547 325 6610354 L-744,832 is a Ras farnesyltransferase inhibitor that has been demonstrated to induce tumor regression.
SGTC_2716 st080858 38.6235 µM 1.6926722618373 0.0265867067718423 no 146 0.0452589339565852 290 5296050
SGTC_2873 9040596 71.43 µM 1.69095893600124 0.0267071566857984 no 147 0.0454223228777376 360 6463863
SGTC_1618 st003135 44.5 µM 1.68806232856993 0.0269118299116692 no 148 0.0456996324597475 283 1270615
SGTC_2583 asiatic acid 100 µM 1.68791695119059 0.0269221366382862 no 149 0.0457135860931578 314 5320556 A kinase inhibitor; arrests cells at G2/M.
SGTC_1064 honokiol 6.76 µM 1.68263620459966 0.0272987620963724 no 150 0.0462227692555866 337 72303 Inhibits phosporylation of AKT, SRC Kinases and induces apoptosis.
SGTC_3018 9082602 49.47 µM 1.67245190091491 0.0280375258233001 no 151 0.0472176225087432 348 17332089
SGTC_1586 deoxycorticosterone acetate 53.7 µM 1.67172582455977 0.0280908247738237 no 152 0.0472891996742396 290 5952 Desoxycorticosterone acetate (DOCA) is used as replacement therapy in ADDISON DISEASE.
SGTC_3107 9121808 49.47 µM 1.66954529295251 0.0282513980024138 no 153 0.0475046809932651 230 662681
SGTC_2275 7947463 200 µM 1.66586655299213 0.02852402997548 no 154 0.0478699983765154 310 1225414
SGTC_620 0109-0052 432 µM 1.66205786343923 0.0288085949165304 no 155 0.0482505865497134 328 493037
SGTC_1944 st076371 56.9 µM 1.66203170338395 0.028810557587483 no 156 0.04825320897265 346 24208455
SGTC_1938 st074717 56.4 µM 1.66011084343664 0.0289549750955022 no 157 0.048446077953667 284 17250979
SGTC_1913 st060213 96.1 µM 1.65975564050958 0.0289817463988341 no 158 0.0484818104860052 386 688959
SGTC_984 1492-0255 2.91 µM 1.65809240067975 0.0291073770044309 no 159 0.0486494087616794 317 1585198
SGTC_1220 1838-0075 193 µM 1.65460256457056 0.0293724480998961 no 160 0.0490025714816862 356 5529645
SGTC_186 3455-3465 67.277 µM 1.65011216772073 0.0297164627557474 no 161 0.0494599982715986 212 755278
SGTC_886 0866-0150 153 µM 1.64625091595948 0.0300149450658393 no 162 0.0498560552303161 376 271463
SGTC_188 3229-0966 278.469 µM 1.64215975354376 0.0303339081083084 no 163 0.0502784504778471 426 5722370
SGTC_1336 1486-0901 104 µM 1.63813656277263 0.0306503059403077 no 164 0.0506966046540913 342 5006114
SGTC_2272 7805186 180 µM 1.63708138070167 0.0307337400534947 no 165 0.0508067332330505 315 2956062 YPR165W RHO1
SGTC_302 1094-0063 18.9 µM 1.63129060323312 0.0311949758006779 no 166 0.0514145076036595 293 5440289
SGTC_1323 1348-1351 11.2 µM 1.62968289536638 0.0313240405331468 no 167 0.051584267129867 314 6989654
SGTC_111 0083-0039 52.457 µM 1.62951572205762 0.0313374863014284 no 168 0.0516019446815213 193 759313
SGTC_2281 7943571 200 µM 1.6282335877952 0.0314407672501609 no 169 0.0517376826900816 356 1244024
SGTC_2932 9016711 44.54 µM 1.62412266489397 0.0317738175193429 no 170 0.0521748158261548 395 7117328
SGTC_1881 5652484 16 µM 1.6220998362833 0.0319387657574458 no 171 0.0523909866168189 378 2255129
SGTC_1858 4-chloro-8-(diethylamino)pyrano[3,2-c]chromene-2,5-dione 62.6 µM 1.61846917106008 0.0322365959876871 no 172 0.052780762763171 335 756377
SGTC_600 1495-0418 41.6 µM 1.60526954155279 0.0333387627499453 no 173 0.0542172495755698 341 5377768
SGTC_2898 9056270 58.44 µM 1.60511428034725 0.0333519094101249 no 174 0.0542343285788122 288 19154699
SGTC_1316 1272-0050 65.9 µM 1.59874570809073 0.0338948547507983 no 175 0.0549385584667697 345 7340392
SGTC_549 1661-1316 519 µM 1.59498766349164 0.0342186393368461 no 176 0.0553574972555696 369 2857282
SGTC_1143 3454-2408 5.08 µM 1.59367151853454 0.0343326348092103 no 177 0.0555048133250814 287 X1143
SGTC_435 c-PAF 6.7 µM 1.59333884056332 0.034361498460873 no 178 0.0555420989202655 395 124663 C-PAF (Carbamyl-Platelet-Activating-Factor) is a non-hydrolyzable bioactive analog of PAF used a chemical tool to determine the biological processes of PAF including stimulating human neutrophils and cause cultured retinal endothelial cell death in rats. Stimulates neutrophil degranulation responses, but resists metabolic inactivation by acetylhydrolase
SGTC_2790 5423970 71.43 µM 1.59297634862147 0.0343929715172252 no 179 0.0555827484862593 435 1376240 YKL165C | YIL048W MCD4 | NEO1
SGTC_1875 nocodazole 6 µM 1.58602772185218 0.0350008731788174 no 180 0.0563665105700294 354 4122 A microtubule depolymerizer. YJL014W CCT3
SGTC_3344 9148862 3.898 µM 1.58426489576996 0.0351564887573133 no 181 0.0565667253682336 354 4905352
SGTC_2605 digitonin 300 nM 1.58234931391182 0.0353262321375471 no 182 0.0567849244141563 442 2735010 Digitonin is a glycoside obtained from Digitalis purpurea. As a detergent, it effectively water-solubilizes lipids and has several membrane-related applications in biochemistry, including solubilizing membrane proteins, precipitating cholesterol, and permeabilizing cell membranes.
SGTC_442 cape 100 µM 1.57854332689181 0.0356654825326624 no 183 0.057220421333501 334 5281787
SGTC_2657 nystatin 74.44 µM 1.57368423728021 0.0361024782613248 no 184 0.0577802338728066 379 11468707 Nystatin is a polyene antifungal that binds irreversibly to ergosterol, resulting in disruption of membrane integrity and ultimately cell death.
SGTC_2239 6685329 187.64 µM 1.57261732579909 0.0361990142391117 no 185 0.0579037267072081 401 805680
SGTC_3230 9131665 49.47 µM 1.57049870144598 0.0363913375299582 no 186 0.0581495681320454 209 15943720
SGTC_512 prima-1 270 µM 1.56654678415723 0.0367523170581963 no 187 0.0586103324859376 387 322968 A re-activator of the apoptotic function of mutant p53.
SGTC_1 0258-0098 57.368 µM 1.56646684514875 0.03675964902589 no 188 0.0586196822734487 318 6790032 YDR047W HEM12
SGTC_1252 0493-0875 34.8 µM 1.56539449706861 0.0368581199848697 no 189 0.0587452189668522 385 3960963
SGTC_2164 5685496 200 µM 1.56379994625389 0.0370049421854349 no 190 0.0589322784656946 378 759046
SGTC_2781 5567276 71.43 µM 1.56319466146645 0.0370608003092817 no 191 0.0590034077160465 398 2853274
SGTC_1257 0669-0121 16 µM 1.56046833852462 0.0373132512767665 no 192 0.0593246231937056 455 4307855
SGTC_2002 4023503 131 µM 1.55732183916175 0.0376063540153131 no 193 0.0596970464183461 494 4736863 YCR052W RSC6
SGTC_1946 st076057 65.1 µM 1.54761130202569 0.0385227813820716 no 194 0.0608579543275683 255 953009
SGTC_2121 5257820 149.641 µM 1.54145477914742 0.0391131703762354 no 195 0.0616030703399877 420 791256
SGTC_538 2922-0838 53.3 µM 1.53908238837062 0.0393426313971913 no 196 0.0618920919978004 473 777039
SGTC_1499 4480-0877 67.3 µM 1.53538158224165 0.039702764606243 no 197 0.0623450625439946 334 2861909
SGTC_2220 6782180 200 µM 1.53361259282831 0.039875853089546 no 198 0.0625624942263776 303 833803
SGTC_986 1493-0483 84 µM 1.53315289258941 0.0399209331695508 no 199 0.0626190939885533 365 40079
SGTC_1644 st010134 20.9 µM 1.53178016578513 0.0400557949257002 no 200 0.0627883460598632 359 3818134
SGTC_2798 7813637 45.45 µM 1.53169330977377 0.0400643404187206 no 201 0.0627990670600904 433 956368
SGTC_2692 st077426 47.7 µM 1.52762187774141 0.040466581049753 no 202 0.0633032233315336 415 25238571
SGTC_3125 9127534 49.47 µM 1.52487227630506 0.0407400805579077 no 203 0.0636454790126821 289 1639235
SGTC_3160 9100216 49.47 µM 1.52188722161458 0.0410386964842234 no 204 0.0640186707672239 394 17191039
SGTC_1799 st045822 46.1415 µM 1.52115560630265 0.0411121552914982 no 205 0.0641103964702975 384 3674992
SGTC_314 1671-0008 2.74 µM 1.51470520337689 0.0417644407876759 no 206 0.0649235380568999 477 3913060
SGTC_2192 5915882 198.485 µM 1.50986281475889 0.0422596060460089 no 207 0.0655392163996408 355 2876149
SGTC_211 3455-0679 143.504 µM 1.50473946644584 0.0427886615831311 no 208 0.0661955360652419 447 748649
SGTC_1779 st039427 55 µM 1.50471396485805 0.04279130829802 no 209 0.0661988155979299 501 1124498
SGTC_3257 9139206 32.98 µM 1.50239208220093 0.0430328429034571 no 210 0.0664979399943521 319 4910041
SGTC_362 0310-0100 9.03 µM 1.50135060022043 0.0431415406525317 no 211 0.0666324519009254 447 790235
SGTC_46 0329-0187a 2.197 µM 1.50114449281544 0.0431630780056944 no 212 0.0666590965084925 533 46494817
SGTC_1553 gossypol 38.6 µM 1.49865999251533 0.0434233816944756 no 213 0.0669809303046458 277 3503 Gossypol is a phenolic aldehyde that permeates cells and acts as an inhibitor for several dehydrogenase enzymes.
SGTC_2839 9003951 25.97 µM 1.49495891404166 0.0438134961260484 no 214 0.0674625825835252 380 2990634
SGTC_597 k018-0003 82.8 µM 1.49479704505712 0.0438306223468694 no 215 0.0674837088823023 443 6786234
SGTC_1760 st045453 10.4495 µM 1.49286274799335 0.0440356948579541 no 216 0.0677365590381358 507 3323419 YIL048W NEO1
SGTC_31 0508-1974 57.237 µM 1.49267526425901 0.0440556127839833 no 217 0.0677611056517698 425 6810525
SGTC_2226 7298446 200 µM 1.48942898519684 0.0444016447259881 no 218 0.068187220326717 359 3283010
SGTC_1283 0922-0125 16.4 µM 1.47985663173881 0.0454347593852462 no 219 0.06945575575051 481 3360884
SGTC_56 0957-0365 83.25 µM 1.47830923312627 0.0456035662176245 no 220 0.0696625137263249 444 6752360
SGTC_2623 humulene 100 µM 1.4762711451687 0.0458266717357691 no 221 0.0699355585283163 375 6187145 An anti-inflammatory.
SGTC_3155 9099265 49.47 µM 1.47613615015956 0.0458414802964403 no 222 0.0699536729911622 385 25236499
