SGTCid condition conc unit LRG1|YDL240W.score LRG1|YDL240W.strain.pval LRG1|YDL240W.strain.significant LRG1|YDL240W.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_1871 st057448 67.3 µM 7.76595729787941 3.0995079615146e-15 yes 1 4.05154254601194e-15 1 691747
SGTC_1966 st070145 16.1 µM 6.8685352093703 2.66990827847559e-12 yes 2 3.24322326095219e-12 4 3748532
SGTC_1962 st076595 64.5 µM 6.27251670026887 1.52594947828017e-10 yes 3 1.77629167697536e-10 5 279619
SGTC_1638 st008370 60.6 µM 5.34988081362282 3.99979848636668e-08 yes 4 4.40060879249731e-08 10 24207134
SGTC_1637 st007924 17.4 µM 5.32978685266888 4.4735331720683e-08 yes 5 4.91640496764467e-08 8 683336
SGTC_3191 9110352 49.47 µM 5.02991236418749 2.26797838062987e-07 yes 6 2.45352033854485e-07 1 17122424
SGTC_1001 4048-4355 44.4 µM 4.8209286156141 6.67243772722908e-07 yes 7 7.14457435065972e-07 20 21824233
SGTC_1862 st057513 3.81 µM 4.6976050929381 1.23630139055688e-06 yes 8 1.31614875796433e-06 3 5393163
SGTC_112 phenothiazine 287.218 µM 4.27599088226588 9.10159650743489e-06 yes 9 9.51445056565663e-06 9 7108 Phenothiazine is an organic compound that occurs in various antipsychotic and antihistaminic drugs.
SGTC_1865 st057639 52.2 µM 4.18832682321203 1.34882212490164e-05 yes 10 1.40509314110303e-05 8 688818
SGTC_2756 carbadox 75.1 µM 4.08265391972557 2.14577679410471e-05 yes 11 2.22621517821871e-05 53 2553 A substituted quinoxaline antibiotic. YLR208W SEC13
SGTC_2675 theaflavin digallate 100 µM 4.08191047936816 2.15271446349294e-05 yes 12 2.23335013775077e-05 29 467320 Theaflavin digallate is an antioxidant natural phenol found in black tea, and a theaflavin derivative.
SGTC_2366 9070441 60.58 µM 3.95634276333106 3.68497287218146e-05 yes 13 3.80529706177864e-05 29 6837235
SGTC_3106 9121286 49.47 µM 3.92512380331713 4.20191753459071e-05 yes 14 4.33425719068826e-05 12 15943471
SGTC_518 1021-0119 62.6 µM 3.89926616294056 4.68123410909904e-05 yes 15 4.82423335602763e-05 41 1097762
SGTC_206 4546-0025 72.014 µM 3.67882074438856 0.000114537864664349 yes 16 0.00011715743961529 87 6620745 YIL048W NEO1
SGTC_1789 tunicamycin 25 nM 3.6488855305153 0.00012887009053934 yes 17 0.000131690210594585 60 23847177 Tunicamycin inhibits GlcNAc phosphotransferase (GPT), which catalyzes the transfer of N-actelyglucosamine-1-phosphate from UDP-N-acetylglucosamine to dolichol phosphate in the first step of glycoprotein synthesis. Tunicamycin is used as a chemical tool in research to induce the unfolded protein response pathway. YBR243C ALG7
SGTC_2296 7971656 126.45 µM 3.64806319287122 0.000129286577666483 yes 18 0.000132112328882821 52 666570
SGTC_837 0091-0265 12.5 µM 3.63756776592185 0.000134714219469581 yes 19 0.000137612396502899 32 759367
SGTC_519 k048-0011 62.8 µM 3.40606820487806 0.000324866315391164 yes 20 0.000329528560772995 37 6836379
SGTC_2546 rhodinyl acetate 100 µM 3.26602638429085 0.00053973412506867 yes 21 0.000545340433493494 29 6708682
SGTC_674 0498-0004 451 µM 3.13366652415265 0.00085727716933723 yes 22 0.000863184651642939 51 4231473
SGTC_840 0245-0196 390 µM 3.11370779193068 0.000917901325226128 yes 23 0.000923761823257975 45 3827528
SGTC_2775 cyproheptadine 69.59 µM 3.10617313963253 0.000941794180256402 yes 24 0.000947628545025691 38 2913 A selective serotonin reuptake inhibitor.
SGTC_212 3807-4682 38.772 µM 3.09549546487124 0.000976632987892483 yes 25 0.000982421888105698 134 3125501 YBL034C STU1
SGTC_188 3229-0966 278.469 µM 3.0867820990389 0.00100593516147491 no 26 0.00101167928637343 79 5722370
SGTC_3134 9127454 49.47 µM 3.07772837246973 0.00103723479937472 no 27 0.00104292472985355 34 24262820
SGTC_1967 st070177 51.4 µM 3.01079233081376 0.00129782544970667 no 28 0.001302834969782 58 5729214
SGTC_1005 4092-0690 4.4 µM 2.97552740376008 0.00145801158440896 no 29 0.00146242608353879 74 1529343
SGTC_1878 temozolomide 1 mM 2.92938279046133 0.00169485061166265 no 30 0.0016981793843693 41 5394 DNA alkylating agent.
SGTC_1964 st076914 61 µM 2.92098557705261 0.00174154119820052 no 31 0.0017446299018999 66 24208661
SGTC_1980 st071811 45.7 µM 2.88597655731993 0.00194907760987505 no 32 0.00195100610228799 59 4974850
SGTC_3300 9124615 50.48 µM 2.83304752499532 0.00230570724444767 no 33 0.00230532652919746 83 24824903
SGTC_196 k015-0023 18.111 µM 2.82720153581684 0.00234852019167496 no 34 0.00234783826243826 69 5211998
SGTC_839 0122-0028 230 µM 2.82338280094931 0.00237687385283906 no 35 0.00237598980782009 114 759448
SGTC_2472 5377652 49.4 µM 2.82194300671956 0.0023876443348367 no 36 0.00238668297141189 135 1610903
SGTC_282 k297-0036 65.7 µM 2.81882385720239 0.00241112898848545 no 37 0.00240999801004768 35 5061378
SGTC_2544 sphondin 68.51 µM 2.80792586693612 0.00249483191451595 no 38 0.00249308518032267 73 108104 Sphondin is a coumarin of the psoralen class. YOR116C RPO31
SGTC_2149 5554786 194.827 µM 2.80738984180507 0.00249901589792606 no 39 0.00249723793246744 110 745063 YPR165W RHO1
SGTC_1265 0819-1001 68.8 µM 2.80163356547075 0.00254434850799988 no 40 0.00254222945446858 77 3106768
SGTC_2601 securinine 100 µM 2.77037062549782 0.0028037891097077 no 41 0.00279962696263098 87 442872 A GABA receptor antagonist.
SGTC_2561 acetosyringone 100 µM 2.76210038347754 0.00287630032982578 no 42 0.00287154089667149 107 17198 A non-steroidal anti-inflammatory agent and anti-asthmatic agent.
SGTC_1798 st045719 60.953 µM 2.75480607438523 0.00294165367264126 no 43 0.00293634660930055 54 3980186
SGTC_2541 muurolladie-3-one 83.07 µM 2.75300398229162 0.00295800432262668 no 44 0.00295255889689706 94 3989419 Muurolladie-3-one is a natural monoterpene ketone which is a component of some essential oils. YMR203W TOM40
SGTC_51 1013-0126 23.419 µM 2.74415813559487 0.00303945789236727 no 45 0.00303331529937739 76 1627850
SGTC_2837 9008476 45.46 µM 2.73018841645243 0.0031722130657608 no 46 0.00316490685262265 109 2992805
SGTC_2473 5854593 8.94 µM 2.72963523743645 0.00317757576884382 no 47 0.00317022185747428 56 2872951
SGTC_2548 3',4'-didesmethyl-5-deshydroxy-3'-ethoxyscleroin 19.94 µM 2.72924641017679 0.00318135007208605 no 48 0.0031739625586894 34 4000243
SGTC_3204 9114183 49.47 µM 2.72503058861799 0.00322253234855099 no 49 0.00321477650323185 97 17027248
SGTC_1426 4048-4480 71.7 µM 2.72404387759009 0.00323224003700805 no 50 0.00322439691799506 76 14224343
SGTC_1239 0337-0584 35.4 µM 2.70378541508903 0.00343745413210682 no 51 0.00342772723689959 146 914301 YML130C ERO1
SGTC_650 1328-0195 38 µM 2.68791040052248 0.00360636506271946 no 52 0.00359503433748429 98 2780821
SGTC_2764 methyldopa 94.69 µM 2.66648258230381 0.00384616381718234 no 53 0.00383247890539035 104 38853 An alpha-2 adrenergic agonist that has both central and peripheral nervous system effects. Its primary clinical use is as an antihypertensive agent.
SGTC_1593 justicidin b . 9-(1,3-benzodioxol-5-yl)- 6,7-dimethoxynaphtho[2,3-c]furan-1(3h)-one 54.9 µM 2.66123197015907 0.00390706145144727 no 54 0.00389276494872714 127 442882
SGTC_1612 st002233 45.4 µM 2.65057663977251 0.00403330605522865 no 55 0.00401772471532209 88 1035021
SGTC_2395 5646831 180.19 µM 2.64725480573995 0.00407340326943887 no 56 0.00405740916077947 107 6808628
SGTC_3098 9119039 49.47 µM 2.64112742634107 0.00414830277006448 no 57 0.00413153172113702 111 17161528
SGTC_2360 9040895 200 µM 2.62405394838398 0.00436354638555241 no 58 0.00434450105332187 96 4914414
SGTC_1752 st044819 83.042 µM 2.61841443107465 0.00443680519663694 no 59 0.00441697221156406 115 441209 YML126C ERG13
SGTC_2286 7945697 125 µM 2.6045038068686 0.00462222607037214 no 60 0.00460036994151788 150 1245733
SGTC_2637 3-alpha-acetoxydihydrodeoxygedunin 100 µM 2.59989486945028 0.00468516847172866 no 61 0.00466261620391864 107 6708514
SGTC_1199 1638-0010 4.46 µM 2.58550887667114 0.0048865790199463 no 62 0.0048617684515712 113 3111136
SGTC_8 0354-0001 70 µM 2.58332083874744 0.00491787943155237 no 63 0.00489271380998102 193 4993152
SGTC_2721 ifenprodil 61.44 µM 2.58004126474135 0.00496512912810309 no 64 0.00493942549256951 105 3689 Ifenprodil is a selective antagonist of the NMDA glutamate receptor.
SGTC_3212 9128307 49.47 µM 2.56567947280582 0.00517684049948893 no 65 0.00514869671899233 139 27243542
SGTC_680 0417-1641 114 µM 2.56258874655502 0.00522343875397947 no 66 0.00519475157437699 89 2835990
SGTC_157 1348-1695 65.819 µM 2.55677940612028 0.00531203593867767 no 67 0.00528230947619148 177 5380510
SGTC_2565 isoliquiritigenin 100 µM 2.55664586549516 0.00531408816169553 no 68 0.00528433753170601 123 638278 Binds to benzodiazepine receptor 65X better than valium.
SGTC_2304 7443016 91.4 µM 2.54479652758475 0.00549901707368483 no 69 0.00546707154939002 91 939854
SGTC_290 2043-6722 48.1 µM 2.5339034950362 0.00567404286666776 no 70 0.00563998960434238 104 773758 YLR208W SEC13
SGTC_2387 9077560 195.08 µM 2.51755981293823 0.00594592860255314 no 71 0.00590854516645305 110 5303272
SGTC_843 0310-0051 143 µM 2.50830601566705 0.00610493916546324 no 72 0.00606557782128835 105 2065037
SGTC_1002 4049-0206 172 µM 2.49035476560783 0.00642417851372468 no 73 0.00638078204031084 161 4662749
SGTC_3184 9108758 49.47 µM 2.47244558126465 0.0067573008802413 no 74 0.00670960711770163 61 902885
SGTC_2062 5245942 200 µM 2.4724190104882 0.00675780624544841 no 75 0.00671010589913936 127 1376160
SGTC_2323 6148992 148.28 µM 2.46020716163788 0.00699363520665319 no 76 0.00694284193224079 127 2888220 YOR207C | YHR062C | YKL042W RET1 | RPP1 | SPC42
SGTC_489 paxilline 115 µM 2.45588896390382 0.00707874809929305 no 77 0.00702682864859762 111 105008 A toxic potassium channel blocker.
SGTC_2760 etidronate 98.04 µM 2.44513712742578 0.00729465287538924 no 78 0.00723985382015889 145 3305 A chelator and antioxidant.
SGTC_3085 9117376 49.47 µM 2.42186119983245 0.00778203832238795 no 79 0.0077206235542655 104 16480349
SGTC_2753 fluvastatin 17.09 µM 2.42036961546692 0.00781422630236524 no 80 0.00775236921910347 132 446155 Fluvastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YOR319W | YOR157C | YKL145W | YBR198C HSH49 | PUP1 | RPT1 | TAF5
SGTC_1076 itraconazole 331 nM 2.4147425699242 0.00793671328469515 no 81 0.00787316712386466 121 3793 Itraconazole is a triazole antifungal; inhibits lanosterol 14α-demethylase preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YOR217W RFC1
SGTC_2726 cimetidine 79.27 µM 2.39836236755067 0.00830293266461093 no 82 0.00823428208242386 69 2756 A P450 inhibitor, histamine H2-receptor antagonist.
SGTC_2205 7238770 200 µM 2.3945371126517 0.00839056331723683 no 83 0.00832067961043471 81 279867
SGTC_2109 5483026 200 µM 2.39196244283089 0.00845000119523817 no 84 0.00837927857947227 150 759335
SGTC_1768 st044301 37.178 µM 2.38931145230157 0.00851158681724336 no 85 0.00843999286238662 132 3931349
SGTC_2720 fluspirilene 36.88 µM 2.37509855672722 0.00884853096025414 no 86 0.00877213248917674 82 3396 An atypical antipsychotic.
SGTC_191 3914-0123 66.505 µM 2.37282227632216 0.00890356688659517 no 87 0.00882637779317734 47 3144412
SGTC_2935 9038016 29.96 µM 2.35366293528876 0.00937881141369711 no 88 0.00929472946155447 146 6463195
SGTC_2494 18-aminoabieta-8,11,13-triene sulfate 3.66 µM 2.34901751915197 0.00949732928966344 no 89 0.00941151057322767 361 16725076
SGTC_3175 9106517 49.47 µM 2.3435336075189 0.00963892325556737 no 90 0.00955102060753704 111 41468073
SGTC_1900 st060200 72.8 µM 2.3397604344151 0.00973741434088499 no 91 0.00964805644216411 134 688945
SGTC_3044 9093193 49.47 µM 2.335315175175 0.00985457600040908 no 92 0.00976348099748327 168 25236277
SGTC_2148 5546263 113.568 µM 2.32921239691909 0.010017428420467 no 93 0.00992390824775177 136 792097
SGTC_2962 9082311 13.18 µM 2.32683963453097 0.0100813768360206 no 94 0.00998690102409715 146 16459453
SGTC_1664 st014217 9.02 µM 2.31301872703949 0.0104609911871991 no 95 0.0103608047704805 132 3982782
SGTC_357 1325-0123 420 µM 2.30837065920933 0.0105914278664619 no 96 0.0104892647333009 114 1098503
SGTC_2390 9097792 176.6 µM 2.30246781039693 0.0107591173716063 no 97 0.0106544023505354 125 4497149
SGTC_2393 9031399 185.94 µM 2.28990245081849 0.0111237908179804 no 98 0.0110134860701562 176 1526623 YDL150W RPC53
SGTC_2418 pentamidine 31.67 µM 2.28930890092558 0.0111412796231918 no 99 0.0110307054542191 171 4735 Thought to act by inhibiting tRNA aminoacylation and translation.
SGTC_1974 st069448 26.9 µM 2.28203970763933 0.0113574117641444 no 100 0.0112434980269894 131 6323587 YNR016C ACC1
SGTC_1718 roemerine 11.9335 µM 2.25248794266274 0.0122739996997498 no 101 0.01214572691238 223 235224 An aporphine alkaloid with mutagenic activity.
SGTC_1874 staurosporine 7.6 µM 2.2484521198071 0.0124040216964712 no 102 0.0122736874650279 180 46864193 The main biological activity of staurosporine is the inhibition of protein kinases through the prevention of ATP binding to the kinase. Staurosporine is a prototypical ATP-competitive kinase inhibitor in that it binds to many kinases with high affinity, though with little selectivity. YPR165W RHO1
SGTC_1819 st053448 58.6 µM 2.23403824944575 0.0128781789067054 no 103 0.0127402782201535 152 2857616
SGTC_3206 9114350 49.47 µM 2.23157544968334 0.0129607437517221 no 104 0.0128215178643338 149 17087243
SGTC_2623 humulene 100 µM 2.22969131271744 0.0130242176889599 no 105 0.0128839715071265 121 6187145 An anti-inflammatory.
SGTC_2433 5607874 27.82 µM 2.21938689937623 0.0133761334534371 no 106 0.0132302070769191 174 2252428
SGTC_1942 st076330 65.2 µM 2.20774691698963 0.0137835101005113 no 107 0.0136309601510647 179 24208414
SGTC_1022 4477-0945 21.3 µM 2.20483117980585 0.0138872157377017 no 108 0.0137329716064178 174 4648966
SGTC_1020 4335-0961 93.3 µM 2.20318104632255 0.0139462045510072 no 109 0.0137909953264985 157 669075
SGTC_2710 st078562 53.7235 µM 2.19484733541928 0.014247428645868 no 110 0.0140872753353493 153 17250908
SGTC_3338 9144300 39.5675 µM 2.18944760336478 0.0144455813367271 no 111 0.0142821614651043 172 4901274
SGTC_2915 7971052 15.16 µM 2.18442754251545 0.0146319249244835 no 112 0.0144654230941577 94 5741558
SGTC_3125 9127534 49.47 µM 2.17635363680763 0.0149359647595849 no 113 0.0147644138705134 114 1639235
SGTC_53 0973-0023 39.979 µM 2.1733858505254 0.0150490801546498 no 114 0.0148756444377303 152 674768
SGTC_322 k048-0136 19.3 µM 2.17316490543705 0.0150575307126383 no 115 0.0148839540482739 145 6823282
SGTC_117 lucigenin 22.078 µM 2.17260175822019 0.0150790880316489 no 116 0.0149051517254705 267 65100 An acridine derivative; a dye stuff and potential carcinogen.
SGTC_834 0312-0008 75.7 µM 2.16671238911643 0.0153061271018637 no 117 0.0151283956652282 215 6385573 YIL048W NEO1
SGTC_1902 st060212 70.5 µM 2.15757790011539 0.0156640740759568 no 118 0.0154803322344577 169 688944
SGTC_2278 7948257 134.34 µM 2.15722163889362 0.0156781789545926 no 119 0.0154941996077262 159 1247028
SGTC_1912 st060209 90.8 µM 2.15572150798683 0.0157376908325846 no 120 0.015552708844774 186 688787
SGTC_2389 9091542 195.52 µM 2.15322121861074 0.0158373107571457 no 121 0.0156506484232479 198 3626624 YOL127W RPL25
SGTC_96 0929-0093 37.281 µM 2.15256167951889 0.0158636789721664 no 122 0.0156765714589386 161 6991579
SGTC_991 3996-0057 64.7 µM 2.11184740393463 0.0175659633775411 no 123 0.0173497699332402 176 715343
SGTC_287 k060-0039 29.6 µM 2.10567869526312 0.0178370200895205 no 124 0.0176161358354526 164 5861974
SGTC_1963 st076565 50.3 µM 2.10399305969881 0.0179117056547546 no 125 0.0176895262106203 151 4914280
SGTC_773 4358-1457 44.6 µM 2.1025935204127 0.0179739176160624 no 126 0.0177506584144139 237 1186886
SGTC_950 1165-0508 94.1 µM 2.1016288759149 0.018016904929479 no 127 0.0177928991685159 193 6148369
SGTC_1642 st009582 77.7 µM 2.10111958611852 0.0180396356718441 no 128 0.0178152349931084 177 6739311
SGTC_1464 k208-0027 110 µM 2.10042940836522 0.0180704788620495 no 129 0.0178455421525046 182 X1464
SGTC_38 0929-0051 58.268 µM 2.09498650880904 0.0183152941761744 no 130 0.018086095895671 215 1379719
SGTC_1277 0873-0036 22 µM 2.08959036245333 0.0185607902937637 no 131 0.0183273065065264 233 5965735
SGTC_2945 9067681 61.76 µM 2.08019966783437 0.018994698552404 no 132 0.0187536113544433 150 16456930
SGTC_107 0358-0022 2.6945 µM 2.07632081622914 0.0191764270139637 no 133 0.0189321446549949 123 521106 YGL093W | YPR107C SPC105 | YTH1
SGTC_405 ebelactone b 50 µM 2.06883948422728 0.0195311121726386 no 134 0.0192805759420513 192 5819825 Inhibitor of esterases, lipases, N-formylmethionine aminopeptidase and carboxypeptidase Y-like kinase (CPY).
SGTC_3208 9114115 49.47 µM 2.06660875704671 0.019637941894244 no 135 0.0193855174919615 231 650895
SGTC_2724 maprotiline 69.64 µM 2.06506484650297 0.0197121700917671 no 136 0.0194584325180147 166 4011 A tricyclic antidepressant.
SGTC_1479 0549-0158 134 µM 2.06369127614887 0.0197784087533873 no 137 0.0195234985128433 226 5440202
SGTC_431 k089-0097 107 µM 2.06120034199713 0.0198990128557502 no 138 0.0196419654642669 283 5499420
SGTC_2615 purpurogallin-4-carboxylic acid 100 µM 2.05486558431888 0.0202085387819317 no 139 0.0199459947035785 268 269315 Purpurogallin is a red, crystalline compound, and the aglycon of several glycosides from nutgalls and oak barks. It can inhibit hydroxyestradiol methylation by catechol-O-methyltransferase.
SGTC_114 0364-0001 490.298 µM 2.04673259655845 0.0206119055741347 no 140 0.0203421734465797 253 4003655
SGTC_2155 5570423 76 µM 2.0374111884102 0.0210825810229538 no 141 0.0208044267985018 171 797402
SGTC_2587 piperic acid 92.2 µM 2.03599801766021 0.0211547255348 no 142 0.0208752771641005 209 5370536
SGTC_1965 Pectolinarigenin 58.4 µM 2.03015766705664 0.021455103302569 no 143 0.0211702576699909 188 5320438 An anti-inflammatory.
SGTC_2416 tofa 880 nM 2.0293749764561 0.0214956308802395 no 144 0.0212100559365555 251 115175 TOFA (5-(Tetradecyloxy)-2-furoic acid) is a cell-permeable, potent, reversible, and competitive inhibitor of acetyl-CoA carboxylase (ACC), a key enzyme involved in fatty acid biosynthesis. Inhibits cellular fatty acid synthesis in a dose-dependent manner
SGTC_1341 1486-1360 280 µM 2.02487160020129 0.0217300741622966 no 145 0.0214402752414987 216 3976547
SGTC_146 3448-8650 53.125 µM 2.02029955508804 0.0219702983815145 no 146 0.021676162469078 401 2891488 YIL048W NEO1
SGTC_2035 5154463 94.595 µM 2.01640219173648 0.0221768401181906 no 147 0.0218789682603389 241 2769623
SGTC_2538 3',7'-epoxycaryophyllan-6-one 100 µM 2.01204234335016 0.022409830725657 no 148 0.0221077368068393 207 4330530
SGTC_273 hydroxyurea 18.1 mM 2.01018971314495 0.0225094586250674 no 149 0.0222055568702725 273 3657 Anti-neoplastic. Inactivates ribonucleoside reductase by forming a free radical nitroxide that binds a tyrosyl free radical in the active site of the enzyme. This blocks the synthesis of deoxynucleotides, which inhibits DNA synthesis and induces synchronization or cell death in S-phase. YDR047W HEM12
SGTC_1210 3013-0140 750 nM 2.007812923664 0.0226378206432991 no 150 0.0223315874950456 177 905973
SGTC_2907 7721985 69.9 µM 2.0074241434195 0.0226588759028762 no 151 0.0223522601054987 229 3267881
SGTC_2725 haloperidol 53.21 µM 2.00559274739933 0.0227582813861895 no 152 0.0224498581665069 247 3559 Haloperidol is a D2, D3, and D4 dopamine antagonist of the typical antipsychotic class of medications. It is a butyrophenone derivative and has pharmacological effects similar to the phenothiazines.
SGTC_2867 9039098 71.43 µM 2.00245880358804 0.0229292397553144 no 153 0.0226177047788661 236 6463460
SGTC_1728 st035614 33.7865 µM 2.00241407362624 0.0229316876084957 no 154 0.0226201080461628 302 15945546
SGTC_2096 5468907 200 µM 1.99917942687913 0.0231092885651692 no 155 0.0227944718532784 184 759785
SGTC_787 4152-0075 138 µM 1.98646571170196 0.0238186076554583 no 156 0.0234908182318806 215 9566539
SGTC_2335 9018011 154.17 µM 1.96787172535067 0.0248888903939544 no 157 0.0245413994139567 249 6458208
SGTC_2319 6033012 152.6 µM 1.96762895802739 0.0249031266859302 no 158 0.0245553726562704 184 847246
SGTC_903 1134-0042 114 µM 1.96396076949191 0.0251190679502821 no 159 0.0247673207876925 237 701009
SGTC_1559 coumarin 343 70.1 µM 1.96107324435922 0.0252901546183109 no 160 0.0249352396692525 188 108770 A hepatotoxic, DNA x-linker.
SGTC_1483 3453-0561 55.9 µM 1.96098529764766 0.0252953807684895 no 161 0.0249403689972064 253 4546991
SGTC_74 000s-0487 160.283 µM 1.95875865626674 0.0254279985809642 no 162 0.0250705287537674 237 677548
SGTC_3247 9135149 49.47 µM 1.94220518103751 0.0264322850881839 no 163 0.0260561330676676 186 8934436 YOR116C RPO31
SGTC_2363 9053361 176 µM 1.93317257142563 0.0269941253018706 no 164 0.0266074712262375 266 6469797 YMR079W SEC14
SGTC_1668 st014914 51.6 µM 1.93222389109981 0.0270537086693709 no 165 0.0266659387956179 208 2839556
SGTC_140 0062-0056 502.533 µM 1.92979029244504 0.0272070567506346 no 166 0.0268164133979471 271 3758964
SGTC_1004 4084-0029 199 µM 1.92787358486344 0.0273283439116802 no 167 0.026935426043337 241 716894 YLR208W SEC13
SGTC_2251 lansoprazole 556 µM 1.9262917672679 0.0274287789489358 no 168 0.0270339764116869 187 3883 Gastric proton pump inhibitor. YBR192W RIM2
SGTC_1285 0929-0069 65.5 µM 1.92415540989817 0.0275649120033827 no 169 0.0271675532048936 232 1206237
SGTC_885 0865-0106 16.8 µM 1.91673345476768 0.0280422386645165 no 170 0.0276359013990393 259 2793380
SGTC_2266 7929956 200 µM 1.91645585425586 0.0280602246388908 no 171 0.0276535485969628 257 2967153
SGTC_108 0509-0257 621.132 µM 1.91545370206882 0.0281252348891084 no 172 0.0277173340640605 304 536624
SGTC_3113 9123498 49.47 µM 1.91172345861462 0.0283683212401125 no 173 0.0279558368907934 194 8897275
SGTC_1124 fisetin 1.16336 µM 1.91070924702369 0.0284347151912741 no 174 0.0280209779095216 235 5281614 Fisetin is a natural flavonol thought to be a sirtuin-activating compound; demonstrated to alleviate aging effects in the model organisms yeast S. cerevisiae, the nematode C. elegans and the fruit fly D. melanogaster.
SGTC_2437 5741531 144.16 µM 1.9018246561149 0.0290218776634493 no 175 0.0285970408813325 266 2262990
SGTC_3193 9111931 49.47 µM 1.8998190086125 0.0291558110838586 no 176 0.0287284377554922 255 17087244
SGTC_426 0988-0037 14.6 µM 1.89966248023219 0.0291662853242029 no 177 0.028738713552847 300 5383008
SGTC_2689 tacrolimus 100 µM 1.89110574627087 0.0297436411599278 no 178 0.0293051148072648 279 23581796 Tacrolimus, also known as FK-506, is a potent immunosuppressant, neuroprotective and neuroregenerative, and T cell proliferation blocker. FK-506 disrupts calcineurin-mediated signal transduction in T lymphocytes and interacts with its FK-506-binding protein-12 (FKBP12).
SGTC_2158 5657123 3.6195 µM 1.8855902761895 0.030120793463834 no 179 0.0296750943736876 210 2858827
SGTC_106 0092-0003 11.579 µM 1.88379758681873 0.0302442294861893 no 180 0.0297961800560717 194 1072148
SGTC_2399 5884133 200 µM 1.88261664261256 0.0303257724995122 no 181 0.0298761696594555 314 722445
SGTC_2939 9044578 71.43 µM 1.8821867265281 0.0303555029723777 no 182 0.0299053336128112 273 2653634
SGTC_1898 st060199 18.6 µM 1.88016386158789 0.0304957167903178 no 183 0.0300428745680426 227 688866
SGTC_2596 sinensetin 100 µM 1.87910418843523 0.0305693813510957 no 184 0.0301151341791844 253 145659 Isolated from citrus fruit, sinensetin exhibits antiadhesive action on platelets.
SGTC_18 0111-0177 500 nM 1.87826959777796 0.0306275027035352 no 185 0.0301721466877839 370 721752
SGTC_1685 st024049 53.0905 µM 1.87603703931814 0.0307834292745289 no 186 0.0303250970132422 221 1941139
SGTC_1919 st067113 52.3 µM 1.87568746055951 0.0308079039960711 no 187 0.0303491043809753 292 1268243
SGTC_1436 4092-1007 8.32 µM 1.86804727164122 0.0313468450736775 no 188 0.03087774109128 237 2881121
SGTC_2878 9043973 25.97 µM 1.86320865859562 0.031692177121891 no 189 0.0312164575770507 223 6465167
SGTC_3330 9141424 71.43 µM 1.86030712566138 0.031900763236934 no 190 0.0314210429953693 284 27261020
SGTC_1570 verbenone 133 µM 1.85788912724872 0.0320754539208823 no 191 0.0315923803621416 250 29025 A natural terpanoid with antifungal properties.
SGTC_1032 k061-1018 98.7 µM 1.85148285793099 0.0325421025691963 no 192 0.032050059306835 313 4005393
SGTC_3066 9117245 49.47 µM 1.84151052614031 0.0332796444833457 no 193 0.0327733897415111 259 17176980
SGTC_1645 Cervolide 78 µM 1.83985825372238 0.0334031640242571 no 194 0.0328945251585816 219 23173 A fragrance.
SGTC_2660 2',4'-dihydroxychalcone 17.14 µM 1.83731043245831 0.0335943720733262 no 195 0.0330820403351803 245 5357218 A potent inhibitor of glutathione S-transferases.
SGTC_671 0560-0003 407 µM 1.83549526541802 0.0337311449317325 no 196 0.033216169983419 247 3238678
SGTC_3248 9135562 49.47 µM 1.83539186268169 0.0337389501031578 no 197 0.0332238242740297 269 17650701
SGTC_3089 9117425 49.47 µM 1.83486230480664 0.0337789461332659 no 198 0.0332630470755101 282 9401657
SGTC_1619 st003326 88.7 µM 1.8340410428308 0.0338410509149401 no 199 0.0333239509756041 212 2849032
SGTC_500 h-89 112 µM 1.83206023347049 0.0339912285778129 no 200 0.0334712235827303 299 449241 Protein kinase A inhibitor; also known to inhibit several other kinases.
SGTC_3331 9141060 1.957 µM 1.83105725097987 0.0340674797842528 no 201 0.0335459991494268 263 4906567 YPR165W RHO1
SGTC_1823 3-hydroxy-2-naphthoic acid 106 µM 1.82899066337699 0.0342250344865974 no 202 0.0337005034710838 269 7104
SGTC_3229 9132204 49.47 µM 1.82705456891734 0.0343731834605637 no 203 0.0338457825460729 181 17682924
SGTC_14 0354-0009 295 µM 1.82398038552036 0.034609500815192 no 204 0.0340775188115927 279 1713507
SGTC_1013 4112-3890 241 µM 1.82256867227255 0.0347184676984542 no 205 0.0341843720159995 287 705171
SGTC_929 2805-0021 398 µM 1.8181805733977 0.0350589750492798 no 206 0.0345182690932574 267 3098024
SGTC_2484 5809818 12.04 µM 1.8176659396395 0.0350990885017455 no 207 0.0345576032986868 268 2870548
SGTC_2987 9018338 71.43 µM 1.81136243088362 0.0355934819978946 no 208 0.0350423837450965 300 5055682
SGTC_1059 3448-6867 171 µM 1.80745929788907 0.0359024620748438 no 209 0.035345347723024 271 3934407
SGTC_1761 st044296 37 µM 1.80650326424101 0.0359784777606832 no 210 0.0354198823632758 272 1826700
SGTC_411 enrofloxacin 100 µM 1.80627650559006 0.0359965270144563 no 211 0.0354375799007422 252 71188 A bacterial gyrase inhibitor.
SGTC_3259 9138485 49.47 µM 1.80599962932692 0.0360185755234428 no 212 0.0354591987334097 302 17646153
