SGTCid condition conc unit ATP17|YDR377W.score ATP17|YDR377W.strain.pval ATP17|YDR377W.strain.significant ATP17|YDR377W.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_236 1509-0011 5.31 µM 15.9179691233797 8.94442691103935e-56 yes 1 2.37782033874205e-57 87 3107280
SGTC_310 1273-0058 1.06 µM 7.20341804287199 7.59846867843535e-13 yes 2 2.93607916587308e-13 114 2734232
SGTC_275 trichlorophene 5.69 µM 6.31779346849671 2.87741364439095e-10 yes 3 1.32662135079212e-10 107 62616
SGTC_63 0099-0242 26.702 µM 5.73545346786029 9.4815360898287e-09 yes 4 4.86258952767948e-09 32 3898502 YLR359W ADE13
SGTC_134 0269-0018 6.916 µM 5.60174752639012 2.02107448300639e-08 yes 5 1.06100743297624e-08 88 4378915
SGTC_59 0330-0160 1.33 µM 5.37091255070072 7.17313084861402e-08 yes 6 3.91695971885893e-08 49 4293482
SGTC_550 4123-0385 25.7 µM 5.10680840605604 2.87216255641772e-07 yes 7 1.63822829054938e-07 7 5731123
SGTC_127 0180-0333 59.125 µM 4.98745192556678 5.26130097872337e-07 yes 8 3.05904184804135e-07 16 771601
SGTC_744 1594-0068 283 µM 4.78984316228378 1.39151564918804e-06 yes 9 8.34558608124774e-07 12 668392
SGTC_2835 9006588 71.43 µM 4.73129161926771 1.84320526590746e-06 yes 10 1.11547877549167e-06 23 2345538
SGTC_70 0141-0289 43.283 µM 4.69194033616166 2.22247713759173e-06 yes 11 1.35313029155816e-06 124 352408
SGTC_2826 7992541 19.48 µM 4.55673996442818 4.180397020995e-06 yes 12 2.59768387910096e-06 9 2985066
SGTC_314 1671-0008 2.74 µM 4.25687166886243 1.59660686792515e-05 yes 13 1.03653635470969e-05 39 3913060
SGTC_1722 st034304 3.6505 µM 4.23911669588307 1.72389274872704e-05 yes 14 1.12200496413347e-05 16 4036148 YLR033W RSC58
SGTC_149 3970-0822 46.1 µM 4.18534613282471 2.17077837392792e-05 yes 15 1.42365944188007e-05 84 3114250 YBL034C STU1
SGTC_1807 st050092 58.9 µM 4.10552830108155 3.04124948621735e-05 yes 16 2.01695945042068e-05 10 5008496
SGTC_2823 7987624 58.44 µM 4.0025356614068 4.6579542215548e-05 yes 17 3.13336091958458e-05 29 2239440
SGTC_2250 alverine citrate 130 µM 3.98849067697817 4.93299513260495e-05 yes 18 3.32475078548739e-05 153 21718 An antispasmotic used to treat irritable bowel syndrome. YIL048W NEO1
SGTC_1353 1498-1206 8.11 µM 3.95720824513957 5.60168425868317e-05 yes 19 3.79154096303639e-05 54 6756808
SGTC_2011 4012611 177 µM 3.93964031585604 6.01380940904704e-05 yes 20 4.08019314355015e-05 32 2049887
SGTC_2204 7233102 200 µM 3.85653886163889 8.38112301911601e-05 yes 21 5.7501910926452e-05 3 2172480
SGTC_489 paxilline 115 µM 3.78882757598738 0.000109320327846512 yes 22 7.567995830573e-05 18 105008 A toxic potassium channel blocker.
SGTC_601 0986-0029 62.9 µM 3.75503215869894 0.000124625661171532 yes 23 8.66596115560463e-05 43 24747981
SGTC_141 0443-0274 32.331 µM 3.7507787955988 0.000126688438736344 yes 24 8.81430858551818e-05 49 1627241
SGTC_2178 5812956 200 µM 3.73631037676968 0.000133947492468884 yes 25 9.33700753137293e-05 20 5403383
SGTC_995 3931-2021 34.6 µM 3.64919258847579 0.000186576576677401 yes 26 0.000131532917597205 30 730143
SGTC_2927 9011802 47.9 µM 3.63397813431846 0.000197551236950283 yes 27 0.00013954226219975 35 43912568
SGTC_800 3448-7362 155 µM 3.63303056956747 0.000198254316188318 yes 28 0.000140055908829308 189 15991913
SGTC_3207 9114163 49.47 µM 3.55731696058504 0.000262629063353873 yes 29 0.000187330994242309 43 849233
SGTC_2746 daunorubicin 9.88 µM 3.54901289178019 0.000270767759147815 yes 30 0.000193339074437902 7 30323 Daunorubicin forms complexes with DNA by intercalation between base pairs, thereby preventing DNA replication. Additionally, doxorubicin inhibits topoisomerase II activity by stabilizing the DNA-topoisomerase II complex, preventing the religation portion of the topoisomerase II reaction.
SGTC_2187 6125751 200 µM 3.54869267750745 0.000271086252568151 yes 31 0.000193574319814656 30 874498
SGTC_533 1222-0222 6.71 µM 3.53741651653129 0.000282526916298692 yes 32 0.000202030950786217 44 3982874
SGTC_2453 5731132 22.18 µM 3.53209851926067 0.000288077115164006 yes 33 0.000206137864047541 29 1362040
SGTC_386 1509-0011 3.07 µM 3.53146444096528 0.000288745611360157 yes 34 0.000206632711316534 165 3107280
SGTC_2042 p-Dimethylaminoacetophenone 200 µM 3.48574680784541 0.000340934597681976 yes 35 0.000245382635025446 34 75037 A free radical scavenger.
SGTC_811 0416-0114 265 µM 3.4520328103867 0.000384898973112327 yes 36 0.000278190033115748 41 6612453
SGTC_1025 k007-0731 70 µM 3.42120595886572 0.000429649724659782 yes 37 0.000311720498695685 31 6256118
SGTC_87 0100-0052 35.5 µM 3.37974851659593 0.000497459437114977 yes 38 0.000362760911340749 164 200187 YGR083C | YDR527W GCD2 | RBA50
SGTC_2696 st077691 74.316 µM 3.36658382415457 0.000520983726545032 yes 39 0.000380527241676629 48 757133
SGTC_2870 9038528 12.99 µM 3.36053634079427 0.000532131539634303 yes 40 0.000388956480377544 35 6463316
SGTC_119 0121-0043 24.815 µM 3.33868214965534 0.00057428263735122 yes 41 0.000420884110403526 157 1092378
SGTC_913 3487-1245 167 µM 3.32117553778909 0.000610252016398097 yes 42 0.000448195700249306 60 4016153
SGTC_947 3447-0010 211 µM 3.32088289956799 0.000610870582248161 yes 43 0.000448665890006401 33 748350
SGTC_3211 9128781 49.47 µM 3.27836587957516 0.000707152145061775 yes 44 0.000522049837253455 100 17194361
SGTC_3292 9120825 59.784 µM 3.27490342208965 0.000715579147671339 yes 45 0.000528490509267526 32 24824900
SGTC_1279 0874-0590 65.2 µM 3.24681194256018 0.000787449062361354 yes 46 0.000583527380960393 59 3523074
SGTC_832 4083-0019 164 µM 3.23439831521678 0.000821278043705432 yes 47 0.000609496595992861 157 1990758
SGTC_2177 5811945 192 µM 3.22824261620393 0.00083854466323223 yes 48 0.000622766438737349 52 5343475
SGTC_10 0279-0212 42.575 µM 3.20894017496089 0.000894876224869494 yes 49 0.000666126047214081 178 39851 YBR002C RER2
SGTC_1237 0330-0133 46.1 µM 3.2086579383068 0.00089572510650349 yes 50 0.000666780217047321 44 X1237 YHR072W ERG7
SGTC_173 1273-0061 2.693 µM 3.18516041817787 0.00096905064701688 yes 51 0.000723368932364813 224 2847414 YPL266W DIM1
SGTC_214 4373-3496 70 µM 3.18374703571417 0.000973632233408036 yes 52 0.000726910007810077 114 3779166
SGTC_834 0312-0008 75.7 µM 3.16484311810929 0.00103685272930437 no 53 0.000775832949728019 75 6385573 YIL048W NEO1
SGTC_791 1348-1292 225 µM 3.12887664619652 0.00116764179362507 no 54 0.000877379785573879 88 5437054
SGTC_2678 equilin 100 µM 3.12257381111072 0.00119206009420282 no 55 0.000896385728306824 51 3247 Equilin is an estrone commonly used hormone replacement therapy
SGTC_1635 st007035 42.4 µM 3.11570070536326 0.00121921990284476 no 56 0.000917542105606738 285 3716403
SGTC_1360 1598-0022 39.8 µM 3.08924921877979 0.00132911257656003 no 57 0.0010033151764064 80 761525
SGTC_686 1319-0111 510 µM 3.06299515068896 0.00144706715492579 no 58 0.00109566805454623 61 4562600
SGTC_1575 cyproterone acetate 48 µM 3.05887690514163 0.00146641339617688 no 59 0.00111084208146952 57 9880 An androgen receptor antagonist and liver toxin.
SGTC_3138 9097216 49.47 µM 3.01913158347159 0.00166562580390805 no 60 0.00126750201863205 51 25237486
SGTC_2202 7226349 200 µM 2.98493656918813 0.00185641575099982 no 61 0.00141818566873672 33 844334
SGTC_2370 9071495 200 µM 2.96417671475 0.00198172794368642 no 62 0.0015174697356892 69 21791103
SGTC_163 TUB2.036 7.546 µM 2.93645183188513 0.00216105874820389 no 63 0.00165995187166927 200 15992207 YJR013W GPI14
SGTC_2715 st079500 56.4 µM 2.93111309515065 0.00219723524017096 no 64 0.00168874898258288 45 28246688
SGTC_2908 7930301 100 µM 2.91389494688127 0.00231768021054066 no 65 0.00178475001806357 90 2223178
SGTC_1564 D-Arginine 115 µM 2.90440886142883 0.00238656258411575 no 66 0.00183973655448365 83 71070 D-isomer of arginine; arginine decarboxylase inhibitor.
SGTC_1999 st074831 12.5 µM 2.89682577008035 0.00244295324598854 no 67 0.00188479520780786 87 17112523
SGTC_2176 5809774 33.9695 µM 2.85492185683752 0.002776866787246 no 68 0.00215237095990381 52 2870539
SGTC_1354 1498-1681 81 µM 2.82497176371912 0.00304019536268958 no 69 0.00236423913763545 81 5754243
SGTC_2565 isoliquiritigenin 100 µM 2.81752448669121 0.00310907198179526 no 70 0.00241977121377871 93 638278 Binds to benzodiazepine receptor 65X better than valium.
SGTC_2174 5790901 200 µM 2.80403490875623 0.00323741721513917 no 71 0.00252337202833361 95 786020
SGTC_2299 7976368 114.88 µM 2.79671205774512 0.00330906790967679 no 72 0.00258127599811411 83 2979718
SGTC_2010 4012422 159 µM 2.78265004665827 0.00345066821676246 no 73 0.00269584638319176 92 952393
SGTC_580 1123-0028 41 µM 2.774193698174 0.00353841957561915 no 74 0.00276693592082109 117 1677248 YPR107C YTH1
SGTC_1226 3909-7979 35.4 µM 2.77286779387602 0.00355235870775741 no 75 0.00277823448385088 101 6615510
SGTC_1420 4'-methoxyflavone 42 µM 2.76331575125837 0.00365424413111843 no 76 0.00286086929725541 56 77793 From seeds of Psoralea corylifolia (Fabaceae) YLR208W SEC13
SGTC_1539 benzyladenosine 56 µM 2.76151113372449 0.00367378468014427 no 77 0.00287672774451783 61 92208 A nucleotide analog.
SGTC_958 1222-0007 33 µM 2.75100181028121 0.00378945441986991 no 78 0.00297066574961192 102 7312461
SGTC_1874 staurosporine 7.6 µM 2.74037908450341 0.00390967992994896 no 79 0.00306841789246232 102 46864193 The main biological activity of staurosporine is the inhibition of protein kinases through the prevention of ATP binding to the kinase. Staurosporine is a prototypical ATP-competitive kinase inhibitor in that it binds to many kinases with high affinity, though with little selectivity. YPR165W RHO1
SGTC_2398 5228213 48.84 µM 2.73929883436774 0.00392209537040336 no 80 0.00307851905905857 131 80771 YMR134W ERG29
SGTC_2005 4024620 188 µM 2.73500477434129 0.00397179747134684 no 81 0.00311896856429592 84 236743
SGTC_168 3970-0862 530.542 µM 2.71800013721571 0.00417420525438403 no 82 0.00328389054498622 276 3135186
SGTC_2429 5902844 64.44 µM 2.7104215730938 0.00426734959022932 no 83 0.00335988690550538 123 1927790 YGL093W | YPR107C SPC105 | YTH1
SGTC_1372 2752-0194 270 µM 2.70605278924617 0.00432188454034186 no 84 0.0034044110735242 69 823334
SGTC_358 0075-0058 9.45 µM 2.70496609648762 0.00433554596348699 no 85 0.0034155680534167 170 1069125
SGTC_2782 7736369 71.43 µM 2.68844014486019 0.00454811258148366 no 86 0.00358933521108558 132 2950836 YOL077C BRX1
SGTC_1570 verbenone 133 µM 2.66551018532906 0.0048584548033214 no 87 0.00384358015278024 86 29025 A natural terpanoid with antifungal properties.
SGTC_1047 2043-3044 82 µM 2.66238701103224 0.0049021539462124 no 88 0.00387943067178894 117 669592
SGTC_2407 paclitaxel 400 µM 2.65957670720482 0.00494177445953699 no 89 0.00391194559373235 119 4666 Paclitaxel is a potent anti-neoplastic and anti-mitotic taxane drug, which binds to the N-terminus of β-tubulin and and stabilizes microtubules arresting the cell cycle at the G2/M phase
SGTC_1541 2',3',6-trimethoxyflavone 64 µM 2.65866424303843 0.00495469987246543 no 90 0.00392255509177601 87 688801
SGTC_650 1328-0195 38 µM 2.64909227720938 0.00509211656070941 no 91 0.00403541457188157 104 2780821
SGTC_1426 4048-4480 71.7 µM 2.64448100060348 0.00515951984384696 no 92 0.00409081498497766 90 14224343
SGTC_1843 st055809 45.5 µM 2.63529808160445 0.00529611652620917 no 93 0.00420317121527535 92 16413835
SGTC_2374 9071832 200 µM 2.63519300874417 0.00529769793110259 no 94 0.00420447263523477 60 17381698
SGTC_841 0251-0215 91.2 µM 2.6223789918288 0.00549373326243205 no 95 0.00436591349920891 155 3888614
SGTC_971 1315-0384 26.7 µM 2.61946123688563 0.00553926150660784 no 96 0.00440343905431095 108 6769120
SGTC_1482 3346-2049 8.48 µM 2.60628217449814 0.00574910859101033 no 97 0.00457655109656666 102 3826804
SGTC_2788 5282734 71.43 µM 2.59382026586975 0.00595399586333447 no 98 0.00474580458572577 159 743706
SGTC_1050 3232-1156 69.3 µM 2.58331737850858 0.00613167532488771 no 99 0.00489276288673894 98 700529
SGTC_3104 9120930 49.47 µM 2.57495342536619 0.00627651371880791 no 100 0.00501267926937676 84 17014836
SGTC_2287 7945887 168.79 µM 2.57003762322194 0.00636304677110718 no 101 0.00508437353266493 74 1245853
SGTC_2402 5553605 200 µM 2.55502522764017 0.00663388200290524 no 102 0.00530900510329894 123 6758546
SGTC_3205 9113483 49.47 µM 2.5529324148921 0.00667243625724106 no 103 0.00534101108513085 133 17018033
SGTC_2780 5215298 71.43 µM 2.53963058408748 0.00692214779360392 no 104 0.00554848053829083 147 2834131
SGTC_1183 1254-0324 198 µM 2.53596101338503 0.00699247203239958 no 105 0.00560696088362618 93 5799357
SGTC_1461 k072-0203 53.8 µM 2.52006698343887 0.00730440087595067 no 106 0.00586662518888944 97 5418714
SGTC_3143 9086658 49.47 µM 2.51177429814537 0.00747196895265642 no 107 0.00600629449350619 166 25236626
SGTC_1568 digitonin 820 nM 2.48778067785886 0.00797602576604804 no 108 0.00642714886959927 138 2735010 Digitonin is a glycoside obtained from Digitalis purpurea. As a detergent, it effectively water-solubilizes lipids and has several membrane-related applications in biochemistry, including solubilizing membrane proteins, precipitating cholesterol, and permeabilizing cell membranes. YMR211W DML1
SGTC_761 k216-0224 480 µM 2.47921218104331 0.00816314606679908 no 109 0.00658364755554374 123 1340404
SGTC_702 1488-0190 94 µM 2.47491073007282 0.00825852789169372 no 110 0.00666347412332586 91 949357
SGTC_2916 7875993 68.79 µM 2.44797278056752 0.00887841935760104 no 111 0.00718312541032994 135 1299250
SGTC_824 1304-0008 100 µM 2.43893409306131 0.00909536415123972 no 112 0.00736532728849807 153 768245
SGTC_2751 anetholtrithion 17.25 µM 2.43126464692191 0.00928307074051305 no 113 0.00752310998665932 143 2194 A chloretic substance that stimulates the liver to produce bile.
SGTC_1224 0823-0416 294 µM 2.42894770335014 0.0093404397200774 no 114 0.00757135819638343 113 3598164
SGTC_2165 5727197 32.143 µM 2.40000441056187 0.010083657838505 no 115 0.00819743715265742 165 1361712
SGTC_2573 2',4'-dihydroxychalcone 15.04 µM 2.39924832157353 0.0101037457165847 no 116 0.00821438460147863 200 5357218 A potent inhibitor of glutathione S-transferases. YPR085C ASA1
SGTC_2004 4023728 41.89 µM 2.39523703067365 0.0102109033124651 no 117 0.00830481195580615 152 360084 YDR527W RBA50
SGTC_1641 st009299 47.1 µM 2.38540884836972 0.0104776525864044 no 118 0.00853007478337477 67 4046054
SGTC_2401 5128683 200 µM 2.38090427838037 0.0106019283714011 no 119 0.00863509948057475 153 708373
SGTC_2460 5552655 174.22 µM 2.36519760387485 0.0110453554512474 no 120 0.00901022651099384 151 5401989
SGTC_873 0591-4978 488 µM 2.36123747803168 0.0111596713125352 no 121 0.00910703134896517 131 3305145
SGTC_1627 st003713 25.6 µM 2.33696307716504 0.0118831225313176 no 122 0.00972055201417588 259 16195070 YER133W GLC7
SGTC_3332 9141069 11.198 µM 2.33644230289116 0.0118990789143222 no 123 0.00973410068541225 116 17332883
SGTC_2191 5911152 200 µM 2.33570580257413 0.0119216768128696 no 124 0.00975328993574924 127 2875902
SGTC_1048 3161-0300 24.5 µM 2.33106159922782 0.0120650332750398 no 125 0.00987505589580436 143 2165101
SGTC_3213 9129884 49.47 µM 2.32849579624631 0.0121448731756528 no 126 0.00994289610349829 113 17190742
SGTC_1069 diphenylcyclopropenone 8.49 µM 2.31403989615803 0.0126033082193191 no 127 0.0103327668986225 182 65057 A dermal irritant. YDR527W RBA50
SGTC_140 0062-0056 502.533 µM 2.29733793940417 0.0131515527804366 no 128 0.0107997495476985 160 3758964
SGTC_596 1155-0152 116 µM 2.2966449630303 0.0131747383794474 no 129 0.0108195157316218 203 280313
SGTC_258 haloperidol 50.781 µM 2.28202452654892 0.0136722075367599 no 130 0.0112439461339949 195 3559 Haloperidol is a D2, D3, and D4 dopamine antagonist of the typical antipsychotic class of medications. It is a butyrophenone derivative and has pharmacological effects similar to the phenothiazines.
SGTC_3224 9130643 49.47 µM 2.28058531592587 0.0137220426379343 no 131 0.0112864985154415 175 17644395
SGTC_2294 7971431 200 µM 2.2705469411505 0.0140740162160469 no 132 0.0115872092873662 132 5741572
SGTC_539 4859-0462 2.54 µM 2.27050076318249 0.0140756531574735 no 133 0.0115886085214263 156 46499474 YNL221C | YBR257W POP1 | POP4
SGTC_2100 5377183 190 µM 2.26446436784735 0.0142910519979275 no 134 0.0117727844576847 151 2844202
SGTC_424 splitomicin 100 mM 2.25737888488015 0.01454750224357 no 135 0.0119922049806943 158 5269 Sir2p (silent information regulator) and HDAC inhibitor.
SGTC_46 0329-0187a 2.197 µM 2.2423069343205 0.0151062128382096 no 136 0.0124707709503932 245 46494817
SGTC_52 0329-0193 875 nM 2.23864005362164 0.0152448984182375 no 137 0.012589672949164 166 3739292
SGTC_2589 lobaric acid 100 µM 2.20994990441268 0.0163682298031577 no 138 0.0135543196065684 184 73157 A novel microtubule depolymerizer.
SGTC_2382 9035899 200 µM 2.18820291368396 0.0172662647987204 no 139 0.0143274124859856 167 6462679
SGTC_2580 diallyl disulphide 81.36 µM 2.18715544698274 0.017310561897829 no 140 0.0143655890341362 172 16590 Diallyl disulfide is an efficient agent for detoxication of the cells. It significantly increases the production of the enzyme glutathione S-transferase (GST), which binds electrophilic toxins in the cell.
SGTC_1663 st014140 55.4 µM 2.18324485038073 0.0174767987499126 no 141 0.0145088917450423 186 4207120
SGTC_1415 3966-0071 78.1 µM 2.17225849378909 0.017951132535174 no 142 0.0149180854246569 131 2893185
SGTC_3341 9147222 25.867 µM 2.16499661084808 0.0182706534230909 no 143 0.0151939724091323 154 1939759
SGTC_1261 0712-0010 12.7 µM 2.16202823574415 0.0184026495188892 no 144 0.0153079999258847 200 2840123
SGTC_1990 st072050 59.8 µM 2.16076305500399 0.0184591552766568 no 145 0.0153568236533045 146 17233948
SGTC_2379 9035213 200 µM 2.15499485267575 0.0187186520335886 no 146 0.0155811185080723 172 646551
SGTC_1475 4092-1048 11.7 µM 2.1468470413614 0.0190904870194467 no 147 0.0159027304461734 227 2881759
SGTC_3307 9126885 69.2785 µM 2.1408550162571 0.0193679314045359 no 148 0.0161428658494464 210 24824909
SGTC_2790 5423970 71.43 µM 2.13226457993152 0.0197716598561538 no 149 0.0164925510598619 245 1376240 YKL165C | YIL048W MCD4 | NEO1
SGTC_1515 3460-0031 42.1 µM 2.13113695838178 0.0198251818523767 no 150 0.0165389303691917 143 2876596
SGTC_2083 5306046 65.942 µM 2.1271812255209 0.0200139120707583 no 151 0.0167025142209969 221 539837
SGTC_108 0509-0257 621.132 µM 2.12438342922634 0.0201483148168082 no 152 0.0168190472462559 248 536624
SGTC_1044 1222-0021 1.78 µM 2.10852173635707 0.0209248446072128 no 153 0.0174929423056921 216 4306703
SGTC_2928 9011484 9.79 µM 2.1080541887013 0.0209481131128672 no 154 0.0175131512180453 178 2994751
SGTC_2629 bisabolol 100 µM 2.10519495765829 0.021090885798732 no 155 0.0176371705049754 221 6097621 A monocyclic sesquiterpene alcohol; an anti-infammatory and apoptosis inducer.
SGTC_2067 5224629 34.075 µM 2.09970198623757 0.0213674823246697 no 156 0.0178775323819954 201 2835000
SGTC_2669 eugenol 100 µM 2.09757864702444 0.0214752211581618 no 157 0.017971191496191 115 3314 Eugenol is a member of the phenylpropanoids class of chemical compounds; antifungal activity of unknown mechanism.
SGTC_844 0330-0132 15.3 µM 2.07591781655024 0.0226007724249837 no 158 0.0189507763012479 186 2828079
SGTC_218 alverine citrate 93.75 µM 2.07433743012505 0.022684804874092 no 159 0.0190239919481276 160 21718 An antispasmotic used to treat irritable bowel syndrome.
SGTC_1659 st012954 42.1 µM 2.07086940069666 0.0228701305911228 no 160 0.0191855012088818 154 24207262
SGTC_583 1488-1091 88.9 µM 2.06110552701614 0.0233987592631583 no 161 0.0196464868258442 248 4303273
SGTC_1631 benzylvanillin 81.9 µM 2.04597969501963 0.0242379722057896 no 162 0.0203791842281906 234 75506
SGTC_2503 beta-caryophyllene alcohol 24.72 µM 2.03534137012676 0.0248432313388572 no 163 0.0209082681169474 166 61125 An anti-inflammatory.
SGTC_2980 9014342 25.29 µM 2.02514757452553 0.0254350417177514 no 164 0.0214261065118993 217 2996599
SGTC_1746 st038117 42 µM 2.02241992829638 0.0255953854853956 no 165 0.0215664940067187 235 2898218
SGTC_2368 9071271 200 µM 2.01514279926177 0.0260273146094268 no 166 0.0219448444465153 235 27209959
SGTC_1434 4073-0095 163 µM 2.00466715859676 0.0266597811827913 no 167 0.0224993208535762 192 24133745
SGTC_2041 5107442 45.335 µM 2.00405884711851 0.0266968989671933 no 168 0.0225318785255905 251 793005
SGTC_2705 st078069 42.8 µM 2.00155773173124 0.0268499651980925 no 169 0.0226661594150279 189 1530061
SGTC_1823 3-hydroxy-2-naphthoic acid 106 µM 1.99479159156495 0.0272677235865899 no 170 0.0230328074120486 204 7104
SGTC_1838 st055369 84.5 µM 1.98529018738646 0.0278635047507605 no 171 0.0235560975701663 203 676036
SGTC_3334 9142812 21.919 µM 1.98164311366717 0.0280950548528874 no 172 0.0237595990995685 230 45283678
SGTC_2459 5811157 9.22 µM 1.97912871333332 0.0282556236273464 no 173 0.0239007582064184 201 2870684 YBR192W RIM2
SGTC_1742 st038235 28.8875 µM 1.97376988630428 0.0286003861576378 no 174 0.0242039572257097 314 564103 YBR002C RER2
SGTC_1094 duloxetine 25.4 µM 1.97365335767234 0.0286079217758874 no 175 0.0242105860648414 227 60834 A selective serotonin reuptake inhibitor.
SGTC_1813 st051246 8.6015 µM 1.97254708572797 0.0286795439340166 no 176 0.0242735933529984 178 5291959
SGTC_2219 9098279 200 µM 1.97013187611859 0.0288364274448374 no 177 0.0244116292605357 187 902349
SGTC_2688 kanamycin b 96.69 µM 1.96094348155103 0.0294398070475114 no 178 0.0249428081533836 807 636396 Kanamycin is isolated from the bacterium Streptomyces kanamyceticus and its most commonly used form is kanamycin sulfate. Kanamycin interacts with the 30S subunit of prokaryotic ribosomes resulting in mistranslation and indirect inhibition of translocation during protein synthesis.
SGTC_3127 9126946 49.47 µM 1.95945037411076 0.0295388389453165 no 179 0.0250300331100705 201 27243249
SGTC_1693 xanthone 101.9 µM 1.95360949749777 0.0299289014312966 no 180 0.0253737082881271 236 7020 An insecticide.
SGTC_131 0141-0277 33.849 µM 1.94640384619753 0.0304159818067496 no 181 0.0258031239761576 264 1547771
SGTC_3139 9095020 49.47 µM 1.94551614668348 0.0304764394908876 no 182 0.0258564441473024 143 25236292
SGTC_3160 9100216 49.47 µM 1.94138761520315 0.0307589269377854 no 183 0.0261056396852385 184 17191039
SGTC_797 k781-0471 270 µM 1.92730829319748 0.0317386270514875 no 184 0.0269706103415547 244 23738129
SGTC_1027 k015-0025 8.67 µM 1.92282464014105 0.0320559794075642 no 185 0.027251038252596 248 3598955
SGTC_3108 9121785 49.47 µM 1.92069861045461 0.0322073726974034 no 186 0.0273848574511162 233 17140271
SGTC_588 3970-1144 52.9 µM 1.91266062428258 0.0327850956757392 no 187 0.0278957565646626 266 1888707
SGTC_657 3534-0529 86.7 µM 1.91173353167469 0.0328522757603498 no 188 0.0279551905490573 237 1049549
SGTC_1220 1838-0075 193 µM 1.90969161780495 0.0330006395890996 no 189 0.0280864654328296 246 5529645
SGTC_1705 st027868 56.3335 µM 1.90902419705467 0.0330492534142501 no 190 0.028129485142006 204 292948
SGTC_1682 st012968 530 nM 1.90901870353824 0.0330496537976302 no 191 0.0281298394632119 205 24207270
SGTC_1702 st027038 51 µM 1.90601666357416 0.0332690497925254 no 192 0.0283240218636281 255 5521182
SGTC_1728 st035614 33.7865 µM 1.90141083016838 0.0336079855392249 no 193 0.0286241110390892 334 15945546
SGTC_15 0266-0086 27.098 µM 1.90079303405723 0.0336536635579976 no 194 0.0286645634286429 339 1712902 YIL048W NEO1
SGTC_903 1134-0042 114 µM 1.89810672829734 0.0338528755207027 no 195 0.0288410120136117 258 701009
SGTC_786 4544-0069 423 µM 1.88967794857106 0.034484245528505 no 196 0.0294005225258773 286 748821 YLR208W SEC13
SGTC_3201 9113999 49.47 µM 1.88856904283673 0.0345680252526034 no 197 0.0294747991873666 271 16649224
SGTC_3183 9108214 49.47 µM 1.88809099016726 0.034604194489718 no 198 0.0295068681055197 107 4974831
SGTC_578 3460-0051 92 µM 1.8733451864109 0.0357352102447241 no 199 0.0305103669520375 280 2876744
SGTC_1878 temozolomide 1 mM 1.87162634817058 0.0358689960028059 no 200 0.0306291577803126 207 5394 DNA alkylating agent.
SGTC_755 1995-0008 37.3 µM 1.87139477520272 0.0358870518091066 no 201 0.0306451912854036 232 689533
SGTC_636 0kpi-0074 126 µM 1.86648586194761 0.0362715562233699 no 202 0.0309867101356858 231 616434
SGTC_2318 6029776 164 µM 1.86309582349784 0.0365390541543929 no 203 0.031224392873973 284 818325
SGTC_946 3434-1334 87.4 µM 1.86052897073278 0.036742668898087 no 204 0.031405361786998 253 4047976
SGTC_1148 3909-7663 27.7 µM 1.86023065913935 0.0367663924399319 no 205 0.0314264495623161 253 4084526
SGTC_2497 7-hydroxyflavone 100 µM 1.85852543576331 0.0369022426883112 no 206 0.0315472173747118 254 5281894
SGTC_3354 9151612 71.43 µM 1.85645350417928 0.0370678595114302 no 207 0.0316944722488503 261 27261949
SGTC_1543 azetidyl-2-carboxylic acid 198 µM 1.85613129283954 0.0370936695041946 no 208 0.0317174231776861 273 16486 A toxic proline analog.
SGTC_2919 7978188 46.38 µM 1.85417779767042 0.0372504643371697 no 209 0.0318568636938905 262 2980291
SGTC_1166 k206-0078 225 µM 1.85401023537109 0.0372639386927266 no 210 0.0318688478371036 296 5404595
SGTC_3155 9099265 49.47 µM 1.85279441909091 0.0373618266629857 no 211 0.0319559152334335 244 25236499
SGTC_1254 0550-0035 264 µM 1.85206552694496 0.0374206119690299 no 212 0.0320082069978893 289 15121435
SGTC_100 0086-0128 49.5915 µM 1.85098735932985 0.0375077049121239 no 213 0.0320856858269844 344 93297
SGTC_2603 homopterocarpin 100 µM 1.85039285734031 0.0375557987464279 no 214 0.0321284738670862 304 101795 A weak amylase inhibitor.
SGTC_1065 prochlorperazine maleate 2.48 µM 1.84951497192276 0.0376269097107902 no 215 0.0321917439682861 278 6436057 A phenothiazine class of antipsychotic, more potent than chlorpromazine.
SGTC_718 1130-0073 349 µM 1.84646098420642 0.0378751473661017 no 216 0.0324126497062348 284 6740020
SGTC_871 0574-0004 149 µM 1.84510920888954 0.0379854497532006 no 217 0.032510826944191 308 9551173
SGTC_237 nikkomycin 200 µM 1.84489511191643 0.0380029436906578 no 218 0.0325263989381717 275 353481 Nikkomycin inhibits chitin synthase from converting UDP-GlcNAc into cell wall chitin due to its structural resemblance to UDP-N-acetylglucosamine.
SGTC_599 1935-0052 86.5 µM 1.84431036464269 0.0380507570850495 no 219 0.0325689609286698 277 9557311
SGTC_795 0685-0265 78 µM 1.84337303821676 0.0381275024037939 no 220 0.0326372819186498 289 302754
