SGTCid condition conc unit URH1|YDR400W.score URH1|YDR400W.strain.pval URH1|YDR400W.strain.significant URH1|YDR400W.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_1501 4491-0275 38.4 µM 4.03460438214656 8.85666684817294e-06 yes 1 2.73471860556199e-05 8 5104718
SGTC_815 1582-0027 36.9 µM 3.94959925291818 1.32629005135716e-05 yes 2 3.91410729346802e-05 26 3128206
SGTC_824 1304-0008 100 µM 3.49120915182411 0.000102277574921498 yes 3 0.000240419838876184 53 768245
SGTC_686 1319-0111 510 µM 3.41719571098847 0.000139251923154954 yes 4 0.000316348891998384 44 4562600
SGTC_2335 9018011 154.17 µM 3.38040476441089 0.000161983598846381 yes 5 0.000361895766992739 44 6458208
SGTC_1748 st037455 53.6035 µM 3.3421497794754 0.000189271850814353 yes 6 0.000415660944365403 57 580690
SGTC_1975 st070967 30.8 µM 3.32732738332214 0.00020095619537774 yes 7 0.000438416469442242 55 261391
SGTC_1701 st028638 40.4 µM 3.3192937360341 0.000207567280484546 yes 8 0.000451227234670363 31 3490878
SGTC_3195 9113082 49.47 µM 3.26698373997672 0.000255834557081683 yes 9 0.000543499617099547 35 17018038
SGTC_415 dibenzyl ketone 100 µM 3.2567023890833 0.000266474910865737 yes 10 0.000563572720398177 33 7593
SGTC_1230 0170-0365 3.77 µM 3.24616745729165 0.000277804361437351 yes 11 0.000584850068803374 111 4018932 YCR093W | YMR134W | YIL048W | YNL267W CDC39 | ERG29 | NEO1 | PIK1
SGTC_2108 5365811 200 µM 3.21281099113322 0.000316704681835317 yes 12 0.000657213795430552 45 780283
SGTC_1467 k284-1082 293 µM 3.17352327213867 0.000369002306516581 yes 13 0.000753004139406408 42 3334705
SGTC_39 0986-0283 58.349 µM 3.04730845534425 0.00059625550421205 yes 14 0.00115450316801061 77 3110600 YBR109C | YER133W | YKL058W CMD1 | GLC7 | TOA2
SGTC_1179 1021-1431 9.29 µM 3.02208476621194 0.000654937169704241 yes 15 0.0012552011939335 93 2840958
SGTC_3233 9132340 49.47 µM 3.0149582706879 0.000672457063096317 yes 16 0.00128507306988459 60 17682950
SGTC_1214 0358-0031 63.7 µM 2.9484912363382 0.000857963993631278 yes 17 0.00159664596695772 59 4301366
SGTC_2570 licareol 100 µM 2.93493540514439 0.000901152392177276 yes 18 0.00166808565121001 77 443158
SGTC_1470 k295-0292 231 µM 2.85890274753285 0.0011826785899571 no 19 0.00212554545499246 57 5045612
SGTC_3003 9075612 71.4286 µM 2.81808747887681 0.00136506760232245 no 20 0.00241553227890667 71 6501993
SGTC_2462 5162487 171.77 µM 2.80061962071681 0.00145070308950722 no 21 0.00255023000506744 68 2259986
SGTC_549 1661-1316 519 µM 2.7965184207278 0.00147150711772763 no 22 0.00258282330889039 72 2857282
SGTC_3055 9094636 49.47 µM 2.7886264222442 0.00151230840323807 no 23 0.00264660418641384 56 25236176
SGTC_1672 st016598 6.51 µM 2.77195081285808 0.00160193421450903 no 24 0.00278607278248787 142 4665860 YNL267W PIK1
SGTC_827 3253-0474 693 µM 2.76844738430175 0.00162136859823029 no 25 0.00281620396841233 80 5402065
SGTC_2102 5377816 72.7585 µM 2.75734058878434 0.0016844093045546 no 26 0.00291368096147002 84 1379702
SGTC_2792 7535235 81.82 µM 2.75386041747951 0.00170461672431617 no 27 0.00294484405592893 92 1281891
SGTC_3198 9112019 49.47 µM 2.67095069331502 0.00225620168593626 no 28 0.00378183781455573 81 45595555
SGTC_2612 dictamnine 15.46 µM 2.66125014540711 0.00233033508889716 no 29 0.00389255480842088 134 68085 A quinoline derivative and established mutagen. YOR116C RPO31
SGTC_2982 9019404 25.97 µM 2.6392600843363 0.00250661743299499 no 30 0.00415436050322913 99 22333232
SGTC_3281 9140613 49.47 µM 2.63917585214947 0.0025073152537013 no 31 0.00415539292042117 89 16013766
SGTC_2354 9060492 162 µM 2.60283337224563 0.00282530738312236 no 32 0.00462284387670113 104 6471895
SGTC_1620 st003704 16.5 µM 2.60234222242885 0.00282984347947818 no 33 0.00462947039226763 80 2834414
SGTC_2808 7946468 45.46 µM 2.56552527687507 0.0031891641475329 no 34 0.00515098574813107 121 2970879
SGTC_2288 7946289 167.31 µM 2.5451047081581 0.00340570059451643 no 35 0.00546224872102806 121 1246052
SGTC_1976 st070609 63.5 µM 2.53981606478216 0.00346389287945268 no 36 0.00554553905199301 83 682556
SGTC_3103 9120822 49.47 µM 2.51869646940172 0.00370528457674644 no 37 0.00588950742517822 98 17141819
SGTC_2975 9084847 53.72 µM 2.50468708971229 0.00387362512912135 no 38 0.00612798837732495 141 27211724
SGTC_368 fentichlor 4.58 µM 2.49221981818566 0.00402916440347104 no 39 0.00634737219723071 116 7329 A pesticide.
SGTC_1593 justicidin b . 9-(1,3-benzodioxol-5-yl)- 6,7-dimethoxynaphtho[2,3-c]furan-1(3h)-one 54.9 µM 2.48632611511526 0.00410462110066339 no 40 0.00645348140441825 144 442882
SGTC_1213 1315-0166 115 µM 2.48000161006279 0.0041869977073249 no 41 0.00656908947291905 128 768401
SGTC_2896 9052656 71.43 µM 2.46049996926394 0.0044503959485371 no 42 0.00693717919448118 292 6469436
SGTC_143 4032-1194 15.74 µM 2.45911672699601 0.00446962904010698 no 43 0.00696396625104086 200 1806963
SGTC_497 capsazepine 133 µM 2.45458184884676 0.00453320529470758 no 44 0.00705242754178188 97 2733484 A calcium channel blocker.
SGTC_2950 9072895 21.46 µM 2.44119998332308 0.00472554338332516 no 45 0.00731927295035224 173 17332245
SGTC_1968 st069590 43.6 µM 2.44013239020973 0.00474119700952966 no 46 0.00734094011471392 97 6384066
SGTC_2539 epi(13)torulosol 80 µM 2.43540810366877 0.00481102356446331 no 47 0.00743750121839838 134 6708597
SGTC_543 3844-1095 191 µM 2.40693422156521 0.0052516264739071 no 48 0.00804353354726023 175 4230703
SGTC_2355 9061122 103.12 µM 2.391765358845 0.00550070849928823 no 49 0.00838377906360751 97 5302957
SGTC_506 n9-isopropylolomoucine 153 µM 2.3908041141439 0.00551684072984971 no 50 0.00840575986286458 115 6610355
SGTC_391 gliotoxin 8.33 µM 2.38722017950868 0.00557735978968311 no 51 0.00848816032153474 187 6223 A prooxidant peroxiredoxin mimetic; causes catalytic oxidation of thioredoxin and glutathione depletion
SGTC_2356 9061756 188.97 µM 2.38629997137835 0.00559299344371866 no 52 0.00850943142861396 91 20104043
SGTC_973 1325-0077 65.9 µM 2.37827485633053 0.0057309923858961 no 53 0.00869692763930153 113 2835149
SGTC_3061 glucosamine 200 µM 2.36221368764881 0.00601628543184947 no 54 0.00908308382058806 96 91431 and experimental redox chemotherapeutic
SGTC_232 clozapine 119 µM 2.35728055316739 0.00610640425311867 no 55 0.0092046662817698 187 2818 An adrenergic, cholinergic, GABAA and histaminergic receptor agonist. YIL048W NEO1
SGTC_1371 2421-0008 32.7 µM 2.35647687505369 0.0061211986592669 no 56 0.00922460815664185 184 2827552
SGTC_407 eburnamonine 100 µM 2.33779459091531 0.00647417676357254 no 57 0.00969895317603081 127 3195
SGTC_2024 5144227 134 µM 2.33729319593523 0.00648389315543435 no 58 0.00971197204755551 159 3475211
SGTC_2282 7944268 200 µM 2.33608121076719 0.00650743316942035 no 59 0.00974350468521433 186 2970414
SGTC_3314 9135860 59.4275 µM 2.33523889093846 0.00652383778144462 no 60 0.00976547225901987 118 25252478
SGTC_2587 piperic acid 92.2 µM 2.32826615221826 0.00666104600678864 no 61 0.00994898771646614 147 5370536
SGTC_1858 4-chloro-8-(diethylamino)pyrano[3,2-c]chromene-2,5-dione 62.6 µM 2.32084376095777 0.006809899381871 no 62 0.0101476388639261 121 756377
SGTC_913 3487-1245 167 µM 2.3172986073069 0.00688202746208825 no 63 0.0102437355625606 173 4016153
SGTC_1948 st076329 66.6 µM 2.30729050694076 0.00708930111197306 no 64 0.0105193151935389 155 24208413
SGTC_970 1315-0089 19.5 µM 2.30513617263882 0.00713463248531328 no 65 0.0105794740916696 135 6811083 YLR033W RSC58
SGTC_685 1278-0033 54.9 µM 2.30133136079786 0.00721531801396391 no 66 0.0106864542081587 163 3590572
SGTC_444 curcumin 90.4 µM 2.29074837518124 0.00744398992212903 no 67 0.0109889855023133 159 6610332 A natural phenolic compound. Potent anti-tumor agent having anti-inflammatory and anti-oxidant properties.
SGTC_1207 2099-0101 141 µM 2.27859750392584 0.00771439392316724 no 68 0.0113455012313369 157 5837381
SGTC_2794 7785382 27.27 µM 2.2730441019607 0.00784083124615537 no 69 0.0115117612032877 211 2205081
SGTC_2048 5246248 200 µM 2.26824949636085 0.00795145538155163 no 70 0.0116570021022056 99 677046
SGTC_1499 4480-0877 67.3 µM 2.26116038149562 0.00811753451279942 no 71 0.0118746637214124 92 2861909
SGTC_1322 1348-1070 12 µM 2.25021683187656 0.0083798991353961 no 72 0.0122175921653643 101 6758089
SGTC_1141 3253-0389 52.6 µM 2.24141269863776 0.0085963471198668 no 73 0.0124996773569357 106 5402031
SGTC_3085 9117376 49.47 µM 2.20736462798658 0.00948024303434035 no 74 0.0136442977511564 151 16480349
SGTC_3136 9095672 49.47 µM 2.20381497350202 0.0095768156673571 no 75 0.013768679550316 163 17217380
SGTC_2991 9074669 71.4286 µM 2.18865891000657 0.00999889333456311 no 76 0.0143108203090276 229 17333109
SGTC_1411 3909-8223 150 µM 2.17835002490456 0.0102951794734623 no 77 0.0146899937408178 146 X1411
SGTC_2571 chrysanthemic acid 100 µM 2.17476842122504 0.0103998949505717 no 78 0.0148237373192541 145 2743 An insecticide.
SGTC_3081 9117243 49.47 µM 2.17359356868484 0.0104344457899009 no 79 0.0148678359222007 155 45595589
SGTC_1233 0325-0408 14.2 µM 2.16611489445808 0.0106567378405199 no 80 0.0151512041551546 178 12874
SGTC_2100 5377183 190 µM 2.15110967708042 0.0111152122839728 no 81 0.0157337719376414 181 2844202
SGTC_1489 4065-0444 182 µM 2.14930943297019 0.011171353615697 no 82 0.0158049396289953 162 2877968
SGTC_325 2810-4341 181 µM 2.14615069087734 0.0112704562097754 no 83 0.0159304790617883 137 774970
SGTC_529 4076-0302 30.3 µM 2.12989009757309 0.0117927990634845 no 84 0.0165903439352185 183 5816522
SGTC_865 0488-0499 301 µM 2.12349054897538 0.0120040624139347 no 85 0.0168563833165359 163 9634651
SGTC_1954 st077032 68.9 µM 2.12160315333996 0.0120669929557621 no 86 0.0169355386846837 167 698907
SGTC_604 1000-0114 314 µM 2.11198377766961 0.0123921901780776 no 87 0.0173439203705409 194 1572745
SGTC_3193 9111931 49.47 µM 2.10877926147318 0.0125021961986025 no 88 0.0174818197480445 191 17087244
SGTC_551 k048-0028 34.9 µM 2.09206298105875 0.0130898514263701 no 89 0.0182164410600397 202 6836383
SGTC_1456 k015-0012 13 µM 2.08965075732709 0.0131765933908966 no 90 0.0183245917326722 232 2989616
SGTC_1970 st070122 35.8 µM 2.08545224810503 0.0133287538283201 no 91 0.0185141341976408 212 102928
SGTC_3228 9131799 49.47 µM 2.07944521801347 0.0135490956727489 no 92 0.0187882240181503 158 17015818
SGTC_3299 9121982 43.1275 µM 2.07211026674835 0.0138224038063162 no 93 0.0191275795460994 209 17594604 YPL160W CDC60
SGTC_3060 1327-0027 12.5 µM 2.06217153434616 0.0142003089787137 no 94 0.019595703890182 189 16000455 YPR107C YTH1
SGTC_2353 9059630 146.67 µM 2.05962363305344 0.0142986105673059 no 95 0.0197172675648363 155 4779114
SGTC_1147 3809-1045 12.3 µM 2.04890758184858 0.0147184929715242 no 96 0.0202355764093782 223 325925
SGTC_1323 1348-1351 11.2 µM 2.0386311554603 0.0151310692539646 no 97 0.0207434266899949 171 6989654
SGTC_907 3448-6986 75.5 µM 2.02912704293217 0.0155214448474305 no 98 0.0212226760558028 243 590582
SGTC_3062 9077494 49.47 µM 2.02228336050463 0.015807870319007 no 99 0.0215735433151459 220 16459633
SGTC_1815 st051655 58.2 µM 2.01744211455259 0.0160132158560206 no 100 0.0218246980266979 149 5984156
SGTC_2913 7966556 36.57 µM 1.9953342046133 0.0169802478816087 no 101 0.0230032208590517 174 2976516
SGTC_406 estrone 100 µM 1.98878175850977 0.0172762833545535 no 102 0.0233626485380185 188 5870 A steroid.
SGTC_3027 9089541 49.47 µM 1.97858335443175 0.0177458086142168 no 103 0.0239314676438159 230 9943819
SGTC_3201 9113999 49.47 µM 1.96867424639968 0.0182124002653697 no 104 0.0244952552564786 244 16649224
SGTC_844 0330-0132 15.3 µM 1.96344780955005 0.0184626819842611 no 105 0.0247970815845529 221 2828079
SGTC_1347 1493-0251 600 nM 1.92374356877282 0.0204613723255648 no 106 0.0271933669814386 256 3986378
SGTC_958 1222-0007 33 µM 1.92220164787835 0.0205425540304701 no 107 0.0272901947830785 267 7312461
SGTC_2871 9038510 12.99 µM 1.90547447199723 0.0214409088127166 no 108 0.0283592113662241 247 4945164
SGTC_2949 9072542 2.23 µM 1.90400721732539 0.02152127034459 no 109 0.0284546221131557 307 16457352
SGTC_3090 9117696 49.47 µM 1.89812857736368 0.0218458013163918 no 110 0.0288395732353194 215 7923821
SGTC_2829 7992743 58.44 µM 1.89477843186651 0.022032588439064 no 111 0.0290608808796574 296 16462845
SGTC_1369 1866-0067 208 µM 1.88844456990252 0.022389417494202 no 112 0.0294831463425651 303 3531355
SGTC_1458 k015-0034 6.33 µM 1.88742913122088 0.0224470749201326 no 113 0.0295513149936643 231 3598957
SGTC_269 exalamide 29 µM 1.88714667572277 0.0224631352128919 no 114 0.029570300097621 203 3316 A derivative of salicylamide.
SGTC_658 3253-0951 102 µM 1.88408514484564 0.0226378350748533 no 115 0.0297767296370527 350 1184878
SGTC_2809 7964133 12.99 µM 1.88249275940233 0.0227291530905258 no 116 0.0298845710281809 311 1253665
SGTC_1210 3013-0140 750 nM 1.87733449617346 0.0230270966959081 no 117 0.0302361315473645 225 905973
SGTC_705 1124-0212 310 µM 1.87042115132065 0.023431567132635 no 118 0.0307126785112389 275 9554485
SGTC_1413 3910-0535 34.4 µM 1.86957839576166 0.0234812795084891 no 119 0.0307711938496246 248 2876951
SGTC_2650 prasterone 100 µM 1.86764102873529 0.0235958972417629 no 120 0.0309060617596841 146 16759247 A steroid and weak partial agonist of the androgen receptor.
SGTC_1704 st028805 70.8 µM 1.86464793026967 0.0237738986001275 no 121 0.0311153849013301 234 2876101
SGTC_1136 pergolide 1.05886 µM 1.85448484655473 0.0243867494844909 no 122 0.0318349130578156 372 47811 A dopamine receptor agonist.
SGTC_3039 9090270 49.47 µM 1.85066571744031 0.024620452574034 no 123 0.0321088294857137 208 17173750
SGTC_2619 obliquin 87.91 µM 1.83370988820754 0.0256808391712691 no 124 0.0333485350111851 427 6708593 A bioactive alkalod. YER133W GLC7
SGTC_3252 9135871 49.47 µM 1.83073070995054 0.025871044881124 no 125 0.0335703734835454 239 17682838
SGTC_2027 5150920 200 µM 1.82412964855349 0.0262966919307808 no 126 0.0340662370975459 249 786715
SGTC_2787 5284540 71.43 µM 1.82244921224036 0.0264059791723496 no 127 0.0341934266249345 283 736958
SGTC_1301 naphtanilide LB 4.81 µM 1.80721966741205 0.0274138485073046 no 128 0.0353640177896685 266 67238 An a1-adrenergic receptor antagonist or alpha blocker.
SGTC_2675 theaflavin digallate 100 µM 1.80249922619834 0.0277326781138038 no 129 0.035733448168648 288 467320 Theaflavin digallate is an antioxidant natural phenol found in black tea, and a theaflavin derivative.
SGTC_2610 ononetin 44.17 µM 1.80011825641357 0.0278946630870571 no 130 0.0359209837439822 356 259632
SGTC_2649 anisomycin 9.56 µM 1.79880131770596 0.0279845966490667 no 131 0.0360250574153777 214 6610309 Antibiotic isolated from Streptomyces griseolus that inhibits protein synthesis. Acts by inhibiting peptidyl transferase activity in eukaryote ribosomes.
SGTC_386 1509-0011 3.07 µM 1.79825532412613 0.0280219532227675 no 132 0.0360682779902086 415 3107280
SGTC_742 0kpi-0133 140 µM 1.79585191869783 0.0281868869548094 no 133 0.0362590355084166 292 2728852
SGTC_2724 maprotiline 69.64 µM 1.79080961326639 0.0285355423684476 no 134 0.0366619260353144 251 4011 A tricyclic antidepressant.
SGTC_3247 9135149 49.47 µM 1.78770432595795 0.0287520402659805 no 135 0.036911861719281 238 8934436 YOR116C RPO31
SGTC_2422 chlorphenesin carbamate 384.24 µM 1.78658537899167 0.028830386238675 no 136 0.0370022632800795 368 2724 A muscle relaxant with antifungal properties.
SGTC_1854 st056233 32.9 µM 1.77718346383167 0.0294957213542162 no 137 0.0377690296253266 268 5393174
SGTC_1941 st076221 61.8 µM 1.77416074163928 0.0297123159084703 no 138 0.0380182829308924 376 2828568
SGTC_334 1502-1024 68.5 µM 1.77259415535643 0.0298250885940283 no 139 0.0381479904532277 306 3296216
SGTC_2415 st077333 57.7 µM 1.77200331225566 0.0298677132878446 no 140 0.0381970036997243 376 2766255
SGTC_2768 sulfasalazine 50.2 µM 1.76734349326281 0.030205656442043 no 141 0.0385853600329982 283 5384001 An antioxidant and salicylic acid derivative.
SGTC_659 k018-0002 107 µM 1.76357278969327 0.0304814330012248 no 142 0.0389019661228615 302 6797879 YHR007C ERG11
SGTC_1351 1496-0003 46.5 µM 1.7611944615886 0.0306564462099898 no 143 0.039102747569026 296 3891978
SGTC_370 0180-0345 38.7 µM 1.74719840342499 0.0317033028851522 no 144 0.040301464294495 263 3989527
SGTC_1295 1013-0063 9.78 µM 1.742314723855 0.0320754664709821 no 145 0.0407266942056182 300 6826038
SGTC_155 k072-0202 43.6 µM 1.7413451485537 0.032149781006578 no 146 0.0408115483577164 263 5857737
SGTC_3244 9134489 49.47 µM 1.72608606429496 0.0333381736021672 no 147 0.0421659652698082 316 16584271
SGTC_1208 2323-2347 50.3 µM 1.72269237659536 0.0336073364468341 no 148 0.0424720848309033 284 5412760
SGTC_3259 9138485 49.47 µM 1.7175746691183 0.0340166162586831 no 149 0.0429371119830604 364 17646153
SGTC_3222 9128301 49.47 µM 1.70426507386389 0.0351002495625197 no 150 0.0441657884061276 314 4911358
SGTC_1430 4049-0248 69.1 µM 1.70227664632327 0.0352645482577565 no 151 0.0443517602701065 368 22774488
SGTC_1498 4478-3555 97.6 µM 1.70210439946008 0.0352788102177544 no 152 0.0443678996764416 238 3437919
SGTC_2995 9067767 71.4286 µM 1.69280332087277 0.0360559886897451 no 153 0.0452464551874993 277 11673567
SGTC_1422 4031-0024 15.5 µM 1.68627142799035 0.0366101175901306 no 154 0.0458717658266592 311 782427
SGTC_2012 4023501 200 µM 1.67372020614507 0.0376944445059972 no 155 0.0470928003567722 318 3477460
SGTC_1552 6-methylflavone 10.6 µM 1.66378849115848 0.0385709256675981 no 156 0.0480773523550389 275 689013
SGTC_964 1287-0107 19.4 µM 1.66107320195922 0.038813421655328 no 157 0.0483493728995026 381 51516812 YPR165W RHO1
SGTC_2340 7987427 183.45 µM 1.66039282904792 0.0388743783008249 no 158 0.0484177259008155 329 2239331
SGTC_2815 7968870 71.43 µM 1.65932504748694 0.0389702012243597 no 159 0.0485251553311908 386 2977326 YHR190W ERG9
SGTC_205 1486-1330 71.903 µM 1.65813058862987 0.0390776200071694 no 160 0.0486455555206242 267 4118834
SGTC_869 0564-0080 44.1 µM 1.64711516260674 0.0400796505265749 no 161 0.0497671885561414 386 6843321
SGTC_1102 cgs 12066b 26.1 µM 1.64258034555357 0.0404981862044526 no 162 0.0502348950184195 307 6438352 A 5-HT1B full agonist.
SGTC_1599 8-chlro-1-tetrahydronorharmanone 90.6 µM 1.6425477538887 0.0405012070074343 no 163 0.0502382690546254 371 4174840
SGTC_703 3875-0075 71.8 µM 1.64110736440974 0.0406348942680473 no 164 0.0503875651533685 308 2850814
SGTC_804 1595-0054 20.9 µM 1.63702543152744 0.0410156984039728 no 165 0.0508125779210551 341 761523 Stimulates phospholipase C.
SGTC_69 0096-0274 206.684 µM 1.63579464633608 0.0411310847803171 no 166 0.0509412864363857 422 6741392
SGTC_1310 1188-0297 994 nM 1.63002491823357 0.041675511795942 no 167 0.051548115313448 364 1588352
SGTC_3335 9143315 29.6265 µM 1.62131546665402 0.0425083701709282 no 168 0.0524749998253023 342 4899691
SGTC_196 k015-0023 18.111 µM 1.61725613948931 0.0429011239831035 no 169 0.0529115013378166 379 5211998
SGTC_2929 9013348 24.6 µM 1.61510365846959 0.0431105706196328 no 170 0.0531441244183383 375 2995952
SGTC_290 2043-6722 48.1 µM 1.61030401552364 0.0435805733978175 no 171 0.0536657515253795 354 773758 YLR208W SEC13
SGTC_1054 3429-0080 167 µM 1.60685766364348 0.0439205998563384 no 172 0.0540427976846072 404 1162877
SGTC_2691 st077356 60.2 µM 1.60030355632901 0.0445731482389346 no 173 0.0547656291541334 389 2839272
SGTC_3007 9078383 71.4286 µM 1.58702806292201 0.0459188247090056 no 174 0.0562531444655792 373 6496995
SGTC_916 4466-0038 42 nM 1.5823513614409 0.0464005845380081 no 175 0.056784690831923 506 5722064 YGL116W CDC20
SGTC_299 1273-0059 1.44 µM 1.58028646207994 0.0466145827822362 no 176 0.0570206393769337 352 2848077
SGTC_128 0906-2981 13.371 µM 1.57153437805214 0.0475304221071996 no 177 0.0580292877822615 332 6740226
SGTC_2530 3-alpha-hydroxy-4,4-bisnor-8,11,13-podocarpatriene 92.62 µM 1.56949058438828 0.0477463523387182 no 178 0.0582668358501715 378 6708760
SGTC_2879 9041815 71.43 µM 1.56935294985887 0.047760921842554 no 179 0.0582828603847814 247 4942971
SGTC_2320 7373003 200 µM 1.55978953321109 0.048782019207998 no 180 0.0594048128639976 380 5415828
SGTC_108 0509-0257 621.132 µM 1.55904030241173 0.0488627468925106 no 181 0.0594934207744796 443 536624
SGTC_542 3381-0244 89.3 µM 1.55485658559084 0.0493154958713059 no 182 0.0599901145045107 450 1112843
SGTC_384 k007-0144 5.16 µM 1.55449801040305 0.0493544551037557 no 183 0.0600328354399251 464 6824886
SGTC_333 3486-0131 40.1 µM 1.55443144060082 0.0493616906235309 no 184 0.0600407692408502 373 6744690
SGTC_809 3998-0021 90 µM 1.55283325753021 0.0495356526473221 no 185 0.0602314875582206 361 715485
SGTC_2916 7875993 68.79 µM 1.55009359557312 0.0498350025020612 no 186 0.0605595265055899 397 1299250
SGTC_676 falcarinol 140 µM 1.54924982097191 0.0499274878341028 no 187 0.0606608385908079 424 3322 Farnesol is a natural pesticide found in carrots. Preliminary research in animal models suggest that falcarinol may have a protective effect against certain types of cancer.
SGTC_2674 ligustilide 100 µM 1.54492437985474 0.0504037467341478 no 188 0.0611822778067959 352 5319022 A signalling regulator.
SGTC_816 0325-0417 81.3 µM 1.54207785722254 0.0507191373399782 no 189 0.0615273375191326 359 68101
SGTC_1602 st001878 87.6 µM 1.54085689524024 0.0508548989045906 no 190 0.0616758093209374 373 595405 YLR310C CDC25
SGTC_219 mitoxanthrone 164.414 µM 1.53988610718822 0.0509630493998615 no 191 0.0617940589045651 411 4212 Mitoxantrone is a cytostatic anthracenedione that intercalates in DNA and increases the incidence of double-strand breaks by stabilizing the cleavable complex of topoisomerase II and DNA. YMR168C CEP3
SGTC_214 4373-3496 70 µM 1.53628771561997 0.0513655255199809 no 192 0.0622339155060645 564 3779166
SGTC_1813 st051246 8.6015 µM 1.53620602145199 0.0513746921889786 no 193 0.0622439298340156 343 5291959
SGTC_374 0880-0231 82.3 µM 1.53459148959864 0.051556121298874 no 194 0.0624421022153135 403 6833587
SGTC_1889 st059080 5.18 µM 1.5333151325907 0.0516999090961839 no 195 0.0625991139255224 432 176925 Isolated from Daphnopsis sellowiana.
SGTC_1818 st052136 56.3 µM 1.53147448104749 0.0519078285455868 no 196 0.0628260843278215 427 674169
SGTC_2723 salbutamol 83.58 µM 1.52660535622852 0.0524610479817137 no 197 0.0634295871660059 287 9884233 β2-adrenoceptor agonist
SGTC_2322 7413319 38.22 µM 1.51882613300023 0.0533546077237285 no 198 0.0644031330360813 587 1840400
SGTC_2021 4019055 173 µM 1.51405244357688 0.0539088819136268 no 199 0.0650062694473507 601 44827708 YER133W GLC7
SGTC_1060 3448-7350 82 µM 1.5131797524948 0.0540107014369755 no 200 0.0651170029344346 440 570178
SGTC_402 epigallocatechin gallate 10 µM 1.51289138333519 0.0540443797864773 no 201 0.0651536255008788 432 65064 An antioxidant.
SGTC_338 4055-0136 114 µM 1.51175860220283 0.0541768371034542 no 202 0.0652976421858587 420 2900563
SGTC_803 4488-1585 147 µM 1.50758101528553 0.0546675488179679 no 203 0.0658308973265038 370 747204
SGTC_992 3909-8734 162 µM 1.50120441017488 0.0554233318141315 no 204 0.0666513498207012 406 4288319
SGTC_3346 9158254 43.5805 µM 1.49893408655713 0.0556944034599213 no 205 0.0669453662134838 439 17639500
SGTC_2170 morpholine 200 µM 1.49806438651356 0.0557985204871908 no 206 0.0670582614072795 375 121171 Reacts with secondary amines.
SGTC_1657 st012939 43.4 µM 1.4953960059422 0.0561189270617856 no 207 0.0674055611553601 370 24207257
SGTC_763 3453-1109 128 µM 1.49406335824214 0.0562794874527425 no 208 0.0675795299846374 435 1560353
SGTC_2124 5246320 200 µM 1.49304009856895 0.056403017698114 no 209 0.0677133454472993 415 579342
SGTC_729 4092-0585 94.1 µM 1.48937624283195 0.0568470800035246 no 210 0.0681941604560758 398 2169061
SGTC_737 1950-0117 57.9 µM 1.48914296988686 0.0568754458435072 no 211 0.0682248623267923 426 5393513
SGTC_1176 0848-0131 83.3 µM 1.48842633867638 0.0569626574608986 no 212 0.0683192474036857 471 6769040
SGTC_734 2023-0417 80 µM 1.4855368635478 0.0573153655197792 no 213 0.0687008328862652 441 3935732
SGTC_1738 st035555 74 µM 1.48054568005076 0.0579286673168656 no 214 0.0693638397477147 447 5331140
SGTC_590 k048-0076 22.4 µM 1.47872647406767 0.0581534843706159 no 215 0.0696067168545868 425 6832814
SGTC_2325 6158266 200 µM 1.47396359953495 0.0587453266064654 no 216 0.0702456960567005 427 3623240
SGTC_1878 temozolomide 1 mM 1.47222138367843 0.0589629942436759 no 217 0.0704805523791024 393 5394 DNA alkylating agent.
SGTC_995 3931-2021 34.6 µM 1.46966000902429 0.059284153689906 no 218 0.0708269294169185 425 730143
SGTC_1251 0490-5699 265 µM 1.46910695602821 0.0593536782877082 no 219 0.0709018906736324 492 3883818
SGTC_3032 9089427 49.47 µM 1.46877791405237 0.0593950726559851 no 220 0.0709465182004594 410 17173707
SGTC_2712 st079126 47.7 µM 1.46696656256515 0.0596233509144677 no 221 0.0711925758101627 406 3152970
SGTC_1428 4049-0204 61.7 µM 1.46541180581206 0.0598198392782175 no 222 0.0714042991886444 453 X1428
SGTC_1113 artemisinin 1.17947 µM 1.46493834947414 0.0598797747896313 no 223 0.0714688693348187 450 2240 An anti-malaria and mitochondrial poison.
SGTC_30 5-(2-thienylidene)-Rhodanine 28.7 µM 1.46033592468848 0.0604648560594052 no 224 0.0720988866767418 309 1241132 A phosphatase inhibitor.
SGTC_33 0986-0033 35.816 µM 1.45618568733642 0.0609962800373198 no 225 0.0726706475161171 398 2848082
SGTC_3191 9110352 49.47 µM 1.456119065836 0.0610048403768243 no 226 0.0726798539166261 397 17122424
SGTC_2311 7694451 200 µM 1.45519922061113 0.0611231292842049 no 227 0.0728070583059636 445 2163142
SGTC_1312 1218-2183 165 µM 1.45318905116443 0.0613822539673664 no 228 0.0730856356288563 452 6744073
SGTC_988 1497-1057 103 µM 1.45277864969841 0.06143526287744 no 229 0.073142610841412 448 3533044
SGTC_2968 9090663 33.37 µM 1.45071896566614 0.0617018392063285 no 230 0.0734290660631685 448 25236811
SGTC_3148 9097893 49.47 µM 1.44590630543819 0.062328241890664 no 231 0.0741017415692918 444 17174100
SGTC_1886 st057356 49.9 µM 1.44580395398515 0.0623416173343341 no 232 0.0741160983944231 423 24207747
