SGTCid condition conc unit YDR433W|YDR433W.score YDR433W|YDR433W.strain.pval YDR433W|YDR433W.strain.significant YDR433W|YDR433W.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_1972 st070201 17.4 µM 9.6730514316172 1.72288331837612e-19 yes 1 1.96248557509482e-22 2 2829099
SGTC_3337 9144342 33.5465 µM 9.53701279008924 5.34967639659805e-19 yes 2 7.35028586775144e-22 4 17682949
SGTC_2333 9017922 200 µM 8.44832523860043 2.63930125751302e-15 yes 3 1.47755594545175e-17 1 3163164
SGTC_238 5hr heat shock (37°C) + nsc-638432 8.929 µM 7.86775647346008 1.63437072373402e-13 yes 4 1.80528768568581e-15 10 368090
SGTC_2332 7982454 138.89 µM 6.44522117416968 1.212462227742e-09 yes 5 5.77159781867145e-11 15 2981748
SGTC_351 caspofungin 25 nM 6.43795247036772 1.26343618784081e-09 yes 6 6.05479522954932e-11 36 9963413 Caspofungin is an echinocandin antifungal that acts by inhibiting 1,3-beta-D-glucan synthase required for cell wall biosynthesis. YER133W | YER165W GLC7 | PAB1
SGTC_2991 9074669 71.4286 µM 6.22429083882301 4.15642744096599e-09 yes 7 2.41869502355827e-10 17 17333109
SGTC_2959 9079155 11 µM 6.10691255520839 7.86669794573442e-09 yes 8 5.07884266358089e-10 7 16189457
SGTC_240 5hr heat shock (37°C) + Streptovitacin 300 µM 6.08667318870063 8.77128763909664e-09 yes 9 5.76404731540622e-10 17 91467 include heat shock
SGTC_1666 st014829 29 µM 5.53819224457449 1.47135529261409e-07 yes 10 1.5280484805224e-08 12 3858230
SGTC_2601 securinine 100 µM 5.33179553720986 3.98537827710628e-07 yes 11 4.86231982672278e-08 10 442872 A GABA receptor antagonist.
SGTC_1682 st012968 530 nM 5.16920066233319 8.52308512059604e-07 yes 12 1.17548682349148e-07 3 24207270
SGTC_2164 5685496 200 µM 5.14041172559233 9.72881363562422e-07 yes 13 1.3706854697261e-07 10 759046
SGTC_3128 9127691 49.47 µM 5.02687201311554 1.62850471728858e-06 yes 14 2.49272420839655e-07 6 41316314
SGTC_2385 9074692 200 µM 4.78004397540085 4.8110366158621e-06 yes 15 8.76284279508035e-07 25 17046906
SGTC_1649 st011737 51.3 µM 4.68411422369488 7.23110214575014e-06 yes 16 1.40586593456419e-06 20 1761035
SGTC_3334 9142812 21.919 µM 4.680471722814 7.34275912809252e-06 yes 17 1.43107794156179e-06 16 45283678
SGTC_3148 9097893 49.47 µM 4.64320128061591 8.58380629577323e-06 yes 18 1.71525924467117e-06 26 17174100
SGTC_2833 9001315 45.46 µM 4.50780762543069 1.49930718647855e-05 yes 19 3.27504613964957e-06 37 2989378
SGTC_18 0111-0177 500 nM 4.42592332575296 2.08550774080177e-05 yes 20 4.80153160216692e-06 48 721752
SGTC_243 5hr heat shock (37°C) + splitomicin 1 µM 4.35206960315617 2.79533882328208e-05 yes 21 6.74292156936758e-06 38 5269 Sir2p (silent information regulator) and HDAC inhibitor.
SGTC_2689 tacrolimus 100 µM 4.24930398003132 4.17102509057329e-05 yes 22 1.07217880682506e-05 40 23581796 Tacrolimus, also known as FK-506, is a potent immunosuppressant, neuroprotective and neuroregenerative, and T cell proliferation blocker. FK-506 disrupts calcineurin-mediated signal transduction in T lymphocytes and interacts with its FK-506-binding protein-12 (FKBP12).
SGTC_117 lucigenin 22.078 µM 4.22938373111789 4.50299191045076e-05 yes 23 1.17166174073824e-05 75 65100 An acridine derivative; a dye stuff and potential carcinogen.
SGTC_168 3970-0862 530.542 µM 4.21661184495333 4.72879944021566e-05 yes 24 1.24000155611238e-05 105 3135186
SGTC_1651 st011928 86.1 µM 4.19550516011954 5.1255615107404e-05 yes 25 1.36132043830264e-05 11 720198
SGTC_138 0850-0259 40.9225 µM 4.15496081862186 5.97741734107297e-05 yes 26 1.62671644528377e-05 187 6813004
SGTC_1131 3454-3128 32.3 µM 4.12567421300384 6.6739653971295e-05 yes 27 1.84825118722185e-05 37 710982
SGTC_2526 patulin 37.61 µM 4.09457311608422 7.49701595629572e-05 yes 28 2.11473464846482e-05 83 4696 Patulin is genotoxic and may be carcinogenic. It is an inhibitor of potassium uptake and an inducer of ion flux across cell membranes, potentially involving Na+-K+ dependent ATPase. It induces intra- and intermolecular protein crosslinking.
SGTC_1380 2291-0730 164 µM 4.08211276730502 7.85283955507008e-05 yes 29 2.23140659135096e-05 22 2999191
SGTC_770 0389-1121 67.2 µM 4.02484871875323 9.7022352995161e-05 yes 30 2.85059769347762e-05 27 6753108
SGTC_3174 9107204 49.47 µM 3.99966520725831 0.00010638911350917 yes 31 3.17160772349208e-05 29 3938802
SGTC_2496 diffractaic acid 79.83 µM 3.97920194779547 0.000114618798973349 yes 32 3.4573493724911e-05 17 94870 An apoptosis inducer which activates caspases.
SGTC_56 0957-0365 83.25 µM 3.92944937044265 0.000137187548777307 yes 33 4.25703001067608e-05 47 6752360
SGTC_2337 9009472 200 µM 3.92430520449667 0.000139744873390021 yes 34 4.34902034066535e-05 36 5742383
SGTC_214 4373-3496 70 µM 3.90756100441686 0.000148381680457744 yes 35 4.6616252976064e-05 57 3779166
SGTC_2485 5633444 17.78 µM 3.89317884145542 0.00015619674403106 yes 36 4.94695786709045e-05 46 5724239
SGTC_1176 0848-0131 83.3 µM 3.8696259011052 0.000169832529218853 yes 37 5.45012404726614e-05 24 6769040
SGTC_3247 9135149 49.47 µM 3.86235285192602 0.000174263272045025 yes 38 5.61501038301826e-05 23 8934436 YOR116C RPO31
SGTC_2553 4-methylesculetin 85.09 µM 3.82856007262153 0.000196304800268371 yes 39 6.44475858544336e-05 27 5319502
SGTC_218 alverine citrate 93.75 µM 3.82804880277663 0.000196657456118842 yes 40 6.45815747575158e-05 34 21718 An antispasmotic used to treat irritable bowel syndrome.
SGTC_2856 9022925 19.48 µM 3.80315548607929 0.000214561854381094 yes 41 7.14323121608966e-05 23 4944862
SGTC_1514 1189-1591 158 µM 3.74972139897181 0.000258254120680173 yes 42 8.85155700519739e-05 42 767698 YMR146C TIF34
SGTC_3098 9119039 49.47 µM 3.69166313506846 0.000315045798176576 yes 43 0.00011139621192028 45 17161528
SGTC_1461 k072-0203 53.8 µM 3.66411522912528 0.00034587699899077 yes 44 0.000124097518996832 21 5418714
SGTC_1063 disulfiram 1.84 µM 3.64214688852518 0.000372449005526229 yes 45 0.00013518685651684 33 3117 Disulfiram blocks the oxidation of alcohol through its irreversible inactivation of aldehyde dehydrogenase.
SGTC_1428 4049-0204 61.7 µM 3.61519197397125 0.000407641192749717 yes 46 0.000150062567831403 22 X1428
SGTC_159 3970-0959 50 µM 3.6143240593909 0.000408824013929445 yes 47 0.000150566112621154 100 6615653
SGTC_2633 5,7-dihydroxyisoflavone 100 µM 3.5652530252612 0.00048112012086331 yes 48 0.000181752663827655 41 5377381
SGTC_262 fenpropimorph 62.5 µM 3.55646142537444 0.000495261392732124 yes 49 0.000187941821370135 36 91695 Fenpropimorph is a morpholine antifungal drug that inhibits D14 reductase and D7-D8 isomerase, which depletes ergosterol and causes ignosterol to accumulate in fungal cytoplasmic cell membranes. YDL196W YDL196W
SGTC_1082 camptothecin 424.86 nM 3.52963590410132 0.000540823705727155 yes 50 0.000208065957889585 61 2538 Camptothecin is a Topo I (topoisomerase I) inhibitor and antineoplastic.
SGTC_2106 5357045 167.29 µM 3.50527134335354 0.000585535444758646 yes 51 0.000228071066395861 29 668842
SGTC_1210 3013-0140 750 nM 3.47282982677729 0.00065037788670191 yes 52 0.000257500892035758 15 905973
SGTC_1598 3(2'-chlorophenyl)-7-hydroxy-4-phenylcoumarin 19.1 µM 3.45741021371572 0.000683466455963505 yes 53 0.000272696974841883 41 6312947
SGTC_91 0417-1751 58.384 µM 3.45336949733196 0.000692390481868744 yes 54 0.000276815053297397 68 6795624
SGTC_1044 1222-0021 1.78 µM 3.40354466535359 0.000811622728272773 yes 55 0.000332587684818719 55 4306703
SGTC_3110 9122132 49.47 µM 3.39586237918476 0.000831604337781214 yes 56 0.000342063737727628 28 918317
SGTC_93 0109-0045 59.227 µM 3.36041015266184 0.000929812395796946 yes 57 0.000389134198806766 69 88733
SGTC_3269 9137823 49.47 µM 3.33204661711664 0.00101593658098382 no 58 0.000431049069894722 35 17682936
SGTC_1420 4'-methoxyflavone 42 µM 3.32248536628325 0.0010465796153238 no 59 0.000446096755128239 27 77793 From seeds of Psoralea corylifolia (Fabaceae) YLR208W SEC13
SGTC_2345 9052315 157.45 µM 3.29653537961714 0.00113406941342187 no 60 0.000489426425275031 46 6469265
SGTC_2616 abietic acid 100 µM 3.25392162638114 0.00129238313768766 no 61 0.000569118387649352 55 6708678 Abietic acid is an inhibitor of 5α-reductase.
SGTC_1153 4055-0057 267 µM 3.24042274697757 0.00134659702727507 no 62 0.000596763039264024 61 882706
SGTC_910 3454-3003 490 µM 3.22233480872552 0.00142250008327336 no 63 0.000635752305026899 44 820824
SGTC_2378 9074213 121.43 µM 3.21446070226394 0.00145674676708474 no 64 0.000653449012043815 52 657714
SGTC_2460 5552655 174.22 µM 3.19034289642496 0.00156637687498523 no 65 0.000710520394086988 62 5401989
SGTC_77 0828-0286 12.516 µM 3.18515480479991 0.00159092151264729 no 66 0.000723382964567945 74 745345
SGTC_913 3487-1245 167 µM 3.17771060133226 0.00162675231797687 no 67 0.000742214190705271 71 4016153
SGTC_1517 deoxycholic acid methyl ester 49.2 µM 3.16714964183807 0.00167884690766493 no 68 0.000769705407556331 34 229346 A bile salt which induces apoptosis.
SGTC_674 0498-0004 451 µM 3.14971446555165 0.00176818340260469 no 69 0.000817150528770044 50 4231473
SGTC_1137 ixabepilone 100 µM 3.14737167486746 0.00178051181773819 no 70 0.000823727010235266 78 154225 A novel microtubule stabilizer.
SGTC_2854 9024559 71.43 µM 3.14218812799188 0.0018080674471144 no 71 0.000838451262243995 61 3163529
SGTC_1013 4112-3890 241 µM 3.10628788949191 0.0020098058540427 no 72 0.000947260856063528 77 705171
SGTC_2610 ononetin 44.17 µM 3.0929502177653 0.00208981827576611 no 73 0.000990886882084642 89 259632
SGTC_2975 9084847 53.72 µM 3.08322345877417 0.00214997927751013 no 74 0.00102385664881929 70 27211724
SGTC_2998 9066762 71.4286 µM 3.08219771025611 0.00215641431468717 no 75 0.00102739155745084 67 4945196
SGTC_2688 kanamycin b 96.69 µM 3.08137559169311 0.00216158448041805 no 76 0.00103023280106012 520 636396 Kanamycin is isolated from the bacterium Streptomyces kanamyceticus and its most commonly used form is kanamycin sulfate. Kanamycin interacts with the 30S subunit of prokaryotic ribosomes resulting in mistranslation and indirect inhibition of translocation during protein synthesis.
SGTC_31 0508-1974 57.237 µM 3.04357664668047 0.0024117831187589 no 77 0.00116891939424663 66 6810525
SGTC_3 0833-0587 95.581 µM 3.04131044639477 0.00242758492047706 no 78 0.00117775413437664 55 5382644
SGTC_2087 5276107 200 µM 3.01061416411948 0.00265104788188502 no 79 0.00130359958240549 69 144405
SGTC_1268 0828-0275 2.46 µM 2.9282122610015 0.00334565442492819 no 80 0.00170458609438599 72 745337
SGTC_1271 0832-2808 169 µM 2.92406151046159 0.00338462349182102 no 81 0.00172748233675287 50 3663794
SGTC_249 wiskostatin 11.211 µM 2.92254230886095 0.00339898808618843 no 82 0.00173593224326807 54 2775510 A n-wasp and actin depolymerizer.
SGTC_1669 st015249 58.4 µM 2.91655416875364 0.00345614314818685 no 83 0.00176960630608708 35 722793
SGTC_2169 5-(ethoxymethyl)quinolin-8-ol 49.5065 µM 2.88244389970377 0.00379849120924241 no 84 0.00197301697804296 76 279621
SGTC_2516 gossypol 71.55 µM 2.88054923164435 0.00381836917515996 no 85 0.00198491473945491 68 3503 Gossypol is a phenolic aldehyde that permeates cells and acts as an inhibitor for several dehydrogenase enzymes.
SGTC_109 0132-0036 33.701 µM 2.84392693032357 0.00422135973315253 no 86 0.00222806329169333 55 67274 A color developer.
SGTC_1221 2958-7315 257 µM 2.8436466516186 0.00422458531036952 no 87 0.00223002395789975 56 4562705
SGTC_2433 5607874 27.82 µM 2.84165521611567 0.00424756721230805 no 88 0.00224399995669783 82 2252428
SGTC_1373 2887-0003 58.5 µM 2.83686370802585 0.00430332170469721 no 89 0.00227795276459507 78 776948
SGTC_432 NS 1619 61.3 µM 2.83492343199716 0.00432608443222131 no 90 0.00229183349985098 83 4552 A K+/calcium channel activator.
SGTC_3317 9138495 8.753 µM 2.82877911601073 0.00439887936314843 no 91 0.00233629681155211 84 17020139
SGTC_342 k048-0088 23.3 µM 2.8277259220412 0.00441146639673339 no 92 0.00234399618023555 63 6820570
SGTC_1704 st028805 70.8 µM 2.82761351524229 0.00441281170233622 no 93 0.00234481928472534 51 2876101
SGTC_959 1222-0044 107 µM 2.80965443289914 0.0046325148285789 no 94 0.00247973595050004 80 6083612
SGTC_385 1494-0393 12.4 µM 2.79638900409699 0.00480101238924189 no 95 0.0025838579159323 94 3090647
SGTC_129 0088-0017 176.636 µM 2.78991555372447 0.00488520517859515 no 96 0.00263608953545966 130 182446
SGTC_1625 st003711 30.1 µM 2.75273934327036 0.00539467842552115 no 97 0.00295494646902498 112 24207034 YER133W GLC7
SGTC_450 aminopyrene 156 nM 2.74860015061346 0.00545422860835414 no 98 0.00299251738212363 106 15352 Aminopyrene is an established DNA mutagen. YPR165W RHO1
SGTC_2315 7733312 200 µM 2.74061773711862 0.00557072273604052 no 99 0.00306619033714438 82 726316
SGTC_2679 rapamycin 1 nM 2.71922116189685 0.00589395394967242 no 100 0.00327179199487817 258 5284616 Rapamycin is an potent immunosuppressive and anticancer drug. It forms a complex with FKBP12 that binds to and inhibits the molecular target of rapamycin (mTOR). mTOR is a member of the phosphoinositide kinase-related kinase (PIKK) family that enhances cellular proliferation via the phosphoinositol 3-kinase/Akt signaling pathway. Inhibition of this pathway by rapamycin blocks downstream elements that result in cell cycle arrest in G1. that acts by inhibiting TOR. TOR (target of rapamycin) is a phosphatidylinositol kinase-related protein kinase that controls cell growth in response to nutrients. YHR036W | YHR186C | YKL203C BRL1 | KOG1 | TOR2
SGTC_1982 st072467 71.9 µM 2.70802924108789 0.0060695655472565 no 101 0.00338420293369888 125 3163533
SGTC_398 bronopol 33.3 µM 2.70391579558042 0.00613526535923875 no 102 0.00342638261285168 90 2450 Metabolized to formaldehyde. Reacts with secondary amines and cross-links them.
SGTC_2149 5554786 194.827 µM 2.7027847901097 0.00615343982511337 no 103 0.00343806255136672 119 745063 YPR165W RHO1
SGTC_2797 7859098 81.82 µM 2.68827729116552 0.0063908301921298 no 104 0.0035910863692799 106 972681
SGTC_2607 solasodine 47.35 µM 2.68552023056023 0.00643685029046836 no 105 0.00362084952829957 134 6710642 Solasodine is a steroidal glycoalkaloid with teratogenic activity.
SGTC_2636 apigenin dimethyl ether 100 µM 2.67751211828648 0.00657218641348119 no 106 0.00370855847004468 138 5281601 Natural flavone that has been found to inhibit cell proliferation by arresting the cell cycle at the G2/M phase.
SGTC_660 4031-1742 102 µM 2.67699660957511 0.0065809840267787 no 107 0.0037142693337418 135 6738706
SGTC_2376 9072922 81.32 µM 2.67182610181738 0.00666980096510986 no 108 0.00377198660431551 123 17087968
SGTC_661 1304-0007 33.6 µM 2.66276733414218 0.00682796549586833 no 109 0.0038750490274042 82 3117130
SGTC_2003 4023581 200 µM 2.60782472058784 0.00786014523860303 no 110 0.00455597998300282 114 16641307
SGTC_2133 5320837 200 µM 2.60677773955322 0.00788108000564533 no 111 0.00456993331002622 103 2841355
SGTC_2203 7227154 166.4 µM 2.59767557827383 0.00806515724224464 no 112 0.00469285614072792 68 896304
SGTC_239 5hr heat shock (37°C) + mitomycin C 819.444 µM 2.59691587719266 0.00808069054760569 no 113 0.00470324791022153 107 5746 Mitomycin is a bifunctional and trifunctional alkylating agent, cross-links DNA inhibiting DNA synthesis and function. Mitomycin is cell cycle phase-nonspecific.
SGTC_1216 1165-0504 9.65 µM 2.58306267321898 0.00836858901588563 no 114 0.00489637659070955 86 6304004
SGTC_1005 4092-0690 4.4 µM 2.57784463152751 0.00847934333336067 no 115 0.00497093440209314 113 1529343
SGTC_3056 9094900 49.47 µM 2.56467976643 0.00876450624104259 no 116 0.00516355340604397 110 25236784
SGTC_84 0443-0269 128.823 µM 2.56006044170893 0.00886653911272191 no 117 0.00523269800502625 105 6150058
SGTC_779 1360-0071 233 µM 2.55950336740154 0.00887891398210759 no 118 0.00524109201603673 130 7566
SGTC_71 0417-1750 47.813 µM 2.55533936760132 0.00897189356433873 no 119 0.00530421562339854 150 6811472
SGTC_1532 4',5'-dihydroxyflavone 78.7 µM 2.54858234491484 0.00912458930813941 no 120 0.00540808742779474 103 165521
SGTC_396 dithiazanine 1.25 µM 2.53999218935731 0.00932199195935712 no 121 0.00554274722408767 61 10578 An antihelmenthic.
SGTC_3113 9123498 49.47 µM 2.53366099672869 0.00946986553378303 no 122 0.00564389371485754 76 8897275
SGTC_1884 5633444 25 µM 2.5310152732774 0.00953226514587354 no 123 0.00568664480322428 151 5724239
SGTC_212 3807-4682 38.772 µM 2.52911860223038 0.00957721923148072 no 124 0.00571746895309883 201 3125501 YBL034C STU1
SGTC_666 0272-0154 136 µM 2.52767041389053 0.00961166823402697 no 125 0.00574110424884657 167 6870312
SGTC_3169 9102970 49.47 µM 2.52640226074333 0.00964192351551197 no 126 0.00576187243717926 58 17027839
SGTC_3094 9117742 49.47 µM 2.52480650290319 0.00968011294326762 no 127 0.00578810043155612 127 17149698
SGTC_1038 k292-0204 154 µM 2.52407500385284 0.00969766320109438 no 128 0.00580015877654153 94 4454212
SGTC_1501 4491-0275 38.4 µM 2.50837942320374 0.0100809904517935 no 129 0.00606431771448884 76 5104718
SGTC_1008 4106-0037 6 µM 2.50003086574365 0.0102902209854037 no 130 0.00620912432261989 89 2905394
SGTC_1646 st011709 75.6 µM 2.47556035604139 0.0109254616863065 no 131 0.00665136374467803 86 5757843
SGTC_625 k213-0058 121 µM 2.47199252731587 0.0110208744136069 no 132 0.00671811624336408 289 3655420
SGTC_1627 st003713 25.6 µM 2.46650921042925 0.0111689250830517 no 133 0.00682186097660326 240 16195070 YER133W GLC7
SGTC_1377 2944-0135 198 µM 2.4663958314489 0.0111720044986992 no 134 0.00682402096633127 156 1894137
SGTC_319 1348-1596 45.5 µM 2.46089878312394 0.0113221946236883 no 135 0.00692947291447213 115 5380505
SGTC_2120 5538279 151.968 µM 2.45400141694528 0.011513123869955 no 136 0.00706382123882785 113 2058197
SGTC_2962 9082311 13.18 µM 2.44964990518612 0.0116350134919845 no 137 0.00714975866933099 122 16459453
SGTC_2984 9022109 38.96 µM 2.44679325117149 0.0117156386380507 no 138 0.00720667458476111 77 6459207
SGTC_1664 st014217 9.02 µM 2.44673812581326 0.0117171992330229 no 139 0.00720777681997701 102 3982782
SGTC_1896 st058441 89 µM 2.43756582857869 0.0119793918853018 no 140 0.00739326084844831 103 688759
SGTC_203 k066-0004 30.888 µM 2.43741694839164 0.011983689295469 no 141 0.00739630591027605 140 6795412
SGTC_2381 9035592 200 µM 2.43563881096431 0.01203511846367 no 142 0.00743275985841754 120 4749657
SGTC_998 3996-0085 177 µM 2.43191494799753 0.0121434443618141 no 143 0.00750961683151238 125 715391
SGTC_1944 st076371 56.9 µM 2.4155461790496 0.0126296875149177 no 144 0.0078558150260506 147 24208455
SGTC_1685 st024049 53.0905 µM 2.40807512422785 0.0128571628463646 no 145 0.00801844033480877 103 1941139
SGTC_586 0957-0265 8.15 µM 2.40149707152379 0.0130603734979111 no 146 0.0081640698807909 110 6752309 YPR165W | YPR107C RHO1 | YTH1
SGTC_149 3970-0822 46.1 µM 2.40084328954698 0.0130807211338423 no 147 0.00817866995133965 274 3114250 YBL034C STU1
SGTC_440 fluspirilene 35.1 µM 2.37417628971746 0.0139343590183641 no 148 0.00879407541859349 148 3396 An atypical antipsychotic.
SGTC_2270 7924575 90.91 µM 2.37138152829357 0.0140265426657307 no 149 0.00886086353201324 132 1262135
SGTC_2236 dapsone 200 µM 2.36689220512125 0.01417572083346 no 150 0.00896907829752021 121 2955 A bacterial DFR inhibitor. An anti-cancer agent.
SGTC_1997 st073024 93.8 µM 2.353618525666 0.0146248209004094 no 151 0.00929583984488422 97 686268
SGTC_918 glabranin 770.725 nM 2.35144644217865 0.0146994645331375 no 152 0.00935029077507026 152 124049 Also referred to as licorice root.
SGTC_1237 0330-0133 46.1 µM 2.35123665397207 0.0147066912288043 no 153 0.00935556460277687 126 X1237 YHR072W ERG7
SGTC_457 grayanotoxin iii 135 µM 2.34956589432646 0.0147643540262865 no 154 0.00939765849270739 238 46864190 Grayanotoxin III activates Na+ ion channels affecting their polarization state. This produces an effect on the voltage-dependent Ca2+ channels, increasing influx of Ca2+, and leading to subsequent release of GABA and glutamates and presentation of excitotoxicity.
SGTC_1064 honokiol 6.76 µM 2.34952184571501 0.0147658768998887 no 155 0.00939877051150323 152 72303 Inhibits phosporylation of AKT, SRC Kinases and induces apoptosis.
SGTC_909 3448-9333 149 µM 2.34736890142795 0.0148404745715562 no 156 0.00945326263251553 116 3344074
SGTC_744 1594-0068 283 µM 2.34522084210164 0.0149152257342435 no 157 0.0095079062596177 176 668392
SGTC_1518 st038567 90.8 µM 2.33519597263517 0.0152683805989351 no 158 0.00976659271936733 115 77966
SGTC_2184 6075246 200 µM 2.33513421837931 0.0152705781374725 no 159 0.00976820512355566 130 2267320
SGTC_1661 st013063 9.66 µM 2.33001122264862 0.0154538295811598 no 160 0.00990277898788068 164 721395
SGTC_2440 5628896 157.78 µM 2.32988240691309 0.0154584615937783 no 161 0.00990618355692662 116 5522048
SGTC_784 4579-0127 173 µM 2.32709057194283 0.0155591448459205 no 162 0.00998022260207474 133 1948547
SGTC_524 r073-0010 27.8 µM 2.31831628392837 0.0158792479764829 no 163 0.010216069030219 171 2772106
SGTC_161 4065-0411 162.148 µM 2.31683758638259 0.0159337460329688 no 164 0.0102562903574273 222 1906281 YLR208W SEC13
SGTC_2144 5628481 200 µM 2.30840936111903 0.0162474432926384 no 165 0.0104881894134074 135 2818399
SGTC_2505 galangin 7.89 µM 2.29724387920833 0.0166711559478609 no 166 0.0108024306383356 97 5281616 Galangin is a flavonoid found in medicinal herbs. An inhibitor of cancer cell proliferation, galangin is used to study mechanisms of genotoxicity.
SGTC_28 pentachloropyridine N-oxide 1.606 µM 2.29616650636669 0.0167125362810293 no 167 0.0108331814104969 204 140250 A respiratory chain inhibitor.
SGTC_256 clotrimazole 625 nM 2.29218613606366 0.01686617944202 no 168 0.0109474523075737 180 2812 Clotrimazole, an imidazole antifungal; inhibits lanosterol 14α-demethylase, thereby preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YGL116W | YJL195C CDC20 | YJL195C
SGTC_971 1315-0384 26.7 µM 2.29054255181035 0.0169299736335863 no 169 0.0109949424101835 166 6769120
SGTC_2920 7982904 15.77 µM 2.29005754955766 0.0169488379223094 no 170 0.0110089903799253 145 6456808
SGTC_781 4335-2806 94.4 µM 2.28710600090591 0.017064027070925 no 171 0.0110948183557836 152 845254
SGTC_893 0958-0369 48.9 µM 2.27574930370721 0.0175135023089265 no 172 0.0114305092932103 180 6819948
SGTC_52 0329-0193 875 nM 2.27131222883878 0.0176918387018592 no 173 0.0115640417324591 162 3739292
SGTC_241 5hr heat shock (37°C) + cantharidin 155.449 µM 2.26427619802429 0.017977809520349 no 174 0.0117785662860164 243 2545 Cantharidin is a toxic blistering agent secreted by the Spanish fly of unknown mechanism. In Saccharomyces cerevisiae, cantharidin is thought to act by inhibiting GLC7 (encoding type 1 serine/threonine protein phosphatase) as decreased expression confers hypersensitivity and overexpression confers resisitance (Hoon et al., Nat Chem Biol 4, 2008). YER133W GLC7
SGTC_2714 st079313 56.9 µM 2.25130202898797 0.0185154697261257 no 175 0.0121832071943966 129 2939799
SGTC_3175 9106517 49.47 µM 2.25084821786907 0.0185345212444815 no 176 0.0121975761924079 127 41468073
SGTC_864 0469-0573 172 µM 2.2473372145468 0.0186824821278327 no 177 0.012309242122918 138 689425
SGTC_95 0471-0001 561.058 µM 2.24560732358204 0.0187557522181595 no 178 0.0123645854892708 168 4015405
SGTC_1193 1488-0126 41.5 µM 2.24071705979741 0.0189642049537629 no 179 0.0125222041695071 173 1384710
SGTC_981 1488-1094 54.9 µM 2.2378910607287 0.0190855621727653 no 180 0.0126140800645275 113 3449522
SGTC_286 k060-0067 22.9 µM 2.23730720724117 0.0191107167987473 no 181 0.0126331342474857 155 5985051
SGTC_1883 5-benzylidenerhodanine 20 µM 2.23055939169313 0.0194034895781145 no 182 0.0128551646128062 242 1273210
SGTC_688 0527-0193 473 µM 2.22763600241021 0.0195315071145006 no 183 0.0129523989141854 120 4007154
SGTC_3218 9131285 49.47 µM 2.21071426146896 0.0202866997343928 no 184 0.0135278151568158 233 17156417
SGTC_2484 5809818 12.04 µM 2.20468430268343 0.0205617239858541 no 185 0.0137381277011435 153 2870548
SGTC_35 0133-0054 64.071 µM 2.20432258059659 0.0205783219432653 no 186 0.0137508330106415 161 99677
SGTC_2743 auranofin 4.32 µM 2.20363280707365 0.0206100043080523 no 187 0.0137750890594552 164 16667669 Auranofin is used to treat rheumatoid arthritis and is thought to inhibit selenocysteine-containing flavoreductases (thioredoxin reductase and thioredoxin glutathione reductase) more effectively than non Se-containing ones (glutathione reductase); this preference has been ascribed to the high affinity of selenium for gold.
SGTC_757 1066-0008 322 µM 2.20275440774159 0.0206504103510297 no 188 0.0138060315972593 171 6842497
SGTC_643 k048-0106 28.4 µM 2.19920045900502 0.0208145762340148 no 189 0.0139318358618297 136 6763920
SGTC_2420 aureobasidin a 50 nM 2.18820911246446 0.0213293035914476 no 190 0.0143271868221257 225 9963430 Aureobasidium a is a potent inhibitor of inositol phosphorylceramide (IPC) synthase in fungi. YDR367W KEI1
SGTC_530 4358-1714 28 µM 2.18211627505825 0.0216192412103421 no 191 0.0145504761737304 211 1564641
SGTC_2140 5586273 200 µM 2.18011410262089 0.0217152419402451 no 192 0.0146245023267234 116 854421
SGTC_2455 5377712 9.75 µM 2.17842779268385 0.0217963767669375 no 193 0.0146871013033931 164 2243908
SGTC_1991 st073000 8.92 µM 2.1771222177374 0.0218593687016437 no 194 0.0147357248805852 258 4301969 YIL048W NEO1
SGTC_481 bay k-8644 50 µM 2.17132063354746 0.0221411486189819 no 195 0.0149534718255355 170 2303 A calcium channel antagonist.
SGTC_2725 haloperidol 53.21 µM 2.16578531821129 0.0224128475889102 no 196 0.0151637978877936 202 3559 Haloperidol is a D2, D3, and D4 dopamine antagonist of the typical antipsychotic class of medications. It is a butyrophenone derivative and has pharmacological effects similar to the phenothiazines.
SGTC_22 0964-0034 14.468 µM 2.16360944566381 0.0225204167714219 no 197 0.0152471679976862 225 138402
SGTC_2209 5-(5-methyl-2-thenylidene)-Barbituric acid 122.826 µM 2.15982035743518 0.0227087780047661 no 198 0.0153932895320336 121 616764
SGTC_3055 9094636 49.47 µM 2.15765738181373 0.0228168968586466 no 199 0.0154772398844843 156 25236176
SGTC_627 1391-0720 175 µM 2.14172958373364 0.0236264986525807 no 200 0.0161076243385133 166 997839
SGTC_2865 9030313 51.95 µM 2.14159540496773 0.0236334202011254 no 201 0.0161130269115829 135 42562754
SGTC_3288 9119690 36.221 µM 2.13841747223083 0.0237978515283864 no 202 0.0162414378241044 164 17595618 YKL019W RAM2
SGTC_2039 Aminomethylbenzodioxan 200 µM 2.13353962765877 0.0240521094722276 no 203 0.0164402422447912 131 15053
SGTC_735 3076-0345 636 µM 2.12085290280376 0.024724113321377 no 204 0.0169670915554023 223 2888990
SGTC_590 k048-0076 22.4 µM 2.11770248434385 0.0248934079792899 no 205 0.0171001361682339 164 6832814
