SGTCid condition conc unit PEA2|YER149C.score PEA2|YER149C.strain.pval PEA2|YER149C.strain.significant PEA2|YER149C.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_1252 0493-0875 34.8 µM 11.0553726149005 2.54366404179415e-28 yes 1 1.03238825526726e-28 1 3960963
SGTC_1234 0326-0494 15.5 µM 10.7839981571715 4.73417196038692e-27 yes 2 2.04841448826396e-27 1 1547813
SGTC_138 0850-0259 40.9225 µM 5.06245522179344 2.01620094450966e-07 yes 3 2.06945648755706e-07 142 6813004
SGTC_699 0375-0592 111 µM 4.45253352628516 3.97975282814341e-06 yes 4 4.2431492287402e-06 11 762578
SGTC_873 0591-4978 488 µM 4.39128859190155 5.26713302419757e-06 yes 5 5.63404311521143e-06 11 3305145
SGTC_135 0933-0004 26.348 µM 4.19924098354126 1.2399575872309e-05 yes 6 1.33905591566465e-05 17 21230617 YGL099W LSG1
SGTC_565 1418-0001 44.5 µM 3.88435305206708 4.68678744266033e-05 yes 7 5.1301362633281e-05 20 2862145
SGTC_2130 NSC 7 2.4545 µM 3.8439741134162 5.52129591324e-05 yes 8 6.0528890567487e-05 29 21448
SGTC_206 4546-0025 72.014 µM 3.70333256799047 9.65631170925188e-05 yes 9 0.00010639281876473 84 6620745 YIL048W NEO1
SGTC_3354 9151612 71.43 µM 3.6376675343071 0.000124580200296291 yes 10 0.00013755911778201 19 27261949
SGTC_1129 3453-1384 223 µM 3.63125354381044 0.000127691933907745 yes 11 0.000141023961708208 51 1084452
SGTC_2831 7999036 19.48 µM 3.54555700037387 0.000176905987422758 yes 12 0.000195892121811901 59 2988270
SGTC_2525 harmine 47.85 µM 3.5251588335266 0.000190990071403246 yes 13 0.00021161447267793 17 5280953 A monoamine oxidase inhibitor
SGTC_935 2996-0153 430 µM 3.50947435267302 0.000202524962103594 yes 14 0.00022449667940535 31 23738523
SGTC_577 r071-0003 38.6 µM 3.44799702311257 0.000254307126541462 yes 15 0.000282380130919738 82 4568517 YMR134W ERG29
SGTC_767 0929-0023 86 µM 3.39399218946412 0.000309727478297061 yes 16 0.000344408285480509 114 1204563
SGTC_1621 st003705 32.4 µM 3.29428766607046 0.000442601884249466 yes 17 0.000493357307034343 42 24207032
SGTC_312 4092-0653 6.84 µM 3.24629963286707 0.000523874359584168 yes 18 0.00058457857704211 121 1148278
SGTC_2246 7293507 91.5585 µM 3.23839367413362 0.000538519708388274 yes 19 0.000601024084789585 60 887656
SGTC_1799 st045822 46.1415 µM 3.22309401913242 0.000567942605118285 yes 20 0.000634069610236439 34 3674992
SGTC_913 3487-1245 167 µM 3.18828465572852 0.000640505361993461 yes 21 0.000715597842074189 70 4016153
SGTC_1202 1988-0068 29.6 µM 3.15071446223666 0.000728359531318932 yes 22 0.000814358165693057 60 2850480
SGTC_255 tunicamycin 200.472 nM 3.14817568978572 0.000734679482040161 yes 23 0.000821464579112321 124 23847177 Tunicamycin inhibits GlcNAc phosphotransferase (GPT), which catalyzes the transfer of N-actelyglucosamine-1-phosphate from UDP-N-acetylglucosamine to dolichol phosphate in the first step of glycoprotein synthesis. Tunicamycin is used as a chemical tool in research to induce the unfolded protein response pathway. YBR243C ALG7
SGTC_2320 7373003 200 µM 3.11510729562687 0.000821747205121104 yes 24 0.000919390053297378 55 5415828
SGTC_58 0957-0393 9 µM 3.10468386633939 0.000851100285748873 yes 25 0.000952412476675272 480 6997992
SGTC_649 1123-0311 367 µM 3.05029914522517 0.00102050553367965 no 26 0.0011430676786553 125 693629 YIL048W NEO1
SGTC_1987 st072290 61.9 µM 3.02532590797916 0.00110822038363418 no 27 0.00124182670619439 49 54697379
SGTC_3162 9099653 49.47 µM 3.02136159854394 0.0011227634772799 no 28 0.00125820324952061 20 25237511
SGTC_2238 6671620 73.2395 µM 3.01776760384619 0.00113609898269396 no 29 0.00127322050998846 71 729941
SGTC_2285 7945142 200 µM 3.01159064724613 0.00115935801523734 no 30 0.00129941398095541 63 2970608
SGTC_2547 epiafzelechin trimethyl ether 100 µM 3.00977779097322 0.00116626655113029 no 31 0.00130719441222104 16 6708630 An antioxidant.
SGTC_446 go6976 132 µM 2.99259091953975 0.00123366120894505 no 32 0.00138310129246647 50 3501 A protein kinase C inhibitor.
SGTC_321 4534-3890 65.3 µM 2.99039250298697 0.00124253424271877 no 33 0.00139309588669546 24 699746
SGTC_1201 1889-3372 45.9 µM 2.98634111658935 0.0012590391597131 no 34 0.00141168754900678 35 5392199
SGTC_1388 3346-4487 254 µM 2.97859966626506 0.00129113591956622 no 35 0.00144784419197795 69 3345614
SGTC_631 k072-0230 41.5 µM 2.97243458785214 0.00131723016664562 no 36 0.00147724078994679 66 5773147
SGTC_261 5-fluorouridine 15.376 µM 2.9477467294388 0.00142662544252598 no 37 0.00160049599716776 59 1821 5-fluorouridine (FUrd) is FDA-approved anticancer drug. As a 5-fluorauracil metabolite, FUrd is thought to also act by inhibiting thymidylate synthetase and through metabolism into cytotoxic ribonucleotides and deoxyribonucleotides that can be incorporated into DNA and RNA. In addition to being incorporated in DNA and RNA, the drug has been shown to inhibit the essential ribonuclease activity of the exosome complex.
SGTC_916 4466-0038 42 nM 2.92664777591904 0.00152662401314265 no 38 0.00171318341854333 156 5722064 YGL116W CDC20
SGTC_2690 usnic acid 100 µM 2.90401396857466 0.00164097031154217 no 39 0.00184205861284353 87 5646 An anti-infective, antifungal and antitrichomonal agent.
SGTC_2444 5485484 36.41 µM 2.90320257674208 0.00164521069716993 no 40 0.00184683814303323 93 6790631
SGTC_1379 2144-0755 36.5 µM 2.85301255313353 0.00192774697515939 no 41 0.0021653455397952 74 5392327
SGTC_1781 st038725 66.3 µM 2.8373949127787 0.00202426143378117 no 42 0.00227416582676083 176 4270275 YIL048W NEO1
SGTC_2054 5233173 129 µM 2.83543475486822 0.00203667977012499 no 43 0.00228816808130433 137 6889
SGTC_2696 st077691 74.316 µM 2.82836521558793 0.00208204447479396 no 44 0.00233931989309152 93 757133
SGTC_1230 0170-0365 3.77 µM 2.80968069889775 0.00220638853969654 no 45 0.0024795336051068 174 4018932 YCR093W | YMR134W | YIL048W | YNL267W CDC39 | ERG29 | NEO1 | PIK1
SGTC_3166 9102297 49.47 µM 2.71269176900704 0.00296663979072773 no 46 0.00333695763108938 104 25237072
SGTC_1915 st067105 30.6 µM 2.71018411387675 0.00298910245970664 no 47 0.00336229343729853 130 69751 YOR207C | YOR116C RET1 | RPO31
SGTC_208 k072-0098 12.366 µM 2.70780763405244 0.00301053142557589 no 48 0.00338646336593578 137 5948901
SGTC_2527 2',3'-dihydroxy-4-methoxy-4'-ethoxybenzophenone 63.64 µM 2.69548796977468 0.00312385338098714 no 49 0.00351428078903766 124 6728940
SGTC_690 glyoxal 20.3 µM 2.67591908749406 0.00331176672630139 no 50 0.00372623172626304 178 7860 Glyoxal is a potent glycating agent that covalently cross-links proteins.
SGTC_1399 3562-5772 25 µM 2.64419124005524 0.00363811169126637 no 51 0.00409431882534689 63 23847490
SGTC_1859 st055998 20 µM 2.62771494018481 0.00381872207242024 no 52 0.00429802581901457 88 676301
SGTC_1259 0671-0132 43 µM 2.62169890127561 0.0038866459704045 no 53 0.00437463458211911 111 X1259
SGTC_1626 st003712 1.76 µM 2.61676377553203 0.00394317196634538 no 54 0.00443838746746956 111 24207035
SGTC_80 0159-0065 512.242 µM 2.60842835807323 0.00404031819347888 no 55 0.00454795248129035 36 1548079
SGTC_694 1315-0438 43.2 µM 2.60237265892757 0.00411223314426289 no 56 0.00462905950161576 68 6793154
SGTC_2084 5306078 60.6385 µM 2.59615186723828 0.00418729932165007 no 57 0.00471371931670043 96 679340
SGTC_2794 7785382 27.27 µM 2.58404588941598 0.00433690418305719 no 58 0.00488244004796317 141 2205081
SGTC_1189 1431-2119 7.28 µM 2.56858097502323 0.00453495903532996 no 59 0.00510579257051766 141 3107275
SGTC_2854 9024559 71.43 µM 2.56149576970868 0.00462836500605146 no 60 0.00521112552641642 114 3163529
SGTC_2210 7115885 190.385 µM 2.55442327115921 0.00472331187130175 no 61 0.00531819347470472 117 2927039
SGTC_2763 lisinopril 49.32 µM 2.5530939334707 0.00474135068165172 no 62 0.00533853483960334 60 5362119 A lysine-analog of enalapril and an ACE inhibitor.
SGTC_2983 9022671 12.99 µM 2.54305914581747 0.00487951469850032 no 63 0.0054943313268686 92 6405161
SGTC_2094 5332512 191.667 µM 2.54104442879047 0.00490768300496275 no 64 0.00552609371342999 118 755774
SGTC_2045 5106652 78.05 µM 2.53503743731413 0.00499253040511877 no 65 0.00562176546473878 77 673349
SGTC_2808 7946468 45.46 µM 2.52206369848899 0.00518025393527814 no 66 0.00583342897718745 127 2970879
SGTC_1872 amphotericin b 148 nM 2.51922647286361 0.00522213474014327 no 67 0.00588064906539688 113 16667679 Amphotericin b is a polyene antifungal that binds irreversibly to ergosterol, resulting in disruption of membrane integrity and ultimately cell death. YNL221C POP1
SGTC_571 k831-0106 44.2 µM 2.51553498737042 0.00527707626756837 no 68 0.00594259400104714 101 4783639
SGTC_1492 4158-0558 28.5 µM 2.48695054381006 0.0057202034127179 no 69 0.00644216545024602 112 3967268
SGTC_1790 st045711 43.5 µM 2.47278005639822 0.00595188833114971 no 70 0.00670333121737913 98 585119
SGTC_57 miconazole 162.5 nM 2.41724168301304 0.0069421238288295 no 71 0.00781931483369347 133 4189 Miconazole, an imidazole, is a topically used antifungal that acts by inhibiting lanosterol 14α-demethylase, thereby preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YGL116W CDC20
SGTC_1736 st036774 51 µM 2.41452488716679 0.00699409452001701 no 72 0.00787787328352396 136 1272247
SGTC_3216 9129716 49.47 µM 2.41301675060142 0.007023092263583 no 73 0.00791054622462846 128 8056934
SGTC_2960 9079389 5.97 µM 2.41099607461175 0.0070621111835076 no 74 0.00795450983268146 141 16457355
SGTC_907 3448-6986 75.5 µM 2.4106455903862 0.00706889840959344 no 75 0.00796215710212093 148 590582
SGTC_31 0508-1974 57.237 µM 2.40848589513602 0.00711084867613746 no 76 0.00800942263174915 123 6810525
SGTC_1377 2944-0135 198 µM 2.40809748677617 0.00711841644164212 no 77 0.00801794917746698 163 1894137
SGTC_2257 7960413 200 µM 2.38865870711419 0.00750635499854519 no 78 0.00845500146477912 188 2974689 YIL048W NEO1
SGTC_887 0885-0007 9.62 µM 2.3739639858291 0.00781185886447934 no 79 0.00879913344136307 162 5719458
SGTC_1266 0828-0227 32.9 µM 2.36640731165687 0.00797318107333053 no 80 0.00898083560755961 137 3913820
SGTC_408 cantharidin 100 µM 2.36318029848539 0.00804296015451601 no 81 0.00905942611037496 151 2545 Cantharidin is a toxic blistering agent secreted by the Spanish fly of unknown mechanism. In Saccharomyces cerevisiae, cantharidin is thought to act by inhibiting GLC7 (encoding type 1 serine/threonine protein phosphatase) as decreased expression confers hypersensitivity and overexpression confers resisitance (Hoon et al., Nat Chem Biol 4, 2008). YER133W GLC7
SGTC_1332 1480-0653 17.5 µM 2.35355083624107 0.00825438309252335 no 82 0.00929753252138655 142 5749438
SGTC_393 acivicin 6.25 µM 2.33831227643003 0.00859893790751899 no 83 0.00968552731827514 114 16758175 Acivicin is a glutamine analog antimetabolite, used as an antineoplastic agent. It interferes with glutamate metabolism and inhibits glutamate dependent synthesis of enzymes, and is thereby potentially helpful in treatment of solid tumors. is an irreversible inhibitor of γ-glutamyl transpeptidase. YPR035W GLN1
SGTC_801 0866-0028 10.1 µM 2.33335486154497 0.00871371663193938 no 84 0.00981476413244568 175 6849771
SGTC_2335 9018011 154.17 µM 2.32757570523422 0.00884921504183476 no 85 0.00996732236844677 159 6458208
SGTC_402 epigallocatechin gallate 10 µM 2.3260093990407 0.00888625533117136 no 86 0.0100090246362446 173 65064 An antioxidant.
SGTC_986 1493-0483 84 µM 2.31830351980152 0.00907047048798439 no 87 0.0102164156314717 123 40079
SGTC_2765 myclobutanil 7.74 µM 2.30128001544634 0.00948932532621589 no 88 0.010687904307317 175 6336 Myclobutanil is a general use pesticide, and more specifically, a triazole fungicide registered for use on a wide range of food crops. Like other azoles, it acts by inhibiting fungal cytochrome P450 enzyme 14α-demethylase. YHR007C ERG11
SGTC_1762 st045503 25.4615 µM 2.28516044885162 0.00990143008079888 no 89 0.0111517106907093 155 4645554
SGTC_3325 9138760 55.175 µM 2.26520585334195 0.0104331587120977 no 90 0.0117500250605395 161 43844959
SGTC_1510 1123-0200 71.5 µM 2.26353780147305 0.0104787140273973 no 91 0.0118012785517979 209 5378812 YNL149C | YNL150W PGA2 | YNL150W
SGTC_2431 5490079 200 µM 2.2606333168214 0.0105584507075681 no 92 0.0118909864331415 181 5722345
SGTC_780 0109-0199 192 µM 2.25178612029369 0.0108045985222781 no 93 0.0121678956101287 175 610414
SGTC_3133 9127736 49.47 µM 2.24507292000546 0.0109946929618692 no 94 0.0123817258626756 145 27243420
SGTC_2327 6189656 200 µM 2.24432609342786 0.0110160192735303 no 95 0.0124057139326561 145 5349088
SGTC_2289 7946404 165.07 µM 2.23839002244966 0.0111868126238681 no 96 0.0125978160601134 257 1246120 YPR165W RHO1
SGTC_1364 1653-0028 37.6 µM 2.22317273803318 0.0116351999949449 no 97 0.0131020771869396 171 5718652
SGTC_1346 1488-2224 62.4 µM 2.2195232367163 0.0117450265063589 no 98 0.013225574082849 135 3722427
SGTC_2379 9035213 200 µM 2.19710574744694 0.0124395842850624 no 99 0.0140064473712079 161 646551
SGTC_443 clozapine 122 µM 2.19230911753427 0.0125927333744818 no 100 0.0141785969283691 105 2818 An adrenergic, cholinergic, GABAA and histaminergic receptor agonist. YIL048W NEO1
SGTC_813 k007-0158 173 µM 2.18600583703598 0.0127964672004969 no 101 0.0144075891429926 213 6523916
SGTC_2619 obliquin 87.91 µM 2.18551375047311 0.0128124916816347 no 102 0.014425599432047 339 6708593 A bioactive alkalod. YER133W GLC7
SGTC_3105 9121040 49.47 µM 2.18513027247832 0.0128249914264819 no 103 0.0144396480999796 57 41448907
SGTC_2432 5630864 12.22 µM 2.18382648207924 0.0128675683549782 no 104 0.0144875004312081 198 5714970
SGTC_2567 aureobasidin a 60 nM 2.18213840990585 0.0129228760603869 no 105 0.0145496595895081 284 9963430 Aureobasidium a is a potent inhibitor of inositol phosphorylceramide (IPC) synthase in fungi. YKL004W | YMR211W | YDR367W AUR1 | DML1 | KEI1
SGTC_840 0245-0196 390 µM 2.15991347273937 0.0136704404643793 no 106 0.0153896842951516 179 3827528
SGTC_2108 5365811 200 µM 2.15971667903523 0.0136772231303976 no 107 0.0153973046038816 181 780283
SGTC_1383 3049-0032 20.7 µM 2.15414431513988 0.0138704882738144 no 108 0.015614428089141 186 712864
SGTC_2252 omeprazole 400 µM 2.14554854998517 0.0141732306111302 no 109 0.0159545070105026 99 4594 A proton pump inhibitor.
SGTC_1922 5578187 25 µM 2.13954574183748 0.0143880100745158 no 110 0.0161957477574094 209 1350412
SGTC_3081 9117243 49.47 µM 2.13404555619062 0.0145872602204064 no 111 0.0164195259307063 167 45595589
SGTC_2692 st077426 47.7 µM 2.11622226807104 0.0152493249545312 no 112 0.0171629540905436 188 25238571
SGTC_1531 st059297 52.4 µM 2.11038040691039 0.0154718702870511 no 113 0.0174128013679507 190 7566702
SGTC_919 tnp00227 403.569 nM 2.1029482864604 0.015759021353402 no 114 0.0177351451209338 221 1269246 A methoxyflavone. YNL221C POP1
SGTC_1374 2889-5571 141 µM 2.09477859138598 0.0160799322251258 no 115 0.0180953395381896 239 2853281
SGTC_2574 2',4'-dihydroxychalcone 14.64 µM 2.08800956104477 0.016350050929843 no 116 0.018398486116092 193 5357218 A potent inhibitor of glutathione S-transferases. YPR085C ASA1
SGTC_586 0957-0265 8.15 µM 2.07470048435389 0.0168924951427932 no 117 0.0190071512368249 148 6752309 YPR165W | YPR107C RHO1 | YTH1
SGTC_2745 rifampicin 24.3 µM 2.0734222350727 0.0169453942102498 no 118 0.0190665007015031 92 25141428 Inhibits bacterial DNA-dependent RNA polymerase.
SGTC_1742 st038235 28.8875 µM 2.07047511299747 0.0170678978724751 no 119 0.0192039371214846 297 564103 YBR002C RER2
SGTC_1522 st012842 45.6 µM 2.06715480097582 0.017206820036948 no 120 0.0193597848373712 205 3491067 YOR116C RPO31
SGTC_3202 9113761 49.47 µM 2.06361153631938 0.0173561350272737 no 121 0.0195272814552 255 4798415
SGTC_2391 6285546 200 µM 2.06139550988699 0.0174500808852824 no 122 0.0196326614396227 241 846083
SGTC_1972 st070201 17.4 µM 2.05744512463759 0.0176186299311061 no 123 0.019821714163295 197 2829099
SGTC_797 k781-0471 270 µM 2.05311074005399 0.0178051595850128 no 124 0.0200309192852876 201 23738129
SGTC_1759 st043059 70 µM 2.04676799315431 0.0180811537564724 no 125 0.0203404348404184 206 669426
SGTC_3029 9088683 49.47 µM 2.04356608868092 0.0182218590815456 no 126 0.0204982161209287 200 25236615
SGTC_1009 4106-0057 9.87 µM 2.03228068863101 0.0187252509636985 no 127 0.0210626241628969 200 2928005
SGTC_1650 st011916 45.8 µM 2.01547849165397 0.0194966244728671 no 128 0.0219272687296893 166 242528
SGTC_1071 trifluoperazine 6.31 µM 2.01381244152989 0.0195745616328819 no 129 0.0220146144946015 220 2913535 Phenothiazine antipsychotic; D2 dopamine receptor antagonist; inhibits calmodulin-dependent stimulation of 3′:5′-cyclic nucleotide phosphodiesterase; inhibits cAMP-gated cation channels.
SGTC_1754 st042065 16.137 µM 2.01260050418619 0.0196314216734577 no 130 0.0220783369469827 424 1126236 YIL048W NEO1
SGTC_1562 morin hydrate 59.1 µM 2.01017415928342 0.0197456791808188 no 131 0.0222063796676537 203 18542136 Morin hydrate is a flavonoid with antioxidant properties. Morin not only scavenges oxyradicals, but also moderately inhibits xanthine oxidase.
SGTC_1948 st076329 66.6 µM 2.00480365956794 0.0200005868721732 no 132 0.0224920205847834 209 24208413
SGTC_657 3534-0529 86.7 µM 2.00424169678404 0.0200274207414785 no 133 0.0225220879854261 207 1049549
SGTC_2764 methyldopa 94.69 µM 1.9869555479789 0.0208678825303212 no 134 0.0234636615496311 230 38853 An alpha-2 adrenergic agonist that has both central and peripheral nervous system effects. Its primary clinical use is as an antihypertensive agent.
SGTC_54 0159-0055 9 µM 1.98593524654529 0.0209184096993127 no 135 0.0235202572106705 219 3319099
SGTC_711 k292-0785 179 µM 1.98196714337528 0.0211159029507881 no 136 0.0237414590731845 220 4146315
SGTC_1497 4476-2978 41.3 µM 1.97261410052498 0.021587654682824 no 137 0.0242697726370918 271 1528379
SGTC_883 0850-0245 24.6 µM 1.96359180175406 0.0220511334464614 no 138 0.0247887244499716 265 6823229 YPR165W RHO1
SGTC_2430 5571206 200 µM 1.95943739853954 0.022267354744209 no 139 0.0250307922415782 272 1731771
SGTC_3096 9117468 49.47 µM 1.94767848653703 0.0228890812774461 no 140 0.0257267229341362 137 41316311
SGTC_651 3253-0966 34.4 µM 1.94606498931691 0.0229755217554623 no 141 0.0258234667369356 255 781462
SGTC_1568 digitonin 820 nM 1.93948451418073 0.0233309126573334 no 142 0.0262211841896453 263 2735010 Digitonin is a glycoside obtained from Digitalis purpurea. As a detergent, it effectively water-solubilizes lipids and has several membrane-related applications in biochemistry, including solubilizing membrane proteins, precipitating cholesterol, and permeabilizing cell membranes. YMR211W DML1
SGTC_2288 7946289 167.31 µM 1.93935049334147 0.0233381985077667 no 143 0.0262293371952625 280 1246052
SGTC_1547 harmine 94.2 µM 1.93810058517867 0.0234062402178705 no 144 0.0263054760451733 313 5280953 A monoamine oxidase inhibitor YHR072W ERG7
SGTC_1343 1487-0095 224 µM 1.93497234529016 0.0235772653643718 no 145 0.0264968446883797 198 4560101 YGL055W OLE1
SGTC_2741 miltefosine 3.04 µM 1.9312039445539 0.0237846835469455 no 146 0.0267289181997226 178 3599 Inhibitor of protein kinase C and of phosphatidylcholine synthesis.
SGTC_1487 3970-0795 2.82 µM 1.93001450092453 0.0238504699095054 no 147 0.0268025205221924 232 3765103
SGTC_351 caspofungin 25 nM 1.92656465256161 0.0240421416168837 no 148 0.0270169536701329 374 9963413 Caspofungin is an echinocandin antifungal that acts by inhibiting 1,3-beta-D-glucan synthase required for cell wall biosynthesis. YER133W | YER165W GLC7 | PAB1
SGTC_42 0133-0086 60.653 µM 1.92326978908882 0.0242264091212202 no 149 0.0272230883103155 222 162923 Model of phenazepam hydroxylation.
SGTC_1176 0848-0131 83.3 µM 1.9209444702024 0.0243571669044216 no 150 0.0273693542733343 281 6769040
SGTC_807 1315-0151 48 µM 1.91933472873461 0.0244480328635019 no 151 0.02747099279182 279 4011080
SGTC_2625 euphol 100 µM 1.91929585693401 0.0244502305952 no 152 0.0274734510300768 282 6708538 A triterpene alcohol.
SGTC_1573 oleylamine 1.06 µM 1.89706081783694 0.0257348226349005 no 153 0.0289099558726632 277 5356789 An amine of the fatty acid oleic acid.
SGTC_467 ro 31-8220 72.8 µM 1.88947609579396 0.0261857408240416 no 154 0.0294140314351676 317 5083 Ro-318220 is a protein kinase C (PKC) inhibitor of the bisindolylmaleimide class. YBR109C | YER133W CMD1 | GLC7
SGTC_1246 0422-0085 105 µM 1.88743230207048 0.0263083698644089 no 155 0.0295511019240471 297 264295
SGTC_938 3126-1755 342 µM 1.886338630168 0.026374187871778 no 156 0.0296246683862243 242 1777771
SGTC_2174 5790901 200 µM 1.87930469758336 0.0268007919870916 no 157 0.0301014503241393 282 786020
SGTC_1331 1472-0049 76.2 µM 1.86675048897416 0.0275765155621458 no 158 0.0309682197453618 282 24051409
SGTC_3006 9075424 71.4286 µM 1.86621336690495 0.0276101175159857 no 159 0.0310057598376152 246 7465181
SGTC_1567 st069303 68.4 µM 1.85937927971366 0.0280406404533257 no 160 0.0314866983328892 282 5581319
SGTC_2131 toluylene red 5.2905 µM 1.8558037404337 0.0282681050195378 no 161 0.0317407686211988 291 11105 A phenazine natural dye and potentional inhibitor of the electron transport chain.
SGTC_1818 st052136 56.3 µM 1.85473117580428 0.0283366369121099 no 162 0.0318173122449019 296 674169
SGTC_2219 9098279 200 µM 1.850411850338 0.0286140228139937 no 163 0.0321271061576456 239 902349
SGTC_2638 epoxomicin 18 µM 1.84093944301285 0.0292302506296545 no 164 0.0328152167203732 285 9915668 A protesome inhibitor.
SGTC_319 1348-1596 45.5 µM 1.82902509815935 0.030020950963974 no 165 0.033697924233818 272 5380505
SGTC_238 5hr heat shock (37°C) + nsc-638432 8.929 µM 1.82794162392645 0.0300937277172516 no 166 0.0337791566125015 345 368090
SGTC_3210 9128157 49.47 µM 1.81764182256805 0.030792894638456 no 167 0.0345594475042574 317 17590849
SGTC_1693 xanthone 101.9 µM 1.81571185983343 0.0309253881394795 no 168 0.0347072919123881 298 7020 An insecticide.
SGTC_2550 chrysin dimethyl ether 71.87 µM 1.81439998278942 0.0310157186457136 no 169 0.0348080842040634 170 88881 An O-methylated flavonoid and antioxidant.
SGTC_2693 st077581 40.7 µM 1.81214371247421 0.0311715868300496 no 170 0.0349819968227137 366 25238761
SGTC_2548 3',4'-didesmethyl-5-deshydroxy-3'-ethoxyscleroin 19.94 µM 1.80671657291398 0.0315491608393317 no 171 0.0354032411547972 137 4000243
SGTC_2766 oltipraz 83.91 µM 1.806418336362 0.031570018692262 no 172 0.0354265097699014 268 47318 Oltipraz is an antischistosomiasis drug found to inhibit carcinogenesis. Its mechanism of action is believed to be the induction of phase II detoxifying enzymes resulting in diminished carcinogen-DNA binding. YMR203W TOM40
SGTC_1345 1488-0192 31.4 µM 1.8028724595703 0.0318188821103366 no 173 0.035704123554347 283 658348
SGTC_1283 0922-0125 16.4 µM 1.80009453290984 0.0320149780043193 no 174 0.0359228563596865 299 3360884
SGTC_2052 5265182 7.135 µM 1.79990524611183 0.0320283761357379 no 175 0.0359378005853763 299 1239884
SGTC_1417 3966-0327 90.4 µM 1.78850307917818 0.032844026375684 no 176 0.0368474396582591 309 651118
SGTC_1971 st069429 63.5 µM 1.78526639232732 0.0330786572026233 no 177 0.0371090586991728 244 1246522 YGL099W LSG1
SGTC_2968 9090663 33.37 µM 1.78216837224463 0.0333045277911622 no 178 0.0373608893881929 314 25236811
SGTC_2127 5253358 187.912 µM 1.78184590382069 0.0333281111463526 no 179 0.0373871821051064 270 20612
SGTC_1590 st077108 57.8 µM 1.77483829405643 0.0338440104443893 no 180 0.0379622956713472 238 5489485
SGTC_394 menadione 8.33 µM 1.76381924009984 0.0346685046187886 no 181 0.0388812085645043 298 4055 Menadione (Vitamin K3) is a synthetic analogue of of 1,4-naphthoquinone with a methyl group in the 2-position. As a free radical generator, menadione is often used as a research tool to induce oxidative stress.
SGTC_2429 5902844 64.44 µM 1.76227589936374 0.0347852903343634 no 182 0.0390113468948729 338 1927790 YGL093W | YPR107C SPC105 | YTH1
SGTC_2576 guaiol 23.12 µM 1.757084721598 0.0351804832204679 no 183 0.03945168475822 319 227829
SGTC_2439 5492030 7.2 µM 1.75670935246209 0.0352092014730735 no 184 0.0394836812986033 272 5722370
SGTC_276 colchicine 750 µM 1.756271758941 0.0352427045832306 no 185 0.0395210085026842 327 2833 A microtubule depolymerizer.
SGTC_3024 9090631 49.47 µM 1.74878139616327 0.0358202490982058 no 186 0.040164406895469 236 25236383
SGTC_489 paxilline 115 µM 1.74867375061473 0.0358286052973296 no 187 0.0401737149609153 282 105008 A toxic potassium channel blocker.
SGTC_487 nimodipine 119 µM 1.74820528110858 0.0358649897740764 no 188 0.0402142437323051 193 4497 L-type voltage-gated calcium channels inhibitor
SGTC_130 0136-0219 337.655 µM 1.74729271088786 0.0359359530039773 no 189 0.0402932884151577 306 234244
SGTC_1482 3346-2049 8.48 µM 1.74208707756097 0.0363429556309495 no 190 0.0407466042145046 289 3826804
SGTC_964 1287-0107 19.4 µM 1.74020878904372 0.0364907328249918 no 191 0.0409111814506476 339 51516812 YPR165W RHO1
SGTC_1690 st023502 41.2 µM 1.73921363625649 0.0365692270220577 no 192 0.0409985958725247 272 24207482
SGTC_1529 apigenin 74 µM 1.7336493323935 0.0370106692976275 no 193 0.0414901608240823 349 5280443 Natural flavone that has been found to inhibit cell proliferation by arresting the cell cycle at the G2/M phase.
SGTC_245 methotrexate 289.6 µM 1.73309013311067 0.0370552730554734 no 194 0.0415398249115693 347 126941 Methotrexate is an antineoplastic antimetabolite with immunosuppresent properties. Potent inhibitor of dihydrofolate reductase (DHFR), a key enzyme in folic acid biosynthesis.Methotrexate inhibits folate-dependent processes including DNA, RNA and methionine biosyntheis. YOR074C | YOR236W | YFR051C CDC21 | DFR1 | RET2
SGTC_1039 k821-0043 94 µM 1.73082365458654 0.0372365057098717 no 195 0.0417416107942959 308 15992768
SGTC_2452 5863136 48.41 µM 1.72821991695096 0.0374455995650888 no 196 0.0419744021234869 315 2184096
SGTC_3061 glucosamine 200 µM 1.71619317400551 0.0384238887365671 no 197 0.0430633460715391 273 91431 and experimental redox chemotherapeutic
SGTC_281 1672-3440 14.9 µM 1.71175237735493 0.0387903412511477 no 198 0.0434711558295366 319 6833000
SGTC_3213 9129884 49.47 µM 1.70973748563162 0.0389575454945497 no 199 0.0436572138233847 274 17190742
SGTC_1691 st019933 84.6 µM 1.70468052379245 0.0393797794722294 no 200 0.0441270120835437 283 6176082
SGTC_1338 1486-1223 76 µM 1.70243422978419 0.0395685256673302 no 201 0.0443369989584844 334 3444526
SGTC_1507 4075-3230 155 µM 1.70237530845761 0.0395734864525799 no 202 0.0443425178309409 251 659771
SGTC_740 k014-0057 261 µM 1.70153491514701 0.0396442970743184 no 203 0.0444212936378243 362 4012779
SGTC_1654 st012436 41.8 µM 1.69976036796877 0.0397941569757032 no 204 0.0445880045209314 276 4323132
SGTC_1026 k007-1105 30.6 µM 1.69661224317964 0.0400611480357652 no 205 0.0448849967964217 418 7066794
