SGTCid condition conc unit RNA15|YGL044C.score RNA15|YGL044C.strain.pval RNA15|YGL044C.strain.significant RNA15|YGL044C.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_2801 7907800 81.82 µM 6.48752226424997 1.76659383734941e-11 yes 1 4.36297243012782e-11 2 6620925
SGTC_1229 0139-0193 12.2 µM 6.03901416330547 3.50637927497669e-10 yes 2 7.75293180119043e-10 8 3090752
SGTC_1244 0416-0015 52.5 µM 5.71076177600172 2.74497213497034e-09 yes 3 5.62357951736006e-09 1 96201
SGTC_1972 st070201 17.4 µM 5.12737953132229 8.13222379788762e-08 yes 4 1.46901428953352e-07 1 2829099
SGTC_1840 st055363 71 µM 4.98961639848592 1.72195526390014e-07 yes 5 3.02496554852048e-07 2 676033
SGTC_1197 1601-0112 267 µM 4.94812593119684 2.15043350290735e-07 yes 6 3.74657131684844e-07 3 7350313
SGTC_1538 2',3',6-trimethoxyflavanone 63.6 µM 4.88023422737071 3.08191040890617e-07 yes 7 5.29799597830315e-07 1 4213774
SGTC_1745 st081495 74 µM 4.87115157367652 3.23278647214053e-07 yes 8 5.54748406566548e-07 19 13842402 YBL026W LSM2
SGTC_2987 9018338 71.43 µM 4.81227796903064 4.3979763475526e-07 yes 9 7.46098053021388e-07 4 5055682
SGTC_2147 5545932 89.7195 µM 4.54440973196188 1.70781408568125e-06 yes 10 2.75447042671239e-06 8 797404
SGTC_1247 0448-0043 5.84 µM 4.43484605153412 2.91379972557462e-06 yes 11 4.6069053516536e-06 7 3089013 YGL099W LSG1
SGTC_2676 harmalol 100 µM 4.19072591239103 9.17799319219021e-06 yes 12 1.39031699006671e-05 4 5459187 A monoamine oxidase inhibitor
SGTC_1233 0325-0408 14.2 µM 4.17626445589116 9.80524573216986e-06 yes 13 1.48167643585617e-05 4 12874
SGTC_1530 rhein 70.4 µM 4.1397919279597 1.15735873370761e-05 yes 14 1.7381048816327e-05 1 10168 An apoptosis inducer thought to act through induction of endoplasmic reticulum stress and Ca2+-dependent mitochondrial death.
SGTC_1721 st082152 9.2685 µM 4.12798181241584 1.22085027993461e-05 yes 15 1.82980526120633e-05 8 5296051
SGTC_430 0958-0115 16.4 µM 4.05667905777396 1.68043175511499e-05 yes 16 2.48877026736691e-05 8 6833180
SGTC_1889 st059080 5.18 µM 4.02072147652316 1.97045269023376e-05 yes 17 2.90100858129898e-05 4 176925 Isolated from Daphnopsis sellowiana.
SGTC_2157 5649910 96.377 µM 3.80995157031723 4.88314244668431e-05 yes 18 6.94970081542147e-05 7 2858091
SGTC_259 usnic acid 108.925 µM 3.74546483968638 6.38973173256549e-05 yes 19 9.00300326478246e-05 8 5646 An anti-infective, antifungal and antitrichomonal agent.
SGTC_2443 5493264 126.67 µM 3.73170529904282 6.76348188571279e-05 yes 20 9.50939603121839e-05 9 5340055
SGTC_69 0096-0274 206.684 µM 3.73066402744319 6.79258858320635e-05 yes 21 9.54878794960393e-05 40 6741392
SGTC_1968 st069590 43.6 µM 3.6996821330146 7.71460425204814e-05 yes 22 0.00010793483653148 16 6384066
SGTC_286 k060-0067 22.9 µM 3.6934499339428 7.9137744457994e-05 yes 23 0.000110616041404474 8 5985051
SGTC_3219 9131112 49.47 µM 3.68379636491185 8.23186369083477e-05 yes 24 0.000114892918185288 20 17612988 YMR079W SEC14
SGTC_1185 1319-0113 81.3 µM 3.68274364713625 8.26726944873998e-05 yes 25 0.000115368580801877 5 4672763
SGTC_1167 k781-0610 148 µM 3.67228404622813 8.62692346725917e-05 yes 26 0.000120196135631852 10 4525169
SGTC_3285 9112818 20.8695 µM 3.65089955211217 9.40851198278339e-05 yes 27 0.000130661717656014 18 17017947 YPR165W RHO1
SGTC_1144 3486-0183 12.5 µM 3.64853519610378 9.49890075354582e-05 yes 28 0.000131869887687368 7 6744069
SGTC_3282 9108498 15.4605 µM 3.61205322209879 0.000110012628594346 yes 29 0.000151891098595264 17 16459645
SGTC_354 2783-3500 4.88 µM 3.58281887637351 0.000123632718477347 yes 30 0.000169953149641237 37 6740761
SGTC_2163 5671233 125 µM 3.52846849621434 0.000153252047520518 yes 31 0.000208985847587474 16 701023
SGTC_1017 4239-0030 168 µM 3.51253872050736 0.00016311941539568 yes 32 0.00022192366270795 4 1149593
SGTC_1878 temozolomide 1 mM 3.48216887822807 0.000183599295586432 yes 33 0.000248684957082442 4 5394 DNA alkylating agent.
SGTC_3136 9095672 49.47 µM 3.32973379547254 0.000327921856867636 yes 34 0.00043464525101538 12 17217380
SGTC_276 colchicine 750 µM 3.2456409369233 0.000447218020146044 yes 35 0.000585932711036761 9 2833 A microtubule depolymerizer.
SGTC_1964 st076914 61 µM 3.24485903778981 0.000448495576258837 yes 36 0.000587543886020367 18 24208661
SGTC_519 k048-0011 62.8 µM 3.21208002062129 0.000505198508265832 yes 37 0.00065888832409235 19 6836379
SGTC_1238 0333-0287 48.8 µM 3.10460081318952 0.000740993492075091 yes 38 0.000952679916739442 8 7226
SGTC_1286 0929-0070 131 µM 3.07900028420874 0.000810439336470401 yes 39 0.00103848241802482 13 1420408
SGTC_2643 anethole 100 µM 3.07408041339536 0.000824452910488785 yes 40 0.00105576254820664 7 637563 An anti-fungal, anti-helmenthic and channel blocker.
SGTC_877 0771-0151 33.1 µM 3.06957045448355 0.000837494436477348 yes 41 0.00107183418759464 9 6166523
SGTC_13 0199-0087 65 µM 3.05152596225231 0.000891595242540757 yes 42 0.0011384067878305 14 4589825
SGTC_1102 cgs 12066b 26.1 µM 3.04755060365292 0.000903937956328658 yes 43 0.00115357338263407 7 6438352 A 5-HT1B full agonist.
SGTC_2581 avocatin a 64 µM 3.04521385797491 0.000911266181394644 yes 44 0.00116257456107915 17 6710728 A skin care supplement.
SGTC_2873 9040596 71.43 µM 3.03002026530715 0.000960261557383594 yes 45 0.00122268665034938 22 6463863
SGTC_382 3229-0966 23.2 µM 3.0254733083159 0.000975387843477569 yes 46 0.0012412215735851 10 5722370
SGTC_2181 6316240 54.2555 µM 3.00986053175925 0.00102900711265438 no 47 0.00130683837911642 9 12779990
SGTC_3260 9137109 49.47 µM 2.99728436502279 0.00107414961076672 no 48 0.00136198245786533 10 17478346
SGTC_1514 1189-1591 158 µM 2.98344571294539 0.00112591701742436 no 49 0.0014251129658429 14 767698 YMR146C TIF34
SGTC_2741 miltefosine 3.04 µM 2.95259245508388 0.00124966030080502 no 50 0.0015755884469972 9 3599 Inhibitor of protein kinase C and of phosphatidylcholine synthesis.
SGTC_338 4055-0136 114 µM 2.91178274521592 0.00143244885241514 no 51 0.00179686246882802 8 2900563
SGTC_1901 st060216 58.6 µM 2.89819946091577 0.00149850430999681 no 52 0.00187655909235906 12 688792
SGTC_2823 7987624 58.44 µM 2.85100675640745 0.00175017770570032 no 53 0.0021790521711698 33 2239440
SGTC_964 1287-0107 19.4 µM 2.84532447593082 0.00178294398694526 no 54 0.00221831017214142 44 51516812 YPR165W RHO1
SGTC_1569 carminic acid 40.6 µM 2.83537275329068 0.00184167683630912 no 55 0.00228861225662522 12 14749 Coloring matter from the insect Coccus cacti L. It is used in foods, pharmaceuticals, toiletries, etc., as a dye, and also has use as a microscopic stain and biological marker.
SGTC_1599 8-chlro-1-tetrahydronorharmanone 90.6 µM 2.82537307634925 0.00190245932090827 no 56 0.00236127968993868 21 4174840
SGTC_1905 st060207 84.5 µM 2.82268904896892 0.0019190814524361 no 57 0.00238113678820365 13 1948547
SGTC_1174 0739-0097 51.1 µM 2.82248337912849 0.00192036058885343 no 58 0.0023826646010155 17 728447
SGTC_85 0868-0259 160.055 µM 2.78571424610007 0.00216188976849804 no 59 0.00267049658886155 16 83173
SGTC_3271 9137798 49.47 µM 2.78406072774139 0.00217337202676658 no 60 0.00268414910332283 13 6498326
SGTC_959 1222-0044 107 µM 2.77940884768365 0.00220597249088902 no 61 0.00272289675135548 15 6083612
SGTC_2099 5377090 177.372 µM 2.76829473297758 0.00228566211790565 no 62 0.00281752350249648 15 2243829
SGTC_1409 3909-8004 61.9 µM 2.75110832581857 0.00241403332040056 no 63 0.0029696999507255 19 2119279
SGTC_2836 9010338 19.48 µM 2.71713940726491 0.00268711910418788 no 64 0.00329244326822451 23 2994051
SGTC_1181 1222-0449 220 µM 2.71425245474364 0.00271156785435398 no 65 0.00332127620061489 20 658318
SGTC_3224 9130643 49.47 µM 2.70055217338598 0.00283035144841034 no 66 0.00346122392768943 25 17644395
SGTC_2341 7987486 176.74 µM 2.69124106926078 0.00291373820465624 no 67 0.0035593367211764 18 1258686
SGTC_2680 butyl paraben 22.24 µM 2.68375313947815 0.00298239701229533 no 68 0.00364004194478509 6 7184 An antifungal and steroid mimetic.
SGTC_996 3970-0799 1.8 µM 2.66970251724438 0.00311517710734539 no 69 0.00379592377230098 41 6615648 YGL040C HEM2
SGTC_1196 1588-0294 184 µM 2.62590510635617 0.00356389929229849 no 70 0.00432094529744565 18 6144269
SGTC_626 0214-0009 33 µM 2.61672269474461 0.00366503104567593 no 71 0.00443892162175406 24 3437874
SGTC_651 3253-0966 34.4 µM 2.61576178458528 0.00367576159091233 no 72 0.00445143227925733 21 781462
SGTC_971 1315-0384 26.7 µM 2.61553416652479 0.00367830754171879 no 73 0.00445440038325512 18 6769120
SGTC_1103 duloxetine 36.1 µM 2.59958845207484 0.00386064921589611 no 74 0.00466678105817519 29 60835 A selective serotonin reuptake inhibitor.
SGTC_560 2332-1943 155 µM 2.59431769244022 0.00392267863416476 no 75 0.00473894317860589 18 21177716
SGTC_1735 st034310 56.75 µM 2.58423973011749 0.00404377278728327 no 76 0.00487969663942156 31 871153
SGTC_1142 3253-1408 9.78 µM 2.57307918994483 0.00418177064561327 no 77 0.00503990706621641 14 256655
SGTC_2130 NSC 7 2.4545 µM 2.55712093783984 0.00438641029424514 no 78 0.00527712584941864 22 21448
SGTC_956 1185-0240 191 µM 2.53844436475536 0.00463723716284454 no 79 0.00556732525576785 19 1416193
SGTC_2330 7979373 200 µM 2.52058412892571 0.00488899221932325 no 80 0.00585801139109189 38 1863007
SGTC_2790 5423970 71.43 µM 2.50523018401267 0.00511508043466051 no 81 0.00611858625337567 41 1376240 YKL165C | YIL048W MCD4 | NEO1
SGTC_1077 5-fluorocytosine 377 nM 2.50190793415302 0.0051652086466429 no 82 0.00617630213460532 41 3366 The mechanism of 5-fluorocytosine (5-FC) is identical to 5-fluorouracil (5-FU) and acts by inhibiting thymidylate synthetase and through metabolism into cytotoxic ribonucleotides and deoxyribonucleotides that can be incorporated into DNA and RNA. In addition, the drug has been shown to inhibit the essential ribonuclease activity of the exosome complex. The specificity of 5-FC for fungi is due to the requirement for the fungal specific cytosine permease in addition to cytosine deaminase that acts to convert 5-FC to 5-FU.
SGTC_3179 9107801 49.47 µM 2.48802872701756 0.00537938730469878 no 83 0.0064226678369453 22 4818259
SGTC_1189 1431-2119 7.28 µM 2.48451311336062 0.00543487699954421 no 84 0.0064864365042888 39 3107275
SGTC_1841 st054148 70 µM 2.47332253473699 0.00561490893066074 no 85 0.00669316349398096 22 675442
SGTC_554 4483-2211 187 µM 2.44787199573481 0.00604420421565909 no 86 0.00718513491314314 18 747107
SGTC_1203 3992-3522 103 µM 2.43978025768803 0.00618666162136004 no 87 0.00734809915295338 41 5322312
SGTC_1933 st074711 15.9 µM 2.43478968239386 0.00627599764266629 no 88 0.00745022379544963 34 17250958
SGTC_1249 0481-0015 10.2 µM 2.42957148433908 0.00637062803204428 no 89 0.0075583418004737 32 4227577
SGTC_1601 4'-hydroxyflavanone 55.5 µM 2.41139861240916 0.00671011835356301 no 90 0.00794573476762046 36 165506
SGTC_1030 k029-0042 36.7 µM 2.38303367694789 0.00727199527478703 no 91 0.00858531172405915 29 6080581
SGTC_1021 4476-0760 85.3 µM 2.36234573147739 0.00770756839184859 no 92 0.00907984887321703 15 746768
SGTC_586 0957-0265 8.15 µM 2.36016194429775 0.00775486044886001 no 93 0.00913347939913716 74 6752309 YPR165W | YPR107C RHO1 | YTH1
SGTC_1362 1611-0397 101 µM 2.34408748113555 0.00811089539132802 no 94 0.00953684852342153 37 27816
SGTC_3263 9137018 49.47 µM 2.33546608690174 0.00830770766182386 no 95 0.00975954276566307 40 43844957
SGTC_2684 capsaicin 100 µM 2.33397035573215 0.00834227636250345 no 96 0.0097986371071743 30 1548943 An isomer of capsaicen, an agonist at the TRPV1 receptor, a ligand-gated non-selective cation channel.
SGTC_167 3672-0051 66.205 µM 2.33024359951183 0.00842895748511753 no 97 0.0098966399068299 44 3237971
SGTC_1628 st004252 77.7 µM 2.32615745689022 0.0085249052919065 no 98 0.0100050761491702 30 692968
SGTC_291 SEC14.278 35.5 µM 2.32022380782616 0.00866594085959892 no 99 0.0101643866637488 31 1068044
SGTC_520 3584-0023 682 µM 2.3152403749117 0.0087859677161367 no 100 0.0102998904035304 48 1340790
SGTC_627 1391-0720 175 µM 2.30688230664739 0.00899054666251106 no 101 0.0105306910769196 40 997839
SGTC_979 1426-2828 121 µM 2.29987553897979 0.00916525322221133 no 102 0.010727636138353 33 747872
SGTC_1551 6-bromo-3'-methylflavone 63.5 µM 2.28199952304597 0.00962450039239326 no 103 0.0112446842073658 23 688751
SGTC_2135 5326629 150.42 µM 2.26195938791933 0.0101631410303004 no 104 0.0118499562914742 28 5020077
SGTC_2538 3',7'-epoxycaryophyllan-6-one 100 µM 2.26058852674687 0.0102009299529404 no 105 0.0118923744377212 47 4330530
SGTC_83 0170-0301 39.027 µM 2.2585438187565 0.010257521743285 no 106 0.011955887958175 8 3089716
SGTC_1159 4092-0538 61.2 µM 2.25816793264262 0.0102679549583453 no 107 0.0119675958375873 42 717301
SGTC_2358 9037157 4 µM 2.25709299321991 0.0102978424103948 no 108 0.0120011323107759 58 2388925
SGTC_1512 0259-0544 12.2 µM 2.25542863553966 0.0103442676117517 no 109 0.0120532185117976 38 18476
SGTC_1868 st057644 42.7 µM 2.2473559241356 0.0105720439846418 no 110 0.012308644733252 44 688665
SGTC_3321 9137793 26.8275 µM 2.24031344922707 0.0107743077795976 no 111 0.0125352903620437 61 4904192
SGTC_863 0466-0191 129 µM 2.23615199128582 0.010895403919796 no 112 0.0126709083828607 49 765160 YPR165W RHO1
SGTC_2754 granisetron 64.02 µM 2.23133926768263 0.0110369269884875 no 113 0.0128293322253867 39 5284566 A serotonin receptor (5HT-3 selective) antagonist that has been used as an antiemetic and antinauseant for cancer chemotherapy patients.
SGTC_1412 3909-8563 178 µM 2.22413398519609 0.0112517941637373 no 114 0.0130697154731245 28 23767530
SGTC_2588 indole-3-carbinol 100 µM 2.20168359470632 0.0119447615446434 no 115 0.0138438331761374 40 3712 Induces cell cycle arrest.
SGTC_2345 9052315 157.45 µM 2.19220292372054 0.0122483361719411 no 116 0.014182428726177 39 6469265
SGTC_2984 9022109 38.96 µM 2.18496535938367 0.0124845642734006 no 117 0.0144456932912712 37 6459207
SGTC_2947 9072639 7.68 µM 2.17509782135371 0.0128129821408061 no 118 0.0148113933496706 58 16488146
SGTC_1626 st003712 1.76 µM 2.17093479101678 0.0129537647554551 no 119 0.0149680509846778 51 24207035
SGTC_832 4083-0019 164 µM 2.16674017458745 0.0130969663070851 no 120 0.0151273357135342 83 1990758
SGTC_848 0368-0089 85.6 µM 2.16589649231541 0.0131259337809821 no 121 0.0151595487098748 44 762535
SGTC_632 0781-2353 4.65 µM 2.15860766646994 0.0133785063033932 no 122 0.0154403087412059 67 6811515 YHR007C ERG11
SGTC_2428 5615643 7.78 µM 2.15853494128288 0.0133810473784122 no 123 0.0154431324020288 60 2253075
SGTC_2318 6029776 164 µM 2.14659991595625 0.0138037534274071 no 124 0.0159125733084449 46 818325
SGTC_270 tamoxifen 5.46 µM 2.14503305742522 0.0138600935930762 no 125 0.0159751020050083 52 5376 Used for treating and preventing breast cancer, tamoxifen competitively inhibits the binding of estradiol to estrogen receptors, thereby preventing the receptor from binding to the estrogen-response element on DNA. The result is a reduction in DNA synthesis and cellular response to estrogen. YIL048W NEO1
SGTC_1640 st009078 66.4 µM 2.1094169369674 0.0151953000169993 no 126 0.0174543044084292 36 690618
SGTC_1533 dihydroergotamine mesylate 29.4 µM 2.10912632621951 0.0152066339750716 no 127 0.01746683950965 68 71171 A 9,10alpha-dihydro derivative of ergotamine. It is used as a vasoconstrictor, specifically for the therapy of migraine disorders. [PubChem] DrugBank Mode of Action: Two theories have been proposed to explain the efficacy of 5-HT1D receptor agonists in migraine: 1) activation of 5-HT1D receptors located on intracranial blood vessels, including those on arterio-venous anastomoses, leads to vasoconstriction, which correlates with the relief of migraine headache and 2) activation of 5-HT1D receptors on sensory nerve endings of the trigeminal system results in the inhibition of pro-inflammatory neuropeptide release.
SGTC_2229 7354935 190 µM 2.10638233881453 0.0153140092811521 no 128 0.0175855770818801 57 318112
SGTC_2963 9082507 9 µM 2.10611173074577 0.0153246336659075 no 129 0.0175973240447128 52 16459611
SGTC_1527 coumarin 137 µM 2.10423943827703 0.0153983155736204 no 130 0.0176787829550416 43 323 A hepatotoxic, DNA x-linker.
SGTC_398 bronopol 33.3 µM 2.10342746831488 0.0154303641514125 no 131 0.0177142097094297 58 2450 Metabolized to formaldehyde. Reacts with secondary amines and cross-links them.
SGTC_1435 4092-0789 56.7 µM 2.0950381504505 0.0157648578745677 no 132 0.0180838006233647 52 2248285
SGTC_1885 st057546 99.9 µM 2.09097162417115 0.0159292215257785 no 133 0.0182653038601356 41 702008
SGTC_1887 st057648 70.8 µM 2.08554960919354 0.0161506559981267 no 134 0.0185097199781385 52 688672
SGTC_1973 st070275 50.2 µM 2.07763646353661 0.0164785587742576 no 135 0.0188714275385209 26 17118334
SGTC_808 0711-0032 135 µM 2.07545418524271 0.0165699838420387 no 136 0.0189722303836664 54 4252555
SGTC_2346 9031566 143.75 µM 2.07214674614335 0.0167093741882423 no 137 0.0191258789977219 51 4771086
SGTC_987 1497-1013 404 µM 2.06960659542667 0.0168171075232969 no 138 0.0192445999681692 44 1676435
SGTC_1983 st071813 46.9 µM 2.06016141049633 0.0172229253187935 no 139 0.0196915563388614 42 11838595
SGTC_2479 5617353 43.85 µM 2.05391339917287 0.0174959483705109 no 140 0.0199920371165838 58 2731746
SGTC_2367 9070478 135.38 µM 2.05382804342849 0.0174997036493861 no 141 0.0199961688488282 57 572802
SGTC_1120 ficusin 1.78878 µM 2.0533999831737 0.0175185468062533 no 142 0.0200169004715323 46 6199 A DNA cross-linker.
SGTC_2802 7925815 54.55 µM 2.05208229953826 0.01757665983239 no 143 0.0200808324227216 56 1262923
SGTC_988 1497-1057 103 µM 2.05171248444024 0.0175929991113202 no 144 0.0200988063671437 43 3533044
SGTC_1363 1636-0063 10.4 µM 2.04856548666308 0.0177325659901502 no 145 0.0202523111997375 53 6072185
SGTC_2207 7258803 200 µM 2.04607177643772 0.0178438299424668 no 146 0.020374654671938 36 3666799
SGTC_835 0312-0010 67.2 µM 2.04249115963609 0.0180046303651337 no 147 0.0205514177263833 52 1626196
SGTC_3146 9095609 49.47 µM 2.03429997712325 0.01837713649426 no 148 0.0209606797485665 37 17173999
SGTC_1818 st052136 56.3 µM 2.03235688158614 0.0184664587792469 no 149 0.02105876993519 70 674169
SGTC_2753 fluvastatin 17.09 µM 2.03214589837643 0.0184761796954873 no 150 0.0210694440023737 65 446155 Fluvastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YOR319W | YOR157C | YKL145W | YBR198C HSH49 | PUP1 | RPT1 | TAF5
SGTC_901 1112-0062 60.1 µM 2.02961449008352 0.0185931529198065 no 151 0.0211978704288486 43 1908457
SGTC_301 4119-0100 24.5 µM 2.02793723795921 0.0186710034215928 no 152 0.0212833269884334 46 2801 A tricyclic antidepressant that acts by reducing the re-uptake of norepinephrine and serotonin in the central nervous system, thereby enhancing the effects of these neurotransmitters. This drug also binds to alpha-adrenergic, histaminergic, and cholinergic receptors which are responsible for the many side effects seen with this agent. YIL048W NEO1
SGTC_2323 6148992 148.28 µM 2.02183931821256 0.0189563836441963 no 153 0.0215964771946696 51 2888220 YOR207C | YHR062C | YKL042W RET1 | RPP1 | SPC42
SGTC_2764 methyldopa 94.69 µM 2.02077576378081 0.0190065356438469 no 154 0.0216514913949939 38 38853 An alpha-2 adrenergic agonist that has both central and peripheral nervous system effects. Its primary clinical use is as an antihypertensive agent.
SGTC_2094 5332512 191.667 µM 2.0184102406187 0.0191184868125555 no 155 0.0217742768696316 44 755774
SGTC_2332 7982454 138.89 µM 2.01364017164602 0.0193459417518707 no 156 0.0220236627954721 55 2981748
SGTC_2018 5133068 143 µM 2.01054922176542 0.0194945543805709 no 157 0.0221865460759274 63 785362
SGTC_1323 1348-1351 11.2 µM 1.99895039118712 0.020060901491657 no 158 0.0228068608543645 51 6989654
SGTC_3327 9140648 26.9345 µM 1.99571062866031 0.0202215639699008 no 159 0.022982714748462 86 8029710
SGTC_1236 0330-0013 258 µM 1.97985544605519 0.0210236558603193 no 160 0.0238598869986395 37 4617066
SGTC_298 1391-0729 10 µM 1.97440141876913 0.0213057197095753 no 161 0.0241680584287977 40 3237558
SGTC_2153 5569715 200 µM 1.97414328006204 0.0213191487087933 no 162 0.02418272664346 55 2054701
SGTC_548 1436-0017 110 µM 1.97281919577492 0.0213881433385978 no 163 0.024258082675499 54 9677137
SGTC_2373 9071805 200 µM 1.97262739503079 0.0213981532191027 no 164 0.024269014737213 48 10149009
SGTC_1546 5-methoxyflavanone 78.7 µM 1.96734896292326 0.0216751874452118 no 165 0.0245714969520501 35 147795
SGTC_2480 5767542 37.17 µM 1.96529413370787 0.0217838499349289 no 166 0.0246901020858154 45 2867358
SGTC_3216 9129716 49.47 µM 1.9636638448352 0.0218703891141511 no 167 0.0247845440428368 45 8056934
SGTC_1661 st013063 9.66 µM 1.95845746251273 0.0221487013407471 no 168 0.0250881788718049 57 721395
SGTC_2003 4023581 200 µM 1.95599609892599 0.0222813129380051 no 169 0.02523280682785 57 16641307
SGTC_1713 st033146 12.748 µM 1.94799848071636 0.0227168361457801 no 170 0.0257075724708928 56 674619
SGTC_2292 7671323 168.05 µM 1.93751683343178 0.0232984752197087 no 171 0.0263410988497404 95 937504
SGTC_180 1486-1293 102.781 µM 1.93214041347541 0.0236016505831516 no 172 0.0266710886897494 64 4140536
SGTC_219 mitoxanthrone 164.414 µM 1.92878498468944 0.023792539066753 no 173 0.0268787803289707 57 4212 Mitoxantrone is a cytostatic anthracenedione that intercalates in DNA and increases the incidence of double-strand breaks by stabilizing the cleavable complex of topoisomerase II and DNA. YMR168C CEP3
SGTC_1969 st069479 40.1 µM 1.92071732936514 0.0242568212495618 no 174 0.0273836768352944 46 3895485
SGTC_698 k064-0052 127 µM 1.91898296692626 0.0243576187889879 no 175 0.0274932447587209 48 5088751
SGTC_1447 4239-0816 81.9 µM 1.91535230652415 0.024569764184045 no 176 0.0277237945612912 70 1341554
SGTC_2250 alverine citrate 130 µM 1.9132410891083 0.0246938375098035 no 177 0.0278585977795385 97 21718 An antispasmotic used to treat irritable bowel syndrome. YIL048W NEO1
SGTC_753 1322-0200 289 µM 1.90821041211255 0.0249916033363733 no 178 0.0281820132104772 34 5403907
SGTC_2924 9010168 62.78 µM 1.90756394617335 0.025030085042449 no 179 0.0282237993745 48 2993929
SGTC_656 4090-1979 187 µM 1.90129935999576 0.0254055719682614 no 180 0.0286314064310775 49 22330961
SGTC_711 k292-0785 179 µM 1.89685182341251 0.0256750028879096 no 181 0.0289237486821488 66 4146315
SGTC_920 mycophenolic acid 780.421 nM 1.89591488900341 0.0257320661700023 no 182 0.0289856499043171 46 446541 Mycophenolic acid is a potent reversible inhibitor of IMPDH (inosine monophosphate dehydrogenase), leading to a depletion of GMP and inhibition of de novo synthesis of purines. The resulting imbalance of nucleotide pools also results in inhibiting transcription-elongation.
SGTC_1672 st016598 6.51 µM 1.89449279362751 0.0258188806225666 no 183 0.0290798149986942 81 4665860 YNL267W PIK1
SGTC_75 0159-0059 199.013 µM 1.89379693390066 0.025861449900906 no 184 0.0291259843984035 75 5377270
SGTC_2389 9091542 195.52 µM 1.89368504745064 0.0258683000416859 no 185 0.0291334136008912 65 3626624 YOL127W RPL25
SGTC_1867 st057372 64 µM 1.89308954472819 0.0259047846749652 no 186 0.0291729811667616 48 688837
SGTC_244 nsc-207895 1.295 µM 1.89233504289748 0.0259510725195908 no 187 0.0292231773663825 18 42640
SGTC_506 n9-isopropylolomoucine 153 µM 1.89166278164228 0.025992373268823 no 188 0.0292679626059387 35 6610355
SGTC_2650 prasterone 100 µM 1.8875997859119 0.0262431576716514 no 189 0.0295398494284026 33 16759247 A steroid and weak partial agonist of the androgen receptor.
SGTC_1133 3473-0247 50 µM 1.88099385712666 0.0266552189203061 no 190 0.029986377234547 115 711311
SGTC_1590 st077108 57.8 µM 1.88040811519587 0.0266920154487809 no 191 0.0300262392032823 55 5489485
SGTC_2291 7917025 104.35 µM 1.8771690893633 0.0268962590286182 no 192 0.0302474613004132 60 2964612
SGTC_2066 5222451 176 µM 1.87518883065013 0.027021769878044 no 193 0.0303833751073016 99 2281147
SGTC_2670 beta-carotene 100 µM 1.87345300768205 0.0271321898182778 no 194 0.0305029280419899 25 5280489 A carotenoid that is a precursor of VITAMIN A. It is administered to reduce the severity of photosensitivity reactions in patients with erythropoietic protoporphyria (PORPHYRIA, ERYTHROPOIETIC). (From Reynolds JEF(Ed): Martindale: The Extra Pharmacopoeia (electronic version). Micromedex, Inc, Engewood, CO, 1995.)
SGTC_2085 5307070 144.047 µM 1.86627313631679 0.0275929259872129 no 195 0.0310015806221028 76 2840351
SGTC_1817 st052116 64.4 µM 1.86466852305552 0.0276967816359661 no 196 0.031113940742354 42 4361398
SGTC_173 1273-0061 2.693 µM 1.86018823845975 0.0279884856996977 no 197 0.0314294492489867 93 2847414 YPL266W DIM1
SGTC_3341 9147222 25.867 µM 1.85989911404656 0.0280073976809991 no 198 0.0314499003624179 53 1939759
SGTC_916 4466-0038 42 nM 1.85989511769106 0.0280076591620463 no 199 0.031450183120281 94 5722064 YGL116W CDC20
SGTC_2445 5742597 35.57 µM 1.85507407316125 0.0283245834610246 no 200 0.0317928247945156 70 1774255
SGTC_2285 7945142 200 µM 1.84958490896726 0.0286890562887508 no 201 0.0321866997663643 62 2970608
SGTC_133 0724-0033 378.92 µM 1.84210347486913 0.0291920855004827 no 202 0.0327300078146382 69 280309
SGTC_1882 5615643 20 µM 1.84046877112167 0.0293029679025805 no 203 0.0328497225026951 56 2253075
SGTC_231 b-estradiol 524 µM 1.83984443893174 0.0293454087274672 no 204 0.0328955395357348 48 450 A steroid.
SGTC_1437 4092-1038 11.6 µM 1.83869306464034 0.0294238106628216 no 205 0.0329801720372618 60 3977136
SGTC_197 4544-0043 41.561 µM 1.83784388892545 0.0294817459890286 no 206 0.0330427061476261 86 896523
SGTC_243 5hr heat shock (37°C) + splitomicin 1 µM 1.83744789041666 0.0295087954937901 no 207 0.0330719012427512 61 5269 Sir2p (silent information regulator) and HDAC inhibitor.
SGTC_1825 st052143 62.6 µM 1.83304264883311 0.0298110964164791 no 208 0.033398114444823 58 674173
SGTC_2093 5331342 194.4 µM 1.83142311777661 0.0299228774319769 no 209 0.0335187066887787 64 33839
SGTC_1100 amiodarone 5.07 µM 1.83083724699596 0.0299634001173065 no 210 0.0335624195288661 50 441325 Amiodarone is a non-selective ion channel blocker with broad fungicidal activity. Amiodarone induces an immediate influx of Ca2+ inSaccharomyces cerevisiae, followed by mitochondrial fragmentation and cell death.
SGTC_3058 9093861 49.47 µM 1.8287072973088 0.0301111051469344 no 211 0.0337217343519642 70 17217477
