SGTCid condition conc unit SRM1|YGL097W.score SRM1|YGL097W.strain.pval SRM1|YGL097W.strain.significant SRM1|YGL097W.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_1557 sumaresinolic acid 42.3 µM 10.3040803852354 8.21800829719092e-27 yes 1 3.3767244377136e-25 1 9982268 A natural terpine and antifungal of unknown mechanisn.
SGTC_2830 7992007 71.43 µM 4.80787127008695 3.25301277534559e-07 yes 2 7.62729692660178e-07 5 1952075
SGTC_503 tyrphostin 8 294 µM 4.36782183356664 3.08035919488819e-06 yes 3 6.27458985114278e-06 7 92970 A tyrosine kinase inhibitor. YOR207C RET1
SGTC_2789 5281112 71.43 µM 4.31597297281422 3.96222226930892e-06 yes 4 7.9450711065372e-06 5 765948
SGTC_3275 9138069 49.47 µM 3.63018179613648 8.5468014764827e-05 yes 5 0.000141610834369209 3 17617007
SGTC_2874 9043904 71.43 µM 3.4979889814489 0.000146231135262001 yes 6 0.000234390249725719 4 4463428
SGTC_2942 9052777 62.25 µM 3.48290297549665 0.000155299212585316 yes 7 0.000248004046977434 11 6469503
SGTC_2826 7992541 19.48 µM 3.45836166054566 0.00017118365873097 yes 8 0.000271735649028892 5 2985066
SGTC_3273 9137859 49.47 µM 3.44806499384677 0.000178290562131527 yes 9 0.000282309077281265 6 2377234
SGTC_1119 parthenolide 318.541 nM 3.39546313779728 0.00021910539397483 yes 10 0.000342562994354633 13 5702252 Parthenolide specifically inhibits HDAC1 (histone deacetylase 1) without affecting other class I/II HDACs.
SGTC_2301 7769476 200 µM 3.3834880651799 0.000229543268377643 yes 11 0.00035785659061067 20 977820
SGTC_448 monastrol 171 µM 3.36272091269696 0.000248752002831444 yes 12 0.000385891732934276 3 2987927 Monastrol is a cell-permeable small molecule inhibitor discovered by Thomas U. Mayer in the lab of Tim Mitchison. Monastrol was shown to inhibit the kinesin Eg5, a motor protein important for spindle bipolarity
SGTC_2979 9012552 45.46 µM 3.30103548860055 0.00031501111082007 yes 13 0.000481643486285881 4 17100905
SGTC_3207 9114163 49.47 µM 3.2807340188118 0.000340185703200982 yes 14 0.000517686663990421 20 849233
SGTC_816 0325-0417 81.3 µM 3.25196621180134 0.000379073205592471 yes 15 0.000573048226555214 12 68101
SGTC_1929 genistein trimethyl ether 50.5 µM 3.22654872020174 0.000416826635463234 yes 16 0.000626464496210116 10 136420
SGTC_2722 naftopidil 47.16 µM 3.19705586884553 0.000464992770629954 yes 17 0.000694190164224963 6 4418 An a1-adrenergic receptor antagonist or alpha blocker.
SGTC_2947 9072639 7.68 µM 3.1968528406204 0.000465341530376314 yes 18 0.000694678939682971 17 16488146
SGTC_2800 7887935 81.82 µM 3.15000793721654 0.000552613398909902 yes 19 0.000816330134471722 18 2961002
SGTC_1447 4239-0816 81.9 µM 3.06169378896487 0.000759558678612715 yes 20 0.00110044237527153 17 1341554
SGTC_2945 9067681 61.76 µM 3.04688502764243 0.000800559819286353 yes 21 0.00115613066791491 15 16456930
SGTC_2056 5235370 200 µM 3.03204730556671 0.000843675829323267 yes 22 0.00121450567015055 16 5511916
SGTC_392 N-ethylmaleimide 8.33 µM 3.00675420154739 0.000922127230424404 yes 23 0.0013202658867245 23 4362 N-Ethylmaleimide (NEM) is an organic compound that is derived from maleic acid. It contains the imide functional group, but more importantly it is an alkene that is reactive toward thiols and is commonly used to modify cysteine residues in proteins and peptides.
SGTC_2521 angolensin 13.4 µM 2.99955968192607 0.000945636474709236 yes 24 0.00135185074396155 7 821428 A flavenoid.
SGTC_2810 7959871 45.46 µM 2.99243150996056 0.000969470667224156 yes 25 0.00138382380294923 27 2974535
SGTC_2877 9040724 71.43 µM 2.97595154405165 0.00102670049014023 no 26 0.00146040504179295 11 6463895
SGTC_2591 skatole 100 µM 2.96247881748181 0.00107577208211091 no 27 0.00152586403263419 19 6736 A reactive methylindole and nucleophilic thiol agent. Glutathione protects alkylation of proteins by a skatole metabolite.
SGTC_2788 5282734 71.43 µM 2.95324504261394 0.00111063622705949 no 28 0.00157226120972714 23 743706
SGTC_523 1934-0222 13.7 µM 2.92240278785478 0.00123472817203954 no 29 0.0017367101518597 17 1361595
SGTC_3288 9119690 36.221 µM 2.82321534564851 0.00172474026315545 no 30 0.00237723124422598 28 17595618 YKL019W RAM2
SGTC_2003 4023581 200 µM 2.80893707674728 0.00180829833226002 no 31 0.0024852680242092 25 16641307
SGTC_2568 diosmetin 100 µM 2.80718233237462 0.00181881742758969 no 32 0.00249884725077568 26 5281612 Diosmetin is a natural flavonoid and antioxidant that impedes human CYP1A enzyme activity.
SGTC_741 4582-0002 126 µM 2.73339862354725 0.00231479734545133 no 33 0.0031342208363924 10 2912688
SGTC_639 0833-0042 114 µM 2.73243722839789 0.00232199942506984 no 34 0.00314338249314876 20 5978911 YPR085C | YHR062C ASA1 | RPP1
SGTC_1879 gemcitabine 100 µM 2.70434168001337 0.00254163941958443 no 35 0.00342199373568129 12 60750 A nucleoside analog which inhibits DNA replication.
SGTC_499 genistein 192 µM 2.69501556334309 0.00261859657492828 no 36 0.00351926716896694 7 6610345 A kinase inhibitor, peroxisome proliferator-activated receptor activator and oxygen scavenger.
SGTC_3072 9116419 49.47 µM 2.67212543255559 0.00281648168907117 no 37 0.00376862343644156 19 17170162
SGTC_1732 st034308 51.822 µM 2.65803196956336 0.00294493188363492 no 38 0.00392992183899861 33 830119
SGTC_2247 cerulenin 830 nM 2.65577082352446 0.00296602491249324 no 39 0.00395636843098746 21 5282054 Cerulenin, an antibiotic and antifungal, is an inhibitor of fatty acid biosynthesis. YHR107C CDC12
SGTC_2294 7971431 200 µM 2.63695582231285 0.00314688881929627 no 40 0.00418268626610128 20 5741572
SGTC_1975 st070967 30.8 µM 2.60680309762795 0.00345751018387927 no 41 0.00456959490759519 42 261391
SGTC_2039 Aminomethylbenzodioxan 200 µM 2.60567519771421 0.0034696461752032 no 42 0.00458466833208315 19 15053
SGTC_1254 0550-0035 264 µM 2.55510377321395 0.0040546878449963 no 43 0.00530780721149503 31 15121435
SGTC_2987 9018338 71.43 µM 2.5528796965875 0.00408233449711865 no 44 0.00534181953187977 34 5055682
SGTC_789 1309-1135 70.6 µM 2.54630006867656 0.00416511387964673 no 45 0.00544357785064414 19 3092424
SGTC_2013 4024628 200 µM 2.53500935724819 0.00431066896112997 no 46 0.00562221612099204 31 5230760
SGTC_3063 1327-0034 4 µM 2.52122145052587 0.00449457260074205 no 47 0.00584741132204679 27 15998580 YGL093W | YPR107C SPC105 | YTH1
SGTC_1262 0737-0114 49.6 µM 2.47257213022979 0.00520070393634686 no 48 0.00670723201481123 26 765919
SGTC_521 r062-0005 13.8 µM 2.47042070611325 0.00523409427278633 no 49 0.00674771170862636 17 2832033
SGTC_1753 st043925 64 µM 2.4685330410797 0.00526354798147266 no 50 0.0067834063337761 27 670181
SGTC_443 clozapine 122 µM 2.45985810585662 0.00540080927565506 no 51 0.00694959781033014 19 2818 An adrenergic, cholinergic, GABAA and histaminergic receptor agonist. YIL048W NEO1
SGTC_2850 9015429 58.44 µM 2.45573139810513 0.00546721500529309 no 52 0.00702991010637676 32 6457570
SGTC_1841 st054148 70 µM 2.41153203590616 0.0062252748239669 no 53 0.00794282810015811 24 675442
SGTC_1466 k213-0079 57.5 µM 2.40875589141843 0.0062758555927267 no 54 0.00800350022822232 50 3657981
SGTC_2359 9039622 200 µM 2.39882519112381 0.00645978244027288 no 55 0.00822388233645252 22 6463596
SGTC_1091 telmisartan 47.6 µM 2.39879320880765 0.00646038240930546 no 56 0.00822460061474437 12 65999 Telmisartan is an angiotensin II receptor antagonist (ARB) used in the management of hypertension.
SGTC_2952 9073731 13.78 µM 2.38665066239525 0.0066917627851096 no 57 0.00850131950675662 41 16457353
SGTC_1880 MG-132 525 µM 2.38511189340892 0.00672160134827175 no 58 0.00853696366288101 40 462382 MG-132 [Z-Leu-Leu-Leu-CHO] is a proteasome inhibitor, often used as a tool for perturbing the proteasome-regulated degradation of intracellular proteins. YDR086C SSS1
SGTC_373 0844-0104 25.9 µM 2.37478466737011 0.00692491863210975 no 59 0.00877959527077743 52 5375804
SGTC_1552 6-methylflavone 10.6 µM 2.37162817226756 0.00698813635022585 no 60 0.00885495149912258 33 689013
SGTC_3120 9124077 49.47 µM 2.36843869330896 0.00705253157162684 no 61 0.00893167031791522 25 18774327 YGL155W CDC43
SGTC_424 splitomicin 100 mM 2.36191940001902 0.00718578656061145 no 62 0.00909029721711741 36 5269 Sir2p (silent information regulator) and HDAC inhibitor.
SGTC_493 zm226600 134 µM 2.35280298573813 0.00737584947389333 no 63 0.00931625161180183 36 5240098 A potassium channel opener. YCR052W RSC6
SGTC_3324 9138759 60.749 µM 2.30957497643064 0.00833866792022889 no 64 0.010455848157583 28 45595710
SGTC_1954 st077032 68.9 µM 2.27752306403207 0.00912216571896108 no 65 0.0113775044703015 31 698907
SGTC_3137 9097352 49.47 µM 2.27143829682094 0.00927797689558443 no 66 0.0115602291377641 48 44120435
SGTC_904 1141-0088 396 µM 2.26979948846431 0.00932033751965677 no 67 0.0116098758167087 34 1378119
SGTC_2355 9061122 103.12 µM 2.26591147483139 0.009421514146117 no 68 0.0117284019541731 30 5302957
SGTC_1568 digitonin 820 nM 2.25527918017974 0.00970311572935267 no 69 0.0120579053050079 64 2735010 Digitonin is a glycoside obtained from Digitalis purpurea. As a detergent, it effectively water-solubilizes lipids and has several membrane-related applications in biochemistry, including solubilizing membrane proteins, precipitating cholesterol, and permeabilizing cell membranes. YMR211W DML1
SGTC_1626 st003712 1.76 µM 2.24649066439665 0.00994140818277921 no 70 0.0123362984236139 43 24207035
SGTC_2846 9008642 19.48 µM 2.24186261559026 0.0100689350894755 no 71 0.0124851264281799 48 2992898
SGTC_1684 st024538 14.6195 µM 2.23286879864716 0.0103208494246771 no 72 0.0127787988480256 32 6732859
SGTC_2821 7996764 71.43 µM 2.22125605268294 0.0106542357356696 no 73 0.013166811814046 38 2987135
SGTC_922 1866-0035 480 µM 2.20129079070689 0.0112493633094225 no 74 0.0138577222061385 53 3156169
SGTC_810 3825-7150 143 µM 2.1985475748952 0.0113333506135253 no 75 0.0139550540908493 23 22330411 YGL099W LSG1
SGTC_3285 9112818 20.8695 µM 2.19315658235336 0.0114999920148514 no 76 0.0141480497526925 55 17017947 YPR165W RHO1
SGTC_997 3996-0078 137 µM 2.19258553186464 0.0115177678372796 no 77 0.0141686272354785 47 735687
SGTC_2116 5511452 16.8835 µM 2.18636559710179 0.0117129344645584 no 78 0.014394434236349 44 870744
SGTC_230 MPP+ 141.667 µM 2.18445381942434 0.0117734953347741 no 79 0.0144644585874703 44 39484 MPP+ (1-methyl-4-phenylpyridinium) is a toxic positively charged molecule and acts by interfering with oxidative phosphorylation in mitochondria, causing depletion of ATP and cell death.
SGTC_445 e6 berbamine 66 µM 2.1783557102533 0.0119684891777348 no 80 0.0146897822675481 76 6610268 A calcium/calmodulin antagonist.
SGTC_2992 9074591 71.4286 µM 2.1728698690475 0.012146292071759 no 81 0.0148950564105219 30 17741321
SGTC_361 000s-0510 1.45 µM 2.16171445310537 0.0125149256387996 no 82 0.0153200964499012 42 660
SGTC_79 0052-0007 94.094 µM 2.15880765265585 0.0126125579571815 no 83 0.0154325462727248 37 2801472
SGTC_1758 st042942 75.2445 µM 2.14778241728372 0.0129888847731398 no 84 0.0158655222215267 44 669317
SGTC_1844 rapamycin 4 nM 2.14258337148796 0.0131696877568468 no 85 0.0160732837834128 107 5284616 Rapamycin is an potent immunosuppressive and anticancer drug. It forms a complex with FKBP12 that binds to and inhibits the molecular target of rapamycin (mTOR). mTOR is a member of the phosphoinositide kinase-related kinase (PIKK) family that enhances cellular proliferation via the phosphoinositol 3-kinase/Akt signaling pathway. Inhibition of this pathway by rapamycin blocks downstream elements that result in cell cycle arrest in G1. that acts by inhibiting TOR. TOR (target of rapamycin) is a phosphatidylinositol kinase-related protein kinase that controls cell growth in response to nutrients. YHR186C | YKL203C KOG1 | TOR2
SGTC_377 3970-0964 33.1 µM 2.13602842376304 0.0134007399885521 no 86 0.0163385485455315 45 16481235
SGTC_909 3448-9333 149 µM 2.11484827493722 0.0141713929358823 no 87 0.017221440445197 37 3344074
SGTC_1909 st060837 51.5 µM 2.1008836465484 0.0147001380983916 no 88 0.017825590653751 48 678937
SGTC_1748 st037455 53.6035 µM 2.09611165753343 0.0148846701605422 no 89 0.0180361435646522 51 580690
SGTC_2696 st077691 74.316 µM 2.0865593540621 0.0152600465195128 no 90 0.0184639923380248 59 757133
SGTC_3296 9122258 64.045 µM 2.08649208873679 0.0152627184100305 no 91 0.0184670355439872 36 4730474
SGTC_2352 9027995 87.8 µM 2.08247835224456 0.0154228796954006 no 92 0.0186493991036242 34 2997347
SGTC_2632 3-hydroxy-4-(succin-2-yl)-caryolane delta-lactone 100 µM 2.07631512884677 0.0156716208593394 no 93 0.0189324074879519 46 6857784
SGTC_1928 4'-methoxychalcone 40.3 µM 2.07166719445083 0.015861475905159 no 94 0.0191482443714047 44 641818
SGTC_713 1488-1073 324 µM 2.06598311124622 0.016096332475657 no 95 0.0194150371517075 40 3312542
SGTC_1261 0712-0010 12.7 µM 2.05930235408441 0.0163761736608026 no 96 0.0197326415587939 55 2840123
SGTC_1957 st077035 62.4 µM 2.0434372492213 0.0170574657887093 no 97 0.0205045866279639 37 705593
SGTC_2348 9022543 33.42 µM 2.03855238836576 0.0172720540229803 no 98 0.0207473605793294 99 3162678 YDL140C RPO21
SGTC_2875 9039966 71.43 µM 2.03685900424897 0.0173469794424829 no 99 0.0208320866905254 30 6463691
SGTC_1274 0865-0114 173 µM 2.03522270723392 0.0174196425322823 no 100 0.0209142346236842 54 870624
SGTC_3272 9137413 49.47 µM 2.01249173700268 0.018456246210922 no 101 0.0220840634221722 60 17614870
SGTC_1130 3454-2858 15.9 µM 2.01044614353241 0.0185520565455831 no 102 0.0221919954417871 68 715628 YIL048W NEO1
SGTC_2512 diallyl trisulfide 49.23 µM 2.00892820160569 0.0186234264635605 no 103 0.0222723743007618 53 16315 Antifungal agent Antilipemic agent Antioxidant Antiprotozoal agent Insecticide Platelet aggregation inhibitor Spermatocidal agent
SGTC_3078 9116413 49.47 µM 2.00420587204535 0.0188469552542165 no 104 0.0225240059100142 56 17177322
SGTC_2014 4013930 200 µM 1.99989114950656 0.0190531817600955 no 105 0.0227560095312683 54 64556
SGTC_958 1222-0007 33 µM 1.99682360916066 0.0192009622819527 no 106 0.0229221739648594 59 7312461
SGTC_1608 st001473 40.5 µM 1.99465294312099 0.0193061230589742 no 107 0.023040372504412 69 7292267
SGTC_2408 sulbentine 18.36 µM 1.99204533344557 0.0194330989152318 no 108 0.0231830420610028 81 67686 An antifungal agent of unknown mechanism. YDL205C HEM3
SGTC_3109 9122853 49.47 µM 1.991977886551 0.0194363925881436 no 109 0.0231867421130313 38 1234709
SGTC_2878 9043973 25.97 µM 1.98951562217654 0.0195569588480048 no 110 0.0233221596102516 33 6465167
SGTC_1027 k015-0025 8.67 µM 1.98565660183227 0.0197471956937214 no 111 0.0235357334560217 39 3598955
SGTC_181 1447-1644 8.07 µM 1.9823553202041 0.0199111823663507 no 112 0.0237197432561425 66 534600
SGTC_239 5hr heat shock (37°C) + mitomycin C 819.444 µM 1.97795948321743 0.0201313321012711 no 113 0.023966638808808 54 5746 Mitomycin is a bifunctional and trifunctional alkylating agent, cross-links DNA inhibiting DNA synthesis and function. Mitomycin is cell cycle phase-nonspecific.
SGTC_243 5hr heat shock (37°C) + splitomicin 1 µM 1.97562229239266 0.020249220126483 no 114 0.0240987859498302 51 5269 Sir2p (silent information regulator) and HDAC inhibitor.
SGTC_3032 9089427 49.47 µM 1.97337335405334 0.0203632087277416 no 115 0.0242265205640688 41 17173707
SGTC_551 k048-0028 34.9 µM 1.96974474398968 0.0205482732605321 no 116 0.0244338160948755 67 6836383
SGTC_2615 purpurogallin-4-carboxylic acid 100 µM 1.96534252460941 0.0207747041218905 no 117 0.0246873034412644 67 269315 Purpurogallin is a red, crystalline compound, and the aglycon of several glycosides from nutgalls and oak barks. It can inhibit hydroxyestradiol methylation by catechol-O-methyltransferase.
SGTC_1331 1472-0049 76.2 µM 1.94649367398651 0.0217682391915238 no 118 0.025797733549918 59 24051409
SGTC_3085 9117376 49.47 µM 1.94242713757785 0.0219877734064323 no 119 0.026042706343798 53 16480349
SGTC_2799 7812892 81.82 µM 1.93700031893997 0.0222836523882732 no 120 0.0263726521897618 81 20205235
SGTC_665 3914-0008 307 µM 1.93676920560386 0.0222963272784457 no 121 0.0263867808927972 42 1069549
SGTC_1503 4585-0012 61.3 µM 1.92186241702456 0.0231268015442061 no 122 0.0273115359680622 55 2922052
SGTC_2480 5767542 37.17 µM 1.91320256170544 0.0236211042745934 no 123 0.0278610628548048 49 2867358
SGTC_1993 st073995 70.8 µM 1.90636943886662 0.0240173821610098 no 124 0.0283011454411249 56 3098394
SGTC_685 1278-0033 54.9 µM 1.9049157864489 0.024102401515146 no 125 0.028395509417295 65 3590572
SGTC_522 1273-0010 11.6 µM 1.88964244799695 0.0250110714652675 no 126 0.0294028980129573 70 5705015
SGTC_1434 4073-0095 163 µM 1.88348115607409 0.0253856743119406 no 127 0.0298175956048784 52 24133745
SGTC_2333 9017922 200 µM 1.88065158338354 0.0255592789989448 no 128 0.0300096649330996 54 3163164
SGTC_1760 st045453 10.4495 µM 1.87788254566755 0.0257301309635417 no 129 0.0301986173214018 56 3323419 YIL048W NEO1
SGTC_2872 9044037 25.97 µM 1.87429123989885 0.0259531404346072 no 130 0.0304451471378665 39 6465195
SGTC_1117 retinoic acid 1.10837 µM 1.86736873134135 0.026387571283399 no 131 0.0309250566320085 48 444795 A transcription inhibitor binds retinoic acid receptor (RAR), which is bound to DNA as a heterodimer with the retinoid X receptor (RXR).
SGTC_2051 5263410 176 µM 1.86671768275534 0.0264287395321054 no 132 0.0309705115315046 60 227584
SGTC_3067 9117431 49.47 µM 1.86099540855407 0.0267928947235111 no 133 0.0313724125452118 87 17150885
SGTC_182 3448-4371 550.524 µM 1.8573633525249 0.0270261987481011 no 134 0.0316297383483944 52 3491403
SGTC_1628 st004252 77.7 µM 1.85493637952707 0.0271830377218179 no 135 0.0318026560873909 56 692968
SGTC_2791 5663188 71.43 µM 1.84602853255919 0.0277652146704325 no 136 0.0324440313194007 81 54690634
SGTC_2343 7990716 14.84 µM 1.84439440330925 0.0278731338695867 no 137 0.0325628411825106 65 6456862
SGTC_1076 itraconazole 331 nM 1.83792482843314 0.0283038257094905 no 138 0.0330367414756269 71 3793 Itraconazole is a triazole antifungal; inhibits lanosterol 14α-demethylase preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YOR217W RFC1
SGTC_544 k015-0020 52.4 µM 1.83596635158298 0.0284352921951276 no 139 0.0331813166526937 71 3008304
SGTC_533 1222-0222 6.71 µM 1.83447142766201 0.0285359833871464 no 140 0.0332920226590752 66 3982874
SGTC_1007 4101-0031 70 µM 1.83381633325283 0.0285802009025479 no 141 0.0333406311868124 71 1146276
SGTC_798 1287-0182 476 µM 1.83137561334966 0.0287454464472116 no 142 0.0335222493299924 61 1649755
SGTC_2686 alizarin 95.37 µM 1.81908933786636 0.0295893807109753 no 143 0.034448900727034 60 6293 Alizarin, an anthraquinone, binds to and calcium and forms precipitates; used as a biological stain to quantify free calcium. YHR062C RPP1
SGTC_3247 9135149 49.47 µM 1.81819040901863 0.0296519264638951 no 144 0.0345175177008037 101 8934436 YOR116C RPO31
SGTC_2442 5158906 48.48 µM 1.8170686996974 0.0297301266879316 no 145 0.0346032973654544 47 1893835
SGTC_3256 9138902 49.47 µM 1.81429428153141 0.0299242811692406 no 146 0.0348162157455014 45 17228773
SGTC_1860 st056228 74.6 µM 1.81174403392009 0.0301036745968016 no 147 0.0350128781526311 80 688679
SGTC_1321 1326-2144 215 µM 1.81113061881621 0.0301469571508093 no 148 0.035060317442402 62 3513030
SGTC_2734 clemastine 41.6 µM 1.80862690590142 0.0303241544111315 no 149 0.0352544927831131 65 26987 Clemastine is a selective histamine H1 antagonist.
SGTC_2766 oltipraz 83.91 µM 1.8083524022169 0.030343634472953 no 150 0.0352758354613904 86 47318 Oltipraz is an antischistosomiasis drug found to inhibit carcinogenesis. Its mechanism of action is believed to be the induction of phase II detoxifying enzymes resulting in diminished carcinogen-DNA binding. YMR203W TOM40
SGTC_3035 9091303 49.47 µM 1.8074154199222 0.0304102052283731 no 151 0.0353487657342334 51 25237002
SGTC_678 1218-2179 85.9 µM 1.8070334905711 0.0304373752529049 no 152 0.0353785287640006 44 6820081 YOR116C RPO31
SGTC_1699 st031318 29.054 µM 1.8045574283978 0.0306140077609256 no 153 0.0355719824562855 62 5340658
SGTC_3299 9121982 43.1275 µM 1.79454734464656 0.0313367621109852 no 154 0.0363629244682272 60 17594604 YPL160W CDC60
SGTC_2818 7996756 12.99 µM 1.7923669567743 0.0314960490126037 no 155 0.0365371021073872 65 2241621
SGTC_1607 st000305 50.6 µM 1.78086884966293 0.032347144516237 no 156 0.0374669392704038 60 5457690
SGTC_2259 7964009 200 µM 1.77638386876656 0.0326842297350859 no 157 0.0378348340352861 50 313134
SGTC_1873 rapamycin 2 nM 1.77397420255759 0.0328665299740391 no 158 0.038033708778871 62 5284616 Rapamycin is an potent immunosuppressive and anticancer drug. It forms a complex with FKBP12 that binds to and inhibits the molecular target of rapamycin (mTOR). mTOR is a member of the phosphoinositide kinase-related kinase (PIKK) family that enhances cellular proliferation via the phosphoinositol 3-kinase/Akt signaling pathway. Inhibition of this pathway by rapamycin blocks downstream elements that result in cell cycle arrest in G1. that acts by inhibiting TOR. TOR (target of rapamycin) is a phosphatidylinositol kinase-related protein kinase that controls cell growth in response to nutrients. YMR211W | YHR007C | YHR186C DML1 | ERG11 | KOG1
SGTC_1054 3429-0080 167 µM 1.77273139161289 0.0329608803861143 no 159 0.0381366133965588 56 1162877
SGTC_979 1426-2828 121 µM 1.76585108300952 0.033487259058072 no 160 0.0387104178774719 66 747872
SGTC_2494 18-aminoabieta-8,11,13-triene sulfate 3.66 µM 1.76570019968864 0.0334988794972563 no 161 0.0387230796382588 104 16725076
SGTC_1695 st026914 34.495 µM 1.76076753349124 0.0338806059728402 no 162 0.0391388785268278 60 3289191
SGTC_2136 5328288 199.296 µM 1.76056161462438 0.0338966189948725 no 163 0.0391563151685889 52 262395
SGTC_1746 st038117 42 µM 1.75824364300629 0.0340773029652454 no 164 0.039353031138341 78 2898218
SGTC_987 1497-1013 404 µM 1.7549631377951 0.0343343684102477 no 165 0.0396328066069769 73 1676435
SGTC_1005 4092-0690 4.4 µM 1.74807227244257 0.0348795381896781 no 166 0.0402257567821482 88 1529343
SGTC_849 0386-0493 241 µM 1.7471529073631 0.0349528079972032 no 167 0.0403054090061164 72 726119
SGTC_2895 9054447 58.44 µM 1.73861839469621 0.0356390227320367 no 168 0.0410509543754696 61 2697450
SGTC_2653 dihydrofissinolide 100 µM 1.73648107781192 0.0358125911649003 no 169 0.0412394036437922 56 6857746
SGTC_284 0988-0104 32.6 µM 1.7348618578999 0.0359445463106971 no 170 0.0413826382288244 63 4666532
SGTC_3156 9099931 49.47 µM 1.73158462563979 0.0362128367692888 no 171 0.0416737727646477 63 18111053
SGTC_3185 9108267 49.47 µM 1.72858193692251 0.0364600888596504 no 172 0.0419419723811249 57 4910486
SGTC_479 n-linoleoylglycine 10 µM 1.6995305572888 0.0389243263237844 no 173 0.0446096310327498 76 6433346 An anti-infammatory.
SGTC_2677 mitomycin C 100 µM 1.69752482255285 0.039099348104912 no 174 0.0447987411262027 76 5746 Mitomycin is a bifunctional and trifunctional alkylating agent, cross-links DNA inhibiting DNA synthesis and function. Mitomycin is cell cycle phase-nonspecific.
SGTC_3325 9138760 55.175 µM 1.69450152886436 0.0393643728858281 no 175 0.0450850107126352 60 43844959
SGTC_1209 2323-2347 50.3 µM 1.69250144276778 0.039540504293319 no 176 0.0452752026281107 66 5412760
SGTC_2590 3,4',5',6',7'-pentamethoxyflavone 100 µM 1.69017669197671 0.0397460312395347 no 177 0.0454970780565038 64 521171
SGTC_2673 kobusone 100 µM 1.67951275132417 0.0406999678574356 no 178 0.046526077924614 56 6710676 An epoxy ketone and protein crosslinker.
SGTC_3070 9117005 49.47 µM 1.67893622341674 0.0407520657126745 no 179 0.0465822369721316 44 8779016
SGTC_1640 st009078 66.4 µM 1.67307445322238 0.0412848415546473 no 180 0.0471563199964652 82 690618
SGTC_2923 7992654 58.14 µM 1.66581879362707 0.0419521126562845 no 181 0.0478747558689769 82 2985126
SGTC_3019 9081971 49.47 µM 1.66155378137708 0.0423484043665704 no 182 0.0483011384868678 75 16451803
SGTC_1139 k015-0024 46.9 µM 1.65622927498353 0.0428473852851876 no 183 0.0488376984244031 65 2766652
SGTC_405 ebelactone b 50 µM 1.65303230600809 0.0431492620728352 no 184 0.0491621444285338 49 5819825 Inhibitor of esterases, lipases, N-formylmethionine aminopeptidase and carboxypeptidase Y-like kinase (CPY).
SGTC_1987 st072290 61.9 µM 1.64672786152459 0.0437495985548832 no 185 0.0498069973812713 78 54697379
SGTC_279 1273-0055 2.93 µM 1.64443478036059 0.043969619885355 no 186 0.0500432128939718 82 2847562
SGTC_2222 6885208 172.143 µM 1.64234785095782 0.044170635747922 no 187 0.0502589678598692 57 609514
SGTC_1790 st045711 43.5 µM 1.64068421113857 0.0443314099137396 no 188 0.0504314920337852 37 585119
SGTC_2925 9010536 32.5 µM 1.63931267902296 0.044464309168828 no 189 0.0505740783972893 63 2994177
SGTC_2690 usnic acid 100 µM 1.63155253065375 0.0452223126211043 no 190 0.0513868925581347 79 5646 An anti-infective, antifungal and antitrichomonal agent.
SGTC_317 4495-0002 170 µM 1.62870635324776 0.0455029166741404 no 191 0.0516875985870349 74 15991618
SGTC_2822 7994718 71.43 µM 1.62309267217366 0.0460604717535161 no 192 0.0522847979257934 93 1018011
SGTC_2749 bexarotene 57.39 µM 1.62263581681675 0.0461060874116405 no 193 0.0523336396102577 74 82146 An retinoic acid receptor inhibitor.
SGTC_1756 st041558 35.5 µM 1.62191230897277 0.0461784017601437 no 194 0.0524110627982775 87 3955792
SGTC_2354 9060492 162 µM 1.62066778017808 0.0463030050421252 no 195 0.0525444535930868 85 6471895
SGTC_1797 st048695 56.8 µM 1.61744278440794 0.0466271507802147 no 196 0.0528913683468924 90 592262 YIL048W NEO1
SGTC_507 nimesulide 162 µM 1.61619069536245 0.0467534884678787 no 197 0.0530265449451444 76 4495 A COX2 inhibitor.
SGTC_2100 5377183 190 µM 1.61575548971024 0.0467974656414607 no 198 0.0530735942289856 85 2844202
SGTC_1989 st071868 50.2 µM 1.60997078855918 0.0473851624093299 no 199 0.0537021167910846 84 16414057
SGTC_2754 granisetron 64.02 µM 1.608840062606 0.0475007265954986 no 200 0.053825659112567 93 5284566 A serotonin receptor (5HT-3 selective) antagonist that has been used as an antiemetic and antinauseant for cancer chemotherapy patients.
SGTC_3134 9127454 49.47 µM 1.60525181002595 0.0478689544819344 no 201 0.0542191998591362 56 24262820
SGTC_1208 2323-2347 50.3 µM 1.60471576353686 0.0479241594574804 no 202 0.0542781856096744 70 5412760
SGTC_481 bay k-8644 50 µM 1.60469109290507 0.0479267013992009 no 203 0.0542809015506039 82 2303 A calcium channel antagonist.
