SGTCid condition conc unit WSS1|YHR134W.score WSS1|YHR134W.strain.pval WSS1|YHR134W.strain.significant WSS1|YHR134W.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_2526 patulin 37.61 µM 9.90080497161993 4.22933388166678e-27 yes 1 2.06468891525239e-23 8 4696 Patulin is genotoxic and may be carcinogenic. It is an inhibitor of potassium uptake and an inducer of ion flux across cell membranes, potentially involving Na+-K+ dependent ATPase. It induces intra- and intermolecular protein crosslinking.
SGTC_2750 bromebric acid 70.15 µM 9.43199676646312 8.41757004832545e-25 yes 2 2.01177629107944e-21 1 5358572 An antineoplastic and ion channel blocker. YOR256C TRE2
SGTC_2592 piperlongumine 83.33 µM 7.3698136001134 5.69045647492385e-16 yes 3 8.54333867092514e-14 4 637858 Piperlongumine selectively kills cancer cells without harming normal cells. It binds to and inihbits proteins known to regulate oxidative stress, in particular, Glutathione S-transferase pi 1 (GSTP1), increasing the level of reactive oxygen species (ROS) and apoptotic cell death in cancer cells.
SGTC_369 0957-0393 4.5 µM 6.37449394471296 1.86883298559886e-12 yes 4 9.17840341923534e-11 3 6997992
SGTC_46 0329-0187a 2.197 µM 5.86954409352403 7.42716901222985e-11 yes 5 2.18497562774114e-09 28 46494817
SGTC_2753 fluvastatin 17.09 µM 4.76077855111965 8.88069782346835e-08 yes 6 9.64237813555803e-07 17 446155 Fluvastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YOR319W | YOR157C | YKL145W | YBR198C HSH49 | PUP1 | RPT1 | TAF5
SGTC_1987 st072290 61.9 µM 4.71085225057332 1.18319959597057e-07 yes 7 1.23341515592287e-06 6 54697379
SGTC_456 gingerol 170 µM 4.61212288902697 2.06988561938874e-07 yes 8 1.99288612009898e-06 8 442793 A herb.
SGTC_428 3448-4153 16.5 µM 4.56802206713053 2.64805353959975e-07 yes 9 2.46174104146956e-06 20 3834874
SGTC_450 aminopyrene 156 nM 4.42976321835617 5.6528054413864e-07 yes 10 4.71683039677714e-06 21 15352 Aminopyrene is an established DNA mutagen. YPR165W RHO1
SGTC_910 3454-3003 490 µM 4.42749245794999 5.72264114776785e-07 yes 11 4.76674524486319e-06 9 820824
SGTC_3246 9135460 32.98 µM 4.1172954898711 2.90289879170083e-06 yes 12 1.91672220351004e-05 3 41446951
SGTC_1491 4138-0063 26.5 µM 4.06814562143092 3.71837280233782e-06 yes 13 2.36943819313531e-05 9 23883227
SGTC_2532 xanthone 78.9 µM 4.05168831206354 4.03736114343551e-06 yes 14 2.54246879677688e-05 26 7020 An insecticide.
SGTC_28 pentachloropyridine N-oxide 1.606 µM 3.97460810977751 5.91281202750122e-06 yes 15 3.52476177399007e-05 70 140250 A respiratory chain inhibitor.
SGTC_2271 7849410 118.62 µM 3.86560768192582 1.00294703118234e-05 yes 16 5.54064716961273e-05 13 972430
SGTC_2144 5628481 200 µM 3.78801932200332 1.44939244221195e-05 yes 17 7.59265212568328e-05 27 2818399
SGTC_1100 amiodarone 5.07 µM 3.78573038633738 1.46507552147613e-05 yes 18 7.66288849078126e-05 19 441325 Amiodarone is a non-selective ion channel blocker with broad fungicidal activity. Amiodarone induces an immediate influx of Ca2+ inSaccharomyces cerevisiae, followed by mitochondrial fragmentation and cell death.
SGTC_631 k072-0230 41.5 µM 3.70533168176461 2.13037988972634e-05 yes 19 0.000105557143693336 22 5773147
SGTC_2506 ethyl hematommate 54.16 µM 3.66515796512057 2.56185861127221e-05 yes 20 0.000123592982632653 22 3940691 An allergen.
SGTC_2261 9010538 184.68 µM 3.65493597585658 2.68419242087358e-05 yes 21 0.000128623083365028 23 6457250
SGTC_2435 5706476 10.6 µM 3.63171831119686 2.98293511058447e-05 yes 22 0.000140770171272346 32 5725375
SGTC_1178 0988-0033 191 µM 3.62853508787855 3.02626799700484e-05 yes 23 0.000142517007471408 39 5392207
SGTC_2309 7664088 163.95 µM 3.61353326651877 3.23863247123918e-05 yes 24 0.000151026290426119 52 704922
SGTC_763 3453-1109 128 µM 3.59275178991973 3.55621202092395e-05 yes 25 0.000163602115883154 31 1560353
SGTC_753 1322-0200 289 µM 3.57196746862395 3.90314638154413e-05 yes 26 0.000177154715564203 34 5403907
SGTC_153 4077-0274 519.67 µM 3.510346222123 5.12947486364454e-05 yes 27 0.00022376178877133 29 3121976
SGTC_2749 bexarotene 57.39 µM 3.47989510113363 5.86202269942487e-05 yes 28 0.000250805070637805 41 82146 An retinoic acid receptor inhibitor.
SGTC_715 0868-0130 184 µM 3.41705640508065 7.69662629465204e-05 yes 29 0.000316510813846012 17 2876258
SGTC_2206 7254556 146.969 µM 3.31673064731253 0.000117826222060192 yes 30 0.000455386881178206 9 4398905
SGTC_1530 rhein 70.4 µM 3.30907972379401 0.000121661000884754 yes 31 0.000468015897554662 43 10168 An apoptosis inducer thought to act through induction of endoplasmic reticulum stress and Ca2+-dependent mitochondrial death.
SGTC_263 alizarin 107.927 µM 3.21639470583949 0.000178430460971091 yes 32 0.000649060795952953 106 6293 Alizarin, an anthraquinone, binds to and calcium and forms precipitates; used as a biological stain to quantify free calcium.
SGTC_2479 5617353 43.85 µM 3.2110063824106 0.00018239544813595 yes 33 0.000661354985065361 69 2731746
SGTC_3321 9137793 26.8275 µM 3.20820874154055 0.000184486431461033 yes 34 0.000667822590543242 105 4904192
SGTC_1730 st033808 45.1 µM 3.19173356691197 0.000197261742790885 yes 35 0.000707108590770405 78 1045166
SGTC_3150 9097574 49.47 µM 3.18356075053431 0.000203901560388606 yes 36 0.000727377914749132 26 17217476
SGTC_446 go6976 132 µM 3.10860881568392 0.000275307210801396 yes 37 0.000939852064209804 44 3501 A protein kinase C inhibitor.
SGTC_2101 5377231 179.231 µM 3.09700460296944 0.000288251059460833 yes 38 0.000977434191923035 27 2844213
SGTC_1189 1431-2119 7.28 µM 3.08236154339312 0.00030539340857301 yes 39 0.00102682620951405 75 3107275
SGTC_2524 avocatin b 10.57 µM 3.05941505578925 0.000334174708925026 yes 40 0.00110884833994225 52 6710748
SGTC_283 0987-0079 11.7 µM 3.02747183823975 0.000378454475828764 yes 41 0.00123304345716579 75 411556
SGTC_1425 4048-4433 7.33 µM 2.99889598614562 0.000422623322012747 yes 42 0.0013547989642488 88 23734946
SGTC_1334 1486-0610 236 µM 2.96075612885739 0.00048904075176428 yes 43 0.00153442415856949 64 3742339
SGTC_1253 0550-0034 176 µM 2.94373773620909 0.000521689860693315 yes 44 0.00162137331672002 66 5969915
SGTC_1949 st076024 69.1 µM 2.90603868088255 0.000601321943469227 yes 45 0.001830180984459 82 2921930
SGTC_729 4092-0585 94.1 µM 2.89939969474418 0.000616457768636579 yes 46 0.00186938974885627 67 2169061
SGTC_2520 obtusaquinone 4.71 µM 2.88110120177088 0.000660015570902196 yes 47 0.00198144187924976 55 5967872
SGTC_1065 prochlorperazine maleate 2.48 µM 2.86487857601377 0.000700989018477826 yes 48 0.00208584585504462 67 6436057 A phenothiazine class of antipsychotic, more potent than chlorpromazine.
SGTC_2682 pyrogallin 40.03 µM 2.83899937672225 0.000771232606392056 yes 49 0.00226276226552693 88 822798 An ATP competetive kinase inhibitor.
SGTC_1260 0700-1617 7.75 µM 2.83289839793013 0.000788710423739713 yes 50 0.00230640225145361 105 2853078
SGTC_1365 1672-3266 55.4 µM 2.82577166530459 0.000809588227035164 yes 51 0.00235834364739674 77 6415873
SGTC_1725 st036284 20.55 µM 2.81944920770948 0.000828534448418022 yes 52 0.00240530718497074 93 707914
SGTC_994 3910-0338 138 µM 2.81364237493147 0.000846294074973939 yes 53 0.00244918446637962 113 3479481
SGTC_867 0518-0118 155 µM 2.7993580613062 0.000891481635989639 yes 54 0.00256021613404338 76 6848158
SGTC_2931 9014674 55.67 µM 2.78540927258316 0.000937738237447401 yes 55 0.00267300992064949 79 2996810
SGTC_1031 k035-0009 16 µM 2.78392559264659 0.000942785959072191 yes 56 0.00268526764693647 100 5180959
SGTC_1367 1812-0510 76.9 µM 2.75917733929569 0.00103074839652024 no 57 0.00289735397415479 91 1142582 YDR527W RBA50
SGTC_2793 7325131 81.82 µM 2.72278369050591 0.00117383369792938 no 58 0.00323672137965489 75 4176441
SGTC_1422 4031-0024 15.5 µM 2.71425340841934 0.00120990199273179 no 59 0.00332126663857913 69 782427
SGTC_2698 st077697 67.5 µM 2.66867479612083 0.0014203951054326 no 60 0.00380755713218074 69 3154499
SGTC_2163 5671233 125 µM 2.64633714944719 0.00153531828387068 no 61 0.00406843366129687 113 701023
SGTC_2502 avocadyne acetate 18.59 µM 2.64178833476498 0.00155973581028199 no 62 0.00412347886364239 124 3952079
SGTC_1761 st044296 37 µM 2.64114044827583 0.00156324225154718 no 63 0.00413137291920211 77 1826700
SGTC_1463 k081-0032 34.1 µM 2.63753049897629 0.00158291165630656 no 64 0.00417560577434265 51 977755
SGTC_1956 st077085 54 µM 2.59422157078765 0.00183712126185552 no 65 0.00474026837227189 112 24208685
SGTC_1201 1889-3372 45.9 µM 2.5828144521369 0.00190998769738978 no 66 0.00489990058638579 67 5392199
SGTC_1596 piperlongumine 63 µM 2.55516968323598 0.00209759418477618 no 67 0.0053068022088966 92 637858 Piperlongumine selectively kills cancer cells without harming normal cells. It binds to and inihbits proteins known to regulate oxidative stress, in particular, Glutathione S-transferase pi 1 (GSTP1), increasing the level of reactive oxygen species (ROS) and apoptotic cell death in cancer cells.
SGTC_1895 st058434 18.3 µM 2.54884888447858 0.00214277156073686 no 68 0.00540395606002944 96 5393175
SGTC_2137 5261020 140 µM 2.548087569654 0.00214827211682712 no 69 0.00541576389649328 124 763655
SGTC_1107 amlodipine 47 µM 2.50736233487642 0.00246185262186559 no 70 0.00608179763398874 127 2162 Amlodipine is a dihydropyridine calcium antagonist (calcium ion antagonist or slow-channel blocker) that inhibits the transmembrane influx of calcium ions into vascular smooth muscle and cardiac muscle.
SGTC_388 3',4'-dichloroisocoumarin 16.7 µM 2.50149840315226 0.00251026493425329 no 71 0.00618345000693298 95 1609 A potent and irreversible inhibitor of serine proteases.
SGTC_61 0978-8327 98.565 µM 2.49579981656472 0.00255813521219774 no 72 0.00628367507424893 122 6150059 YHR072W ERG7
SGTC_778 3456-2434 196 µM 2.49232151953351 0.00258775819953721 no 73 0.00634555481799717 189 5539063
SGTC_717 1532-0246 73.2 µM 2.48938042729684 0.00261304754842674 no 74 0.00639829778080963 133 9561992
SGTC_2161 5662504 8.5105 µM 2.48599083856377 0.00264247015307476 no 75 0.00645956457004753 114 2859334
SGTC_1894 3',6'-dihydroxyflavone 78.7 µM 2.47398507380891 0.00274910613430912 no 76 0.00668076395216833 111 688662
SGTC_403 arphamenine a 50 µM 2.47186718999977 0.00276831533129355 no 77 0.00672047197532046 121 5487158 An arginine aminopeptidase inhibitor.
SGTC_1873 rapamycin 2 nM 2.46028838177827 0.00287549250389061 no 78 0.00694127077071696 198 5284616 Rapamycin is an potent immunosuppressive and anticancer drug. It forms a complex with FKBP12 that binds to and inhibits the molecular target of rapamycin (mTOR). mTOR is a member of the phosphoinositide kinase-related kinase (PIKK) family that enhances cellular proliferation via the phosphoinositol 3-kinase/Akt signaling pathway. Inhibition of this pathway by rapamycin blocks downstream elements that result in cell cycle arrest in G1. that acts by inhibiting TOR. TOR (target of rapamycin) is a phosphatidylinositol kinase-related protein kinase that controls cell growth in response to nutrients. YMR211W | YHR007C | YHR186C DML1 | ERG11 | KOG1
SGTC_654 1124-0271 80.9 µM 2.45971279026098 0.00288091670727913 no 79 0.00695241206412554 139 5403748
SGTC_3250 9135583 49.47 µM 2.45806896596029 0.0028964584567373 no 80 0.0069843173135994 80 7699353
SGTC_3232 9132874 49.47 µM 2.43003066111836 0.00317345158321429 no 81 0.00754877278657444 102 3784940
SGTC_1677 st019204 53.9 µM 2.42823046758471 0.00319202480553045 no 82 0.00758634910173581 138 3945625
SGTC_1181 1222-0449 220 µM 2.42486110720537 0.0032270507312471 no 83 0.007657122256355 129 658318
SGTC_624 k048-0052 28 µM 2.4188387734526 0.00329051773324885 no 84 0.00778506980225263 125 6835531
SGTC_1323 1348-1351 11.2 µM 2.41393260326614 0.00334304921979302 no 85 0.0078906906037907 99 6989654
SGTC_2715 st079500 56.4 µM 2.40691104806544 0.0034195424133817 no 86 0.00804404394374023 97 28246688
SGTC_2369 9071472 200 µM 2.3810800949425 0.0037146637402075 no 87 0.00863097911963111 143 17296037
SGTC_1955 wogonin 32.4 µM 2.37165145708564 0.00382795200952559 no 88 0.00885439354284467 111 5281703 A flavanone.
SGTC_680 0417-1641 114 µM 2.36547005881622 0.00390389451128421 no 89 0.0090035996405592 125 2835990
SGTC_1921 5740136 50 µM 2.36470720961764 0.00391335957589225 no 90 0.00902216504408664 207 1774243
SGTC_2096 5468907 200 µM 2.34466679620589 0.00416949037570341 no 91 0.00952204513742697 109 759785
SGTC_1784 st039334 36.3 µM 2.33639094395594 0.00427956578511157 no 92 0.00973543775330352 139 3496984
SGTC_2156 5649887 115 µM 2.33360462189692 0.00431720650431474 no 93 0.00980821718113998 145 54680440 YKL052C | YBR257W ASK1 | POP4
SGTC_824 1304-0008 100 µM 2.33171463895795 0.00434290664881217 no 94 0.00985785409227703 170 768245
SGTC_2855 9016525 58.44 µM 2.32306549024141 0.0044622714987649 no 95 0.0100878172605282 147 43811474
SGTC_1847 st056231 15 µM 2.32283525474476 0.00446548857861614 no 96 0.0100940021859235 202 5393180
SGTC_2849 9019321 12.99 µM 2.31462435616051 0.00458158223930464 no 97 0.0103167493760789 168 16489627
SGTC_969 1313-0238 134 µM 2.3140383774264 0.00458996946125397 no 98 0.0103328085487202 174 5212874
SGTC_1531 st059297 52.4 µM 2.28853631002187 0.00496852397359053 no 99 0.0110531540463714 147 7566702
SGTC_1826 st055655 41.6 µM 2.27606821731124 0.00516353181129439 no 100 0.011420963492193 174 676168
SGTC_598 3937-0236 20.2 µM 2.26460720404907 0.00534876651326294 no 101 0.0117683972242183 179 1379313
SGTC_1915 st067105 30.6 µM 2.26328669316384 0.00537048397105079 no 102 0.0118090110217049 196 69751 YOR207C | YOR116C RET1 | RPO31
SGTC_602 3130-1533 38.1 µM 2.25401169215359 0.00552524473116653 no 103 0.0120977162154852 176 720941
SGTC_1332 1480-0653 17.5 µM 2.24390214179722 0.00569843201100023 no 104 0.0124193491612397 158 5749438
SGTC_861 0443-0273 110 µM 2.24083334011865 0.00575194882191121 no 105 0.0125184362290323 138 6149169
SGTC_1087 pterostilbene 9.05 µM 2.23655391361067 0.00582732232388669 no 106 0.0126577549460627 176 5281727 Similar to reservatol, lowers cholesterol.
SGTC_503 tyrphostin 8 294 µM 2.22249966378822 0.00608106088972391 no 107 0.0131247783644563 190 92970 A tyrosine kinase inhibitor. YOR207C RET1
SGTC_2673 kobusone 100 µM 2.2209800321012 0.0061090748331882 no 108 0.0131761569336039 92 6710676 An epoxy ketone and protein crosslinker.
SGTC_1313 1220-0047 237 µM 2.21800036340161 0.00616433622358938 no 109 0.0132774038195003 202 3528706
SGTC_3322 9139058 2.11 µM 2.21500882151275 0.00622026282725152 no 110 0.0133797295168122 175 4908926 YPR165W RHO1
SGTC_442 cape 100 µM 2.21119131426084 0.00629228310253519 no 111 0.0135112958047168 123 5281787
SGTC_147 4466-0538 29.23 µM 2.21020590657452 0.00631099306009815 no 112 0.0135454376204645 185 6742687 YHR072W ERG7
SGTC_2595 hexamethylquercetagetin 100 µM 2.20149533850516 0.00647853431202599 no 113 0.0138504881677396 164 386331
SGTC_2113 5491891 107.031 µM 2.19102252967282 0.0066851710972089 no 114 0.0142250810652613 187 789979
SGTC_1545 lovastatin 49.4 µM 2.19041727245079 0.00669728941182507 no 115 0.0142469942436859 208 12923612 Lovastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YHR107C CDC12
SGTC_2040 5100729 123 µM 2.16929820582201 0.00713247044887855 no 116 0.0150300256838649 191 11840 YJR013W | YDR381W GPI14 | YRA1
SGTC_3113 9123498 49.47 µM 2.15705372564028 0.00739604591465347 no 117 0.0155007392827774 132 8897275
SGTC_2196 6573537 42.6665 µM 2.15418774996848 0.0074589650205332 no 118 0.0156127255726576 135 2903087
SGTC_2285 7945142 200 µM 2.15333881979422 0.00747769258858536 no 119 0.0156460300009753 186 2970608
SGTC_1070 indatraline 8.81 µM 2.14858812038844 0.00758326041198597 no 120 0.0158335321078276 178 10314472 A monamine transport inhibitor. YGL099W LSG1
SGTC_241 5hr heat shock (37°C) + cantharidin 155.449 µM 2.14610108636454 0.00763904777194545 no 121 0.0159324573167344 268 2545 Cantharidin is a toxic blistering agent secreted by the Spanish fly of unknown mechanism. In Saccharomyces cerevisiae, cantharidin is thought to act by inhibiting GLC7 (encoding type 1 serine/threonine protein phosphatase) as decreased expression confers hypersensitivity and overexpression confers resisitance (Hoon et al., Nat Chem Biol 4, 2008). YER133W GLC7
SGTC_1796 st049173 110.4 µM 2.13777088582632 0.00782854557250033 no 122 0.016267671528432 123 94134
SGTC_3167 9103034 49.47 µM 2.13765705061338 0.00783116351942336 no 123 0.0162722938767318 91 5127859
SGTC_2014 4013930 200 µM 2.12958263001177 0.00801883247963881 no 124 0.0166030431807043 220 64556
SGTC_1922 5578187 25 µM 2.12293358105894 0.00817632922385791 no 125 0.0168797089851916 213 1350412
SGTC_2079 5212404 121 µM 2.11661885513832 0.00832841651754358 no 126 0.0171461042852849 153 758462
SGTC_7 0192-1582 4.227 µM 2.10430091957582 0.00863225143689862 no 127 0.0176761029517621 277 252616
SGTC_751 0833-0568 350 µM 2.0935240185441 0.00890600481409837 no 128 0.0181512011421122 184 6954252
SGTC_2032 5185112 25.99 µM 2.09250397923096 0.00893230559141766 no 129 0.0181967280831488 164 5718189
SGTC_652 0437-0092 114 µM 2.08554313324227 0.00911360811936313 no 130 0.0185100135611475 166 3091274
SGTC_2625 euphol 100 µM 2.0821157532622 0.00920405577069353 no 131 0.0186659489773003 225 6708538 A triterpene alcohol.
SGTC_928 2764-0428 58.7 µM 2.08095940465054 0.00923474826646928 no 132 0.0187188109843244 246 662578
SGTC_2057 5236571 38.335 µM 2.08066672100341 0.00924253104179291 no 133 0.0187322110860787 259 54684039 YBR257W POP4
SGTC_1160 4092-0570 10.5 µM 2.07886662108069 0.00929052398649982 no 134 0.0188148057161984 234 4994975
SGTC_2919 7978188 46.38 µM 2.07700479003741 0.00934039202845443 no 135 0.0189005585610943 185 2980291
SGTC_565 1418-0001 44.5 µM 2.07265417339224 0.00945783461398936 no 136 0.0191022377488944 227 2862145
SGTC_2743 auranofin 4.32 µM 2.06343561276947 0.00971095935463861 no 137 0.0195356296575209 192 16667669 Auranofin is used to treat rheumatoid arthritis and is thought to inhibit selenocysteine-containing flavoreductases (thioredoxin reductase and thioredoxin glutathione reductase) more effectively than non Se-containing ones (glutathione reductase); this preference has been ascribed to the high affinity of selenium for gold.
SGTC_1175 0741-0056 27.6 µM 2.06179552774687 0.00975660801131409 no 138 0.01961360352192 220 765927
SGTC_1554 st069299 38.7 µM 2.05952696850982 0.0098200579723703 no 139 0.0197218921326912 206 24207999
SGTC_1801 st050089 28.441 µM 2.05059371697813 0.0100734313837747 no 140 0.0201532643795857 335 5008493 YIL048W | YNL267W NEO1 | PIK1
SGTC_2881 9058953 51.95 µM 2.0352500818339 0.0105219505775988 no 141 0.0209128580694407 246 17122249
SGTC_1131 3454-3128 32.3 µM 2.03231673821199 0.0106096506299297 no 142 0.0210608005171096 256 710982
SGTC_163 TUB2.036 7.546 µM 2.02992152085436 0.0106817335320844 no 143 0.0211822585767711 385 15992207 YJR013W GPI14
SGTC_1499 4480-0877 67.3 µM 2.02214385663903 0.0109187474653053 no 144 0.0215807461871882 138 2861909
SGTC_3096 9117468 49.47 µM 2.00365790056086 0.0115005249635528 no 145 0.0225533594529422 128 41316311
SGTC_1396 3511-0007 98.6 µM 1.99059752971139 0.0119276127430995 no 146 0.0232625760309176 192 X1396
SGTC_571 k831-0106 44.2 µM 1.9845960856388 0.0121284359318181 no 147 0.0235947141015293 206 4783639
SGTC_90 0870-0863 4.608 µM 1.96403542939011 0.0128388276667204 no 148 0.0247629916849132 270 1738164
SGTC_1722 st034304 3.6505 µM 1.96221606846299 0.0129033876880217 no 149 0.0248686669745014 254 4036148 YLR033W RSC58
SGTC_2736 butenafine 14.65 µM 1.96035634839838 0.0129696698204934 no 150 0.024977077082709 269 2484 Butenafine inhibits squalene epoxidase, an enzyme in the ergosterol biosynthetic pathway. Because ergosterol is part of the fungal cell membrane butenafine is thought to change cell membrane permeability, ultimately resulting in fungal cell lysis. YGR175C ERG1
SGTC_791 1348-1292 225 µM 1.95935947251263 0.013005320436344 no 151 0.0250353516840759 307 5437054
SGTC_3333 9141820 12.094 µM 1.95877246245409 0.0130263528970341 no 152 0.0250697199532248 187 1939433
SGTC_2778 tioconazole 65.09 nM 1.95726033563294 0.0130806675991479 no 153 0.0251584341612332 303 5482 Tioconazole is a topically used antifungal; acts by inhibiting lanosterol 14α-demethylase, thereby preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YGL116W CDC20
SGTC_684 1140-0066 328 µM 1.95639307101582 0.0131119074750129 no 154 0.0252094338904025 272 6813534
SGTC_199 4063-0024 41.6 µM 1.93975605686903 0.0137237957942701 no 155 0.0262046716939756 191 306215
SGTC_2927 9011802 47.9 µM 1.93949873143397 0.0137334501595007 no 156 0.0262203194235051 247 43912568
SGTC_1727 st034309 9.9045 µM 1.93671149417076 0.0138383980260578 no 157 0.0263903099656094 319 870305
SGTC_1461 k072-0203 53.8 µM 1.93357837997836 0.0139571942124982 no 158 0.0265824937960665 231 5418714
SGTC_2456 5770359 74.46 µM 1.93289295110105 0.0139833000501746 no 159 0.0266246932040338 226 3118787
SGTC_2158 5657123 3.6195 µM 1.93109537379481 0.01405196416941 no 160 0.0267356295091861 193 2858827
SGTC_526 4469-0568 170 µM 1.92149908522947 0.0144234616416709 no 161 0.0273344087920363 265 2901964
SGTC_1249 0481-0015 10.2 µM 1.90879560815043 0.0149282297240592 no 162 0.028144231825015 226 4227577
SGTC_2634 4'-methoxyflavone 100 µM 1.90826312706047 0.0149497152337369 no 163 0.0281786081021957 238 77793 From seeds of Psoralea corylifolia (Fabaceae)
SGTC_319 1348-1596 45.5 µM 1.9029500496496 0.0151655567934145 no 164 0.0285235316608644 238 5380505
SGTC_2466 5983409 37.09 µM 1.90228712816808 0.0151926746615467 no 165 0.0285668137680845 233 2879657
SGTC_932 2857-0803 154 µM 1.89776728195048 0.0153786787988795 no 166 0.0288633724897066 257 674898
SGTC_1659 st012954 42.1 µM 1.89713777627189 0.0154047391916001 no 167 0.0289048782962377 215 24207262
SGTC_2800 7887935 81.82 µM 1.89305295721382 0.0155747662588502 no 168 0.0291754136414539 248 2961002
SGTC_2909 7941780 10.49 µM 1.89196569993562 0.015620292871348 no 169 0.0292477755011043 258 1243215
SGTC_361 000s-0510 1.45 µM 1.88956116306359 0.0157213834732615 no 170 0.0294083377169898 286 660
SGTC_2268 7933382 153.85 µM 1.88337305062059 0.0159841258091699 no 171 0.0298249149423404 315 935025 YOR257W CDC31
SGTC_3339 9145883 14.936 µM 1.88131929954306 0.0160721543404591 no 172 0.0299642486104213 233 2030670
SGTC_2174 5790901 200 µM 1.88027215321524 0.0161171971601482 no 173 0.0300354982143889 281 786020
SGTC_1824 st053723 68.6 µM 1.87993332172432 0.0161317950829661 no 174 0.0300585829414824 262 675225
SGTC_2303 7774051 200 µM 1.87948383179386 0.0161511780007741 no 175 0.0300892295735693 251 2953184
SGTC_2649 anisomycin 9.56 µM 1.87713954839573 0.0162525919952215 no 176 0.0302494851174077 184 6610309 Antibiotic isolated from Streptomyces griseolus that inhibits protein synthesis. Acts by inhibiting peptidyl transferase activity in eukaryote ribosomes.
SGTC_1022 4477-0945 21.3 µM 1.87111114350292 0.0165158896323017 no 177 0.0306648386698244 276 4648966
SGTC_2464 5717415 7.67 µM 1.86969974780638 0.016578058808676 no 178 0.0307627622869904 261 5285744
SGTC_2368 9071271 200 µM 1.86373673099889 0.0168429331863936 no 179 0.0311793422632591 283 27209959
SGTC_1254 0550-0035 264 µM 1.85920958907861 0.0170464360538673 no 180 0.0314987180760144 286 15121435
SGTC_2384 9036245 200 µM 1.85860322035469 0.0170738523362723 no 181 0.0315417001545258 264 6462766
SGTC_1794 st048918 76.9 µM 1.85808395766479 0.0170973601641816 no 182 0.031578546297626 183 672303
SGTC_771 0250-0039 27.3 µM 1.85801295357526 0.0171005767783876 no 183 0.0315835874107218 247 3005115
SGTC_2746 daunorubicin 9.88 µM 1.85612543777328 0.0171862744859358 no 184 0.0317178403576951 129 30323 Daunorubicin forms complexes with DNA by intercalation between base pairs, thereby preventing DNA replication. Additionally, doxorubicin inhibits topoisomerase II activity by stabilizing the DNA-topoisomerase II complex, preventing the religation portion of the topoisomerase II reaction.
SGTC_2445 5742597 35.57 µM 1.85314106368972 0.017322520885822 no 185 0.0319310712204375 248 1774255
SGTC_1519 esterone 74 µM 1.85155832619597 0.0173951516521156 no 186 0.0320446359799019 283 698 A steroid.
SGTC_3095 9117207 49.47 µM 1.84234985415813 0.0178229002086014 no 187 0.0327119958884435 186 17015229
SGTC_1663 st014140 55.4 µM 1.82516725182844 0.0186450760875191 no 188 0.0339878970153729 295 4207120
SGTC_2805 7950783 58.44 µM 1.82244864570885 0.0187780733028999 no 189 0.0341934695705304 313 1178958 YDL195W SEC31
SGTC_3177 9107506 49.47 µM 1.7973623331804 0.0200438646280375 no 190 0.0361390582178029 204 8897194
SGTC_3049 9092223 49.47 µM 1.79489489939511 0.0201721863026754 no 191 0.0363352233792012 255 8623917
SGTC_1936 st074407 74.3 µM 1.78736088182882 0.0205683202962221 no 192 0.0369395899074528 349 809813
SGTC_2426 5582046 32.21 µM 1.77621802986179 0.0211662738123253 no 193 0.0378484938160148 314 2251934
SGTC_26 0302-0163 425.158 µM 1.77464397703302 0.0212519153380496 no 194 0.0379783455194851 253 3100915
SGTC_3166 9102297 49.47 µM 1.76956350409972 0.0215303372697834 no 195 0.0383999415442887 322 25237072
SGTC_770 0389-1121 67.2 µM 1.76929681236953 0.0215450373757815 no 196 0.0384221775611074 353 6753108
SGTC_408 cantharidin 100 µM 1.76825609383177 0.0216024831703102 no 197 0.0385090502019366 333 2545 Cantharidin is a toxic blistering agent secreted by the Spanish fly of unknown mechanism. In Saccharomyces cerevisiae, cantharidin is thought to act by inhibiting GLC7 (encoding type 1 serine/threonine protein phosphatase) as decreased expression confers hypersensitivity and overexpression confers resisitance (Hoon et al., Nat Chem Biol 4, 2008). YER133W GLC7
SGTC_1620 st003704 16.5 µM 1.76798581441578 0.0216174232631763 no 198 0.0385316375948965 251 2834414
SGTC_211 3455-0679 143.504 µM 1.76711517457488 0.0216656085367872 no 199 0.0386044708425322 317 748649
SGTC_780 0109-0199 192 µM 1.76122635410104 0.0219939117279404 no 200 0.0391000495935202 336 610414
SGTC_744 1594-0068 283 µM 1.76036724979306 0.0220421562834313 no 201 0.0391727792467811 351 668392
SGTC_1104 tacrolimus 29.8 µM 1.76017902462235 0.0220527383300985 no 202 0.0391887286222639 316 23581796 Tacrolimus, also known as FK-506, is a potent immunosuppressant, neuroprotective and neuroregenerative, and T cell proliferation blocker. FK-506 disrupts calcineurin-mediated signal transduction in T lymphocytes and interacts with its FK-506-binding protein-12 (FKBP12). YLR029C | YDL195W | YDR464W RPL15A | SEC31 | SPP41
