SGTCid condition conc unit RPL34B|YIL052C.score RPL34B|YIL052C.strain.pval RPL34B|YIL052C.strain.significant RPL34B|YIL052C.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_2233 sulbentine 40.3845 µM 21.2442723944873 1.24602384941513e-71 yes 1 1.862137591047e-100 2 67686 An antifungal agent of unknown mechanism. YOR207C | YLR033W RET1 | RSC58
SGTC_2651 TUB2.036 5 µM 14.9703948262781 1.23907498140014e-36 yes 2 5.7319322007619e-51 6 15992207 YFL037W TUB2
SGTC_1304 1165-0502 251 µM 13.6541382706377 8.16846462433468e-31 yes 3 9.53661088603933e-43 2 767425
SGTC_1750 st081859 2.357 µM 13.4417929078288 6.33129731357903e-30 yes 4 1.7199981913771e-41 27 5291695
SGTC_18 0111-0177 500 nM 12.9472324648732 6.60161927077541e-28 yes 5 1.21788976509959e-38 3 721752
SGTC_1844 rapamycin 4 nM 12.1981409948314 5.4306515226948e-25 yes 6 1.59000613286577e-34 23 5284616 Rapamycin is an potent immunosuppressive and anticancer drug. It forms a complex with FKBP12 that binds to and inhibits the molecular target of rapamycin (mTOR). mTOR is a member of the phosphoinositide kinase-related kinase (PIKK) family that enhances cellular proliferation via the phosphoinositol 3-kinase/Akt signaling pathway. Inhibition of this pathway by rapamycin blocks downstream elements that result in cell cycle arrest in G1. that acts by inhibiting TOR. TOR (target of rapamycin) is a phosphatidylinositol kinase-related protein kinase that controls cell growth in response to nutrients. YHR186C | YKL203C KOG1 | TOR2
SGTC_87 0100-0052 35.5 µM 10.2010729478939 4.72393025679814e-18 yes 7 9.80470318484242e-25 5 200187 YGR083C | YDR527W GCD2 | RBA50
SGTC_312 4092-0653 6.84 µM 10.1746096770143 5.72985366841489e-18 yes 8 1.28714995317857e-24 12 1148278
SGTC_2688 kanamycin b 96.69 µM 10.1284249126161 8.01598363381484e-18 yes 9 2.06626189545678e-24 24 636396 Kanamycin is isolated from the bacterium Streptomyces kanamyceticus and its most commonly used form is kanamycin sulfate. Kanamycin interacts with the 30S subunit of prokaryotic ribosomes resulting in mistranslation and indirect inhibition of translocation during protein synthesis.
SGTC_568 1193-0097 7.48 µM 10.1272475638384 8.08472920115939e-18 yes 10 2.09128604256605e-24 24 3646150
SGTC_1226 3909-7979 35.4 µM 9.95947211488911 2.70315272389643e-17 yes 11 1.14638426627791e-23 6 6615510
SGTC_514 4466-0038 2.65 nM 9.92178032878637 3.53561522100282e-17 yes 12 1.67365758253859e-23 22 5722064
SGTC_8 0354-0001 70 µM 9.62882728059896 2.75441330157413e-16 yes 13 3.02075046426753e-22 4 4993152
SGTC_46 0329-0187a 2.197 µM 9.35738778858413 1.74971535164588e-15 yes 14 4.08661727744526e-21 9 46494817
SGTC_163 TUB2.036 7.546 µM 8.92691153135202 2.95615909395707e-14 yes 15 2.19033742834993e-19 16 15992207 YJR013W GPI14
SGTC_2912 7964298 10.93 µM 8.8662585709419 4.35734521024468e-14 yes 16 3.78223501807242e-19 21 2975850
SGTC_690 glyoxal 20.3 µM 8.7110546653863 1.1623271659838e-13 yes 17 1.50530212308053e-18 22 7860 Glyoxal is a potent glycating agent that covalently cross-links proteins.
SGTC_1877 wortmannin 25 µM 8.27478419440548 1.67579436028759e-12 yes 18 6.43442404172884e-17 22 312145 A covalent inhibitor of PI 3-kinase.
SGTC_2679 rapamycin 1 nM 8.12833474556042 3.9847401588097e-12 yes 19 2.17613970802019e-16 41 5284616 Rapamycin is an potent immunosuppressive and anticancer drug. It forms a complex with FKBP12 that binds to and inhibits the molecular target of rapamycin (mTOR). mTOR is a member of the phosphoinositide kinase-related kinase (PIKK) family that enhances cellular proliferation via the phosphoinositol 3-kinase/Akt signaling pathway. Inhibition of this pathway by rapamycin blocks downstream elements that result in cell cycle arrest in G1. that acts by inhibiting TOR. TOR (target of rapamycin) is a phosphatidylinositol kinase-related protein kinase that controls cell growth in response to nutrients. YHR036W | YHR186C | YKL203C BRL1 | KOG1 | TOR2
SGTC_2408 sulbentine 18.36 µM 8.06516412919588 5.76332193391107e-12 yes 20 3.65687708804747e-16 12 67686 An antifungal agent of unknown mechanism. YDL205C HEM3
SGTC_528 3492-0019 172 µM 8.00555495109485 8.14347525272765e-12 yes 21 5.94645543887033e-16 70 2869262
SGTC_201 4262-0159 12.803 µM 7.85913971349316 1.8838733205654e-11 yes 22 1.93390317311545e-15 13 1341029
SGTC_103 0844-0104 51.839 µM 7.63341509160508 6.66777980158984e-11 yes 23 1.14307647331762e-14 51 5375804
SGTC_2619 obliquin 87.91 µM 7.60394085959976 7.84385624707164e-11 yes 24 1.43623280005327e-14 49 6708593 A bioactive alkalod. YER133W GLC7
SGTC_262 fenpropimorph 62.5 µM 7.56954420679958 9.47393963705804e-11 yes 25 1.87267997601259e-14 8 91695 Fenpropimorph is a morpholine antifungal drug that inhibits D14 reductase and D7-D8 isomerase, which depletes ergosterol and causes ignosterol to accumulate in fungal cytoplasmic cell membranes. YDL196W YDL196W
SGTC_59 0330-0160 1.33 µM 7.35299956268357 3.05226990962088e-10 yes 26 9.69037858538895e-14 18 4293482
SGTC_710 3448-4187 58 µM 7.2671081753851 4.81131147585075e-10 yes 27 1.83632349042402e-13 10 3946412
SGTC_3311 9131146 2.8755 µM 7.01280339637846 1.79673506256962e-09 yes 28 1.1679479536176e-12 47 4900406 YPR165W RHO1
SGTC_138 0850-0259 40.9225 µM 6.91833749626634 2.89813465478391e-09 yes 29 2.28487290455477e-12 76 6813004
SGTC_2430 5571206 200 µM 6.91677779946989 2.9209516531307e-09 yes 30 2.31015956159898e-12 16 1731771
SGTC_1161 k007-0610 110 µM 6.88992675068705 3.34228361850153e-09 yes 31 2.79105616926579e-12 41 5843850
SGTC_320 4092-0846 5.34 µM 6.77687901203629 5.86214642574521e-09 yes 32 6.13998186540655e-12 9 1359356
SGTC_1712 st032288 53.4 µM 6.67112512435581 9.83722385659866e-09 yes 33 1.2692483509115e-11 60 2883011
SGTC_7 0192-1582 4.227 µM 6.50404984661515 2.19406960188954e-08 yes 34 3.90929850373981e-11 19 252616
SGTC_1019 4262-0212 3.4 µM 6.43063531273056 3.10241888095453e-08 yes 35 6.35358512195364e-11 20 4677213
SGTC_3321 9137793 26.8275 µM 6.40745915323255 3.45829888288284e-08 yes 36 7.3982355079813e-11 27 4904192
SGTC_916 4466-0038 42 nM 6.28732707548615 6.03617833450858e-08 yes 37 1.61489225570823e-10 25 5722064 YGL116W CDC20
SGTC_1597 7-benzyloxygramine 47.5 µM 6.23861881400277 7.54429106242086e-08 yes 38 2.20725629085563e-10 47 260807
SGTC_1752 st044819 83.042 µM 6.13905865856083 1.18413105698628e-07 yes 39 4.15059563845214e-10 9 441209 YML126C ERG13
SGTC_2505 galangin 7.89 µM 6.11256829207846 1.33350927741775e-07 yes 40 4.90201648666525e-10 3 5281616 Galangin is a flavonoid found in medicinal herbs. An inhibitor of cancer cell proliferation, galangin is used to study mechanisms of genotoxicity.
SGTC_2278 7948257 134.34 µM 6.09911724356223 1.41616992549435e-07 yes 41 5.33279109509511e-10 4 1247028
SGTC_492 tmb-8 126 µM 6.02131953582863 2.00045880378713e-07 yes 42 8.65004193042913e-10 2 5494 TMB-8 is a protein kinase C (PKC) inhibitor which also serves as an intracellular Ca2+ and Na+ channel-blocker resulting in reduced membrane K+ conductance. YKL104C GFA1
SGTC_2778 tioconazole 65.09 nM 5.55902720033681 1.43070455516816e-06 yes 43 1.3564121082399e-08 33 5482 Tioconazole is a topically used antifungal; acts by inhibiting lanosterol 14α-demethylase, thereby preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YGL116W CDC20
SGTC_2322 7413319 38.22 µM 5.52052578047479 1.67439328597623e-06 yes 44 1.68993399372646e-08 73 1840400
SGTC_887 0885-0007 9.62 µM 5.51623966735607 1.7038628337458e-06 yes 45 1.7316494244022e-08 15 5719458
SGTC_1072 oxiconazole 14.9 nM 5.35793931018929 3.21726681723252e-06 yes 46 4.20882520321114e-08 29 47316 Oxiconazole is a topically used antifungal that acts by inhibiting lanosterol 14α-demethylase preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YDL196W YDL196W
SGTC_3107 9121808 49.47 µM 5.21420197988534 5.64607475093048e-06 yes 47 9.23051170888555e-08 1 662681
SGTC_2976 9009005 19.48 µM 5.19066334009948 6.18254817198892e-06 yes 48 1.0477310271535e-07 16 2993148
SGTC_3059 1327-0034 3 µM 5.13454436384045 7.66468787367702e-06 yes 49 1.41414187679589e-07 33 15998580 YGL093W | YPR107C SPC105 | YTH1
SGTC_2601 securinine 100 µM 5.03064993515953 1.13456879134701e-05 yes 50 2.4440997224986e-07 12 442872 A GABA receptor antagonist.
SGTC_3027 9089541 49.47 µM 4.96269333697752 1.46060517702428e-05 yes 51 3.47611526299342e-07 6 9943819
SGTC_1976 st070609 63.5 µM 4.95392720648368 1.50863904164864e-05 yes 52 3.63652120584513e-07 1 682556
SGTC_2495 cafestol 54.53 µM 4.85259271833433 2.18471426318898e-05 yes 53 6.09288906828021e-07 14 16667697 An anti-infammatory.
SGTC_2060 5238662 140 µM 4.80092787390645 2.6316327507723e-05 yes 54 7.89660739453866e-07 14 790130
SGTC_2602 kawain 100 µM 4.66298640022107 4.28760141401379e-05 yes 55 1.558266780803e-06 14 5369129
SGTC_852 0418-0143 439 µM 4.50456071026526 7.39322047080826e-05 yes 56 3.32551911207774e-06 49 5369229
SGTC_467 ro 31-8220 72.8 µM 4.46499741707589 8.44857355699279e-05 yes 57 4.00348588754667e-06 57 5083 Ro-318220 is a protein kinase C (PKC) inhibitor of the bisindolylmaleimide class. YBR109C | YER133W CMD1 | GLC7
SGTC_3114 9122766 49.47 µM 4.41937394005102 9.84112011891377e-05 yes 58 4.94936204937913e-06 10 17176985
SGTC_902 1120-0002 2.07 µM 4.40469189459331 0.000103333060498201 yes 59 5.29671659136125e-06 35 3280475
SGTC_2594 a-mangostin 100 µM 4.32445223347036 0.000134575511670798 yes 60 7.64556651964859e-06 22 45934201 Xanthone derivative isolated from mangosteen (Garcinia mangostana). Antioxidant and anti-inflammatory. α-mangostin has been shown to induce apoptosis, reduce cell proliferation and inhibit tumorigenesis.
SGTC_1531 st059297 52.4 µM 4.30175050505047 0.000144905850900153 yes 61 8.47270268959677e-06 6 7566702
SGTC_1506 4226-2149 212 µM 4.24651094172107 0.000173228122544825 yes 62 1.08562590827648e-05 21 991114
SGTC_2057 5236571 38.335 µM 4.20346898316393 0.000198800764619832 yes 63 1.31427592585649e-05 25 54684039 YBR257W POP4
SGTC_221 trifluoperazine 10.304 µM 4.20139128677601 0.000200120277577593 yes 64 1.32639814647189e-05 194 5566 Phenothiazine antipsychotic; D2 dopamine receptor antagonist; inhibits calmodulin-dependent stimulation of 3′:5′-cyclic nucleotide phosphodiesterase; inhibits cAMP-gated cation channels. YIL048W NEO1
SGTC_2648 atorvastatin 78.68 µM 4.19475578488171 0.000204389380812269 yes 65 1.36582870179167e-05 20 60823 Atorvastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase is the enzyme that catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YHR007C ERG11
SGTC_1557 sumaresinolic acid 42.3 µM 4.14752778350929 0.000237321965855047 yes 66 1.68042347750362e-05 14 9982268 A natural terpine and antifungal of unknown mechanisn.
SGTC_1041 0206-0046 107 µM 4.14713733435163 0.000237613783676541 yes 67 1.68329070588172e-05 28 50494
SGTC_1552 6-methylflavone 10.6 µM 4.11742593374397 0.000260827864582258 yes 68 1.91563800058055e-05 12 689013
SGTC_2221 6807166 181.081 µM 4.09325712457816 0.0002812524826755 yes 69 2.12677794187218e-05 3 674925
SGTC_2584 androsterone 48.74 µM 3.99532332731446 0.000380229327250442 yes 70 3.23030104288585e-05 127 2754130 A steroid.
SGTC_1237 0330-0133 46.1 µM 3.99261035805579 0.000383383852578521 yes 71 3.26749512439308e-05 23 X1237 YHR072W ERG7
SGTC_2187 6125751 200 µM 3.97760307794522 0.0004012770554747 yes 72 3.48067242547799e-05 18 874498
SGTC_2858 9025781 8.96 µM 3.95437871168258 0.000430500883979632 yes 73 3.83668926355193e-05 99 4894980 YPL153C RAD53
SGTC_1309 pyrazolanthrone 13.4 µM 3.93958408257752 0.000450133627454816 yes 74 4.08114958877385e-05 21 8515 1,9-Pyrazoloanthrone is derivative of anthrone used in biochemical studies to inhihibit mitogen-activated protein kinase c. YJR013W GPI14
SGTC_2792 7535235 81.82 µM 3.87936608974905 0.000538917470852243 yes 75 5.23645181949762e-05 33 1281891
SGTC_2249 haloperidol 116.36 µM 3.87927978856088 0.000539055596794868 yes 76 5.23830982163362e-05 119 3559 Haloperidol is a D2, D3, and D4 dopamine antagonist of the typical antipsychotic class of medications. It is a butyrophenone derivative and has pharmacological effects similar to the phenothiazines.
SGTC_1646 st011709 75.6 µM 3.86695801034998 0.00055911626213268 yes 77 5.51006967377305e-05 12 5757843
SGTC_2223 6903751 107.57 µM 3.85900138549574 0.000572434587765274 yes 78 5.69256461990371e-05 12 5598863
SGTC_1959 st077091 55.8 µM 3.8528658409037 0.000582904255251835 yes 79 5.83716811960124e-05 52 821356 YKL052C ASK1
SGTC_1873 rapamycin 2 nM 3.84600962086738 0.000594812873569297 yes 80 6.00285253209793e-05 73 5284616 Rapamycin is an potent immunosuppressive and anticancer drug. It forms a complex with FKBP12 that binds to and inhibits the molecular target of rapamycin (mTOR). mTOR is a member of the phosphoinositide kinase-related kinase (PIKK) family that enhances cellular proliferation via the phosphoinositol 3-kinase/Akt signaling pathway. Inhibition of this pathway by rapamycin blocks downstream elements that result in cell cycle arrest in G1. that acts by inhibiting TOR. TOR (target of rapamycin) is a phosphatidylinositol kinase-related protein kinase that controls cell growth in response to nutrients. YMR211W | YHR007C | YHR186C DML1 | ERG11 | KOG1
SGTC_1895 st058434 18.3 µM 3.7993394424698 0.000682037968972857 yes 81 7.25411338893108e-05 16 5393175
SGTC_3063 1327-0034 4 µM 3.77982231831346 0.0007218978281264 yes 82 7.84701566834623e-05 50 15998580 YGL093W | YPR107C SPC105 | YTH1
SGTC_564 3555-0129 330 µM 3.6991326855262 0.000910540279798682 yes 83 0.000108168743279272 7 563260
SGTC_1941 st076221 61.8 µM 3.69383410178008 0.000924388766200998 yes 84 0.000110448973443961 91 2828568
SGTC_858 0438-0351 2.77 µM 3.67455671879322 0.000976421262521422 yes 85 0.000119131356636304 27 2799119
SGTC_217 ketoconazole 989 nM 3.67368315549657 0.000978841625998327 yes 86 0.000119539581874769 33 456201 Ketoconazole is an imidazole antifungal; acts by inhibiting lanosterol 14α-demethylase preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YOR174W MED4
SGTC_3195 9113082 49.47 µM 3.67092188928586 0.000986528475270387 yes 87 0.000120838597999692 26 17018038
SGTC_3106 9121286 49.47 µM 3.61972042158384 0.0011394842419504 no 88 0.000147460746812893 21 15943471
SGTC_34 0469-0683 81.75 µM 3.61343416701863 0.00115969098814379 no 89 0.000151084051140487 35 3690923
SGTC_1475 4092-1048 11.7 µM 3.58707433388704 0.00124804608087823 no 90 0.000167204507871943 43 2881759
SGTC_28 pentachloropyridine N-oxide 1.606 µM 3.57665255358562 0.00128464616575774 no 91 0.000174011125314987 91 140250 A respiratory chain inhibitor.
SGTC_3180 9109287 49.47 µM 3.50841711904468 0.00154955751697243 no 92 0.000225390833544205 22 18891271
SGTC_1500 4488-1866 171 µM 3.49944339270429 0.00158787854881596 no 93 0.00023311529401547 34 2900003
SGTC_2801 7907800 81.82 µM 3.46550871149322 0.00174072843470087 no 94 0.000264614690607377 46 6620925
SGTC_2215 7188065 200 µM 3.4218074791517 0.00195726738525712 no 95 0.000311031717912618 13 940217
SGTC_1134 3477-0009 42.5 µM 3.40021774299205 0.00207303062610399 no 96 0.000336661057883274 66 3973534
SGTC_2714 st079313 56.9 µM 3.39161671536778 0.00212085421482619 no 97 0.00034740781433568 17 2939799
SGTC_586 0957-0265 8.15 µM 3.34647610827618 0.00238864612438693 no 98 0.000409228661649655 59 6752309 YPR165W | YPR107C RHO1 | YTH1
SGTC_177 1327-0068 8.361 µM 3.32981611634009 0.0024949687957163 no 99 0.000434516775190894 70 15389900 YOR207C | YLR033W RET1 | RSC58
SGTC_2004 4023728 41.89 µM 3.31797663074858 0.00257310904409058 no 100 0.000453360351248101 55 360084 YDR527W RBA50
SGTC_3093 9117344 49.47 µM 3.31739728133169 0.00257698888771947 no 101 0.000454301592321739 36 24824913
SGTC_732 3970-1727 52.7 µM 3.27448624336548 0.00287948783561015 no 102 0.000529271464960948 20 1275699
SGTC_1627 st003713 25.6 µM 3.26873339955328 0.00292238860546918 no 103 0.000540150189700054 119 16195070 YER133W GLC7
SGTC_211 3455-0679 143.504 µM 3.2539399877046 0.00303536586385804 no 104 0.000569081604848638 48 748649
SGTC_178 4092-0806 87.505 µM 3.24439593745399 0.0031103263692792 no 105 0.000588500076177934 136 2169044
SGTC_55 0767-0285 6.563 µM 3.2355573130852 0.00318122846242151 no 106 0.000607027548929934 73 3116166
SGTC_2752 diclazuril 33.15 µM 3.21724844932639 0.003332745000555 no 107 0.000647132335480879 180 456389 An antifungal agent for coccidioides. YHR062C RPP1
SGTC_1963 st076565 50.3 µM 3.21347280813559 0.00336478602507861 no 108 0.00065570107401654 38 4914280
SGTC_1327 1436-0082 2.18 µM 3.19419086877496 0.00353277498215779 no 109 0.000701116867024822 49 15992205
SGTC_445 e6 berbamine 66 µM 3.18848976091323 0.00358386691402674 no 110 0.00071509037429966 168 6610268 A calcium/calmodulin antagonist.
SGTC_2982 9019404 25.97 µM 3.18722635092964 0.00359527867230272 no 111 0.000718221561608166 46 22333232
SGTC_2431 5490079 200 µM 3.14003171541579 0.00404562998495487 no 112 0.000844647725521423 75 5722345
SGTC_354 2783-3500 4.88 µM 3.12136792190453 0.00423723251455645 no 113 0.000900064884591171 87 6740761
SGTC_2536 dehydroabietamide 32.04 µM 3.11652443499297 0.00428826384147642 no 114 0.000914982571391345 83 3983547
SGTC_3322 9139058 2.11 µM 3.11230248851838 0.00433319403952909 no 115 0.000928170921510502 66 4908926 YPR165W RHO1
SGTC_2738 aclarubicin 5.55 µM 3.11006545993543 0.0043571707568009 no 116 0.000935229432735319 21 451415 Aclarubicin forms complexes with DNA by intercalation between base pairs, thereby preventing DNA replication. Additionally, doxorubicin inhibits topoisomerase II activity by stabilizing the DNA-topoisomerase II complex, preventing the religation portion of the topoisomerase II reaction. YOR116C RPO31
SGTC_3350 9150499 3.57 µM 3.08402749389873 0.00464509620821583 no 117 0.00102109360857208 98 4910996 YPR165W RHO1
SGTC_72 0744-0168 198.391 µM 3.07363181677671 0.00476471363837814 no 118 0.00105735120665037 63 677577
SGTC_1467 k284-1082 293 µM 3.07285366825092 0.00477377691175347 no 119 0.00106011213951151 54 3334705
SGTC_1933 st074711 15.9 µM 3.07228646876382 0.00478039289691183 no 120 0.00106212877240852 89 17250958
SGTC_3351 9150312 21.596 µM 3.06704822678953 0.00484188079849421 no 121 0.0010809198752281 65 4904905
SGTC_3208 9114115 49.47 µM 3.04348715878824 0.00512725087985313 no 122 0.0011692671070498 86 650895
SGTC_451 chloral hydrate 100 µM 3.03873073082108 0.00518664430046957 no 123 0.00118788549465724 107 2707 Chloral hydrate is an aldehyde dehydrogenase (ALDH) inhibitor. YLR153C | YPL028W | YPR107C ACS2 | ERG10 | YTH1
SGTC_3200 9114385 49.47 µM 3.03707029339538 0.00520752186351158 no 124 0.00119444869937332 87 17018030 YLR208W SEC13
SGTC_253 dyclonine 31.25 µM 3.02611626184607 0.00534713632424213 no 125 0.0012385851665521 77 3180 An oral anasthetic.
SGTC_1311 1190-0148 100 µM 2.99982699696381 0.00569587142321852 no 126 0.00135066495386007 68 1961333
SGTC_1599 8-chlro-1-tetrahydronorharmanone 90.6 µM 2.99353926309779 0.00578221492368761 no 127 0.00137881012306228 84 4174840
SGTC_577 r071-0003 38.6 µM 2.96383192693925 0.00620605896581606 no 128 0.00151917092888519 123 4568517 YMR134W ERG29
SGTC_1742 st038235 28.8875 µM 2.95686648917384 0.0063093335190598 no 129 0.00155391327114084 174 564103 YBR002C RER2
SGTC_1824 st053723 68.6 µM 2.95199940556129 0.00638239650709165 no 130 0.00157861769334125 81 675225
SGTC_1322 1348-1070 12 µM 2.94965424325736 0.0064178678466597 no 131 0.00159064865722867 33 6758089
SGTC_2993 9054257 71.4286 µM 2.94014028313814 0.00656356524408948 no 132 0.00164031839961638 110 6470217 YGL055W OLE1
SGTC_582 0987-0078 156 µM 2.93803748516719 0.00659615957669989 no 133 0.0016514854246656 148 1625765
SGTC_1859 st055998 20 µM 2.93012035641743 0.00672016609634724 no 134 0.00169415369964651 62 676301
SGTC_3117 9124945 49.47 µM 2.92306232428511 0.00683244888343263 no 135 0.00173303565572783 33 17592065
SGTC_1212 0520-0165 585 µM 2.91434195410336 0.00697346326651157 no 136 0.00178219619083304 95 5403258
SGTC_2910 7948405 25.97 µM 2.91273757501644 0.00699968519122553 no 137 0.00179137775325954 64 2971328
SGTC_13 0199-0087 65 µM 2.91188553230887 0.00701364630539004 no 138 0.0017962713083521 47 4589825
SGTC_2932 9016711 44.54 µM 2.90750340464437 0.00708583845282429 no 139 0.00182163189201537 107 7117328
SGTC_3131 9127911 49.47 µM 2.90542243407956 0.00712034985806368 no 140 0.00183378869757501 74 45595681
SGTC_2870 9038528 12.99 µM 2.89413044571676 0.00731021717709641 no 141 0.00190105086200497 70 6463316
SGTC_1811 st050069 61.5 µM 2.89269238933042 0.00733471474535608 no 142 0.00190977588440677 26 3877702
SGTC_1625 st003711 30.1 µM 2.88097892321272 0.00753696594661914 no 143 0.00198221074973465 98 24207034 YER133W GLC7
SGTC_683 panaxydol 45 µM 2.87216700421162 0.00769233913679863 no 144 0.00203833733053481 82 5283280 Panoxydol generates reactive oxygen species (ROS); known to Induce apoptosis.
SGTC_871 0574-0004 149 µM 2.84745735958755 0.00814315931950881 no 145 0.00220349987995372 116 9551173
SGTC_1180 1193-0155 285 µM 2.83914872267092 0.00829987966305757 no 146 0.00226170344438245 64 2921347
SGTC_565 1418-0001 44.5 µM 2.83058369235186 0.00846420273388944 no 147 0.00232315767733016 88 2862145
SGTC_2695 st077686 51.995 µM 2.82654333215258 0.00854270471370441 no 148 0.00235266886936545 89 2876092
SGTC_373 0844-0104 25.9 µM 2.81023095760442 0.00886617770775517 no 149 0.00247529800839254 130 5375804
SGTC_207 4185-0010 4.486 µM 2.80507401601751 0.00897064856309346 no 150 0.00251525133017739 168 3761753
SGTC_1971 st069429 63.5 µM 2.73352068598296 0.0105354176453098 no 151 0.00313305935841727 70 1246522 YGL099W LSG1
SGTC_1170 0310-0127 64.8 µM 2.72267228555753 0.0107923205878632 no 152 0.00323781294129489 100 774975
SGTC_466 geldanamycin 89.2 µM 2.72208069716464 0.0108064855767982 no 153 0.00324361495931021 46 5288382 HSP90 inhibitor.
SGTC_1589 2',5'-dimethoxyflavone 47.2 µM 2.71213026457818 0.0110471755320513 no 154 0.00334261576675359 94 688667
SGTC_1354 1498-1681 81 µM 2.70844328297555 0.0111375362776187 no 155 0.00337998326409029 94 5754243
SGTC_805 3852-0218 479 µM 2.70375916074629 0.01125326142604 no 156 0.00342799805729853 144 6615355
SGTC_2040 5100729 123 µM 2.68549779224502 0.0117144608805836 no 157 0.00362109266100781 101 11840 YJR013W | YDR381W GPI14 | YRA1
SGTC_442 cape 100 µM 2.67566158641015 0.0119696115542374 no 158 0.00372909555213863 65 5281787
SGTC_1323 1348-1351 11.2 µM 2.67483536417647 0.0119912615114103 no 159 0.00373829780403097 67 6989654
SGTC_3249 9135183 49.47 µM 2.66991425066803 0.0121209169623787 no 160 0.00379353100366023 85 4902779
SGTC_810 3825-7150 143 µM 2.66688270113744 0.012201391960937 no 161 0.00382791935081092 63 22330411 YGL099W LSG1
SGTC_733 4069-0007 56.1 µM 2.66446112561392 0.0122660069652771 no 162 0.00385558892027093 192 5717425 YNL287W SEC21
SGTC_2422 chlorphenesin carbamate 384.24 µM 2.62374497201529 0.0133976760459794 no 163 0.00434844389656674 142 2724 A muscle relaxant with antifungal properties.
SGTC_676 falcarinol 140 µM 2.61832342483525 0.0135549638327235 no 164 0.00441815049847869 131 3322 Farnesol is a natural pesticide found in carrots. Preliminary research in animal models suggest that falcarinol may have a protective effect against certain types of cancer.
SGTC_283 0987-0079 11.7 µM 2.61732361991143 0.0135841431800362 no 165 0.0044311137934109 122 411556
SGTC_2617 dihydrotanshinone i 20.83 µM 2.58740260150796 0.0144828283098532 no 166 0.00483512651189921 136 5316743 Tanshinone extracted from a herb, Salvia miltiorrhiza, commonly used in Chinese traditional medicine. A significant decrease in tumor growth was observed using dihydrotanshinone I and irradiation treatment with a mouse xenograft model. YDR047W HEM12
SGTC_2127 5253358 187.912 µM 2.58558420981537 0.014539056620773 no 167 0.0048607061304991 106 20612
SGTC_2807 7945238 51.95 µM 2.58258855792905 0.0146320979051033 no 168 0.00490310957152021 136 17148797
SGTC_333 3486-0131 40.1 µM 2.58245292921984 0.0146363224620429 no 169 0.00490503717179543 77 6744690
SGTC_278 4092-0821 23.9 µM 2.57764809307193 0.0147866619278396 no 170 0.00497376229375027 120 877900
SGTC_2694 st077685 81.9 µM 2.54658993602792 0.0157908460756948 no 171 0.00543905883668138 128 2838096
SGTC_1645 Cervolide 78 µM 2.5426606318272 0.0159219652398142 no 172 0.00550060107322817 69 23173 A fragrance.
SGTC_976 1348-1067 47.6 µM 2.53155993487986 0.0162974452702727 no 173 0.00567782042843187 132 5310671 YGL099W LSG1
SGTC_1295 1013-0063 9.78 µM 2.52478740497637 0.01653023033613 no 174 0.00578841496697903 107 6826038
SGTC_2717 st081029 62.2815 µM 2.51011754065486 0.0170442370636286 no 175 0.00603454905802966 78 5292846
SGTC_559 1550-0661 158 µM 2.50961619165097 0.0170620422425919 no 176 0.00604312231884828 87 5830875
SGTC_1034 k072-0165 12.7 µM 2.50226329133761 0.0173250090231301 no 177 0.0061701057330755 120 5835461
SGTC_1404 3909-7820 48.3 µM 2.50088744830994 0.0173745967999097 no 178 0.0061941271102452 86 23741373
SGTC_2502 avocadyne acetate 18.59 µM 2.50032868258919 0.0173947702715262 no 179 0.00620390644506829 147 3952079
SGTC_3303 9125618 40.5795 µM 2.50000566943612 0.0174064413408363 no 180 0.00620956595090048 178 22695467
SGTC_679 0422-0091 41.4 µM 2.48734725440068 0.0178691087474378 no 181 0.00643498534743819 144 627384 YHR062C RPP1
SGTC_439 amiodarone 34.4 µM 2.48268768977407 0.0180420380140528 no 182 0.00651976770939052 213 2157 Amiodarone is a non-selective ion channel blocker with broad fungicidal activity. Amiodarone induces an immediate influx of Ca2+ inSaccharomyces cerevisiae, followed by mitochondrial fragmentation and cell death. YIL048W | YNL267W NEO1 | PIK1
SGTC_142 0335-0849 62.6745 µM 2.48170386293142 0.018078732399778 no 183 0.00653779458344538 269 3889043 YPR107C YTH1
SGTC_1637 st007924 17.4 µM 2.481269307087 0.0180949605376207 no 184 0.0065457710708025 117 683336
SGTC_872 0588-0139 234 µM 2.47574153518976 0.0183024766923741 no 185 0.0066479896603297 146 2047100
SGTC_1075 aripiprazole 15.2 µM 2.47316440859379 0.0183999145952961 no 186 0.00669612585895265 155 60795 An atypical antipschotic. YIL048W NEO1
