SGTCid condition conc unit YVH1|YIR026C.score YVH1|YIR026C.strain.pval YVH1|YIR026C.strain.significant YVH1|YIR026C.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_2265 7929201 200 µM 9.2593361157084 2.7596702326597e-20 yes 1 1.02853610486541e-20 3 1265108
SGTC_832 4083-0019 164 µM 6.39821262668532 1.28507719572758e-10 yes 2 7.86031374674121e-11 15 1990758
SGTC_118 0083-0097 135.343 µM 6.39006395077397 1.35388452991217e-10 yes 3 8.29081965952061e-11 13 5207356
SGTC_756 0508-1999 28.3 µM 5.37867768584553 5.3611550582289e-08 yes 4 3.75174518159185e-08 5 6753853
SGTC_1574 spiramycin 23.7 µM 4.98438736389056 4.24079612764199e-07 yes 5 3.10792210892992e-07 10 6419898 An antibiotic and protein synthesis inhibitor.
SGTC_800 3448-7362 155 µM 4.97722268328591 4.39720567245753e-07 yes 6 3.22515496521807e-07 89 15991913
SGTC_1136 pergolide 1.05886 µM 4.93909472168681 5.32756159060385e-07 yes 7 3.92430416067415e-07 15 47811 A dopamine receptor agonist.
SGTC_2561 acetosyringone 100 µM 4.9140850959079 6.03778882068031e-07 yes 8 4.45990020694354e-07 7 17198 A non-steroidal anti-inflammatory agent and anti-asthmatic agent.
SGTC_3140 9094243 49.47 µM 4.89888918442048 6.51291441936079e-07 yes 9 4.81899898200586e-07 16 19291112
SGTC_2315 7733312 200 µM 4.84158619527616 8.64923227943355e-07 yes 10 6.4403390297449e-07 10 726316
SGTC_2453 5731132 22.18 µM 4.76585419824783 1.25238094680487e-06 yes 11 9.40276085494609e-07 8 1362040
SGTC_1148 3909-7663 27.7 µM 4.7283476234422 1.50135244919327e-06 yes 12 1.13177202204601e-06 5 4084526
SGTC_2339 9000433 200 µM 4.56496082414803 3.25687137124014e-06 yes 13 2.49793813230693e-06 18 2988954
SGTC_69 0096-0274 206.684 µM 4.41596801158846 6.45623950457357e-06 yes 14 5.02794777913473e-06 28 6741392
SGTC_2531 methyl deoxycholate 70.07 µM 4.29883517514287 1.08956972159435e-05 yes 15 8.58490481695837e-06 17 16667744 Haematoxylin.
SGTC_791 1348-1292 225 µM 4.27575489519545 1.20608886724224e-05 yes 16 9.52453556718364e-06 27 5437054
SGTC_1696 st025591 34.7925 µM 4.26662947800146 1.25535124279554e-05 yes 17 9.92241702781389e-06 20 2787147
SGTC_1746 st038117 42 µM 4.11116436746138 2.45335670896558e-05 yes 18 1.96834409100646e-05 28 2898218
SGTC_1781 st038725 66.3 µM 4.00065347543723 3.89626170553579e-05 yes 19 3.15839012735939e-05 98 4270275 YIL048W NEO1
SGTC_342 k048-0088 23.3 µM 3.97577865127037 4.31701574031981e-05 yes 20 3.50746754214231e-05 17 6820570
SGTC_1335 1486-0900 202 µM 3.92947104041888 5.21705252834057e-05 yes 21 4.25664641621728e-05 25 X1335
SGTC_958 1222-0007 33 µM 3.90929053851037 5.66231683818843e-05 yes 22 4.62837895488666e-05 26 7312461
SGTC_625 k213-0058 121 µM 3.90918595384101 5.66471510596178e-05 yes 23 4.63038297817283e-05 107 3655420
SGTC_1912 st060209 90.8 µM 3.87940882631012 6.3879223809607e-05 yes 24 5.23553196252535e-05 38 688787
SGTC_1447 4239-0816 81.9 µM 3.87150411179602 6.59404217366962e-05 yes 25 5.40829161979176e-05 30 1341554
SGTC_58 0957-0393 9 µM 3.86367255558609 6.80442262304281e-05 yes 26 5.58474630156145e-05 383 6997992
SGTC_961 1252-1571 372 µM 3.80846295670106 8.47701077851477e-05 yes 27 6.99166445079746e-05 33 6813498
SGTC_3068 9116768 49.47 µM 3.80382802420338 8.6337621639367e-05 yes 28 7.12385558899616e-05 21 41904888
SGTC_3029 9088683 49.47 µM 3.79342488567816 8.99557348325431e-05 yes 29 7.42917960479412e-05 26 25236615
SGTC_2908 7930301 100 µM 3.76757786424323 9.95717892731644e-05 yes 30 8.2419567369758e-05 33 2223178
SGTC_1483 3453-0561 55.9 µM 3.76405007339758 0.000100956791030497 yes 31 8.35916919813741e-05 25 4546991
SGTC_2177 5811945 192 µM 3.7245759315966 0.000117739414048431 yes 32 9.78219101528638e-05 32 5343475
SGTC_2688 kanamycin b 96.69 µM 3.64126936710489 0.000162110120060926 yes 33 0.000135648549190287 418 636396 Kanamycin is isolated from the bacterium Streptomyces kanamyceticus and its most commonly used form is kanamycin sulfate. Kanamycin interacts with the 30S subunit of prokaryotic ribosomes resulting in mistranslation and indirect inhibition of translocation during protein synthesis.
SGTC_1258 0671-0043 57.1 µM 3.63744459919098 0.000164482525416023 yes 34 0.00013767819717894 35 4298767
SGTC_1238 0333-0287 48.8 µM 3.60128853802756 0.000188571183148162 yes 35 0.000158321957371199 38 7226
SGTC_2461 5755302 26.15 µM 3.52601678478793 0.000249667585477473 yes 36 0.000210930115693054 51 2788904
SGTC_1916 st067606 49.2 µM 3.51665769436503 0.000258439249468444 yes 37 0.000218508488310641 60 19590279
SGTC_1207 2099-0101 141 µM 3.43348201219579 0.000350019546768604 yes 38 0.000297940870157072 37 5837381
SGTC_2003 4023581 200 µM 3.39691160809497 0.000399150746984231 yes 39 0.000340754885688645 57 16641307
SGTC_1181 1222-0449 220 µM 3.39460005597579 0.000402461820917976 yes 40 0.000343644605270626 44 658318
SGTC_1074 carmofur 3.8 µM 3.32959220897979 0.000506698403064853 yes 41 0.000434866303395271 49 2577 Carmofur is a derivative of 5-fluorouracil (5-FU). 5-FU is a pyrimidine analog that inhibits thymidylate synthase and is metabolized into cytotoxic ribonucleotides and deoxyribonucleotides that can be incorporated into DNA and RNA. In addition to being incorporated in DNA and RNA, the drug has been shown to inhibit the essential ribonuclease activity of the exosome complex.
SGTC_1394 3474-0001 65.7 µM 3.28348089230102 0.000595220205595994 yes 42 0.000512667976241036 63 5017666 YIL048W NEO1
SGTC_462 ag-879 158 µM 3.18969169716092 0.000820916664991768 yes 43 0.000712123226202226 65 6809654 Ag-879 is a 5-Lipoxygenase inhibitor.
SGTC_1340 1486-1359 257 µM 3.16130176510232 0.000903386122194199 yes 44 0.000785328437129656 49 4309068
SGTC_3302 9125395 16.351 µM 3.06483023369625 0.00124382571712358 no 45 0.00108896792309332 43 17599668
SGTC_2874 9043904 71.43 µM 3.05387739352345 0.00128912503567188 no 46 0.00112952192441009 44 4463428
SGTC_1252 0493-0875 34.8 µM 3.05023037348019 0.00130454015700548 no 47 0.00114332947114696 71 3960963
SGTC_214 4373-3496 70 µM 3.03110390706391 0.00138817806929264 no 48 0.00121830690215524 128 3779166
SGTC_3083 9117465 49.47 µM 2.99346764296868 0.00156721537993235 no 49 0.00137913377266359 83 16420915
SGTC_761 k216-0224 480 µM 2.97685905011378 0.00165272185194807 no 50 0.00145608930640319 72 1340404
SGTC_527 4476-4215 268 µM 2.9438782441794 0.00183523315670626 no 51 0.00162063742850465 92 4418754
SGTC_3284 9108171 64.8615 µM 2.92133990177297 0.00197030152870451 no 52 0.00174264676593395 71 8687505
SGTC_930 2810-3379 265 µM 2.91600951342316 0.00200353789659833 no 53 0.00177269845053008 52 1015764
SGTC_437 s-farnesyl-l-cysteine methyl ester 6.67 µM 2.91435642732973 0.00201394824959499 no 54 0.00178211355845178 59 6439225 Stimulates the multidrug resistance transporter ATPase activity (4-5-fold at 10-20 µM) and competes for drug binding.
SGTC_490 phenamil 164 µM 2.85713798887932 0.00240597708419448 no 55 0.00213739976368522 35 4755 Irreversibly blocks amiloride-sensitive Na+ channels.
SGTC_3094 9117742 49.47 µM 2.83857734956982 0.00254725019758897 no 56 0.00226575674820473 87 17149698
SGTC_786 4544-0069 423 µM 2.82565159483032 0.00265001795986365 no 57 0.00235922774944731 106 748821 YLR208W SEC13
SGTC_2264 7948757 110.76 µM 2.80066638868159 0.00285934356172796 no 58 0.00254986048147729 85 2971411
SGTC_3085 9117376 49.47 µM 2.79141491217693 0.002940559448572 no 59 0.00262390766914136 64 16480349
SGTC_924 2046-0044 21.3 µM 2.76220292434161 0.00321082977338103 no 60 0.00287063914672362 71 3623589
SGTC_159 3970-0959 50 µM 2.74604503554495 0.00336973907176503 no 61 0.00301592414683836 201 6615653
SGTC_3049 9092223 49.47 µM 2.73473145039205 0.00348517671317861 no 62 0.00312155936611353 91 8623917
SGTC_1631 benzylvanillin 81.9 µM 2.71224900306458 0.00372517209850426 no 63 0.00334141855101005 99 75506
SGTC_2782 7736369 71.43 µM 2.7081325325454 0.00377068642388619 no 64 0.00338314980536353 130 2950836 YOL077C BRX1
SGTC_838 0109-0203 71.4 µM 2.70244176696476 0.00383442820996095 no 65 0.0034416120279593 75 759422
SGTC_3045 9092950 49.47 µM 2.69013257322517 0.00397561700591914 no 66 0.00357118192984376 86 44120432
SGTC_103 0844-0104 51.839 µM 2.66947721322508 0.00422302518392665 no 67 0.00379847138606564 250 5375804
SGTC_1064 honokiol 6.76 µM 2.6543036471027 0.00441345302407279 no 68 0.00397361383510585 98 72303 Inhibits phosporylation of AKT, SRC Kinases and induces apoptosis.
SGTC_1402 3909-7673 35.9 µM 2.63512994860287 0.00466503430020223 no 69 0.00420525386369692 85 5328014
SGTC_1189 1431-2119 7.28 µM 2.61520898026003 0.00493989855778893 no 70 0.00445864382808638 129 3107275
SGTC_1117 retinoic acid 1.10837 µM 2.56957397160979 0.00562462408519543 no 71 0.00509118252426674 87 444795 A transcription inhibitor binds retinoic acid receptor (RAR), which is bound to DNA as a heterodimer with the retinoid X receptor (RXR).
SGTC_59 0330-0160 1.33 µM 2.56639762087933 0.00567528056184433 no 72 0.00513804777796499 268 4293482
SGTC_3348 9149464 3.537 µM 2.55685247819343 0.0058299525163064 no 73 0.00528120003789892 97 1951442
SGTC_631 k072-0230 41.5 µM 2.55396263182598 0.00587751215502354 no 74 0.00532523430482675 101 5773147
SGTC_1059 3448-6867 171 µM 2.54652575673847 0.00600149043515331 no 75 0.00544005910031581 91 3934407
SGTC_1573 oleylamine 1.06 µM 2.54142420871568 0.00608787229482128 no 76 0.00552009396518635 131 5356789 An amine of the fatty acid oleic acid.
SGTC_1071 trifluoperazine 6.31 µM 2.53060976300794 0.00627463951635505 no 77 0.00569322261216059 109 2913535 Phenothiazine antipsychotic; D2 dopamine receptor antagonist; inhibits calmodulin-dependent stimulation of 3′:5′-cyclic nucleotide phosphodiesterase; inhibits cAMP-gated cation channels.
SGTC_1913 st060213 96.1 µM 2.50500412106115 0.00673721686754552 no 78 0.00612249833262937 152 688959
SGTC_1094 duloxetine 25.4 µM 2.5020900846084 0.00679172464519095 no 79 0.0061731252692412 123 60834 A selective serotonin reuptake inhibitor.
SGTC_1442 4112-3290 3 µM 2.48749713505934 0.00707059140432199 no 80 0.00643227448655706 109 704353
SGTC_2912 7964298 10.93 µM 2.45526446780148 0.00772261155638963 no 81 0.00703904869966964 220 2975850
SGTC_911 3456-4043 236 µM 2.45378728210557 0.00775372174828212 no 82 0.00706802873882248 144 914281
SGTC_1341 1486-1360 280 µM 2.43259216950596 0.0082123981582843 no 83 0.00749558776601717 125 3976547
SGTC_3304 9125678 46.087 µM 2.40467043131924 0.00885292864719957 no 84 0.00809352819026034 172 41316246 YGL155W | YKL019W | YKL058W CDC43 | RAM2 | TOA2
SGTC_851 0394-0702 453 µM 2.40245782998554 0.00890550996912975 no 85 0.00814265605346465 117 762646
SGTC_1006 4099-6547 255 µM 2.4002644401498 0.00895790463088488 no 86 0.00819161579054325 142 3146833
SGTC_2072 5231554 129 µM 2.38768112676866 0.00926373862529986 no 87 0.00847752282858894 89 789545
SGTC_2817 7995342 71.43 µM 2.38178299206679 0.0094102097334698 no 88 0.00861452354986131 123 18879975
SGTC_1503 4585-0012 61.3 µM 2.37811027840769 0.00950243582164524 no 89 0.00870081039712887 130 2922052
SGTC_2310 7668677 200 µM 2.36424150183779 0.0098578610912316 no 90 0.00903351541444847 158 2197143
SGTC_1638 st008370 60.6 µM 2.35851525110333 0.0100079650321855 no 91 0.00917410291489488 162 24207134
SGTC_3291 9121177 71.43 µM 2.35004268079668 0.0102337178653558 no 92 0.00938562925509826 121 17015612
SGTC_2349 9023730 187.07 µM 2.34633404379483 0.0103339244140388 no 93 0.00947955358569373 159 4126287
SGTC_714 4296-0578 26.1 µM 2.33763396889016 0.010572362105649 no 94 0.00970312211424861 44 1589775
SGTC_2709 st078560 56 µM 2.33598853449802 0.0106179925442122 no 95 0.00974591955278402 111 17250903
SGTC_3323 9138564 53.9225 µM 2.33409390358175 0.0106707459840264 no 96 0.00979540272798337 150 43912313 YNL103W MET4
SGTC_3258 9138477 49.47 µM 2.32823430265098 0.0108353458782291 no 97 0.00994983282577709 115 4970355
SGTC_188 3229-0966 278.469 µM 2.31721900422044 0.0111507618613725 no 98 0.0102459024031309 172 5722370
SGTC_33 0986-0033 35.816 µM 2.31326213304854 0.0112659976520098 no 99 0.0103541156458295 120 2848082
SGTC_1668 st014914 51.6 µM 2.30906817472055 0.0113892667759371 no 100 0.0104698992236029 96 2839556
SGTC_1110 3-hydroxy-3'-methoxyflavone 1.24133 µM 2.30263769195784 0.0115805477549483 no 101 0.0106496182961742 195 676296 Flavone; oxidizing agent.
SGTC_1783 st039459 87.517 µM 2.29829054789597 0.0117114326408444 no 102 0.0107726290318967 157 729761
SGTC_2020 4017018 200 µM 2.28365220741359 0.0121616532894628 no 103 0.0111959894625471 144 21127491 Used for adrenal and myocardial imaging when labeled with iodine radioisotope.
SGTC_529 4076-0302 30.3 µM 2.28130537414364 0.0122352111658517 no 104 0.0112651914699809 133 5816522
SGTC_2073 5212005 126 µM 2.26675269638065 0.0127000059091622 no 105 0.0117026686486303 89 691789
SGTC_2199 6590217 200 µM 2.2498692911574 0.0132583157195719 no 106 0.0122286219182976 73 703109
SGTC_1236 0330-0013 258 µM 2.24870707616131 0.0132975167794552 no 107 0.0122655693438604 128 4617066
SGTC_485 niflumic acid 177 µM 2.24631445156101 0.0133785343852953 no 108 0.0123419367754978 126 4488 A COX2 inhibitor.
SGTC_211 3455-0679 143.504 µM 2.24222933924311 0.0135178473561025 no 109 0.0124732769363652 165 748649
SGTC_488 nitrendipine 139 µM 2.24041741282649 0.0135800385619015 no 110 0.0125319184374795 181 4507 Dihydropyridine L-type calcium channel blocker.
SGTC_2666 tannic acid 100 µM 2.23678411779245 0.0137054894128331 no 111 0.0126502265350796 188 16134267 A thiamine antagonist.
SGTC_2512 diallyl trisulfide 49.23 µM 2.2332270946468 0.0138292740338959 no 112 0.0127669862170396 97 16315 Antifungal agent Antilipemic agent Antioxidant Antiprotozoal agent Insecticide Platelet aggregation inhibitor Spermatocidal agent
SGTC_1446 4239-0190 62 µM 2.23030496247558 0.0139316846505403 no 113 0.0128636019798892 200 1340085
SGTC_464 bw-b 70c 158 µM 2.22811805431399 0.0140087553765201 no 114 0.0129363218242875 202 5353454
SGTC_2140 5586273 200 µM 2.21774211337524 0.0143794510435065 no 115 0.0132862105237041 110 854421
SGTC_369 0957-0393 4.5 µM 2.20694406143957 0.0147741653501211 no 116 0.0136589838159122 155 6997992
SGTC_2826 7992541 19.48 µM 2.19971536181192 0.0150435818642636 no 117 0.0139135480993766 181 2985066
SGTC_1122 capsaicin 818.572 nM 2.17225408575077 0.016105905666314 no 118 0.0149182515757905 174 1548943 An isomer of capsaicen, an agonist at the TRPV1 receptor, a ligand-gated non-selective cation channel.
SGTC_88 0180-0332 8.668 µM 2.17094844274368 0.0161579757684074 no 119 0.0149675349422328 171 3101745
SGTC_2964 9083345 53.42 µM 2.16786978605485 0.0162813264158586 no 120 0.0150842976362137 167 17741579
SGTC_668 1682-0499 62.6 µM 2.1657106338928 0.0163683162570729 no 121 0.0151666529666504 202 682214
SGTC_2062 5245942 200 µM 2.15039040276004 0.0169970563379371 no 122 0.0157621734243657 192 1376160
SGTC_1339 1486-1321 22.7 µM 2.14895506149699 0.017057006536293 no 123 0.0158189812029864 195 3469382
SGTC_2637 3-alpha-acetoxydihydrodeoxygedunin 100 µM 2.14856710245753 0.0170732414965719 no 124 0.0158343659130227 180 6708514
SGTC_1123 mangostin 811.285 nM 2.12819485434904 0.0179445167040883 no 125 0.0166604656463133 232 5281650 An antioxidant.
SGTC_1214 0358-0031 63.7 µM 2.11751768006385 0.0184161083348649 no 126 0.0171079682046961 198 4301366
SGTC_456 gingerol 170 µM 2.11565003825774 0.0184996741856605 no 127 0.0171872913696477 188 442793 A herb.
SGTC_2832 7992762 51.95 µM 2.11451181817321 0.0185507609495317 no 128 0.0172357882260666 177 2985177
SGTC_888 0916-0002 6.97 µM 2.10658138579514 0.0189100473603061 no 129 0.0175769408234697 189 2802138 YIL048W NEO1
SGTC_1742 st038235 28.8875 µM 2.10415495415266 0.019021152088267 no 130 0.0176824662296174 287 564103 YBR002C RER2
SGTC_1845 st056753 3.01 µM 2.09167821072903 0.01960125904454 no 131 0.0182336554696779 228 5375839
SGTC_2298 7976326 193.81 µM 2.08193031758482 0.0200648796306502 no 132 0.018674417529665 140 2235818
SGTC_2443 5493264 126.67 µM 2.07878731453073 0.0202163334916194 no 133 0.0188184516824103 183 5340055
SGTC_2011 4012611 177 µM 2.07073116264169 0.0206089729112695 no 134 0.0191919631632197 217 2049887
SGTC_1565 sinapyl alcohol 95.1 µM 2.0592330204656 0.0211805430506967 no 135 0.0197359606787424 214 5280507 A phenol propionate derived from cinnamic acid.
SGTC_1848 st056003 16.4 µM 2.05397762155294 0.0214462197908448 no 136 0.019988928843987 191 146492
SGTC_1724 st037281 8.293 µM 2.04641555416848 0.0218334451953528 no 137 0.0203577515179568 245 574124 YDL195W SEC31
SGTC_1429 4049-0205 9.46 µM 2.0420924111417 0.022057458409239 no 138 0.0205711827619798 207 22774478
SGTC_758 0868-0029 16 µM 2.03956427394578 0.0221893562121251 no 139 0.0206968717079729 186 762687
SGTC_447 ml7 120 µM 2.03846536811863 0.0222468954356421 no 140 0.020751707392889 202 4216 Selective myosin light chain kinase inhibitor.
SGTC_2725 haloperidol 53.21 µM 2.03582806795149 0.0223854994999752 no 141 0.020883811461849 239 3559 Haloperidol is a D2, D3, and D4 dopamine antagonist of the typical antipsychotic class of medications. It is a butyrophenone derivative and has pharmacological effects similar to the phenothiazines.
SGTC_1705 st027868 56.3335 µM 2.03494627716701 0.0224320044450568 no 142 0.0209281394347206 175 292948
SGTC_2335 9018011 154.17 µM 2.03341331422629 0.0225130456432219 no 143 0.0210053916627885 233 6458208
SGTC_2506 ethyl hematommate 54.16 µM 2.02421122391146 0.0230047265743576 no 144 0.0214742116137573 181 3940691 An allergen.
SGTC_747 3448-8087 38.7 µM 2.02399836404856 0.0230162061665555 no 145 0.0214851600363748 239 5168703
SGTC_1128 3448-9350 235 µM 2.02050882041786 0.0232050871399452 no 146 0.0216653180790417 221 619386
SGTC_2355 9061122 103.12 µM 2.01133478173834 0.0237078908508835 no 147 0.0221450535014642 188 5302957
SGTC_1338 1486-1223 76 µM 2.00627423198584 0.0239891447037395 no 148 0.0224134988461662 216 3444526
SGTC_1500 4488-1866 171 µM 2.00391133831936 0.0241214261134244 no 149 0.0225397793821024 213 2900003
SGTC_1927 st060202 13.8 µM 2.00361022878558 0.0241383270046925 no 150 0.0225559146420717 206 688887
SGTC_3180 9109287 49.47 µM 2.00159652017164 0.0242516097733574 no 151 0.0226640717875443 189 18891271
SGTC_433 pimozide 108 µM 2.00091281397861 0.0242901735939807 no 152 0.0227008932055567 160 16362 D2 dopamine receptor antagonist; binds with high affinity to the cloned 5-HT7receptor; Ca2+ channel antagonist; antipsychotic
SGTC_830 4076-0286 57.8 µM 1.99678960091983 0.0245238328610141 no 153 0.0229240218577843 389 6866659
SGTC_212 3807-4682 38.772 µM 1.97887879826457 0.0255608312214686 no 154 0.0239148269374416 342 3125501 YBL034C STU1
SGTC_1633 st005664 67.9 µM 1.97678614637397 0.025684352803183 no 155 0.0240329041485197 259 2063822
SGTC_62 0180-0423 3.232 µM 1.9731937999765 0.0258975608799436 no 156 0.0242367432959802 225 30102 YGL099W LSG1
SGTC_2267 7931562 200 µM 1.96819313832371 0.0261968170816911 no 157 0.0245229097389341 206 934880
SGTC_2421 5690543 90.72 µM 1.95906443945847 0.026750565819376 no 158 0.0250526203411912 244 3397993
SGTC_3078 9116413 49.47 µM 1.95807132267926 0.0268113937745838 no 159 0.0251108221114168 227 17177322
SGTC_998 3996-0085 177 µM 1.95723300001827 0.0268628305130883 no 160 0.0251600403186462 244 715391
SGTC_2881 9058953 51.95 µM 1.95344149655782 0.0270964947856659 no 161 0.0253836515995935 275 17122249
SGTC_325 2810-4341 181 µM 1.95315430670545 0.0271142627240449 no 162 0.025400656790311 195 774970
SGTC_2176 5809774 33.9695 µM 1.95129525748325 0.0272295141775942 no 163 0.025510966454183 204 2870539
SGTC_2801 7907800 81.82 µM 1.94643765282999 0.0275325909404164 no 164 0.0258010951819915 258 6620925
SGTC_8 0354-0001 70 µM 1.94230167683322 0.0277928554977229 no 165 0.0260502950767521 338 4993152
SGTC_1027 k015-0025 8.67 µM 1.9379678437194 0.0280677666751294 no 166 0.026313572906384 239 3598955
SGTC_459 nigericin 15.3 µM 1.92965218034455 0.0286016019059836 no 167 0.0268249743818177 292 34230 Nigericin is a polyether antibioitc and K+/Na+ ionophore, stimulates Ca2+ release from mitochondrial stores by disruption of membrane potential leading to rapid intracellular acidification.
SGTC_123 0083-0120 66.675 µM 1.92412183203352 0.0289612849783201 no 168 0.027169657065015 277 16001701
SGTC_654 1124-0271 80.9 µM 1.91561577549749 0.0295218341154374 no 169 0.0277070100329226 281 5403748
SGTC_13 0199-0087 65 µM 1.90946571517329 0.0299327086608022 no 170 0.0281010202236258 223 4589825
SGTC_1473 k844-0725 134 µM 1.90486325592643 0.0302432839277636 no 171 0.0283989243363981 274 54682906
SGTC_1801 st050089 28.441 µM 1.90292196536537 0.0303750812685733 no 172 0.0285253641750252 379 5008493 YIL048W | YNL267W NEO1 | PIK1
SGTC_1334 1486-0610 236 µM 1.89296879870033 0.0310583138558025 no 173 0.0291810094534571 265 3742339
SGTC_3033 9090887 49.47 µM 1.88801884044615 0.0314028082239128 no 174 0.0295117105962672 279 19325384
SGTC_1038 k292-0204 154 µM 1.88538253887241 0.0315875683134556 no 175 0.0296891048640115 243 4454212
SGTC_2558 carylophyllene oxide 100 µM 1.88477699304482 0.0316301334611509 no 176 0.0297299761960634 251 6708694 An oxygenated terpenoid and antifungal agent.
SGTC_2663 amphotericin b 100 µM 1.87313336769561 0.0324578501052755 no 177 0.0305249853309872 244 16667679 Amphotericin b is a polyene antifungal that binds irreversibly to ergosterol, resulting in disruption of membrane integrity and ultimately cell death.
SGTC_261 5-fluorouridine 15.376 µM 1.86716595158562 0.0328889365959743 no 178 0.0309392083814475 257 1821 5-fluorouridine (FUrd) is FDA-approved anticancer drug. As a 5-fluorauracil metabolite, FUrd is thought to also act by inhibiting thymidylate synthetase and through metabolism into cytotoxic ribonucleotides and deoxyribonucleotides that can be incorporated into DNA and RNA. In addition to being incorporated in DNA and RNA, the drug has been shown to inhibit the essential ribonuclease activity of the exosome complex.
SGTC_2576 guaiol 23.12 µM 1.85525907554341 0.0337631954932398 no 179 0.0317796196213082 281 227829
SGTC_913 3487-1245 167 µM 1.84501363556224 0.034530686849832 no 180 0.0325177775541508 294 4016153
SGTC_2644 guaiazulene 100 µM 1.84406149888447 0.034602734012079 no 181 0.0325870890468782 216 3515 A coloring agent.
SGTC_962 1254-0300 21.5 µM 1.84108968968765 0.0348284021247985 no 182 0.0328042081665127 242 7340576
SGTC_2066 5222451 176 µM 1.84088270094061 0.034844164984771 no 183 0.0328193749966425 337 2281147
SGTC_483 fpl-64176 144 µM 1.83925713540482 0.0349681607540555 no 184 0.0329386872618786 181 3423
SGTC_2296 7971656 126.45 µM 1.82824392215822 0.035817802366408 no 185 0.0337564759217504 303 666570
SGTC_2760 etidronate 98.04 µM 1.82771778300683 0.0358588123634823 no 186 0.0337959589225279 295 3305 A chelator and antioxidant.
SGTC_2305 7443522 69.23 µM 1.82207492239879 0.0363010694204279 no 187 0.0342218091157392 275 5415886
SGTC_1465 k213-0056 144 µM 1.81859946969555 0.036575671610829 no 188 0.0344862794008527 286 24048857 YMR208W ERG12
SGTC_2130 NSC 7 2.4545 µM 1.80875687412051 0.0373625867914329 no 189 0.0352443914415413 304 21448
SGTC_2585 alliin 100 µM 1.80872283736001 0.0373653318354265 no 190 0.0352470366044792 306 87310 A garlic compound which reacts with lipids.
SGTC_1219 1469-0211 33.1 µM 1.80560231716042 0.0376177006537916 no 191 0.0354902402387049 248 6822282
SGTC_2365 9042475 200 µM 1.80533726848579 0.0376392001569226 no 192 0.0355109605486077 306 6464479
SGTC_792 4534-1957 155 µM 1.79959475684627 0.0381074739999455 no 193 0.035962324794843 264 1717904
SGTC_22 0964-0034 14.468 µM 1.79561351395332 0.0384349058318074 no 194 0.036278002559386 346 138402
SGTC_599 1935-0052 86.5 µM 1.79279396051585 0.0386681804383379 no 195 0.0365029377845094 305 9557311
SGTC_2378 9074213 121.43 µM 1.79106497327604 0.0388117971728898 no 196 0.0366414345872687 307 657714
SGTC_504 lovastatin 124 µM 1.79092030241183 0.0388238337969305 no 197 0.036653042597704 235 53232 Lovastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YNL163C RIA1
SGTC_900 1112-0045 141 µM 1.78357481699115 0.0394389860087565 no 198 0.0372463903494508 211 56211 YIL048W NEO1
SGTC_50 0929-0078 56.389 µM 1.78310780456125 0.0394783628347809 no 199 0.037284378118662 304 1377751
SGTC_732 3970-1727 52.7 µM 1.78084601166383 0.0396695219065186 no 200 0.0374688052023822 249 1275699
SGTC_3133 9127736 49.47 µM 1.77942989502631 0.0397895899625775 no 201 0.037584654446193 277 27243420
SGTC_3151 9099821 49.47 µM 1.77649869552873 0.0400390557897816 no 202 0.0378253783684195 268 17174189
SGTC_3014 9081533 49.47 µM 1.77218297228328 0.0404086660453694 no 203 0.0381820946149019 280 21367265
SGTC_965 1291-5240 308 µM 1.75756877914822 0.0416808864199523 no 204 0.0394104547379463 314 2834598
SGTC_3270 9137563 49.47 µM 1.75378432971943 0.0420155725271303 no 205 0.0397337345765482 253 17015724
SGTC_1217 1183-1422 255 µM 1.75092400401741 0.042269972460582 no 206 0.0399795007055895 293 2849664
SGTC_2354 9060492 162 µM 1.73900065282949 0.0433439020221857 no 207 0.0410173240460502 337 6471895
SGTC_517 1365-0151 113 µM 1.73723846125479 0.043504474079733 no 208 0.0411725443552303 306 768657
SGTC_1604 st002052 72.4 µM 1.73482835000691 0.0437248620567323 no 209 0.0413856065565006 317 6254834 YHR062C RPP1
SGTC_2366 9070441 60.58 µM 1.7284208591564 0.044315165785267 no 210 0.0419563992187375 331 6837235
SGTC_2658 polymyxin b sulfate 77.05 µM 1.7203532690385 0.0450675258135709 no 211 0.0426841229889721 324 5702105 Polymyxin B (PMB) acts selectively on Gram-negative bacteria by electrostatic and hydrophobic interactions with anionic cell envelope components such as phospholipids and lipopolysaccharides. YIL048W NEO1
SGTC_117 lucigenin 22.078 µM 1.71925664735197 0.045170582565015 no 212 0.042783825070704 408 65100 An acridine derivative; a dye stuff and potential carcinogen.
