SGTCid condition conc unit ATP12|YJL180C.score ATP12|YJL180C.strain.pval ATP12|YJL180C.strain.significant ATP12|YJL180C.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_236 1509-0011 5.31 µM 18.3547261482314 3.91128838960828e-69 yes 1 1.51304441719008e-75 66 3107280
SGTC_1635 st007035 42.4 µM 17.1062894873357 2.41449909854031e-60 yes 2 6.66102091679363e-66 27 3716403
SGTC_275 trichlorophene 5.69 µM 11.9887711793579 1.01939154118392e-30 yes 3 2.03448244701744e-33 20 62616
SGTC_908 3448-7491 47.7 µM 11.9457636369941 1.63575945568885e-30 yes 4 3.41599724482796e-33 3 1203031
SGTC_2011 4012611 177 µM 8.61818394805819 8.09543480949819e-17 yes 5 3.40121704077711e-18 2 2049887
SGTC_514 4466-0038 2.65 nM 8.11081198189748 4.13320204291648e-15 yes 6 2.51413043974991e-16 37 5722064
SGTC_2326 6164455 177.58 µM 7.90044819522683 1.97278886333488e-14 yes 7 1.38951162511409e-15 1 2888790
SGTC_386 1509-0011 3.07 µM 7.30053216890363 1.36900774428089e-12 yes 8 1.43315875030151e-13 75 3107280
SGTC_995 3931-2021 34.6 µM 6.99092967561546 1.07655332662078e-11 yes 9 1.36535311507048e-12 5 730143
SGTC_1883 5-benzylidenerhodanine 20 µM 6.06257468316152 3.12835948340897e-09 yes 10 6.6979785205093e-10 19 1273210
SGTC_2310 7668677 200 µM 5.95642028719362 5.69902443974447e-09 yes 11 1.28911388234569e-09 5 2197143
SGTC_576 1073-0113 22.7 µM 5.9406439905317 6.22504570390207e-09 yes 12 1.41952281667323e-09 19 5439563
SGTC_310 1273-0058 1.06 µM 5.66008005428561 2.88423018270427e-08 yes 13 7.56511991937805e-09 153 2734232
SGTC_744 1594-0068 283 µM 5.61027244634451 3.75908813262227e-08 yes 14 1.01004167497069e-08 5 668392
SGTC_6 0844-0013 19.835 µM 4.99623831577733 8.23011244864377e-07 yes 15 2.92297052835248e-07 35 1584900
SGTC_1353 1498-1206 8.11 µM 4.97811923388831 8.96949628641198e-07 yes 16 3.21025508334436e-07 29 6756808
SGTC_607 4491-0986 66.8 µM 4.85087344235102 1.62790919836431e-06 yes 17 6.14594815915135e-07 12 698981 YDR232W HEM1
SGTC_880 0833-0487 87.2 µM 4.78845862130173 2.16945341602757e-06 yes 18 8.40336040212448e-07 6 76075
SGTC_2619 obliquin 87.91 µM 4.76785065761944 2.3834427416967e-06 yes 19 9.31008620349198e-07 104 6708593 A bioactive alkalod. YER133W GLC7
SGTC_2370 9071495 200 µM 4.73853624418093 2.72295896481129e-06 yes 20 1.07633765076273e-06 12 21791103
SGTC_2349 9023730 187.07 µM 4.72617105037843 2.87964716748663e-06 yes 21 1.14396472275525e-06 8 4126287
SGTC_173 1273-0061 2.693 µM 4.56858226997039 5.80662191293551e-06 yes 22 2.45517163436112e-06 165 2847414 YPL266W DIM1
SGTC_1641 st009299 47.1 µM 4.54590834487768 6.41168114457353e-06 yes 23 2.73494185753184e-06 3 4046054
SGTC_917 harmaline 728.087 nM 4.53448472228099 6.73886586300991e-06 yes 24 2.88721406474566e-06 13 5280951 Harmaline is a fluorescent psychoactive indole alkaloid family; monoamine oxidase (MAOI) inhibitor. YHR072W ERG7
SGTC_149 3970-0822 46.1 µM 4.43806329290773 1.02107714143346e-05 yes 25 4.53859650198933e-06 69 3114250 YBL034C STU1
SGTC_2630 antimycin a 100 µM 4.37613088748342 1.32776570265441e-05 yes 26 6.04022449754499e-06 27 5702199 Antimycin a is an antibiotic that inhibits complex III of the mitochondrial electron transport chain.
SGTC_1073 triclabendazole 3.09 µM 4.37142501458579 1.35434438644169e-05 yes 27 6.17191220308631e-06 19 50248 An antihelmetic and likely tubulin inhibitor.
SGTC_745 0469-0705 296 µM 4.34500742963423 1.51319535975238e-05 yes 28 6.96354746711139e-06 13 3486736
SGTC_2582 agaric acid 100 µM 4.2308172008095 2.42694892807171e-05 yes 29 1.16421920760879e-05 291 12629 Agaric acid is an inducer of mitochondrial permeability transition (MPT), and is used to study the MPT process at the level of the ADP and ATP exchange via the adenine nucleotide carrier/translocase.
SGTC_586 0957-0265 8.15 µM 4.10955916499692 3.95860320892007e-05 yes 30 1.98207571657772e-05 42 6752309 YPR165W | YPR107C RHO1 | YTH1
SGTC_1758 st042942 75.2445 µM 3.94172755040123 7.62971925954729e-05 yes 31 4.04484186201772e-05 22 669317
SGTC_1435 4092-0789 56.7 µM 3.78838577033712 0.000136030198423155 yes 32 7.58146403364791e-05 16 2248285
SGTC_2494 18-aminoabieta-8,11,13-triene sulfate 3.66 µM 3.77316123553356 0.000143909087566113 yes 33 8.05960205471398e-05 98 16725076
SGTC_441 propafenone 146 µM 3.69408127842498 0.000192180581221133 yes 34 0.000110341605859871 7 4932 Slows the influx of sodium ions into the cardiac muscle.
SGTC_1063 disulfiram 1.84 µM 3.68366250233298 0.000199565771654618 yes 35 0.000114953300679257 32 3117 Disulfiram blocks the oxidation of alcohol through its irreversible inactivation of aldehyde dehydrogenase.
SGTC_2016 5121758 140 µM 3.63594988133955 0.000236900020012823 yes 36 0.000138479090066768 68 2795203
SGTC_350 k064-0020 19.8 µM 3.51933970692891 0.000357293445277762 yes 37 0.000216311186416546 36 2790705
SGTC_1003 4049-0218 100 µM 3.4544835992276 0.000446779829524737 yes 38 0.000275673874665261 34 295161
SGTC_1374 2889-5571 141 µM 3.43328533467765 0.000480266233216668 yes 39 0.000298157095358188 66 2853281
SGTC_2177 5811945 192 µM 3.38848314607248 0.000558821625532112 yes 40 0.000351401739416951 43 5343475
SGTC_2218 6965428 192.983 µM 3.35996774198391 0.000614837651328806 yes 41 0.000389757868278399 15 675684
SGTC_455 paf C-16 10 µM 3.33880633407192 0.000659711220390886 yes 42 0.000420696009622724 49 108156 Platelet-activating factor, also known as a PAF; natural lipid; potentphospholipid activator and mediator of lipid signaling processes, including platelet aggregation and degranulation, inflammation and andanaphylaxis.
SGTC_1797 st048695 56.8 µM 3.27592209265303 0.000811502946489793 yes 43 0.000526588042755024 99 592262 YIL048W NEO1
SGTC_918 glabranin 770.725 nM 3.27357496739653 0.000817746438032918 yes 44 0.00053098108198294 62 124049 Also referred to as licorice root.
SGTC_3208 9114115 49.47 µM 3.27133626348355 0.000823742682877762 yes 45 0.000535202761268538 66 650895
SGTC_168 3970-0862 530.542 µM 3.26070525814184 0.000852773357181738 yes 46 0.000555677486831749 183 3135186
SGTC_1145 3546-0597 10.2 µM 3.24528410227634 0.000896559826273942 yes 47 0.000586667494475051 46 875334
SGTC_2546 rhodinyl acetate 100 µM 3.2153098615177 0.000987633198990471 yes 48 0.000651518925571569 32 6708682
SGTC_525 k781-2675 26.7 µM 3.11375250079052 0.00136299786488246 no 49 0.000923621866889115 88 3651118 YDL195W SEC31
SGTC_2336 9001819 198.65 µM 3.11363067521847 0.00136351750725536 no 50 0.000924003274780276 91 2989602
SGTC_2696 st077691 74.316 µM 3.10911089970625 0.00138292483919908 no 51 0.000938256345508342 65 757133
SGTC_2294 7971431 200 µM 3.10810898951607 0.00138726093374904 no 52 0.000941443082741226 46 5741572
SGTC_852 0418-0143 439 µM 3.09536130566203 0.00144352539245713 no 53 0.000982866412765574 124 5369229
SGTC_1703 st026983 48.3 µM 3.07998409132695 0.00151416410582009 no 54 0.00103505826002709 46 1104023
SGTC_2176 5809774 33.9695 µM 3.07243314189685 0.00154999290266956 no 55 0.00106160695074294 42 2870539
SGTC_2759 disulfiram 3.38 µM 3.06744561643737 0.00157408054324851 no 56 0.00107948370937132 75 3117 Disulfiram blocks the oxidation of alcohol through its irreversible inactivation of aldehyde dehydrogenase.
SGTC_916 4466-0038 42 nM 3.01980506101173 0.00182196149994712 no 57 0.0012646871325488 144 5722064 YGL116W CDC20
SGTC_1819 st053448 58.6 µM 3.00988362954411 0.00187785229544249 no 58 0.00130673900531673 56 2857616
SGTC_2080 5212524 12.4 µM 2.98691902775518 0.00201324485032197 no 59 0.00140902175447871 47 260183
SGTC_1693 xanthone 101.9 µM 2.97818641933223 0.00206701355995505 no 60 0.00144979783193794 43 7020 An insecticide.
SGTC_2773 thioridazine 9.09 µM 2.96729483116089 0.00213590035784102 no 61 0.00150216358625564 46 5452 An antipsychotic.
SGTC_1532 4',5'-dihydroxyflavone 78.7 µM 2.96417288709118 0.00215602628641672 no 62 0.00151748861192868 59 165521
SGTC_1539 benzyladenosine 56 µM 2.96002431787419 0.0021830365010694 no 63 0.00153807379941287 47 92208 A nucleotide analog.
SGTC_2835 9006588 71.43 µM 2.95676593237546 0.00220446563812695 no 64 0.00155442009241389 98 2345538
SGTC_1232 0279-0259 161 µM 2.95082190695329 0.00224404890222266 no 65 0.0015846479955381 74 1560000
SGTC_2554 13-methyl-4,4-bisnor-8,11,13-podocarpatrien-3-one 66.67 µM 2.92723726809158 0.00240753250660585 no 66 0.00170993935490099 77 6708561
SGTC_2250 alverine citrate 130 µM 2.90667588273001 0.00255877193550377 no 67 0.00182645738146847 272 21718 An antispasmotic used to treat irritable bowel syndrome. YIL048W NEO1
SGTC_1870 st057514 26.5 µM 2.88837331746628 0.00270056455182533 no 68 0.0019361998901997 78 5393161
SGTC_2054 5233173 129 µM 2.86303576552504 0.00290856825862821 no 69 0.00209801598119558 133 6889
SGTC_1240 0356-0016 42.1 µM 2.84646908140973 0.0030522680413519 no 70 0.00221035109613428 81 4305613
SGTC_195 4234-0266 16.654 µM 2.83632592717201 0.00314337537169592 no 71 0.00228179240076385 94 2303354
SGTC_396 dithiazanine 1.25 µM 2.82918516857755 0.00320897531269238 no 72 0.00233333448735976 38 10578 An antihelmenthic.
SGTC_1238 0333-0287 48.8 µM 2.82865759174207 0.00321387051914644 no 73 0.00233718404396755 86 7226
SGTC_688 0527-0193 473 µM 2.81684378660122 0.00332526118247457 no 74 0.00242490539399058 49 4007154
SGTC_645 0845-0943 5.41 µM 2.80889796447529 0.00340212118683637 no 75 0.0024855699690055 59 1885106
SGTC_2345 9052315 157.45 µM 2.80260616098785 0.00346411038629017 no 76 0.00253457649706618 80 6469265
SGTC_2421 5690543 90.72 µM 2.79674402740489 0.00352277738070194 no 77 0.00258102061618271 77 3397993
SGTC_2930 9013230 14.89 µM 2.78741602797243 0.00361797092399273 no 78 0.00265651109285642 118 2995857
SGTC_676 falcarinol 140 µM 2.78341493539833 0.00365950538611818 no 79 0.00268949827342804 112 3322 Farnesol is a natural pesticide found in carrots. Preliminary research in animal models suggest that falcarinol may have a protective effect against certain types of cancer.
SGTC_116 0155-0182 31.788 µM 2.73774890723219 0.00416476884962524 no 80 0.00309306437220745 189 771486
SGTC_2358 9037157 4 µM 2.73423053294236 0.0042061726063617 no 81 0.00312631252632282 96 2388925
SGTC_3189 9110682 49.47 µM 2.72241810506907 0.00434788577645223 no 82 0.00324030467793442 90 17122418
SGTC_3311 9131146 2.8755 µM 2.71928053459039 0.00438623731795019 no 83 0.00327120472259084 201 4900406 YPR165W RHO1
SGTC_354 2783-3500 4.88 µM 2.718444680607 0.00439650508948902 no 84 0.00327948112721693 134 6740761
SGTC_411 enrofloxacin 100 µM 2.68466001376019 0.00482992098122575 no 85 0.00363018098960281 61 71188 A bacterial gyrase inhibitor.
SGTC_100 0086-0128 49.5915 µM 2.67240406222225 0.00499632497304979 no 86 0.00376549527451848 136 93297
SGTC_3171 9103192 49.47 µM 2.64957161188321 0.00531999816428292 no 87 0.00402969450387596 42 13018434
SGTC_2727 riluzole 51.77 µM 2.63379223656961 0.00555445333825319 no 88 0.00422185689490004 65 5070 Riluzole is a sodium channel protein inhibitor and potent neuroprotective agent. It has been shown to preferentially block tetrodotoxin-sensitive sodium channels, which are associated with damaged neurons.
SGTC_1036 k216-0215 33.5 µM 2.63366930300348 0.00555631539931995 no 89 0.00422338562391857 146 622330
SGTC_212 3807-4682 38.772 µM 2.60609714146538 0.00598822141151324 no 90 0.00457902422413831 185 3125501 YBL034C STU1
SGTC_650 1328-0195 38 µM 2.60152094559521 0.00606271624585554 no 91 0.00464056986813925 113 2780821
SGTC_978 1416-0512 87.4 µM 2.58859092928678 0.00627765840730881 no 92 0.00481847500789124 116 6814003
SGTC_2293 7624732 200 µM 2.57522601748122 0.00650689478769796 no 93 0.00500873014237866 107 894453
SGTC_1578 josamycin 24.2 µM 2.56538332083251 0.00668042125284833 no 94 0.00515309387759003 84 5282165 A P450 substrate.
SGTC_932 2857-0803 154 µM 2.56267196484596 0.00672893535216708 no 95 0.00519350675372474 102 674898
SGTC_2830 7992007 71.43 µM 2.56227980909719 0.00673597787740879 no 96 0.0051993751374206 100 1952075
SGTC_1723 st034307 2.5525 µM 2.55850682243656 0.00680406850543159 no 97 0.00525613786926203 115 867466
SGTC_2615 purpurogallin-4-carboxylic acid 100 µM 2.53880458499145 0.00716960227897718 no 98 0.00556159666251299 171 269315 Purpurogallin is a red, crystalline compound, and the aglycon of several glycosides from nutgalls and oak barks. It can inhibit hydroxyestradiol methylation by catechol-O-methyltransferase.
SGTC_181 1447-1644 8.07 µM 2.53631077893865 0.00721708318375642 no 99 0.00560136331720406 117 534600
SGTC_670 4204-0025 119 µM 2.52870200401866 0.00736366884164983 no 100 0.00572425921886366 127 719039
SGTC_2083 5306046 65.942 µM 2.52527282356443 0.00743058664676924 no 101 0.00578042501645538 146 539837
SGTC_614 0462-0418 107 µM 2.51397414390426 0.007654878164605 no 102 0.00596895929130419 134 5188303
SGTC_2559 tetrahydrosappanone a trimethyl ether 100 µM 2.51155792277838 0.00770360929989481 no 103 0.0060099779179007 101 6708784 An antioxidant flavonoid
SGTC_1728 st035614 33.7865 µM 2.48685014448567 0.00821780931817467 no 104 0.0064439837107666 188 15945546
SGTC_1451 4152-0210 104 µM 2.48314576762764 0.00829744614341724 no 105 0.0065113892594444 136 659563
SGTC_3228 9131799 49.47 µM 2.48225257220151 0.00831674920055057 no 106 0.00652773503443324 76 17015818
SGTC_984 1492-0255 2.91 µM 2.47848254121167 0.00839865937700957 no 107 0.00659712841002252 116 1585198
SGTC_824 1304-0008 100 µM 2.45830466755303 0.00884920568388178 no 108 0.00697973462052493 147 768245
SGTC_2334 9017922 200 µM 2.45581954111233 0.00890613488451906 no 109 0.00702818617827497 105 3163164
SGTC_1949 st076024 69.1 µM 2.45250653433483 0.00898252807251783 no 110 0.00709324013988507 139 2921930
SGTC_2533 agelasine 13.65 µM 2.44723696667846 0.00910521950577152 no 111 0.00719780787627974 161 16667745 Agelasines are 7,9-dialkylpurinium salts isolated from marine sponges (Agelas sp.) that have been associated with inhibition of Na/K-ATPase.
SGTC_159 3970-0959 50 µM 2.42887655810258 0.00954424158326551 no 112 0.0075728440329024 276 6615653
SGTC_2756 carbadox 75.1 µM 2.41262858911735 0.00994807447176997 no 113 0.00791897478790845 204 2553 A substituted quinoxaline antibiotic. YLR208W SEC13
SGTC_1741 st038134 10.228 µM 2.39106532150248 0.0105070021158211 no 114 0.00839978182954851 163 1272587
SGTC_778 3456-2434 196 µM 2.3908520788327 0.0105126633802034 no 115 0.00840466185548509 209 5539063
SGTC_568 1193-0097 7.48 µM 2.39003721531582 0.0105343212424956 no 116 0.00842333281644681 291 3646150
SGTC_2475 5812728 15.03 µM 2.38428966041209 0.0106881898191025 no 117 0.00855606362796806 141 776160 YPL266W | YMR113W | YBL105C | YBR192W DIM1 | FOL3 | PKC1 | RIM2
SGTC_2067 5224629 34.075 µM 2.38189364054217 0.0107529097774084 no 118 0.00861193565985496 137 2835000
SGTC_3023 9089636 49.47 µM 2.38176466733167 0.0107564031872 no 119 0.00861495220179718 79 17249241
SGTC_233 rapamycin 362 pM 2.37849944142781 0.0108451759251942 no 120 0.00869163163066465 102 5284616 Rapamycin is an potent immunosuppressive and anticancer drug. It forms a complex with FKBP12 that binds to and inhibits the molecular target of rapamycin (mTOR). mTOR is a member of the phosphoinositide kinase-related kinase (PIKK) family that enhances cellular proliferation via the phosphoinositol 3-kinase/Akt signaling pathway. Inhibition of this pathway by rapamycin blocks downstream elements that result in cell cycle arrest in G1. that acts by inhibiting TOR. TOR (target of rapamycin) is a phosphatidylinositol kinase-related protein kinase that controls cell growth in response to nutrients. YBR088C | YGR114C POL30 | YGR114C
SGTC_2029 5175081 200 µM 2.36045329201276 0.0113473923257506 no 121 0.00912630834325552 153 1380876
SGTC_1547 harmine 94.2 µM 2.35224564222799 0.0115824151145435 no 122 0.00933022364867711 193 5280953 A monoamine oxidase inhibitor YHR072W ERG7
SGTC_2124 5246320 200 µM 2.34988701894708 0.0116507304199586 no 123 0.00938955509414124 147 579342
SGTC_3161 9100388 49.47 µM 2.34846894408608 0.011691971782005 no 124 0.00942538556777196 93 25236368
SGTC_3196 9111891 49.47 µM 2.34697474438291 0.0117355641040818 no 125 0.00946326881483825 110 18891510
SGTC_1740 st038286 13.222 µM 2.33784650492644 0.0120049499006731 no 126 0.0096976060846601 162 716786
SGTC_2371 9071574 200 µM 2.322820777164 0.0124600603993227 no 127 0.0100943912145958 103 45596039
SGTC_602 3130-1533 38.1 µM 2.31785613107465 0.012613681776929 no 128 0.010228570652241 162 720941
SGTC_2895 9054447 58.44 µM 2.31416259095047 0.0127290322127832 no 129 0.010329402567743 101 2697450
SGTC_695 3505-6186 243 µM 2.31263079131755 0.0127771379010177 no 130 0.0103714735531692 134 1819379
SGTC_11 0438-0307 1.3 µM 2.30523107991099 0.0130117448156674 no 131 0.0105768175476815 127 4011476
SGTC_3247 9135149 49.47 µM 2.30441201479143 0.0130379406759397 no 132 0.0105997630971903 116 8934436 YOR116C RPO31
SGTC_449 xestospongin c 11.1929 µM 2.29738725254465 0.0132644893658046 no 133 0.0107983441580344 207 5311502 Synthetic form of the macrocyclic bis-1-oxaquinolizidine isolated from the Okanowan marine sponge. YIL048W NEO1
SGTC_2676 harmalol 100 µM 2.2942634881047 0.013366318159502 no 134 0.0108876842408126 125 5459187 A monoamine oxidase inhibitor
SGTC_2264 7948757 110.76 µM 2.28969787781256 0.0135163625158638 no 135 0.0110194182633211 146 2971411
SGTC_2231 micatex 6.853 µM 2.28937962003246 0.0135268757455529 no 136 0.0110286526050117 107 20737 An antifungal of unknown mechanism.
SGTC_63 0099-0242 26.702 µM 2.27323971064317 0.0140693735446842 no 137 0.0115058692324102 255 3898502 YLR359W ADE13
SGTC_2607 solasodine 47.35 µM 2.26382967692899 0.0143942388163641 no 138 0.01179229624585 201 6710642 Solasodine is a steroidal glycoalkaloid with teratogenic activity.
SGTC_3267 9137951 49.47 µM 2.26354817039162 0.0144040560293365 no 139 0.0118009593523762 80 16643986
SGTC_1427 4048-4900 550 nM 2.25873713483049 0.0145727285930125 no 140 0.011949870532074 147 24132586
SGTC_587 k089-0003 57 µM 2.25151105008309 0.0148292644869149 no 141 0.0121765939064416 72 9659696
SGTC_3239 9133757 49.47 µM 2.24294989835877 0.0151382145457568 no 142 0.0124500227560363 67 17036923
SGTC_3123 9126162 49.47 µM 2.23536182427812 0.0154166560344186 no 143 0.0126968021275242 145 25239884
SGTC_712 r015-0009 80.6 µM 2.23304368969915 0.0155025911624857 no 144 0.0127730316987562 133 6813872 YLR060W FRS1
SGTC_1696 st025591 34.7925 µM 2.23253374650585 0.0155215502448331 no 145 0.0127898537081836 179 2787147
SGTC_3301 9125354 19.7965 µM 2.23045341915143 0.0155991006761445 no 146 0.0128586782863235 132 41905162
SGTC_2279 7948423 32.93 µM 2.22972669264133 0.0156262698327434 no 147 0.0128827963464478 116 1247112
SGTC_1813 st051246 8.6015 µM 2.2240150072748 0.0158412220841866 no 148 0.0130737172789962 123 5291959
SGTC_3352 9151559 45.5865 µM 2.21209996776924 0.0162978030624708 no 149 0.013479879179365 149 17159339
SGTC_523 1934-0222 13.7 µM 2.21116950445665 0.0163339279061929 no 150 0.013512050653126 184 1361595
SGTC_1258 0671-0043 57.1 µM 2.20223923985963 0.0166841427673728 no 151 0.013824206800611 191 4298767
SGTC_2929 9013348 24.6 µM 2.20124682582738 0.0167234556736475 no 152 0.013859277493623 174 2995952
SGTC_1955 wogonin 32.4 µM 2.18754562300643 0.0172743581953688 no 153 0.0143513582389795 147 5281703 A flavanone.
SGTC_3256 9138902 49.47 µM 2.17471518063511 0.0178042317999294 no 154 0.0148257332921348 78 17228773
SGTC_3036 9090181 49.47 µM 2.17461296354123 0.0178085082343634 no 155 0.0148295660264852 115 25236586
SGTC_3102 9121669 49.47 µM 2.15719132530435 0.0185502896265074 no 156 0.0154953800482176 113 41905072
SGTC_2111 5486399 200 µM 2.15609987022303 0.0185976248561986 no 157 0.0155379338224767 230 689674
SGTC_134 0269-0018 6.916 µM 2.15599628604314 0.0186021225282196 no 158 0.0155419775803453 304 4378915
SGTC_1882 5615643 20 µM 2.14794798590045 0.0189544258617528 no 159 0.0158589438664856 161 2253075
SGTC_1884 5633444 25 µM 2.13496777202022 0.0195345703297318 no 160 0.0163818213523863 229 5724239
SGTC_3035 9091303 49.47 µM 2.13465990611463 0.0195485113415339 no 161 0.0163944001256766 117 25237002
SGTC_3097 9117246 49.47 µM 2.13282337499447 0.0196318501651056 no 162 0.0164696089886169 190 16423892
SGTC_673 1082-0474 110 µM 2.12930013959455 0.0197925735995712 no 163 0.0166147181339808 273 3098046
SGTC_1406 3909-7906 11.9 µM 2.12834791465658 0.0198362035580035 no 164 0.0166541240917491 172 X1406
SGTC_1909 st060837 51.5 µM 2.12495344674669 0.0199923992452487 no 165 0.0167952487921152 221 678937
SGTC_32 0928-0142 34.1 µM 2.12009958006425 0.0202175607492277 no 166 0.0169988241871828 122 2244242
SGTC_2151 5563267 85.4165 µM 2.11545094979387 0.0204352137399762 no 167 0.0171957656335489 202 5310824
SGTC_2609 2,3,4-trihydroxy-4'-ethoxybenzophenone 70 µM 2.11498066066375 0.020457343287755 no 168 0.0172157978184165 287 6708739 YPR165W RHO1
SGTC_800 3448-7362 155 µM 2.11420937795669 0.0204936801083705 no 169 0.0172486941282109 476 15991913
SGTC_1781 st038725 66.3 µM 2.11054525432553 0.0206670528986757 no 170 0.0174057087460111 307 4270275 YIL048W NEO1
SGTC_1133 3473-0247 50 µM 2.10995618755343 0.0206950409430951 no 171 0.0174310649138203 249 711311
SGTC_2339 9000433 200 µM 2.09824291644335 0.0212582681508134 no 172 0.0179418461337835 186 2988954
SGTC_98 0074-0023 107.663 µM 2.09603674564487 0.021365788900905 no 173 0.0180394657092647 229 3563821
SGTC_818 4072-2707 53.5 µM 2.08348539729877 0.0219862826861128 no 174 0.0186035006927355 168 882871
SGTC_2901 5-(ethoxymethyl)quinolin-8-ol 39.67 µM 2.08176849195679 0.0220723317535275 no 175 0.0186818105206243 78 279621
SGTC_1708 st033234 31.827 µM 2.07149771691939 0.0225930472405136 no 176 0.0191561537948957 187 674664
SGTC_148 3253-0744 288.01 µM 2.06893814804619 0.0227244143694899 no 177 0.0192759456066603 194 6893655
SGTC_634 1611-4317 11.2 µM 2.06449782761464 0.0229538361044202 no 178 0.0194852698295704 212 2843522
SGTC_3206 9114350 49.47 µM 2.06061019241921 0.0231563006965441 no 179 0.01967012179664 185 17087243
SGTC_1802 st050112 57.9 µM 2.05429757553884 0.0234882582992084 no 180 0.0199734496308638 188 4662563
SGTC_1659 st012954 42.1 µM 2.0506714313469 0.023680748041294 no 181 0.0201494774534009 163 24207262
SGTC_637 1181-0519 7.26 µM 2.05024934825223 0.0237032397909845 no 182 0.0201700523102075 327 6252091 YGR060W ERG25
SGTC_2878 9043973 25.97 µM 2.049313927685 0.0237531500310384 no 183 0.0202157138075797 167 6465167
SGTC_2668 2',4'-dihydroxychalcone 15.08 µM 2.04686022777788 0.0238844895152059 no 184 0.0203359050618668 155 5357218 A potent inhibitor of glutathione S-transferases.
SGTC_2211 7117706 200 µM 2.03865233060287 0.0243282787189064 no 185 0.0207423692410391 173 822771
SGTC_2802 7925815 54.55 µM 2.03591117743508 0.0244780227033062 no 186 0.0208796376166321 242 1262923
SGTC_2284 7945075 39.21 µM 2.03457596174791 0.024551242739608 no 187 0.0209467790692944 234 1245402
SGTC_3 0833-0587 95.581 µM 2.03032436610942 0.0247856156240573 no 188 0.0211617895181415 186 5382644
SGTC_1150 3909-7983 10.9 µM 2.02439765663113 0.0251154596905264 no 189 0.0214646263426624 249 23965914
SGTC_3038 9091290 49.47 µM 2.00807406498529 0.0260430014564919 no 190 0.0223177108854631 211 25236843
SGTC_1323 1348-1351 11.2 µM 2.00706829040422 0.026101076723121 no 191 0.0223711960238862 179 6989654
SGTC_1295 1013-0063 9.78 µM 2.00465916703086 0.0262406244547866 no 192 0.0224997483159501 211 6826038
SGTC_2290 7904846 200 µM 2.00056998765666 0.0264789166769408 no 193 0.022719375299602 241 2962154
SGTC_3305 9127027 53.8275 µM 1.98846022889302 0.0271952278623742 no 194 0.0233804066852787 230 41905295
SGTC_2166 5933061 31.504 µM 1.9852207145255 0.027389568044364 no 195 0.0235599603150913 242 2877375
SGTC_2511 berberine 10.47 µM 1.98408638180846 0.0274578904479304 no 196 0.0236231055010318 191 12456 Berberine is a quaternary ammonium salt and isoquinoline alkaloid.
SGTC_841 0251-0215 91.2 µM 1.98322090690021 0.0275101147021508 no 197 0.0236713797876702 296 3888614
SGTC_2364 9055074 200 µM 1.98146247710961 0.0276164764708996 no 198 0.0237697166620533 220 6470630
SGTC_1044 1222-0021 1.78 µM 1.97365746048236 0.0280927224374183 no 199 0.0242103526467988 251 4306703
SGTC_3053 9095903 49.47 µM 1.95922321717484 0.0289914883984308 no 200 0.0250433256405558 166 17174018
SGTC_657 3534-0529 86.7 µM 1.94495485914806 0.029903283092162 no 201 0.0258902057532288 227 1049549
SGTC_2471 5466956 24.79 µM 1.94300630170041 0.0300296286145659 no 202 0.026007698460429 182 724419
SGTC_1254 0550-0035 264 µM 1.94024145186904 0.0302096623388043 no 203 0.0261751765127143 256 15121435
SGTC_539 4859-0462 2.54 µM 1.94019749845679 0.0302125315820545 no 204 0.0261778462122207 221 46499474 YNL221C | YBR257W POP1 | POP4
SGTC_2256 7954252 200 µM 1.93838543393107 0.0303310184524478 no 205 0.0262881080901989 169 2972920
SGTC_862 0452-0056 10.2 µM 1.93445651505647 0.0305892445926014 no 206 0.0265285118185858 211 1575396 YLR359W | YHR072W ADE13 | ERG7
SGTC_150 3970-0969 77.2 µM 1.92516202113142 0.0312073748534202 no 207 0.0271045458950303 339 6615640
SGTC_2771 fluoxetine 41.05 µM 1.92379321020364 0.0312992744960507 no 208 0.027190254423605 215 3386 A selective serotonin reuptake inhibitor.
SGTC_59 0330-0160 1.33 µM 1.91662485145024 0.0317842079752172 no 209 0.0276428042460345 434 4293482
SGTC_810 3825-7150 143 µM 1.90730023521864 0.0324242824594273 no 210 0.0282408598859136 231 22330411 YGL099W LSG1
SGTC_2165 5727197 32.143 µM 1.90569446290046 0.032535574526836 no 211 0.0283449290579551 274 1361712
SGTC_1144 3486-0183 12.5 µM 1.89607910833228 0.0332086010152823 no 212 0.0289747923393863 278 6744069
SGTC_1986 st071812 45 µM 1.8956674081088 0.0332376720917436 no 213 0.0290020187982028 193 11838594
SGTC_3110 9122132 49.47 µM 1.89301056070082 0.0334257825510602 no 214 0.0291782325308184 224 918317
SGTC_309 k408-0051 1.48 µM 1.89240640662096 0.0334686800478454 no 215 0.0292184265443947 342 3640463
