SGTCid condition conc unit YKR073C|YKR073C.score YKR073C|YKR073C.strain.pval YKR073C|YKR073C.strain.significant YKR073C|YKR073C.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_1754 st042065 16.137 µM 11.5419008212778 6.34489434459059e-28 yes 1 4.05563546168359e-31 15 1126236 YIL048W NEO1
SGTC_1745 st081495 74 µM 9.49748268596287 1.75889721468268e-19 yes 2 1.07512658833657e-21 8 13842402 YBL026W LSM2
SGTC_1803 st050068 52.4 µM 8.24190940499559 4.25794444715556e-15 yes 3 8.47419401979378e-17 37 3984059 YIL048W | YNL267W NEO1 | PIK1
SGTC_577 r071-0003 38.6 µM 7.67782523196757 2.5173311839033e-13 yes 4 8.09060188260887e-15 5 4568517 YMR134W ERG29
SGTC_403 arphamenine a 50 µM 6.73079530018367 1.26076426345021e-10 yes 5 8.43691081966336e-12 2 5487158 An arginine aminopeptidase inhibitor.
SGTC_1596 piperlongumine 63 µM 6.69771034302627 1.54431664214359e-10 yes 6 1.05855186619455e-11 2 637858 Piperlongumine selectively kills cancer cells without harming normal cells. It binds to and inihbits proteins known to regulate oxidative stress, in particular, Glutathione S-transferase pi 1 (GSTP1), increasing the level of reactive oxygen species (ROS) and apoptotic cell death in cancer cells.
SGTC_1202 1988-0068 29.6 µM 6.69111911719112 1.60782293235453e-10 yes 7 1.10735145359279e-11 5 2850480
SGTC_1750 st081859 2.357 µM 6.11078319926597 4.81021456730259e-09 yes 8 4.95716873006026e-10 106 5291695
SGTC_2651 TUB2.036 5 µM 5.6035266384812 7.36437153340986e-08 yes 9 1.05016909680449e-08 84 15992207 YFL037W TUB2
SGTC_1760 st045453 10.4495 µM 5.26039256002856 4.10526510724739e-07 yes 10 7.18740889224525e-08 101 3323419 YIL048W NEO1
SGTC_955 1216-0110 33 µM 5.22443396350964 4.88607652562753e-07 yes 11 8.73443275415786e-08 43 3619719
SGTC_788 1182-0090 188 µM 4.97760753465818 1.56619893800243e-06 yes 12 3.21875092794313e-07 52 5715185
SGTC_2902 5787006 60.46 µM 4.73120676444727 4.75299965617875e-06 yes 13 1.11594522714357e-06 15 591003
SGTC_682 0kpi-0099 17 µM 4.70287473248937 5.38196408792507e-06 yes 14 1.2826190860815e-06 44 1714895 YML126C ERG13
SGTC_2928 9011484 9.79 µM 4.70213079722126 5.39950496460478e-06 yes 15 1.28730239611358e-06 24 2994751
SGTC_2985 9022375 71.43 µM 4.6743948748163 6.09384977250831e-06 yes 16 1.47410801085179e-06 16 4939335
SGTC_2522 biochanin a 4.94 µM 4.63913507874096 7.10010336594162e-06 yes 17 1.74935164526011e-06 5 5280373 A possible chelator.
SGTC_2509 methyl 7-deshydroxypyrogallin-4-carboxylate 54.59 µM 4.55460625239843 1.01972545484433e-05 yes 18 2.62418959056163e-06 19 5098884 YER133W | YBR257W | YHR062C GLC7 | POP4 | RPP1
SGTC_347 4534-1311 26.2 µM 4.49276045828835 1.32378437705352e-05 yes 19 3.51529256303558e-06 7 2862016
SGTC_923 1900-2434 73.3 µM 4.49120775842876 1.33242934979178e-05 yes 20 3.5410213015415e-06 21 5910570
SGTC_1262 0737-0114 49.6 µM 4.38518167153222 2.06799243356541e-05 yes 21 5.79445089929398e-06 14 765919
SGTC_25 0118-0223 35.662 µM 4.31845635015259 2.7135488928906e-05 yes 22 7.85621442035476e-06 9 5333628
SGTC_3334 9142812 21.919 µM 4.29555496584644 2.97612104275723e-05 yes 23 8.7128426348833e-06 21 45283678
SGTC_93 0109-0045 59.227 µM 4.2930254021697 3.00655569155552e-05 yes 24 8.81274160840703e-06 28 88733
SGTC_1257 0669-0121 16 µM 4.26454027675065 3.37025367794124e-05 yes 25 1.00157104678737e-05 16 4307855
SGTC_1908 st060353 56.5 µM 4.1740192611151 4.82230945801137e-05 yes 26 1.49636218960464e-05 31 4227716
SGTC_1785 bathophenanthroline 24 µM 4.16265511514519 5.041651927068e-05 yes 27 1.57284154921694e-05 41 72812 An iron chelator.
SGTC_843 0310-0051 143 µM 4.12562068445457 5.82363157715148e-05 yes 28 1.84868115859863e-05 8 2065037
SGTC_207 4185-0010 4.486 µM 4.08273764252465 6.87174800292748e-05 yes 29 2.22541302803916e-05 83 3761753
SGTC_1494 4358-1428 177 µM 4.01906949124298 8.7602645796752e-05 yes 30 2.92142187967503e-05 23 1564571
SGTC_873 0591-4978 488 µM 4.01109155791865 9.02868621679965e-05 yes 31 3.02193322581797e-05 20 3305145
SGTC_2119 5528445 120.635 µM 3.96523802238026 0.000107275832650965 yes 32 3.66613717576734e-05 17 791935
SGTC_3245 9134821 49.47 µM 3.95838675168824 0.000110058317903971 yes 33 3.77288519714618e-05 16 17014901
SGTC_72 0744-0168 198.391 µM 3.92644515505118 0.000123948399278747 yes 34 4.31052692313503e-05 31 677577
SGTC_95 0471-0001 561.058 µM 3.91760529701373 0.000128073565075847 yes 35 4.47164921281521e-05 27 4015405
SGTC_313 3474-0040 5.03 µM 3.91700684103974 0.000128357440030895 yes 36 4.48276027726745e-05 72 1043375 YIL048W NEO1
SGTC_1204 4049-0315 18.3 µM 3.8855913101868 0.00014411551156856 yes 37 5.10405573335425e-05 28 588402
SGTC_1047 2043-3044 82 µM 3.87554649657809 0.000149524831824289 yes 38 5.31928309617711e-05 38 669592
SGTC_1124 fisetin 1.16336 µM 3.86397260476444 0.000155993194133484 yes 39 5.57788693137104e-05 37 5281614 Fisetin is a natural flavonol thought to be a sirtuin-activating compound; demonstrated to alleviate aging effects in the model organisms yeast S. cerevisiae, the nematode C. elegans and the fruit fly D. melanogaster.
SGTC_2342 7990637 118.86 µM 3.85559718637274 0.00016083639190418 yes 40 5.7723726756327e-05 38 2033102 YER133W GLC7
SGTC_1818 st052136 56.3 µM 3.83728633402111 0.000171919304237061 yes 41 6.22006957718175e-05 57 674169
SGTC_1093 fluphenazine 7.97 µM 3.8280941548511 0.00017774859553061 yes 42 6.45696787000169e-05 15 6602611 An atypical antipsychotic.
SGTC_2332 7982454 138.89 µM 3.80825595345136 0.000190964778097219 yes 43 6.99751868561338e-05 54 2981748
SGTC_1075 aripiprazole 15.2 µM 3.7680488570967 0.000220614956868712 yes 44 8.22642530352204e-05 36 60795 An atypical antipschotic. YIL048W NEO1
SGTC_3182 9108849 49.47 µM 3.74393270427348 0.000240405897544014 yes 45 9.05810968430433e-05 15 17133045
SGTC_3316 9136639 10.545 µM 3.6756296499217 0.000305811274361213 yes 46 0.000118631754555377 18 4903665
SGTC_1721 st082152 9.2685 µM 3.6522492148631 0.00033176643704344 yes 47 0.00012997671003145 27 5296051
SGTC_1545 lovastatin 49.4 µM 3.65080297593665 0.000333437369663555 yes 48 0.000130710863454284 33 12923612 Lovastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YHR107C CDC12
SGTC_1227 3909-8010 46.6 µM 3.57624352731237 0.000430977096752972 yes 49 0.000174283480196326 32 15982272
SGTC_2582 agaric acid 100 µM 3.56446865649242 0.000448607669448207 yes 50 0.000182297007020215 361 12629 Agaric acid is an inducer of mitochondrial permeability transition (MPT), and is used to study the MPT process at the level of the ADP and ATP exchange via the adenine nucleotide carrier/translocase.
SGTC_1447 4239-0816 81.9 µM 3.56364229085766 0.000449869758507821 yes 51 0.000182872144266615 42 1341554
SGTC_398 bronopol 33.3 µM 3.5586672785953 0.000457537787770021 yes 52 0.000186370681430631 29 2450 Metabolized to formaldehyde. Reacts with secondary amines and cross-links them.
SGTC_517 1365-0151 113 µM 3.54189987596468 0.000484282542933777 yes 53 0.000198628115582815 41 768657
SGTC_956 1185-0240 191 µM 3.53824822187149 0.000490295877555688 yes 54 0.000201395606928149 34 1416193
SGTC_1626 st003712 1.76 µM 3.53335832903111 0.000498456582470842 yes 55 0.000205157966073348 36 24207035
SGTC_1066 ketoconazole 628 nM 3.52217689719931 0.000517591967717023 yes 56 0.00021400921641626 35 456201 Ketoconazole is an imidazole antifungal; acts by inhibiting lanosterol 14α-demethylase preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YBR102C | YOR262W | YPR112C | YDR280W | YMR079W | YDL163W EXO84 | GPN2 | MRD1 | RRP45 | SEC14 | YDL163W
SGTC_2877 9040724 71.43 µM 3.49022515814186 0.000576083336229412 yes 57 0.000241306873082418 25 6463895
SGTC_2623 humulene 100 µM 3.4754274204645 0.000605191730019981 yes 58 0.000255019994206059 34 6187145 An anti-inflammatory.
SGTC_167 3672-0051 66.205 µM 3.4556257588143 0.000646270472292775 yes 59 0.000274508506839544 57 3237971
SGTC_2154 5570129 200 µM 3.45233859186761 0.000653333750167359 yes 60 0.000277874931724832 32 673366
SGTC_2532 xanthone 78.9 µM 3.44564554696467 0.000667936096899646 yes 61 0.000284848540493749 45 7020 An insecticide.
SGTC_1800 st050079 29.0735 µM 3.31262694667723 0.00102831750802769 no 62 0.000462120853095822 182 3645560
SGTC_2729 fluphenazine 10.66 µM 3.2929646771767 0.00109465956784353 no 63 0.000495684643056035 36 3372 An atypical antipsychotic.
SGTC_954 1189-0853 2.85 µM 3.28685597676638 0.00111605596524446 no 64 0.000506563172726507 66 2828194
SGTC_418 lividomycin a 100 µM 3.27163388609733 0.00117105083216066 no 65 0.000534639729658916 30 72394 An antibiotic.
SGTC_2698 st077697 67.5 µM 3.27071556578322 0.0011744466403584 no 66 0.000536378739717791 32 3154499
SGTC_53 0973-0023 39.979 µM 3.27049836736372 0.00117525112432322 no 67 0.000536790809665653 27 674768
SGTC_1145 3546-0597 10.2 µM 3.26736730551261 0.00118690450787225 no 68 0.000542763705978503 43 875334
SGTC_550 4123-0385 25.7 µM 3.25531948369403 0.00123273830674931 no 69 0.000566324369877406 58 5731123
SGTC_2038 4100038 30.985 µM 3.23857902451875 0.00129911505867977 no 70 0.000600633686353181 82 3596803
SGTC_1598 3(2'-chlorophenyl)-7-hydroxy-4-phenylcoumarin 19.1 µM 3.2385786585056 0.00129911654499629 no 71 0.000600634457045758 52 6312947
SGTC_1394 3474-0001 65.7 µM 3.23697246613948 0.00130565401051564 no 72 0.000604025334951719 65 5017666 YIL048W NEO1
SGTC_3116 9124943 49.47 µM 3.23215193501673 0.00132545536265872 no 73 0.00061430855768396 36 41905195 YPL160W CDC60
SGTC_2390 9097792 176.6 µM 3.21810105788804 0.00138474863492632 no 74 0.000645211717717209 39 4497149
SGTC_2482 5981709 142.65 µM 3.19868396602065 0.00147067696851168 no 75 0.00069028209395116 72 877755
SGTC_116 0155-0182 31.788 µM 3.17126380911213 0.00160032090911162 no 76 0.000758886190177635 144 771486
SGTC_514 4466-0038 2.65 nM 3.1682012962238 0.00161542932106937 no 77 0.000766926389208092 212 5722064
SGTC_671 0560-0003 407 µM 3.16226028973 0.00164510950275084 no 78 0.000782747822924325 36 3238678
SGTC_1703 st026983 48.3 µM 3.15460538562533 0.0016840841978497 no 79 0.000803576612984559 39 1104023
SGTC_1852 st056254 31.4 µM 3.12060269154518 0.00186757121187455 no 80 0.000902406787831829 38 442583
SGTC_1599 8-chlro-1-tetrahydronorharmanone 90.6 µM 3.10582127888686 0.00195285935023493 no 81 0.00094875681748727 73 4174840
SGTC_528 3492-0019 172 µM 3.10072559735095 0.0019830714522478 no 82 0.000965235482101433 298 2869262
SGTC_221 trifluoperazine 10.304 µM 3.09782213130116 0.00200047520142485 no 83 0.000974741981751472 268 5566 Phenothiazine antipsychotic; D2 dopamine receptor antagonist; inhibits calmodulin-dependent stimulation of 3′:5′-cyclic nucleotide phosphodiesterase; inhibits cAMP-gated cation channels. YIL048W NEO1
SGTC_614 0462-0418 107 µM 3.08162566791878 0.00210012845335614 no 84 0.00102936777513626 70 5188303
SGTC_2309 7664088 163.95 µM 3.08054546437258 0.00210693223671212 no 85 0.00103310903537848 97 704922
SGTC_673 1082-0474 110 µM 3.06750638266648 0.00219065227232252 no 86 0.00107926425453914 117 3098046
SGTC_2029 5175081 200 µM 3.06570794098137 0.00220243319396799 no 87 0.00108577659360589 61 1380876
SGTC_2737 bleomycin 30.5 nM 3.06271622636214 0.00222215807041071 no 88 0.00109668974598236 137 16211318 Bleomycin acts by induction of DNA strand breaks.
SGTC_1014 4130-3005 69.3 µM 3.05998605204225 0.00224029812672781 no 89 0.00110673649807828 63 743608
SGTC_1757 st041620 31.8375 µM 3.03345721937526 0.00242367651023858 no 90 0.0012088449401694 70 5289815
SGTC_1186 1319-0216 26 µM 3.02663963370301 0.00247294563318471 no 91 0.00123644288364924 60 4565136
SGTC_555 4296-0685 37 µM 3.02059413146745 0.00251739091680458 no 92 0.00126139638587588 41 2908540 YHR072W ERG7
SGTC_1284 0929-0043 16 µM 3.01485512493562 0.00256024980455568 no 93 0.0012855101552891 68 1239883
SGTC_2093 5331342 194.4 µM 3.00818043243192 0.00261092518241607 no 94 0.0013140852406071 57 33839
SGTC_1440 4100-1550 40 µM 3.00328777072503 0.00264864478984355 no 95 0.00133539877922212 18 742806
SGTC_552 k242-0005 476 µM 2.98940065072652 0.00275840251162169 no 96 0.00139762667157592 56 4088318
SGTC_337 1315-0038 354 µM 2.98289653900707 0.00281120603176304 no 97 0.00142767249111699 61 1626437
SGTC_855 0428-0020 25 µM 2.97870565989817 0.00284571095751435 no 98 0.00144734349056909 54 6812414
SGTC_86 0417-1630 471.922 µM 2.97595403003775 0.00286857331936434 no 99 0.00146039320350935 228 3634867
SGTC_1472 k841-0093 193 µM 2.93080561299998 0.00326810995353216 no 100 0.00169042131141961 64 X1472
SGTC_2866 9034245 58.44 µM 2.91017841484009 0.00346677546114197 no 101 0.00180611243631744 43 6462273
SGTC_2220 6782180 200 µM 2.90003367094041 0.00356840654192745 no 102 0.00186561288280478 29 833803
SGTC_2977 9011197 71.43 µM 2.89958084297387 0.00357300474873048 no 103 0.0018683098631457 54 2704722
SGTC_3000 9075062 71.4286 µM 2.89791362092136 0.00358998030454215 no 104 0.00187827017762725 69 17057871
SGTC_331 k048-0133 24.5 µM 2.88986745863767 0.00367292786714791 no 105 0.00192702141862779 51 6813582
SGTC_187 1488-2104 32.728 µM 2.88912800183806 0.00368063650337194 no 106 0.00193155893101603 81 2852859
SGTC_1154 4088-0362 150 µM 2.88593876619089 0.00371404996960032 no 107 0.00195124038190048 91 6618304
SGTC_1193 1488-0126 41.5 µM 2.88087603744328 0.00376765092045593 no 108 0.00198285789093792 64 1384710
SGTC_2531 methyl deoxycholate 70.07 µM 2.88076340980963 0.00376885119692867 no 109 0.00198356652744387 81 16667744 Haematoxylin.
SGTC_3249 9135183 49.47 µM 2.87853953474754 0.00379262143420532 no 110 0.00199760600441722 67 4902779
SGTC_1320 1313-0481 95.3 µM 2.87451375524562 0.00383599371003364 no 111 0.00202325071782949 63 6813365 YLR208W SEC13
SGTC_272 doxorubicin 8.13 µM 2.87011549493561 0.00388388665412967 no 112 0.00205160947891763 97 31703 Doxorubicin forms complexes with DNA by intercalation between base pairs, thereby preventing DNA replication. Additionally, doxorubicin inhibits topoisomerase II activity by stabilizing the DNA-topoisomerase II complex, preventing the religation portion of the topoisomerase II reaction. YIL143C SSL2
SGTC_2514 salinomycin 42.74 µM 2.86638685395161 0.00392490695878124 no 113 0.00207593272086877 116 23682228 A polyether potassium ionophore.
SGTC_2088 5278280 127.392 µM 2.8662961587528 0.00392590955073118 no 114 0.00207652760363447 88 791502
SGTC_2997 9067075 71.4286 µM 2.86101815059632 0.00398465203843356 no 115 0.00211141437583335 116 27209819
SGTC_2265 7929201 200 µM 2.85090405840035 0.00409942213090401 no 116 0.00217975607102372 78 1265108
SGTC_2573 2',4'-dihydroxychalcone 15.04 µM 2.84855540171951 0.00412649324850979 no 117 0.00219591030457659 127 5357218 A potent inhibitor of glutathione S-transferases. YPR085C ASA1
SGTC_2700 st077718 96.8 µM 2.83184624499209 0.00432374825022396 no 118 0.00231400484213333 53 904970
SGTC_2767 sibutramine 71.45 µM 2.83087312718783 0.00433549162249432 no 119 0.0023210565374314 75 64765 A serotonin-norepinephrine reuptake inhibitor.
SGTC_1310 1188-0297 994 nM 2.81346453312117 0.00455044649360519 no 120 0.00245053961943715 89 1588352
SGTC_1597 7-benzyloxygramine 47.5 µM 2.79100456019048 0.0048418061795543 no 121 0.00262723659908358 256 260807
SGTC_961 1252-1571 372 µM 2.78694392771891 0.00489622255003703 no 122 0.00266038423762881 85 6813498
SGTC_2976 9009005 19.48 µM 2.78287794774213 0.00495125600465178 no 123 0.00269395352976258 78 2993148
SGTC_877 0771-0151 33.1 µM 2.76846512991945 0.00515080053639365 no 124 0.0028160506096056 67 6166523
SGTC_1987 st072290 61.9 µM 2.75490491630948 0.00534504324411177 no 125 0.00293545971643007 78 54697379
SGTC_1953 st076800 12.1 µM 2.7547752148219 0.00534693217751914 no 126 0.00293662355672783 124 297591
SGTC_2959 9079155 11 µM 2.74097685793337 0.00555130955082769 no 127 0.00306284109045425 85 16189457
SGTC_2389 9091542 195.52 µM 2.73572746516779 0.00563086601479157 no 128 0.00311212759652813 113 3626624 YOL127W RPL25
SGTC_3111 9122088 49.47 µM 2.73519791599184 0.00563894747371513 no 129 0.0031171389674257 32 16876704
SGTC_531 3788-1495 174 µM 2.72258511444269 0.00583450011309312 no 130 0.00323866728728549 96 2896655
SGTC_2192 5915882 198.485 µM 2.7220386677537 0.00584310673172022 no 131 0.00324402751942272 61 2876149
SGTC_2562 3',7'-dimethoxyflavone 64.92 µM 2.71588871285842 0.005940748921439 no 132 0.00330490661108289 120 688664
SGTC_1338 1486-1223 76 µM 2.71094412036562 0.00602030014114136 no 133 0.00335459659868968 83 3444526
SGTC_3250 9135583 49.47 µM 2.7067548816044 0.00608843623305518 no 134 0.00339722017813684 61 7699353
SGTC_2741 miltefosine 3.04 µM 2.70479786274317 0.00612049979538885 no 135 0.00341729822841904 81 3599 Inhibitor of protein kinase C and of phosphatidylcholine synthesis.
SGTC_2890 9046729 58.44 µM 2.70416806765272 0.00613085005555385 no 136 0.00342378225711715 76 903329
SGTC_2970 9090938 41.86 µM 2.69610179441848 0.00626479160072373 no 137 0.00350781117900874 146 17217104
SGTC_797 k781-0471 270 µM 2.69596702586349 0.00626705128699543 no 138 0.00350923070016503 82 23738129
SGTC_2892 9047358 58.44 µM 2.69577623279378 0.00627025157947111 no 139 0.0035112412113115 45 6466771
SGTC_3311 9131146 2.8755 µM 2.68512244803361 0.00645126639474364 no 140 0.00362516191539189 207 4900406 YPR165W RHO1
SGTC_208 k072-0098 12.366 µM 2.68378792080178 0.00647426365465516 no 141 0.00363966330505145 140 5948901
SGTC_3253 9135987 49.47 µM 2.66878092198769 0.00673790830490059 no 142 0.00380635435513281 62 4182430
SGTC_2736 butenafine 14.65 µM 2.66296656828023 0.00684257815249927 no 143 0.00387275545183642 107 2484 Butenafine inhibits squalene epoxidase, an enzyme in the ergosterol biosynthetic pathway. Because ergosterol is part of the fungal cell membrane butenafine is thought to change cell membrane permeability, ultimately resulting in fungal cell lysis. YGR175C ERG1
SGTC_1037 k284-1091 78.7 µM 2.66288268663092 0.00684409863871182 no 144 0.00387372094578133 71 3334711
SGTC_938 3126-1755 342 µM 2.65108191052194 0.00706100306928182 no 145 0.00401171902125125 73 1777771
SGTC_354 2783-3500 4.88 µM 2.65067360520033 0.00706861531082672 no 146 0.00401657155163215 140 6740761
SGTC_1669 st015249 58.4 µM 2.6484864221622 0.00710951548628575 no 147 0.00404265485138197 55 722793
SGTC_161 4065-0411 162.148 µM 2.62641551235945 0.0075340676336768 no 148 0.00431447055364433 171 1906281 YLR208W SEC13
SGTC_298 1391-0729 10 µM 2.61316558839788 0.00779953180536229 no 149 0.00448539133545832 77 3237558
SGTC_2176 5809774 33.9695 µM 2.61282525621845 0.00780645748192131 no 150 0.00448986009604002 71 2870539
SGTC_1517 deoxycholic acid methyl ester 49.2 µM 2.57056862227514 0.00870954163443245 no 151 0.00507658546559487 84 229346 A bile salt which induces apoptosis.
SGTC_1841 st054148 70 µM 2.56698745009219 0.00879012903791648 no 152 0.00512931625953442 93 675442
SGTC_2503 beta-caryophyllene alcohol 24.72 µM 2.54216470631961 0.00936690144252667 no 153 0.00550841225417483 66 61125 An anti-inflammatory.
SGTC_1091 telmisartan 47.6 µM 2.53421369025386 0.00955852069263319 no 154 0.00563499910064156 91 65999 Telmisartan is an angiotensin II receptor antagonist (ARB) used in the management of hypertension.
SGTC_1144 3486-0183 12.5 µM 2.52190157633268 0.00986200446597757 no 155 0.00583611809546867 117 6744069
SGTC_1419 3993-2473 62.6 µM 2.52168518428042 0.00986741275521905 no 156 0.00583970910141091 98 704026
SGTC_2475 5812728 15.03 µM 2.51283210801945 0.0100909097527797 no 157 0.00598831586197614 123 776160 YPL266W | YMR113W | YBL105C | YBR192W DIM1 | FOL3 | PKC1 | RIM2
SGTC_2688 kanamycin b 96.69 µM 2.51206905142283 0.0101103783875263 no 158 0.00600128003773811 643 636396 Kanamycin is isolated from the bacterium Streptomyces kanamyceticus and its most commonly used form is kanamycin sulfate. Kanamycin interacts with the 30S subunit of prokaryotic ribosomes resulting in mistranslation and indirect inhibition of translocation during protein synthesis.
SGTC_2452 5863136 48.41 µM 2.49475405899664 0.0105610482995744 no 159 0.00630222294603793 120 2184096
SGTC_2335 9018011 154.17 µM 2.48532613044425 0.0108137188164111 no 160 0.00647163985185821 136 6458208
SGTC_1583 clindamycin 39.6 µM 2.4792575808995 0.0109791268407086 no 161 0.00658280955153343 112 32603 Cindamycin is an antibiotic that acts by inhibiting bacterial protein synthesis.
SGTC_2906 7926292 26.41 µM 2.47551759431524 0.0110821588090791 no 162 0.00665216031354783 140 2966319
SGTC_2201 6605497 169.863 µM 2.47444194800814 0.0111119467986377 no 163 0.00667222529854231 78 670741
SGTC_1664 st014217 9.02 µM 2.47328695870112 0.0111440095424408 no 164 0.00669382988114068 97 3982782
SGTC_2517 totarol 10 µM 2.47169189623254 0.011188421055639 no 165 0.00672376786999142 111 460178 An antibacterial membrane disruptor. YGL001C ERG26
SGTC_3237 9133362 49.47 µM 2.46401043324248 0.0114044583752084 no 166 0.00686960560465633 133 43845137
SGTC_120 rhodamine 6G 52.259 µM 2.45385505347339 0.0116956304088476 no 167 0.00706669687130176 163 65211 Rhodamine 6G is a noncompetitive inhibitor of F0F1-ATPase
SGTC_2778 tioconazole 65.09 nM 2.42958911316771 0.012417633275574 no 168 0.00755797422742016 191 5482 Tioconazole is a topically used antifungal; acts by inhibiting lanosterol 14α-demethylase, thereby preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YGL116W CDC20
SGTC_90 0870-0863 4.608 µM 2.42894023615935 0.0124374583316771 no 169 0.00757151413324687 165 1738164
SGTC_69 0096-0274 206.684 µM 2.41319451546897 0.0129270087523057 no 170 0.00790668886165207 188 6741392
SGTC_1304 1165-0502 251 µM 2.41303772267331 0.0129319662135305 no 171 0.00791009106045907 177 767425
SGTC_1991 st073000 8.92 µM 2.41302034590219 0.0129325157319766 no 172 0.00791046819292979 205 4301969 YIL048W NEO1
SGTC_1107 amlodipine 47 µM 2.40742216190258 0.01311060563716 no 173 0.00803279326650456 150 2162 Amlodipine is a dihydropyridine calcium antagonist (calcium ion antagonist or slow-channel blocker) that inhibits the transmembrane influx of calcium ions into vascular smooth muscle and cardiac muscle.
SGTC_3215 9129942 49.47 µM 2.40305460779404 0.0132510147226612 no 174 0.00812937965804484 84 17682944
SGTC_439 amiodarone 34.4 µM 2.39804134118907 0.0134137819021079 no 175 0.00824150239801891 227 2157 Amiodarone is a non-selective ion channel blocker with broad fungicidal activity. Amiodarone induces an immediate influx of Ca2+ inSaccharomyces cerevisiae, followed by mitochondrial fragmentation and cell death. YIL048W | YNL267W NEO1 | PIK1
SGTC_1789 tunicamycin 25 nM 2.3874988767412 0.0137617075455362 no 176 0.00848172729750257 162 23847177 Tunicamycin inhibits GlcNAc phosphotransferase (GPT), which catalyzes the transfer of N-actelyglucosamine-1-phosphate from UDP-N-acetylglucosamine to dolichol phosphate in the first step of glycoprotein synthesis. Tunicamycin is used as a chemical tool in research to induce the unfolded protein response pathway. YBR243C ALG7
SGTC_2533 agelasine 13.65 µM 2.38187941768798 0.0139503232849321 no 177 0.00861226827135703 174 16667745 Agelasines are 7,9-dialkylpurinium salts isolated from marine sponges (Agelas sp.) that have been associated with inhibition of Na/K-ATPase.
SGTC_3356 9151811 4.48 µM 2.38169676384551 0.0139564912311091 no 178 0.00861654076226916 124 1859254 YPR165W RHO1
SGTC_2753 fluvastatin 17.09 µM 2.36979674413954 0.0143634357509042 no 179 0.00889893324458896 150 446155 Fluvastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YOR319W | YOR157C | YKL145W | YBR198C HSH49 | PUP1 | RPT1 | TAF5
SGTC_3037 9091026 49.47 µM 2.36245482131931 0.0146195706044413 no 180 0.00907717703764437 293 25236398 YIL048W NEO1
SGTC_841 0251-0215 91.2 µM 2.36178095964039 0.0146432750738276 no 181 0.00909369231668459 191 3888614
SGTC_796 1234-0020 70.7 µM 2.35899272800687 0.0147417086786363 no 182 0.0091623074266322 136 46495034
SGTC_1511 0906-3109 28.5 µM 2.35615629928293 0.0148424272651793 no 183 0.00923257323052623 217 2882180
SGTC_1027 k015-0025 8.67 µM 2.34714400514244 0.0151663807658282 no 184 0.00945897077915927 141 3598955
SGTC_622 1348-1566 26.3 µM 2.34610433425299 0.0152041404426652 no 185 0.00948539810811595 146 7340407
SGTC_252 miconazole 1.30953 nM 2.34505505863818 0.0152423308064496 no 186 0.00951213501607742 164 4189 Miconazole, an imidazole, is a topically used antifungal that acts by inhibiting lanosterol 14α-demethylase, thereby preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YDL196W YDL196W
SGTC_1127 asiatic acid 681.4 nM 2.33905738523705 0.0154622126868372 no 187 0.00966623188483467 157 470603 A kinase inhibitor which arrests cells at G2/M.
SGTC_1006 4099-6547 255 µM 2.33639725408 0.0155606046161388 no 188 0.00973527346819404 154 3146833
SGTC_1399 3562-5772 25 µM 2.3292388859204 0.0158280481337598 no 189 0.00992320697261386 114 23847490
SGTC_2769 toremifene 3.73 µM 2.32881940758132 0.01584384177862 no 190 0.0099343174103771 141 3005573 A first generation selective estrogen receptor modulator (SERM). Like tamoxifen, it is an estrogen agonist for bone tissue and cholesterol metabolism but is antagonistic on mammary and uterine tissue.
SGTC_1113 artemisinin 1.17947 µM 2.32806805779681 0.0158721643917475 no 191 0.00995424505140463 117 2240 An anti-malaria and mitochondrial poison.
SGTC_884 0851-0618 334 µM 2.32736111489541 0.0158988526885185 no 192 0.00997302676775137 147 9642473
SGTC_97 0535-0701 19.132 µM 2.32129935801135 0.0161292778697502 no 193 0.0101353464332956 132 2832013 YGL099W LSG1
SGTC_1977 st070720 65.3 µM 2.31188959425132 0.0164926378064152 no 194 0.0103918841558072 112 682188
SGTC_1668 st014914 51.6 µM 2.28092291013132 0.017738300957034 no 195 0.0112765045003465 106 2839556
SGTC_445 e6 berbamine 66 µM 2.27896623599859 0.0178196371007853 no 196 0.0113345362314089 317 6610268 A calcium/calmodulin antagonist.
SGTC_2844 9010103 25.97 µM 2.27438002207027 0.0180115270490468 no 197 0.0114715737813126 184 2480525
SGTC_2920 7982904 15.77 µM 2.27190706645511 0.0181157261712249 no 198 0.0115460620065079 151 6456808
SGTC_199 4063-0024 41.6 µM 2.25729256587487 0.0187420620808762 no 199 0.0119948997941322 103 306215
