SGTCid condition conc unit AHP1|YLR109W.score AHP1|YLR109W.strain.pval AHP1|YLR109W.strain.significant AHP1|YLR109W.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_2835 9006588 71.43 µM 5.54011261827472 4.86395946696879e-09 yes 1 1.51138596286753e-08 11 2345538
SGTC_699 0375-0592 111 µM 4.79175905591 3.54762106234267e-07 yes 2 8.26626872276942e-07 10 762578
SGTC_3137 9097352 49.47 µM 4.62333874532001 8.59434458118881e-07 yes 3 1.8880615581445e-06 22 44120435
SGTC_1764 st044502 93.5 µM 4.52609283689385 1.41338902494547e-06 yes 4 3.00420966302765e-06 22 8407
SGTC_3186 9110464 49.47 µM 4.22022364171138 6.33931926501126e-06 yes 5 1.22030040044367e-05 10 17018021
SGTC_3101 9120531 49.47 µM 4.07669008882318 1.23998399411459e-05 yes 6 2.28406563371526e-05 28 24824904
SGTC_247 mechlorethamine 29.705 µM 3.95371399483013 2.16631329253935e-05 yes 7 3.84736903896485e-05 14 22133593 Mechlorethamine, a bifunctional alkylating agent, binds to the N7 position on guanine inducing DNA damage and interstrand cross-links.
SGTC_3142 9086498 49.47 µM 3.91050691187215 2.62572766649414e-05 yes 8 4.60513122310987e-05 38 25236367
SGTC_1528 arabinosylhypoxanthine 74.6 µM 3.86102604893182 3.26500031025604e-05 yes 9 5.64559317604114e-05 25 804 An inhibitor of viral and cellular DNA polymerases.
SGTC_1708 st033234 31.827 µM 3.85316202622656 3.37926948371392e-05 yes 10 5.83010872804169e-05 19 674664
SGTC_1610 st001799 48.1 µM 3.75916383176648 5.07296499773637e-05 yes 11 8.52410890689093e-05 13 621897
SGTC_2709 st078560 56 µM 3.66656886834603 7.50279240931214e-05 yes 12 0.000122913368050781 18 17250903
SGTC_3106 9121286 49.47 µM 3.58981900456169 0.000103089271440029 yes 13 0.000165453823432401 22 15943471
SGTC_2044 5102272 200 µM 3.50887803327023 0.00014318915210519 yes 14 0.000225000607995082 21 592666
SGTC_1088 bifonazole 369 nM 3.49553877836831 0.000151059641562496 yes 15 0.000236552850694484 27 2378 Bifonazole, an imidazole, has a dual mechanism; topical antifungal that inhibits lanosterol 14α-demethylase as will as Hmg-CoA reductase.
SGTC_458 nppb 133 µM 3.47829519289741 0.000161834788788306 yes 16 0.000252306943169948 24 4549 A chloride channel blocker.
SGTC_964 1287-0107 19.4 µM 3.42572763716483 0.000199288949959542 yes 17 0.000306577446839046 70 51516812 YPR165W RHO1
SGTC_457 grayanotoxin iii 135 µM 3.42288130434463 0.000201531904111355 yes 18 0.000309805635675543 100 46864190 Grayanotoxin III activates Na+ ion channels affecting their polarization state. This produces an effect on the voltage-dependent Ca2+ channels, increasing influx of Ca2+, and leading to subsequent release of GABA and glutamates and presentation of excitotoxicity.
SGTC_1149 3909-7961 23.3 µM 3.40023026695752 0.000220240281807454 yes 19 0.000336645637362341 42 735261
SGTC_3202 9113761 49.47 µM 3.3234062292845 0.000296461836071049 yes 20 0.000444626569443022 76 4798415
SGTC_431 k089-0097 107 µM 3.2642640992078 0.000371161078896806 yes 21 0.000548744063736909 73 5499420
SGTC_115 0527-0192 112.043 µM 3.23178815582222 0.000419274489266109 yes 22 0.000615091100537404 120 4233931
SGTC_2581 avocatin a 64 µM 3.22514675625205 0.000429800471346677 yes 23 0.000629540541501881 81 6710728 A skin care supplement.
SGTC_2515 chrysin 20.77 µM 3.21252848878634 0.000450477327512814 yes 24 0.000657860493941448 23 5281607 Chrysin is a naturally occurring flavone and aromatase inhibitor.
SGTC_3039 9090270 49.47 µM 3.19605634123399 0.000478857427061123 yes 25 0.000696599519432821 30 17173750
SGTC_418 lividomycin a 100 µM 3.18058224813997 0.000507018005685528 yes 26 0.000734897050672177 37 72394 An antibiotic.
SGTC_429 1112-0049 25.5 µM 3.16754933534158 0.00053191705516091 yes 27 0.000768648118489933 68 2836170
SGTC_1700 st030840 7.9285 µM 3.09836178478536 0.000684111602786416 yes 28 0.000972968575880494 50 5499307
SGTC_1770 st043884 66.3 µM 3.09683208740159 0.000687890732904302 yes 29 0.00097800317609637 49 670149
SGTC_1272 0839-0021 27 µM 3.09649595456314 0.000688723727963087 yes 30 0.00097911266993731 52 5027250
SGTC_113 0099-0221 2.5 µM 3.08914623014212 0.000707171786012308 yes 31 0.00100366305867967 67 89219
SGTC_3153 9100258 49.47 µM 3.04575437824791 0.000825694339566443 yes 32 0.00116048676927386 72 25236848
SGTC_1538 2',3',6-trimethoxyflavanone 63.6 µM 3.0248276382642 0.000889159239048627 yes 33 0.00124387428563781 47 4213774
SGTC_159 3970-0959 50 µM 3.02227473109375 0.000897201043518407 yes 34 0.00125441368811131 162 6615653
SGTC_1926 methyl fluorone black 53.6 µM 2.97656149985607 0.00105299488452891 no 35 0.00145750305196532 109 72721 Reacts with homocysteine.
SGTC_2295 7971645 200 µM 2.96141993641955 0.00110983371832479 no 36 0.00153112049266401 66 2978226 YKL099C UTP11
SGTC_935 2996-0153 430 µM 2.95037762045353 0.00115304277248812 no 37 0.00158692876226791 66 23738523
SGTC_1135 dihydrocapsaicin 536.708 nM 2.9299954906284 0.00123686848298462 no 38 0.00169483461398191 89 107982 A Capsaicinoid.
SGTC_3193 9111931 49.47 µM 2.92127959242051 0.00127438754691296 no 39 0.00174298416912173 71 17087244
SGTC_1595 6-ethoxy-3(4'-hydroxyphenyl)-4-methylcoumarin 67.5 µM 2.91482689411406 0.0013028316890054 no 40 0.00177942940706341 104 688788
SGTC_1705 st027868 56.3335 µM 2.90896712643061 0.00132916378303717 no 41 0.00181312494102881 51 292948
SGTC_3291 9121177 71.43 µM 2.89946931475358 0.00137287907258774 no 42 0.0018689746533867 58 17015612
SGTC_2229 7354935 190 µM 2.89909033018955 0.00137465035858879 no 43 0.00187123528724606 30 318112
SGTC_1791 st048313 56.1 µM 2.87019425173001 0.00151601520431002 no 44 0.00205109852122104 49 1204976
SGTC_184 1494-0393 24.714 µM 2.85946356506627 0.00157180249525798 no 45 0.00212179081276974 135 3090647
SGTC_75 0159-0059 199.013 µM 2.79164001505961 0.0019698781308093 no 46 0.00262208316865198 86 5377270
SGTC_2307 7538926 6.34 µM 2.78635089137393 0.00200447753683086 no 47 0.00266525677762303 115 96582
SGTC_2213 7173844 200 µM 2.77855582031637 0.00205647623027842 no 48 0.00273005655026146 64 892728
SGTC_258 haloperidol 50.781 µM 2.77549990347805 0.00207719320760962 no 49 0.00275584578490315 109 3559 Haloperidol is a D2, D3, and D4 dopamine antagonist of the typical antipsychotic class of medications. It is a butyrophenone derivative and has pharmacological effects similar to the phenothiazines.
SGTC_2148 5546263 113.568 µM 2.75905498372998 0.00219196470893926 no 50 0.00289843903032295 76 792097
SGTC_1200 1643-0193 18.4 µM 2.74181147186712 0.00231845598150078 no 51 0.00305507000435781 64 5403974
SGTC_982 1491-0518 27.5 µM 2.71850169155754 0.0024999517379458 no 52 0.00327891602203359 70 3091256
SGTC_65 0798-0905 34.986 µM 2.6990098737243 0.00266147815316783 no 53 0.00347730564684803 195 3602145
SGTC_2236 dapsone 200 µM 2.68270394062538 0.00280377995252763 no 54 0.00365148046020623 61 2955 A bacterial DFR inhibitor. An anti-cancer agent.
SGTC_1403 3909-7815 62.9 µM 2.67123431847256 0.00290794985119478 no 55 0.00377864358027169 71 6615483
SGTC_859 0439-0102 54.6 µM 2.64277758270495 0.00318162832364278 no 56 0.00411145158738851 94 610143
SGTC_2298 7976326 193.81 µM 2.63585105037481 0.00325165699266334 no 57 0.00419632814553842 58 2235818
SGTC_2053 5265679 138 µM 2.62754230944248 0.00333748715493945 no 58 0.00430020729183658 119 764595
SGTC_2806 7952793 58.44 µM 2.60827503883083 0.00354440705805132 no 59 0.00454999020729055 102 2972490
SGTC_1189 1431-2119 7.28 µM 2.60668197035931 0.00356202078573016 no 60 0.00457121154764291 130 3107275
SGTC_1296 1068-0102 11.9 µM 2.60508768338958 0.00357972661617299 no 61 0.00459253752852078 70 767053
SGTC_2205 7238770 200 µM 2.58559966397791 0.00380263087235272 no 62 0.00486048822699984 57 279867
SGTC_1816 st051957 91.6 µM 2.5700756526451 0.00398901371775408 no 63 0.00508381540856508 79 674121
SGTC_473 2-arachidonoylglycerol 10 µM 2.55167718594422 0.00422047091098002 no 64 0.00536028986871734 98 5282280 An endocannabinoid.
SGTC_1040 k898-0338 155 µM 2.54383923569339 0.00432267043169524 no 65 0.00548207669654608 107 20969351
SGTC_2215 7188065 200 µM 2.53036712391442 0.00450351226643478 no 66 0.00569716170607642 65 940217
SGTC_1683 st010134 710 nM 2.52279872835321 0.00460804312346867 no 67 0.0058212508303311 136 3818134
SGTC_1103 duloxetine 36.1 µM 2.51530055343814 0.00471373404100287 no 68 0.00594654738539372 144 60835 A selective serotonin reuptake inhibitor.
SGTC_2275 7947463 200 µM 2.49823012715972 0.0049624554940529 no 69 0.00624075690699788 99 1225414
SGTC_2226 7298446 200 µM 2.49789416007101 0.00496746580743816 no 70 0.00624667442710114 63 3283010
SGTC_2908 7930301 100 µM 2.49379322835845 0.00502898766091831 no 71 0.00631930723592786 146 2223178
SGTC_2705 st078069 42.8 µM 2.48522901754952 0.00515965993257197 no 72 0.00647340570391184 85 1530061
SGTC_3283 9109332 35.8195 µM 2.48273022728937 0.00519835159393604 no 73 0.00651898927768678 85 17027281
SGTC_244 nsc-207895 1.295 µM 2.48081033275818 0.00522825470834081 no 74 0.00655420511586292 64 42640
SGTC_959 1222-0044 107 µM 2.47296573324774 0.0053520336847845 no 75 0.00669984952290996 109 6083612
SGTC_1399 3562-5772 25 µM 2.46393269611977 0.00549778699004961 no 76 0.00687109566474239 87 23847490
SGTC_973 1325-0077 65.9 µM 2.46188094245296 0.00553138072931299 no 77 0.00691052686977771 94 2835149
SGTC_1004 4084-0029 199 µM 2.45965353460948 0.0055680568234596 no 78 0.00695355992717659 126 716894 YLR208W SEC13
SGTC_937 3122-0005 46.7 µM 2.44229789637575 0.00586130846948168 no 79 0.00729704925216752 141 759535
SGTC_919 tnp00227 403.569 nM 2.44154179410906 0.00587438985838601 no 80 0.00731234770896102 155 1269246 A methoxyflavone. YNL221C POP1
SGTC_3175 9106517 49.47 µM 2.4412852074194 0.00587883496772171 no 81 0.00731754573070041 92 41468073
SGTC_2825 7998094 58.44 µM 2.43232425189527 0.00603595793604916 no 82 0.0075011350837443 131 2987815
SGTC_2933 9026794 32.47 µM 2.42985913014438 0.00607982956283477 no 83 0.007552346156944 145 17586027
SGTC_2916 7875993 68.79 µM 2.42865555709312 0.00610135196607814 no 84 0.00757746117751442 142 1299250
SGTC_205 1486-1330 71.903 µM 2.42645312777399 0.00614091086422691 no 85 0.00762360987232532 76 4118834
SGTC_3011 9081274 71.4286 µM 2.42069494017653 0.00624541209378336 no 86 0.00774543549523061 131 6625322
SGTC_10 0279-0212 42.575 µM 2.41980779592531 0.00626165147185559 no 87 0.00776435627697348 283 39851 YBR002C RER2
SGTC_526 4469-0568 170 µM 2.41419371019266 0.00636528828073275 no 88 0.00788503786018211 142 2901964
SGTC_125 0133-0007 11.75 µM 2.40722256174777 0.00649608767658215 no 89 0.00803718523327107 112 26541
SGTC_1438 4092-1045 4 µM 2.40198327839523 0.00659595139870469 no 90 0.00815322690178292 89 1351342
SGTC_131 0141-0277 33.849 µM 2.39556558095631 0.00672012432691887 no 91 0.00829737264899613 165 1547771
SGTC_1699 st031318 29.054 µM 2.39343015391782 0.00676189732083051 no 92 0.0083458295261362 112 5340658
SGTC_1862 st057513 3.81 µM 2.37584835960152 0.00711464186249165 no 93 0.00875432828110215 99 5393163
SGTC_2476 5806916 10.51 µM 2.37274168268959 0.00717863166145809 no 94 0.00882830377129739 113 2870194
SGTC_1421 4029-0249 71.4 µM 2.37254596492276 0.00718267990445505 no 95 0.00883298245014784 133 2894095
SGTC_422 cantharidin 155 µM 2.34231706321565 0.00783262651908067 no 96 0.0095822132347699 209 2545 Cantharidin is a toxic blistering agent secreted by the Spanish fly of unknown mechanism. In Saccharomyces cerevisiae, cantharidin is thought to act by inhibiting GLC7 (encoding type 1 serine/threonine protein phosphatase) as decreased expression confers hypersensitivity and overexpression confers resisitance (Hoon et al., Nat Chem Biol 4, 2008). YER133W GLC7
SGTC_3231 9132313 49.47 µM 2.33479254210679 0.0080022411202321 no 97 0.00977713049738215 110 4905967
SGTC_2151 5563267 85.4165 µM 2.33081688367384 0.00809315599274143 no 98 0.00988150872801019 154 5310824
SGTC_2278 7948257 134.34 µM 2.32294962763718 0.0082757425195614 no 99 0.0100909293191785 127 1247028
SGTC_2566 crystal violet carbinol 226 nM 2.315188932635 0.00845939060893858 no 100 0.0103012973368133 158 68050 Cationic dye that binds acidic phospholipids including cardiolipin.
SGTC_1137 ixabepilone 100 µM 2.31117514170859 0.00855576839196014 no 101 0.0104115914176636 195 154225 A novel microtubule stabilizer.
SGTC_256 clotrimazole 625 nM 2.30658142418368 0.00866725218316001 no 102 0.0105390830464148 176 2812 Clotrimazole, an imidazole antifungal; inhibits lanosterol 14α-demethylase, thereby preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YGL116W | YJL195C CDC20 | YJL195C
SGTC_916 4466-0038 42 nM 2.30179644202894 0.00878473036743041 no 103 0.0106733271528626 247 5722064 YGL116W CDC20
SGTC_1661 st013063 9.66 µM 2.28523657611433 0.00920214147361355 no 104 0.0111494797980606 175 721395
SGTC_1709 st033179 39.1045 µM 2.28498435992927 0.00920863085497789 no 105 0.0111568724250403 150 573381
SGTC_3308 9128332 17.569 µM 2.28092863101577 0.00931353391841707 no 106 0.011276335207679 255 17332805 YDL196W YDL196W
SGTC_1668 st014914 51.6 µM 2.2778629574541 0.00939352123605588 no 107 0.0113673719420755 107 2839556
SGTC_651 3253-0966 34.4 µM 2.27624937643488 0.00943586248457956 no 108 0.0114155440775 164 781462
SGTC_1956 st077085 54 µM 2.26709846501421 0.00967915893908188 no 109 0.0116921056673626 161 24208685
SGTC_2186 6124449 200 µM 2.25235372936307 0.0100827166458129 no 110 0.012149963643381 161 3834182 YLR033W RSC58
SGTC_2765 myclobutanil 7.74 µM 2.2494958017927 0.0101626136229344 no 111 0.0122404848106678 189 6336 Myclobutanil is a general use pesticide, and more specifically, a triazole fungicide registered for use on a wide range of food crops. Like other azoles, it acts by inhibiting fungal cytochrome P450 enzyme 14α-demethylase. YHR007C ERG11
SGTC_1392 3455-1037 33.9 µM 2.24812873737431 0.0102010265337278 no 112 0.0122839910530281 141 981132
SGTC_1285 0929-0069 65.5 µM 2.24239828830764 0.010363426819428 no 113 0.0124678211698361 164 1206237
SGTC_377 3970-0964 33.1 µM 2.23802486615909 0.0104888811835455 no 114 0.0126097168010585 248 16481235
SGTC_609 0986-0026 86.3 µM 2.21032752407084 0.0113145480041031 no 115 0.0135412198661385 201 2848610
SGTC_1488 4013-0813 75.9 µM 2.20923784590188 0.0113481554389691 no 116 0.013579050892731 112 2910057
SGTC_2221 6807166 181.081 µM 2.19532932284975 0.0117847958403573 no 117 0.0140699914747412 81 674925
SGTC_1965 Pectolinarigenin 58.4 µM 2.18190952331521 0.0122198390160493 no 118 0.0145581054279089 145 5320438 An anti-inflammatory.
SGTC_1888 azatryptophan 97.5 µM 2.17687654090339 0.01238655061588 no 119 0.0147448900953744 138 5354789 An unusual alpha-amino acid with strong fluorescent activity that is used as a vehicle for probing the structure and dynamics of protein and peptides
SGTC_3338 9144300 39.5675 µM 2.16912743361571 0.0126470816731641 no 120 0.0150365052262234 178 4901274
SGTC_1795 st049545 62.3 µM 2.15936323026234 0.0129821041188776 no 121 0.0154109990949316 133 5291882
SGTC_643 k048-0106 28.4 µM 2.15512557895986 0.0131298744727134 no 122 0.0155760042880194 146 6763920
SGTC_896 0964-0007 44.5 µM 2.1535523737714 0.013185102236576 no 123 0.0156376463195761 132 6756758
SGTC_145 3737-0113 38.366 µM 2.12851831308006 0.0140913148012884 no 124 0.0166470666186216 282 6849351
SGTC_444 curcumin 90.4 µM 2.1182061782342 0.0144799310731426 no 125 0.0170788050927572 192 6610332 A natural phenolic compound. Potent anti-tumor agent having anti-inflammatory and anti-oxidant properties.
SGTC_1223 0764-0573 147 µM 2.11794719255355 0.0144898086316829 no 126 0.0170897701086036 220 1609797
SGTC_2665 lovastatin 100 µM 2.11200969874456 0.0147178570577926 no 127 0.0173428087124255 173 53232 Lovastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YBR252W DUT1
SGTC_683 panaxydol 45 µM 2.11030052572018 0.0147840729247081 no 128 0.0174162391738032 192 5283280 Panoxydol generates reactive oxygen species (ROS); known to Induce apoptosis.
SGTC_3129 9127257 49.47 µM 2.10730864687135 0.0149005995832729 no 129 0.0175454171620764 184 837894
SGTC_2678 equilin 100 µM 2.10631930247274 0.0149393055649117 no 130 0.0175883128602504 193 3247 Equilin is an estrone commonly used hormone replacement therapy
SGTC_857 0438-0306 1.35 µM 2.08794512097771 0.0156740222593181 no 131 0.0184013926822738 164 4686136
SGTC_2115 tiliquinol 12.7705 µM 2.0734621995672 0.016274788901008 no 132 0.0190646427555053 154 71208 A bioactive hydroxyquinoline.
SGTC_1459 k035-0031 35.7 µM 2.06023571356578 0.01684056172333 no 133 0.0196880061362606 164 3877128 YMR208W ERG12
SGTC_558 k064-0027 21.3 µM 2.05793410999862 0.0169407135150289 no 134 0.0197982294251179 210 5088526
SGTC_2207 7258803 200 µM 2.04789610769978 0.0173834812665228 no 135 0.0202850901709846 142 3666799
SGTC_1233 0325-0408 14.2 µM 2.03328375804723 0.0180456628636413 no 136 0.0210119315697314 209 12874
SGTC_2231 micatex 6.853 µM 2.01987717976553 0.0186720010604 no 137 0.0216980644545203 161 20737 An antifungal of unknown mechanism.
SGTC_3166 9102297 49.47 µM 2.01780052084227 0.0187706561827461 no 138 0.0218060203169143 244 25237072
SGTC_1919 st067113 52.3 µM 2.01254804568725 0.0190221653959341 no 139 0.0220810986740184 249 1268243
SGTC_3182 9108849 49.47 µM 2.01212845457784 0.019042380110911 no 140 0.0221031989381642 231 17133045
SGTC_918 glabranin 770.725 nM 2.00803224297981 0.0192406854746553 no 141 0.0223199327470121 233 124049 Also referred to as licorice root.
SGTC_1100 amiodarone 5.07 µM 1.99556417103923 0.0198551236109552 no 142 0.0229906913565091 238 441325 Amiodarone is a non-selective ion channel blocker with broad fungicidal activity. Amiodarone induces an immediate influx of Ca2+ inSaccharomyces cerevisiae, followed by mitochondrial fragmentation and cell death.
SGTC_2954 9074818 52.69 µM 1.98300804305773 0.0204906499349202 no 143 0.0236832655671761 251 16648742
SGTC_3112 9123419 49.47 µM 1.97502994762925 0.0209033497111908 no 144 0.0241323747843244 226 17015854
SGTC_126 0417-1624 672.48 µM 1.9735957358381 0.0209782814216454 no 145 0.0242138644996101 306 41912 YDL195W SEC31
SGTC_61 0978-8327 98.565 µM 1.96572134326999 0.0213937483038622 no 146 0.0246654039980016 243 6150059 YHR072W ERG7
SGTC_219 mitoxanthrone 164.414 µM 1.96151252872668 0.0216186514015216 no 147 0.0249096324692632 251 4212 Mitoxantrone is a cytostatic anthracenedione that intercalates in DNA and increases the incidence of double-strand breaks by stabilizing the cleavable complex of topoisomerase II and DNA. YMR168C CEP3
SGTC_3004 9076122 71.4286 µM 1.96048642779367 0.0216737842549315 no 148 0.0249694813966951 244 44782551
SGTC_1021 4476-0760 85.3 µM 1.95347450212568 0.0220537264745713 no 149 0.025381697872927 248 746768
SGTC_1707 st032323 6.317 µM 1.94998373091354 0.0222449610222373 no 150 0.0255890290884435 300 3132057 YMR211W DML1
SGTC_1655 st012546 55.1 µM 1.94771311347067 0.0223701015552593 no 151 0.0257246500647791 221 720985 YLR208W SEC13
SGTC_1541 2',3',6-trimethoxyflavone 64 µM 1.94667420354555 0.0224275566969534 no 152 0.0257869031013239 240 688801
SGTC_2456 5770359 74.46 µM 1.94074273405442 0.0227579752960053 no 153 0.0261447450843819 225 3118787
SGTC_2330 7979373 200 µM 1.93307176079174 0.0231913695553021 no 154 0.0266136791385536 292 1863007
SGTC_30 5-(2-thienylidene)-Rhodanine 28.7 µM 1.92815716821013 0.023472669633486 no 155 0.0269177899792454 117 1241132 A phosphatase inhibitor.
SGTC_2573 2',4'-dihydroxychalcone 15.04 µM 1.92390084616565 0.0237186061874402 no 156 0.0271835065827158 320 5357218 A potent inhibitor of glutathione S-transferases. YPR085C ASA1
SGTC_2150 5556613 200 µM 1.9174577101437 0.0240950202872095 no 157 0.0275899043221478 252 743190
SGTC_3203 9113543 49.47 µM 1.9117816779541 0.024430765211566 no 158 0.0279521013966182 260 17018012
SGTC_1544 7-methoxy-4-methylcoumarin 105 µM 1.91077958063348 0.0244904466283563 no 159 0.0280164564306003 249 390807
SGTC_2320 7373003 200 µM 1.91057727110094 0.0245025103122754 no 160 0.0280294637770798 226 5415828
SGTC_66 0109-0187 42.4 µM 1.90786961986812 0.024664447754762 no 161 0.0282040348628032 265 759417
SGTC_497 capsazepine 133 µM 1.89982382362572 0.0251509526728323 no 162 0.0287281217072618 225 2733484 A calcium channel blocker.
SGTC_2147 5545932 89.7195 µM 1.89380800171147 0.025519943983503 no 163 0.0291252495870383 217 797404
SGTC_1802 st050112 57.9 µM 1.89158185852386 0.0256576327445459 no 164 0.0292733574490352 232 4662563
SGTC_2211 7117706 200 µM 1.89079715193244 0.0257063154902238 no 165 0.0293257137629446 208 822771
SGTC_2840 9008771 71.43 µM 1.88361537961424 0.0261554708152506 no 166 0.029808510002084 179 2992978
SGTC_3281 9140613 49.47 µM 1.88174399930913 0.0262735807445917 no 167 0.0299353913016309 221 16013766
SGTC_1950 st077106 7.18 µM 1.87897668854054 0.0264490531719023 no 168 0.0301238381603167 276 13831864
SGTC_2185 6113692 200 µM 1.86879513203473 0.0271031070304301 no 169 0.030825661197832 235 874150
SGTC_662 k832-1615 104 µM 1.86461045098096 0.0273758133241154 no 170 0.0311180134423242 254 5878478
SGTC_608 k048-0125 159 µM 1.86325815068021 0.0274644274422589 no 171 0.0312129774985315 261 6817652 YLR060W | YFL022C FRS1 | FRS2
SGTC_1532 4',5'-dihydroxyflavone 78.7 µM 1.85996253357353 0.0276813861162278 no 172 0.0314454134628536 247 165521
SGTC_2913 7966556 36.57 µM 1.85522572881471 0.0279957220782135 no 173 0.0317819995224721 227 2976516
SGTC_1270 0831-1170 17.3 µM 1.85466907575809 0.0280328562017075 no 174 0.0318217486834313 266 6764716
SGTC_1140 3229-1848 2.98 µM 1.84755305350486 0.0285111878072736 no 175 0.0323335132436171 208 2849525
SGTC_1260 0700-1617 7.75 µM 1.8432024385079 0.0288069622578884 no 176 0.0326497295027385 309 2853078
SGTC_253 dyclonine 31.25 µM 1.82753142235087 0.0298935682880525 no 177 0.0338099530731952 313 3180 An oral anasthetic.
SGTC_2362 9071156 126 µM 1.82222370177127 0.0302692190426768 no 178 0.0342105248211658 274 653133
SGTC_91 0417-1751 58.384 µM 1.82200731410422 0.030284616376374 no 179 0.0342269379337485 364 6795624
SGTC_2181 6316240 54.2555 µM 1.82073392260202 0.0303753576792558 no 180 0.0343236564874674 258 12779990
SGTC_2569 tetrandrine 100 µM 1.81647815979446 0.0306802574340397 no 181 0.0346485276041518 240 73078 Tetrandrine a bis-benzylisoquinoline alkaloid, a calcium channel blocker.
SGTC_1952 st077036 64.1 µM 1.81598151329419 0.0307160037232121 no 182 0.0346866040010745 300 2937007
SGTC_2935 9038016 29.96 µM 1.79611078798617 0.0321747449511241 no 183 0.0362384495293067 297 6463195
SGTC_2838 9002687 71.43 µM 1.79370563982675 0.0323551283234618 no 184 0.0364300823290474 272 6457060
SGTC_1534 6-azauridine 81.6 µM 1.79240463516478 0.0324530494605653 no 185 0.0365340864290887 338 233502 6-Azauridine (AzUrd) blocks the conversion of orotic acid into UMP; used in antiviral studies. YHR062C RPP1
SGTC_1481 3346-2004 36 µM 1.78905188135928 0.0327065244442726 no 186 0.0368032302727595 288 2770522
SGTC_1524 corynanthine 62.1 µM 1.78045041106478 0.0333642866748628 no 187 0.0375011389844676 282 18528820 Corynanthine acts as an α1-adrenergic and α2-adrenergic receptor antagonist.
SGTC_87 0100-0052 35.5 µM 1.78018773270079 0.0333845440945209 no 188 0.0375226211656078 537 200187 YGR083C | YDR527W GCD2 | RBA50
SGTC_1815 st051655 58.2 µM 1.77395565431075 0.0338681320641774 no 189 0.0380352429050551 236 5984156
SGTC_3259 9138485 49.47 µM 1.77194000137956 0.0340257676370839 no 190 0.0382022586830093 323 17646153
SGTC_144 4161-2749 112.381 µM 1.76385317092208 0.0346642813867626 no 191 0.0388783514100067 247 797501 YMR168C CEP3
SGTC_1174 0739-0097 51.1 µM 1.76119684661992 0.0348761522237689 no 192 0.0391025457999329 316 728447
SGTC_2888 9058547 12.99 µM 1.75620358615155 0.0352772963472895 no 193 0.0395268262992285 227 16476514
SGTC_1947 st076332 61.6 µM 1.75545641284842 0.0353376463520056 no 194 0.0395906349758776 241 24208416
SGTC_1961 st076550 68.7 µM 1.75041836118755 0.035746789111016 no 195 0.0400230749932662 265 1579337
SGTC_1812 st052057 4.327 µM 1.74418416517052 0.0362584368243117 no 196 0.040563490792789 311 3645418
SGTC_1400 3771-8998 51.5 µM 1.74282902791203 0.0363704440336181 no 197 0.0406817420929991 255 670767
SGTC_2461 5755302 26.15 µM 1.73961521264802 0.0366372104584988 no 198 0.0409633031073268 336 2788904
SGTC_1331 1472-0049 76.2 µM 1.73916149670728 0.0366750002814339 no 199 0.0410031799942531 320 24051409
SGTC_529 4076-0302 30.3 µM 1.73634117381447 0.0369106195233924 no 200 0.0412517635285033 316 5816522
SGTC_2808 7946468 45.46 µM 1.73289143769229 0.0372005032604813 no 201 0.0415574832133783 361 2970879
SGTC_2700 st077718 96.8 µM 1.71649166865899 0.0386041328712484 no 202 0.0430360457674269 273 904970
SGTC_2787 5284540 71.43 µM 1.71009418016864 0.0391632552656547 no 203 0.04362422940842 318 736958
SGTC_1416 3966-0321 25.3 µM 1.71008195111185 0.039164330329064 no 204 0.0436253599261487 327 582530 YLR208W SEC13
SGTC_2998 9066762 71.4286 µM 1.70909012513861 0.0392516023295836 no 205 0.0437171282329701 383 4945196
SGTC_1805 st050013 60.3 µM 1.70874530862255 0.0392819802138937 no 206 0.0437490687085619 267 4037144
SGTC_238 5hr heat shock (37°C) + nsc-638432 8.929 µM 1.69469853032587 0.0405358368789463 no 207 0.0450663123121019 403 368090
SGTC_816 0325-0417 81.3 µM 1.69405993544782 0.0405936030610976 no 208 0.0451269472503585 287 68101
SGTC_1108 betulinic acid 729.144 nM 1.68895178668027 0.0410580859691621 no 209 0.0456143348955401 313 64945 Apoptosis-inducing agent of unknown mechanism.
SGTC_1855 st056195 39.6 µM 1.68656013555513 0.0412770349096355 no 210 0.0458439813723178 329 4028379
SGTC_2038 4100038 30.985 µM 1.68211592310143 0.0416864030486237 no 211 0.0462731816408981 358 3596803
SGTC_1158 4092-0494 91.8 µM 1.67875973324617 0.0419977249320223 no 212 0.0465994395867679 339 1148199
SGTC_3173 9105693 49.47 µM 1.67624974510745 0.0422317806686515 no 213 0.0468446420315319 356 17096658
SGTC_202 3594-0513 34.79 µM 1.67581684994907 0.0422722545407626 no 214 0.0468870363029028 271 708429
SGTC_634 1611-4317 11.2 µM 1.67550065557354 0.0423018372102979 no 215 0.046918021280191 362 2843522
