SGTCid condition conc unit PRE8|YML092C.score PRE8|YML092C.strain.pval PRE8|YML092C.strain.significant PRE8|YML092C.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_64 000l-0018 272.079 µM 13.1578300070228 1.66928461095302e-28 yes 1 7.67146796333819e-40 9 6811119
SGTC_1597 7-benzyloxygramine 47.5 µM 11.4421359955414 5.57127613373987e-22 yes 2 1.28733737347764e-30 14 260807
SGTC_2277 7947813 106.88 µM 10.3614937405764 2.47195310149272e-18 yes 3 1.85560213962482e-25 2 1246798
SGTC_1880 MG-132 525 µM 10.1150971848435 1.49533790932737e-17 yes 4 2.36773407111017e-24 3 462382 MG-132 [Z-Leu-Leu-Leu-CHO] is a proteasome inhibitor, often used as a tool for perturbing the proteasome-regulated degradation of intracellular proteins. YDR086C SSS1
SGTC_2250 alverine citrate 130 µM 9.59879560727299 5.65904223857329e-16 yes 5 4.04419995725585e-22 9 21718 An antispasmotic used to treat irritable bowel syndrome. YIL048W NEO1
SGTC_1712 st032288 53.4 µM 9.55411165138272 7.68241836347802e-16 yes 6 6.2324342800205e-22 3 2883011
SGTC_187 1488-2104 32.728 µM 8.46413578097119 8.62703451104022e-13 yes 7 1.29029519229019e-17 1 2852859
SGTC_2460 5552655 174.22 µM 7.26716498249779 7.42819917641646e-10 yes 8 1.83555171608864e-13 1 5401989
SGTC_137 0438-0332 85.389 µM 6.96295466046446 3.5309862027959e-09 yes 9 1.66604542622867e-12 16 2063393 YER012W | YPR107C PRE1 | YTH1
SGTC_201 4262-0159 12.803 µM 6.83728303949325 6.59852128555042e-09 yes 10 4.03545927132332e-12 5 1341029
SGTC_1919 st067113 52.3 µM 6.61591747784294 1.93299308608976e-08 yes 11 1.84627162292919e-11 2 1268243
SGTC_200 k038-0079 37.545 µM 6.53945347171623 2.78002365057726e-08 yes 12 3.08720233515401e-11 4 3436683
SGTC_635 k038-0028 24.7 µM 6.25683598559025 1.02836882874071e-07 yes 13 1.96433097121027e-10 5 4035102
SGTC_2268 7933382 153.85 µM 5.98942582223759 3.37035420729777e-07 yes 14 1.05291574173075e-09 3 935025 YOR257W CDC31
SGTC_388 3',4'-dichloroisocoumarin 16.7 µM 5.83728524887389 6.47813670975725e-07 yes 15 2.6529107527306e-09 2 1609 A potent and irreversible inhibitor of serine proteases.
SGTC_2279 7948423 32.93 µM 5.60833950297953 1.68067858706015e-06 yes 16 1.0213850524932e-08 1 1247112
SGTC_158 k038-0087 26.446 µM 5.5932456747534 1.7874460829819e-06 yes 17 1.11431794007614e-08 15 X158
SGTC_216 k038-0035 28.382 µM 5.48728246095177 2.74225639461729e-06 yes 18 2.04082096685788e-08 7 4444231 YPR107C YTH1
SGTC_253 dyclonine 31.25 µM 5.43620929918049 3.36129840777334e-06 yes 19 2.72130097878657e-08 1 3180 An oral anasthetic.
SGTC_165 k038-0023 64.381 µM 5.36002979103893 4.53861037112236e-06 yes 20 4.16041146299298e-08 10 46368543
SGTC_2316 5844804 197.44 µM 5.32909623236854 5.12139820222107e-06 yes 21 4.93513454738714e-08 6 776813
SGTC_2324 6149169 200 µM 5.30483905243269 5.62771622075214e-06 yes 22 5.63862259383742e-08 1 2888231
SGTC_2263 7948595 193.29 µM 5.30281348378611 5.67209187958275e-06 yes 23 5.7015707067183e-08 1 2971371
SGTC_2780 5215298 71.43 µM 5.29215912313898 5.91105830299165e-06 yes 24 6.0440320901854e-08 7 2834131
SGTC_263 alizarin 107.927 µM 5.22247709830201 7.72770349699722e-06 yes 25 8.82726985671176e-08 5 6293 Alizarin, an anthraquinone, binds to and calcium and forms precipitates; used as a biological stain to quantify free calcium.
SGTC_553 k007-0256 45.7 µM 5.08810401216938 1.28359828210992e-05 yes 26 1.80830504731452e-07 15 6287000
SGTC_2275 7947463 200 µM 5.06792301008041 1.38377703334542e-05 yes 27 2.01090001443854e-07 5 1225414
SGTC_837 0091-0265 12.5 µM 4.9619330270626 2.04409459948389e-05 yes 28 3.48975316027813e-07 7 759367
SGTC_1294 1000-1494 117 µM 4.92574535525819 2.33126501859817e-05 yes 29 4.20196921283353e-07 6 712797 YDL207W GLE1
SGTC_2628 lathosterol 100 µM 4.89128976873667 2.63992202351308e-05 yes 30 5.00886776901425e-07 5 6710616
SGTC_1931 st074438 57.1 µM 4.88915295146987 2.66028670420197e-05 yes 31 5.06353948307278e-07 1 2787313
SGTC_1775 st081588 35.1725 µM 4.88315438419092 2.71825376964949e-05 yes 32 5.22010322658841e-07 9 1426443 YGL099W LSG1
SGTC_1195 1502-0147 41.1 µM 4.80768430938417 3.55767319163532e-05 yes 33 7.63443138744089e-07 3 817940
SGTC_582 0987-0078 156 µM 4.77063294823974 4.05445115740503e-05 yes 34 9.18239626152988e-07 6 1625765
SGTC_3210 9128157 49.47 µM 4.76635849163473 4.115806593764e-05 yes 35 9.37926849079031e-07 5 17590849
SGTC_1724 st037281 8.293 µM 4.75587431199284 4.27003305083157e-05 yes 36 9.87946902092951e-07 5 574124 YDL195W SEC31
SGTC_2466 5983409 37.09 µM 4.75392125827658 4.29936009099615e-05 yes 37 9.97543830998613e-07 6 2879657
SGTC_367 0335-0881 7.1 µM 4.73206745451377 4.6407618409191e-05 yes 38 1.11122263888837e-06 14 23828853
SGTC_1374 2889-5571 141 µM 4.66630427470833 5.82915952155115e-05 yes 39 1.53332740660914e-06 32 2853281
SGTC_353 1988-1175 58.3 µM 4.65106989215061 6.14274618456346e-05 yes 40 1.65108690960845e-06 4 2788357
SGTC_2791 5663188 71.43 µM 4.62292583976126 6.76432073233259e-05 yes 41 1.89182509695904e-06 7 54690634
SGTC_1041 0206-0046 107 µM 4.60182221888428 7.2687789109956e-05 yes 42 2.09405309137051e-06 4 50494
SGTC_2679 rapamycin 1 nM 4.51247720907962 9.82342698661498e-05 yes 43 3.2037410863638e-06 44 5284616 Rapamycin is an potent immunosuppressive and anticancer drug. It forms a complex with FKBP12 that binds to and inhibits the molecular target of rapamycin (mTOR). mTOR is a member of the phosphoinositide kinase-related kinase (PIKK) family that enhances cellular proliferation via the phosphoinositol 3-kinase/Akt signaling pathway. Inhibition of this pathway by rapamycin blocks downstream elements that result in cell cycle arrest in G1. that acts by inhibiting TOR. TOR (target of rapamycin) is a phosphatidylinositol kinase-related protein kinase that controls cell growth in response to nutrients. YHR036W | YHR186C | YKL203C BRL1 | KOG1 | TOR2
SGTC_312 4092-0653 6.84 µM 4.47172929829069 0.000112497357398319 yes 44 3.87948026337139e-06 27 1148278
SGTC_467 ro 31-8220 72.8 µM 4.40848297659404 0.00013853819962969 yes 45 5.20486004263417e-06 12 5083 Ro-318220 is a protein kinase C (PKC) inhibitor of the bisindolylmaleimide class. YBR109C | YER133W CMD1 | GLC7
SGTC_2249 haloperidol 116.36 µM 4.28674553754493 0.000205275888568359 yes 46 9.06548895828743e-06 35 3559 Haloperidol is a D2, D3, and D4 dopamine antagonist of the typical antipsychotic class of medications. It is a butyrophenone derivative and has pharmacological effects similar to the phenothiazines.
SGTC_2802 7925815 54.55 µM 4.18464292956334 0.000283291564238916 yes 47 1.42807347302712e-05 7 1262923
SGTC_2908 7930301 100 µM 4.15080795982193 0.000314719507984769 yes 48 1.65651831684862e-05 3 2223178
SGTC_357 1325-0123 420 µM 4.13651537176025 0.000328945644807127 yes 49 1.76309871830286e-05 1 1098503
SGTC_2358 9037157 4 µM 4.09042517455286 0.000378998150572466 yes 50 2.15291556368385e-05 12 2388925
SGTC_2829 7992743 58.44 µM 4.0312607991541 0.000453623864709396 yes 51 2.77392204117195e-05 6 16462845
SGTC_444 curcumin 90.4 µM 3.94619971404302 0.000584985224447017 yes 52 3.97006961234364e-05 16 6610332 A natural phenolic compound. Potent anti-tumor agent having anti-inflammatory and anti-oxidant properties.
SGTC_457 grayanotoxin iii 135 µM 3.91101087287261 0.000648969792235479 yes 53 4.59553170277646e-05 20 46864190 Grayanotoxin III activates Na+ ion channels affecting their polarization state. This produces an effect on the voltage-dependent Ca2+ channels, increasing influx of Ca2+, and leading to subsequent release of GABA and glutamates and presentation of excitotoxicity.
SGTC_779 1360-0071 233 µM 3.90606861897119 0.000658456714932662 yes 54 4.69049414529226e-05 5 7566
SGTC_596 1155-0152 116 µM 3.90091005654463 0.000668495223205226 yes 55 4.79158767791266e-05 6 280313
SGTC_3197 9113331 49.47 µM 3.89227020979048 0.000685625085417419 yes 56 4.96552735551396e-05 11 16610459 YLR208W | YDL195W SEC13 | SEC31
SGTC_2038 4100038 30.985 µM 3.88424196854365 0.000701904318214213 yes 57 5.13248207264638e-05 16 3596803
SGTC_2318 6029776 164 µM 3.86252712462471 0.000747738894268211 yes 58 5.61100503030395e-05 3 818325
SGTC_1024 4507-0395 26 µM 3.83189819409232 0.000817086852543681 yes 59 6.35791801735098e-05 12 4201836
SGTC_609 0986-0026 86.3 µM 3.83024890294995 0.00082098393319161 yes 60 6.4006852321533e-05 12 2848610
SGTC_2437 5741531 144.16 µM 3.82426538500922 0.000835266310365086 yes 61 6.55812883980488e-05 6 2262990
SGTC_268 camptothecin 39.6153 µM 3.79448969493114 0.00090979898314275 yes 62 7.39737130415377e-05 46 24360 Camptothecin is a Topo I (topoisomerase I) inhibitor and antineoplastic.
SGTC_1616 st002734 56.1 µM 3.72802615348058 0.00109870925518741 no 63 9.64926773308391e-05 7 4026101
SGTC_1158 4092-0494 91.8 µM 3.72284947606591 0.00111483690068827 no 64 9.8493485322725e-05 7 1148199
SGTC_294 k038-0071 157 µM 3.70169659122569 0.00118301693776466 no 65 0.000107081312604981 14 24152826
SGTC_1233 0325-0408 14.2 µM 3.69042868347873 0.00122087445012008 no 66 0.000111938224758916 8 12874
SGTC_320 4092-0846 5.34 µM 3.6793686093055 0.00125910880586448 no 67 0.000116906056825438 24 1359356
SGTC_1788 fluconazole 20 µM 3.66475960375416 0.00131129064609149 no 68 0.000123785505498696 11 3365 Fluconazole is a triazole antifungal; inhibits lanosterol 14α-demethylase preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YHR007C ERG11
SGTC_2063 5246145 200 µM 3.64469994906468 0.00138616456942708 no 69 0.000133851970608685 9 711240
SGTC_2834 9001755 58.44 µM 3.61245857322662 0.00151472487488699 no 70 0.000151653786966442 7 2989575
SGTC_2307 7538926 6.34 µM 3.60671003992469 0.00153875779612303 no 71 0.000155051928314411 26 96582
SGTC_2052 5265182 7.135 µM 3.50895174182522 0.00200438993803081 no 72 0.000224938262352992 10 1239884
SGTC_3142 9086498 49.47 µM 3.49779366309467 0.00206496668023748 no 73 0.000234561962939854 51 25236367
SGTC_2578 7,8-dihydroxyflavone 64.44 µM 3.47105990837884 0.00221691759655357 no 74 0.000259204163938313 4 1880 Intensifies effect of antibiotics on Staphylococcus aureus.
SGTC_1814 st052110 31.539 µM 3.46607211220016 0.00224636451874232 no 75 0.000264060805979457 14 674163
SGTC_3178 9107506 49.47 µM 3.43372112033158 0.00244611761851168 no 76 0.000297678193768142 10 8897194
SGTC_2688 kanamycin b 96.69 µM 3.40123560555048 0.00266273626374516 no 77 0.000335409922878744 32 636396 Kanamycin is isolated from the bacterium Streptomyces kanamyceticus and its most commonly used form is kanamycin sulfate. Kanamycin interacts with the 30S subunit of prokaryotic ribosomes resulting in mistranslation and indirect inhibition of translocation during protein synthesis.
SGTC_122 0236-0016 402.397 µM 3.38105320156907 0.00280589410910951 no 78 0.000361042802606024 25 6808838
SGTC_697 0508-1955 564 µM 3.37212623232318 0.00287140148410306 no 79 0.000372951263790996 4 6243113
SGTC_577 r071-0003 38.6 µM 3.34680197143504 0.00306480671675878 no 80 0.000408747935441357 11 4568517 YMR134W ERG29
SGTC_1994 st072947 40.9 µM 3.34063181656458 0.00311367220345932 no 81 0.000417939953446398 13 5286565 YDL195W SEC31
SGTC_1382 3002-2117 298 µM 3.32575655951447 0.00323437527726809 no 82 0.000440894532517223 6 1497314
SGTC_142 0335-0849 62.6745 µM 3.24496350215038 0.00396649192445726 no 83 0.000587328390926893 30 3889043 YPR107C YTH1
SGTC_2469 5655019 90.81 µM 3.22619106582866 0.00415653934915091 no 84 0.000627247903349402 6 2788239
SGTC_2882 9058044 58.44 µM 3.21925994591253 0.00422874170148635 no 85 0.000642609598676658 16 18076804
SGTC_718 1130-0073 349 µM 3.18511197896676 0.00460109635780368 no 86 0.000723490027935916 10 6740020
SGTC_2283 7944793 200 µM 3.17564396794105 0.00470939102184839 no 87 0.000747521579598694 15 2970533
SGTC_1868 st057644 42.7 µM 3.15471628335492 0.00495686508953169 no 88 0.000803271255649373 16 688665
SGTC_2057 5236571 38.335 µM 3.14638322464386 0.00505858695986209 no 89 0.000826516284029625 20 54684039 YBR257W POP4
SGTC_1000 4048-0884 8.67 µM 3.13296033546091 0.00522635247800855 no 90 0.000865264131088559 13 13040088
SGTC_2195 6536160 144.242 µM 3.11240897909355 0.00549281139228779 no 91 0.000927836134637916 10 3834386
SGTC_3128 9127691 49.47 µM 3.10759637282282 0.00555692734177544 no 92 0.000943077384733108 10 41316314
SGTC_1097 itavastatin 7.23 µM 3.08958621231447 0.00580280635500933 no 93 0.00100217762923323 16 5282451 Itavastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YOR319W HSH49
SGTC_1153 4055-0057 267 µM 3.05516944201569 0.00629965380508012 no 94 0.00112466701905273 20 882706
SGTC_1276 0871-0068 94.2 µM 3.05380327482659 0.00632013076490085 no 95 0.00112980100879029 14 3414906
SGTC_2902 5787006 60.46 µM 3.03913968121597 0.00654365578596159 no 96 0.00118627411330195 15 591003
SGTC_1163 k060-0048 49.9 µM 3.03542595533038 0.00660136406885967 no 97 0.00120098096765717 6 6809982
SGTC_1019 4262-0212 3.4 µM 3.02874612310575 0.00670629661635874 no 98 0.00122785477145115 26 4677213
SGTC_689 0833-0039 98 µM 3.02276849793478 0.00680144527556027 no 99 0.00125236887475221 16 5374726
SGTC_1617 st002906 78 µM 3.01893101542033 0.00686315501767394 no 100 0.00126834142535728 7 5150859
SGTC_1416 3966-0321 25.3 µM 3.01724671240675 0.00689039572516207 no 101 0.00127541056898865 13 582530 YLR208W SEC13
SGTC_2891 9063876 19.48 µM 3.01472679420498 0.00693132936227283 no 102 0.00128605415311541 5 6472478
SGTC_307 1501-1223 22.3 µM 3.0067291004389 0.0070626697723658 no 103 0.00132037490124359 10 2830329
SGTC_807 1315-0151 48 µM 3.00301744805086 0.00712436622483932 no 104 0.00133658552512794 27 4011080
SGTC_2123 5259487 200 µM 2.99640677135098 0.0072354296710052 no 105 0.00136590878234462 9 2173474
SGTC_2232 chlorophetanol 41.5365 µM 2.99070999230053 0.00733236096864191 no 106 0.00139164843106502 14 15907 An antifungal of unknown mechanism. YFR051C RET2
SGTC_871 0574-0004 149 µM 2.98361197421285 0.00745473487760327 no 107 0.00142433890148016 37 9551173
SGTC_283 0987-0079 11.7 µM 2.95593155174543 0.00794932145779867 no 108 0.00155863131260846 7 411556
SGTC_147 4466-0538 29.23 µM 2.94129551335276 0.00822231932295475 no 109 0.00163421280234065 27 6742687 YHR072W ERG7
SGTC_2617 dihydrotanshinone i 20.83 µM 2.93708693746566 0.00830232895995028 no 110 0.00165655605039357 36 5316743 Tanshinone extracted from a herb, Salvia miltiorrhiza, commonly used in Chinese traditional medicine. A significant decrease in tumor growth was observed using dihydrotanshinone I and irradiation treatment with a mouse xenograft model. YDR047W HEM12
SGTC_1016 4226-1401 38 µM 2.92639185145206 0.00850873816973214 no 111 0.00171459355253242 28 2901613
SGTC_1065 prochlorperazine maleate 2.48 µM 2.92281849237633 0.00857869862379035 no 112 0.00173439329893365 16 6436057 A phenothiazine class of antipsychotic, more potent than chlorpromazine.
SGTC_2625 euphol 100 µM 2.91956404873315 0.00864285380632845 no 113 0.00175260678273579 20 6708538 A triterpene alcohol.
SGTC_2041 5107442 45.335 µM 2.90329227149249 0.00896997230906341 no 114 0.00184630923943095 50 793005
SGTC_2384 9036245 200 µM 2.87140760510742 0.00964253509756582 no 115 0.00204324111843593 9 6462766
SGTC_1150 3909-7983 10.9 µM 2.8665355466142 0.00974909398267209 no 116 0.00207495775900654 27 23965914
SGTC_1383 3049-0032 20.7 µM 2.8438891387878 0.0102580181298788 no 117 0.00222832756807288 27 712864
SGTC_629 3448-6466 76.7 µM 2.84358229585386 0.010265069861881 no 118 0.00223047437391032 16 573744
SGTC_1959 st077091 55.8 µM 2.81993905906458 0.0108212980522663 no 119 0.0024016385266263 43 821356 YKL052C ASK1
SGTC_1275 0867-0008 21.1 µM 2.81104694294769 0.0110371828451497 no 120 0.00246902903632312 14 3422836
SGTC_2328 6201408 200 µM 2.80186676450112 0.0112639820661692 no 121 0.00254039260513471 29 2890418
SGTC_1401 3807-4679 7.6 µM 2.79798766809982 0.0113610272739117 no 122 0.00257110379460299 17 3291456
SGTC_3164 9100705 49.47 µM 2.79586055640012 0.0114145500387225 no 123 0.00258808642086998 5 17174235
SGTC_1786 berberine 21.6 µM 2.78774719111329 0.0116207163079334 no 124 0.00265379724633406 33 12456 Berberine is a quaternary ammonium salt and isoquinoline alkaloid.
SGTC_2434 5670830 169.91 µM 2.77641040176923 0.01191420303712 no 125 0.00274813908385714 20 1549830
SGTC_1778 st046819 58.9 µM 2.75196834350618 0.0125689067991195 no 126 0.00296191234841541 24 671715
SGTC_793 0488-0545 106 µM 2.74649875297848 0.0127196078533351 no 127 0.00301175575014661 20 292548
SGTC_879 0831-1030 162 µM 2.72922242076163 0.0132059274115692 no 128 0.00317419347819668 43 1549252
SGTC_2156 5649887 115 µM 2.71907739346945 0.0134989262829662 no 129 0.00327321444231805 33 54680440 YKL052C | YBR257W ASK1 | POP4
SGTC_3208 9114115 49.47 µM 2.71475371182513 0.0136254941297571 no 130 0.00331625375421788 42 650895
SGTC_809 3998-0021 90 µM 2.70680577637511 0.0138608281542255 no 131 0.00339669944012779 29 715485
SGTC_1066 ketoconazole 628 nM 2.70394614139291 0.0139463536446488 no 132 0.0034260697221484 17 456201 Ketoconazole is an imidazole antifungal; acts by inhibiting lanosterol 14α-demethylase preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YBR102C | YOR262W | YPR112C | YDR280W | YMR079W | YDL163W EXO84 | GPN2 | MRD1 | RRP45 | SEC14 | YDL163W
SGTC_1491 4138-0063 26.5 µM 2.69321036519868 0.0142715099388564 no 133 0.00353838010957634 13 23883227
SGTC_3323 9138564 53.9225 µM 2.68820020843879 0.014425474677683 no 134 0.00359191550360739 23 43912313 YNL103W MET4
SGTC_450 aminopyrene 156 nM 2.61591670829007 0.0168109648038635 no 135 0.0044494131088055 21 15352 Aminopyrene is an established DNA mutagen. YPR165W RHO1
SGTC_2969 9091408 28.7 µM 2.60632242486874 0.017151651026323 no 136 0.00457601327323916 32 4286311
SGTC_1164 k060-0068 93.7 µM 2.60067957610669 0.0173547669310724 no 137 0.00465196551309639 20 5963676
SGTC_374 0880-0231 82.3 µM 2.59760511300991 0.0174662951454924 no 138 0.00469381915568401 32 6833587
SGTC_36 0335-0881 14.2 µM 2.59553658579171 0.0175416762496256 no 139 0.0047221673843355 64 23828853
SGTC_1398 3558-0053 112 µM 2.5918853947694 0.017675410467252 no 140 0.00477257816218387 7 4532369
SGTC_708 3448-5400 146 µM 2.5784776480285 0.0181739922579333 no 141 0.00496183598348154 57 3462195
SGTC_2754 granisetron 64.02 µM 2.57583554985245 0.0182736425275958 no 142 0.00499990968078243 24 5284566 A serotonin receptor (5HT-3 selective) antagonist that has been used as an antiemetic and antinauseant for cancer chemotherapy patients.
SGTC_157 1348-1695 65.819 µM 2.57555126117102 0.018284392545116 no 143 0.0050040218613189 58 5380510
SGTC_1927 st060202 13.8 µM 2.55732882204229 0.0189847833124144 no 144 0.00527397288486265 26 688887
SGTC_798 1287-0182 476 µM 2.54896948285269 0.0193136373910949 no 145 0.00540208770522606 23 1649755
SGTC_1346 1488-2224 62.4 µM 2.5335768293062 0.0199318504115038 no 146 0.00564524933227648 36 3722427
SGTC_581 0958-0271 211 µM 2.52611764214118 0.0202374222392392 no 147 0.00576654270705762 25 4591145
SGTC_550 4123-0385 25.7 µM 2.51635259713616 0.0206434509418051 no 148 0.00592882444328576 22 5731123
SGTC_551 k048-0028 34.9 µM 2.50714697346644 0.0210325164458898 no 149 0.00608550460876606 36 6836383
SGTC_3317 9138495 8.753 µM 2.5054716855917 0.0211039838884539 no 150 0.0061144094515597 39 17020139
SGTC_3218 9131285 49.47 µM 2.4996702228487 0.0213530628040005 no 151 0.00621544814214855 30 17156417
SGTC_2899 9053889 58.44 µM 2.49747203691572 0.0214480864651238 no 152 0.00625411649076131 12 6470052
SGTC_2779 methotrexate 400 µM 2.47840263839288 0.0222875229273715 no 153 0.00659860617938586 47 126941 Methotrexate is an antineoplastic antimetabolite with immunosuppresent properties. Potent inhibitor of dihydrofolate reductase (DHFR), a key enzyme in folic acid biosynthesis.Methotrexate inhibits folate-dependent processes including DNA, RNA and methionine biosyntheis. YGR267C FOL2
SGTC_1377 2944-0135 198 µM 2.47201639768546 0.0225747705636458 no 154 0.00671766767924348 31 1894137
SGTC_1196 1588-0294 184 µM 2.46815382960443 0.0227500156886508 no 155 0.00679059708660758 23 6144269
SGTC_356 1634-0012 32.5 µM 2.46229945149824 0.0230178143138243 no 156 0.00690246765654461 30 735457
SGTC_1514 1189-1591 158 µM 2.45820833958529 0.0232065271357978 no 157 0.00698160718271796 32 767698 YMR146C TIF34
SGTC_1318 1280-3875 124 µM 2.45386449389557 0.0234083218930812 no 158 0.00706651136227298 21 373245
SGTC_1780 st038448 24.544 µM 2.45245876372933 0.0234739409439254 no 159 0.00709418203288215 31 728868 YDL195W SEC31
SGTC_67 0335-0847 266 µM 2.44887938191616 0.0236417244175322 no 160 0.0071650713731492 57 4552207 YOR254C SEC63
SGTC_102 gallobenzophenone 83.616 µM 2.43959599892742 0.0240815886783016 no 161 0.00735184768185241 24 70837
SGTC_516 3992-2719 87.3 µM 2.43538400151164 0.0242834170950583 no 162 0.0074379967054015 23 5350887 YDR037W KRS1
SGTC_2778 tioconazole 65.09 nM 2.42000324600692 0.0250325280232488 no 163 0.00776018427871742 69 5482 Tioconazole is a topically used antifungal; acts by inhibiting lanosterol 14α-demethylase, thereby preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YGL116W CDC20
SGTC_828 2074-0507 139 µM 2.41684705046651 0.0251886205652326 no 164 0.00782779699113575 34 X828
SGTC_1477 0139-0234 16 µM 2.41103179732433 0.0254783553243688 no 165 0.00795373075610686 27 620880
SGTC_3310 9130229 44.1445 µM 2.39245722128069 0.0264225577179576 no 166 0.00836798947944436 26 7761258
SGTC_642 0335-0876 158 µM 2.38420569920792 0.0268512935184828 no 167 0.0085580161029823 42 6812350
SGTC_1361 1608-0041 5.61 µM 2.37753825165991 0.0272019521385638 no 168 0.00871431760102017 29 X1361
SGTC_118 0083-0097 135.343 µM 2.37198965440856 0.0274966724812572 no 169 0.00884629305218365 66 5207356
SGTC_2696 st077691 74.316 µM 2.36312320076651 0.0279731480650621 no 170 0.00906082207063633 47 757133
SGTC_2627 acetyl isogambogic acid 100 µM 2.36273585223178 0.0279941196450714 no 171 0.00907029718116412 33 6857789 A caspase activator and apoptosis inducer.
SGTC_2014 4013930 200 µM 2.3534113852641 0.0285029238980291 no 172 0.0093010205542263 36 64556
SGTC_528 3492-0019 172 µM 2.33789073546743 0.0293668818803808 no 173 0.00969645849689057 60 2869262
SGTC_2457 5731572 11.68 µM 2.33042727203994 0.0297900153862398 no 174 0.00989178987976745 28 2865357
SGTC_413 propylparaben 100 µM 2.32403707989761 0.0301563086359855 no 175 0.0100617533947132 27 7175 A pharmaceutical preservative.
SGTC_711 k292-0785 179 µM 2.32057318808265 0.030356418406575 no 176 0.0101549453250289 39 4146315
SGTC_1242 0402-0103 60.1 µM 2.31899207165394 0.0304481249150071 no 177 0.0101977331104802 36 432868
SGTC_1525 8-methoxypsoralen 92.5 µM 2.31164652999501 0.0308771895490936 no 178 0.0103985851206915 62 4114 Related to psoralen; DNA damaging agent.
SGTC_123 0083-0120 66.675 µM 2.30772908585671 0.0311080522314312 no 179 0.0105071046410647 43 16001701
SGTC_2013 4024628 200 µM 2.30720777115628 0.0311388817191434 no 180 0.0105216200407399 41 5230760
SGTC_2386 9075165 157.42 µM 2.30028536679325 0.0315506600833037 no 181 0.0107160290780908 26 16452277
SGTC_451 chloral hydrate 100 µM 2.2876777934106 0.0323121812482355 no 182 0.0110781459192244 62 2707 Chloral hydrate is an aldehyde dehydrogenase (ALDH) inhibitor. YLR153C | YPL028W | YPR107C ACS2 | ERG10 | YTH1
SGTC_503 tyrphostin 8 294 µM 2.2868894210956 0.0323603000345761 no 183 0.0111011391276302 35 92970 A tyrosine kinase inhibitor. YOR207C RET1
SGTC_2302 7771753 200 µM 2.2856974609522 0.0324331643195602 no 184 0.0111359819541797 40 2203047
SGTC_2463 5473429 200 µM 2.28244665653566 0.0326325735769643 no 185 0.011231491719444 26 5399405
SGTC_1861 st057647 17.4 µM 2.27837575480383 0.0328837136245871 no 186 0.0113520998311508 23 688668
SGTC_443 clozapine 122 µM 2.27822340645222 0.0328931430634626 no 187 0.0113566352011463 24 2818 An adrenergic, cholinergic, GABAA and histaminergic receptor agonist. YIL048W NEO1
SGTC_2790 5423970 71.43 µM 2.27745974076529 0.0329404429285404 no 188 0.0113793930607356 57 1376240 YKL165C | YIL048W MCD4 | NEO1
SGTC_1305 1181-0477 144 µM 2.27330220045707 0.0331989366375392 no 189 0.0115039875154918 43 6252086
SGTC_2085 5307070 144.047 µM 2.2664002060599 0.0336317539426328 no 190 0.0117134454978935 44 2840351
SGTC_1257 0669-0121 16 µM 2.24725886070194 0.0348564385339747 no 191 0.0123117442026361 30 4307855
SGTC_800 3448-7362 155 µM 2.24624286552389 0.0349224531131565 no 192 0.0123442279798662 103 15991913
SGTC_892 0929-0076 29 µM 2.24048653386732 0.0352984129068078 no 193 0.0125296770207647 40 5751038
SGTC_619 1652-1634 108 µM 2.2367758367904 0.0355425225256882 no 194 0.0126504972830512 26 5400454
SGTC_358 0075-0058 9.45 µM 2.23663773669552 0.0355516341385409 no 195 0.0126550132150688 42 1069125
SGTC_330 1488-0319 80.1 µM 2.23272471940649 0.0358106053141837 no 196 0.0127835516494482 45 6846614
SGTC_1715 st032160 10.2275 µM 2.22778374887978 0.0361398144861942 no 197 0.0129474695323748 35 5289825
SGTC_3133 9127736 49.47 µM 2.22397144295238 0.0363955127062873 no 198 0.0130751828238054 20 27243420
SGTC_1313 1220-0047 237 µM 2.22201235900617 0.0365274868191445 no 199 0.0131412351910037 49 3528706
SGTC_2705 st078069 42.8 µM 2.20836440370675 0.0374577865242598 no 200 0.0136094405502355 35 1530061
SGTC_211 3455-0679 143.504 µM 2.19120490725655 0.0386548113770134 no 201 0.0142184838278832 30 748649
SGTC_3354 9151612 71.43 µM 2.18412100674236 0.039157980505576 no 202 0.0144766787291509 29 27261949
SGTC_2555 cholic acid 100 µM 2.18189832177651 0.0393169520932319 no 203 0.0145585188692044 25 6708657 Influences liver metabolism.
