SGTCid condition conc unit CDC5|YMR001C.score CDC5|YMR001C.strain.pval CDC5|YMR001C.strain.significant CDC5|YMR001C.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_3043 9092303 49.47 µM 6.29539294265915 1.25157256507789e-10 yes 1 1.53311061105129e-10 1 25236084
SGTC_916 4466-0038 42 nM 6.25059014399036 1.66965904169852e-10 yes 2 2.04452320619223e-10 13 5722064 YGL116W CDC20
SGTC_3034 9090421 49.47 µM 6.24175766095254 1.76686933052401e-10 yes 3 2.16340479325464e-10 2 17173761
SGTC_145 3737-0113 38.366 µM 6.03965487172531 6.31796813281107e-10 yes 4 7.72221064673597e-10 18 6849351
SGTC_2584 androsterone 48.74 µM 5.88974782321455 1.58461264083543e-09 yes 5 1.93392688483733e-09 11 2754130 A steroid.
SGTC_3013 9080133 71.4286 µM 5.62928544526232 7.43548869815144e-09 yes 6 9.0478856806315e-09 1 17050193
SGTC_2619 obliquin 87.91 µM 5.57357922948434 1.02613156539125e-08 yes 7 1.24779038076232e-08 17 6708593 A bioactive alkalod. YER133W GLC7
SGTC_3150 9097574 49.47 µM 4.67460891187251 1.22795520732798e-06 yes 8 1.4725715494675e-06 1 17217476
SGTC_1800 st050079 29.0735 µM 4.66998427283604 1.25603260675483e-06 yes 9 1.50611397883296e-06 16 3645560
SGTC_1561 5-methoxyflavone 52.9 µM 4.45136229278704 3.57285101642276e-06 yes 10 4.26636218242196e-06 2 94525
SGTC_3003 9075612 71.4286 µM 4.44398651589592 3.69816686500577e-06 yes 11 4.41535707574155e-06 5 6501993
SGTC_2489 cantharidin 73.42 µM 4.43732826945357 3.81489221557402e-06 yes 12 4.55411678349036e-06 5 2545 Cantharidin is a toxic blistering agent secreted by the Spanish fly of unknown mechanism. In Saccharomyces cerevisiae, cantharidin is thought to act by inhibiting GLC7 (encoding type 1 serine/threonine protein phosphatase) as decreased expression confers hypersensitivity and overexpression confers resisitance (Hoon et al., Nat Chem Biol 4, 2008). YER133W GLC7
SGTC_3350 9150499 3.57 µM 4.1960671108497 1.143204184821e-05 yes 13 1.35794901364808e-05 13 4910996 YPR165W RHO1
SGTC_256 clotrimazole 625 nM 4.16895644650818 1.28878630298676e-05 yes 14 1.52998724771714e-05 17 2812 Clotrimazole, an imidazole antifungal; inhibits lanosterol 14α-demethylase, thereby preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YGL116W | YJL195C CDC20 | YJL195C
SGTC_144 4161-2749 112.381 µM 3.96153805152504 3.15089700051055e-05 yes 15 3.72342556078829e-05 18 797501 YMR168C CEP3
SGTC_2006 4011487 200 µM 3.95639277018134 3.21988414574769e-05 yes 16 3.80450096243476e-05 17 45595294
SGTC_1926 methyl fluorone black 53.6 µM 3.83638157225518 5.2984237470764e-05 yes 17 6.2430181648658e-05 29 72721 Reacts with homocysteine.
SGTC_2902 5787006 60.46 µM 3.79504850795755 6.27013112353611e-05 yes 18 7.38072962237021e-05 5 591003
SGTC_58 0957-0393 9 µM 3.78279260841529 6.58910156358748e-05 yes 19 7.75393110349087e-05 53 6997992
SGTC_775 4577-0580 57.3 µM 3.76898282154023 6.96681460699951e-05 yes 20 8.19570835149492e-05 6 2006902
SGTC_2075 5212009 200 µM 3.75334893771971 7.41900427491444e-05 yes 21 8.72438501447898e-05 8 780898
SGTC_1217 1183-1422 255 µM 3.68707897351117 9.66060205002365e-05 yes 22 0.000113421487181563 3 2849664
SGTC_3029 9088683 49.47 µM 3.68219582755801 9.84876621873616e-05 yes 23 0.000115616839469086 4 25236615
SGTC_2967 9089538 49.85 µM 3.6763262684386 0.000100794974101827 yes 24 0.000118308432804551 17 728216
SGTC_1554 st069299 38.7 µM 3.66495066950129 0.000105411992426996 yes 25 0.000123693130831819 5 24207999
SGTC_3155 9099265 49.47 µM 3.66038159034492 0.00010732176538557 yes 26 0.000125919957698769 6 25236499
SGTC_615 k087-0205 167 µM 3.55864191567022 0.000159262322909898 yes 27 0.000186388676430608 5 9642773
SGTC_3311 9131146 2.8755 µM 3.50970438022094 0.000191896160186453 yes 28 0.000224302572884387 26 4900406 YPR165W RHO1
SGTC_2914 7968218 45.32 µM 3.46493300320531 0.000227129540295511 yes 29 0.000265181793179447 4 2977111
SGTC_143 4032-1194 15.74 µM 3.44139776042837 0.000247987607583613 yes 30 0.000289358563485464 30 1806963
SGTC_674 0498-0004 451 µM 3.43132532195368 0.000257448902131189 yes 31 0.000300319907955585 31 4231473
SGTC_243 5hr heat shock (37°C) + splitomicin 1 µM 3.41336470559275 0.000275159542161972 yes 32 0.000320830048186049 8 5269 Sir2p (silent information regulator) and HDAC inhibitor.
SGTC_1419 3993-2473 62.6 µM 3.39894536405748 0.000290192627698817 yes 33 0.000338231140772222 11 704026
SGTC_264 promethazine 12.5 mM 3.3138306024322 0.000395670014822921 yes 34 0.000460136211622191 30 6014 Promethazine is a Na+ channel blocker. YMR168C CEP3
SGTC_919 tnp00227 403.569 nM 3.29459591551245 0.000423988917202738 yes 35 0.000492816505284649 14 1269246 A methoxyflavone. YNL221C POP1
SGTC_3342 9147791 14.508 µM 3.26205393610326 0.000476216789306206 yes 36 0.000553040481675645 5 1838168
SGTC_171 k064-0041 9.68 µM 3.25162087110847 0.000494183779054593 yes 37 0.000573744865748864 18 53325
SGTC_951 1171-0579 82.7 µM 3.23596600379874 0.00052232366167094 yes 38 0.000606159108733454 36 1616050 YPR165W | YDR526C RHO1 | YDR526C
SGTC_3321 9137793 26.8275 µM 3.23135062799889 0.000530898597893337 yes 39 0.000616033507078444 25 4904192
SGTC_3012 9080433 71.4286 µM 3.22288661570976 0.000546963228283191 yes 40 0.000634528885286353 13 17688859
SGTC_843 0310-0051 143 µM 3.20105446526125 0.000590498708679984 yes 41 0.000684628236802606 7 2065037
SGTC_3002 9075603 71.4286 µM 3.1802617140415 0.000634917501238674 yes 42 0.000735710483586777 15 20105405
SGTC_35 0133-0054 64.071 µM 3.17231877837919 0.000652685188026743 yes 43 0.000756134545503744 21 99677
SGTC_62 0180-0423 3.232 µM 3.11284079246327 0.000801035244048619 yes 44 0.000926479729153155 27 30102 YGL099W LSG1
SGTC_2469 5655019 90.81 µM 3.06145428107272 0.000953567448869155 yes 45 0.00110132313542799 8 2788239
SGTC_2791 5663188 71.43 µM 3.03133258555968 0.00105494847851954 no 46 0.00121738449031637 24 54690634
SGTC_930 2810-3379 265 µM 3.01529509065336 0.00111287186484581 no 47 0.00128364672433249 15 1015764
SGTC_2115 tiliquinol 12.7705 µM 2.96717032116224 0.00130462266321296 no 48 0.00150277206878041 11 71208 A bioactive hydroxyquinoline.
SGTC_1334 1486-0610 236 µM 2.96690069199969 0.00130577729023239 no 49 0.00150409052191893 15 3742339
SGTC_2460 5552655 174.22 µM 2.93413298643937 0.00145325771766126 no 50 0.00167240431801893 23 5401989
SGTC_1890 3',4',7',8'-tetrahydroxyflavone 14.9 µM 2.9338649252876 0.00145452452300454 no 51 0.00167384930698526 20 688798
SGTC_227 fluconazole 33.516 µM 2.92207301663552 0.00151125822674013 no 52 0.00173855007437842 66 3365 Fluconazole is a triazole antifungal; inhibits lanosterol 14α-demethylase preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YCR093W | YER133W | YOR174W | YJL195C CDC39 | GLC7 | MED4 | YJL195C
SGTC_692 k241-0027 77.8 µM 2.89797087940096 0.00163354551009525 no 53 0.00187792730540392 17 3600480
SGTC_2943 9068529 45.32 µM 2.86168941975872 0.0018346863043533 no 54 0.00210694808151832 27 3270634
SGTC_1097 itavastatin 7.23 µM 2.82582739385578 0.0020553824221629 no 55 0.00235793340924034 23 5282451 Itavastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YOR319W HSH49
SGTC_265 mycophenolic acid 32.932 µM 2.82464891290922 0.00206302748083036 no 56 0.00236662241146484 13 446541 Mycophenolic acid is a potent reversible inhibitor of IMPDH (inosine monophosphate dehydrogenase), leading to a depletion of GMP and inhibition of de novo synthesis of purines. The resulting imbalance of nucleotide pools also results in inhibiting transcription-elongation. YHR062C RPP1
SGTC_1220 1838-0075 193 µM 2.81937786940426 0.00209753865456166 no 57 0.00240584188388945 11 5529645
SGTC_1320 1313-0481 95.3 µM 2.80824712105335 0.00217214155933869 no 58 0.00249059931934371 9 6813365 YLR208W SEC13
SGTC_43 0570-0105 72.5 µM 2.80514822147409 0.00219333549324115 no 59 0.00251467231410313 29 1114046 YDL195W SEC31
SGTC_1392 3455-1037 33.9 µM 2.79011728253295 0.0022988183786701 no 60 0.0026344475766345 15 981132
SGTC_2648 atorvastatin 78.68 µM 2.78481570190017 0.00233710567314662 no 61 0.00267790774984105 21 60823 Atorvastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase is the enzyme that catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YHR007C ERG11
SGTC_2817 7995342 71.43 µM 2.78032464441488 0.00236999015492907 no 62 0.00271522897568168 20 18879975
SGTC_1606 st000094 49.2 µM 2.77605040644391 0.00240167541854292 no 63 0.00275118385250572 22 1242210
SGTC_2436 5633522 8.09 µM 2.77345710675016 0.00242108610364412 no 64 0.00277320758223292 35 5724242
SGTC_2614 arthonioic acid 13.39 µM 2.75127624934278 0.00259299676603058 no 65 0.00296817792732281 15 6710684
SGTC_1218 1348-1416 30.7 µM 2.74241228099994 0.00266472671375708 no 66 0.00304948687132167 19 6787668
SGTC_42 0133-0086 60.653 µM 2.74022175901136 0.00268272701754252 no 67 0.00306988714696303 32 162923 Model of phenazepam hydroxylation.
SGTC_2099 5377090 177.372 µM 2.7401554037019 0.00268327399221053 no 68 0.00307050702565199 17 2243829
SGTC_2454 5-benzylidenerhodanine 10.36 µM 2.73652982955162 0.00271331353613357 no 69 0.00310454826882688 21 1273210
SGTC_815 1582-0027 36.9 µM 2.73069017413445 0.00276233653630015 no 70 0.00316009284722842 23 3128206
SGTC_871 0574-0004 149 µM 2.72447029346783 0.00281542930857498 no 71 0.00322023619735392 46 9551173
SGTC_1732 st034308 51.822 µM 2.70726273177825 0.0029671425584357 no 72 0.00339202723992858 29 830119
SGTC_2935 9038016 29.96 µM 2.69056514122768 0.00312136280227015 no 73 0.00356655537464378 19 6463195
SGTC_1128 3448-9350 235 µM 2.67499513654385 0.00327163116661561 no 74 0.00373651671360892 20 619386
SGTC_778 3456-2434 196 µM 2.66841747865333 0.0033370449083442 no 75 0.00381047485321736 22 5539063
SGTC_1290 0986-0249 10.2 µM 2.65998050322325 0.00342266962540435 no 76 0.00390725874596203 30 53329
SGTC_2284 7945075 39.21 µM 2.65568234641759 0.00346704513129991 no 77 0.00395740650123763 15 1245402
SGTC_942 3253-1115 227 µM 2.6436713920199 0.0035938027197073 no 78 0.00410061166020104 33 46497897
SGTC_528 3492-0019 172 µM 2.62765569799258 0.00376929154514228 no 79 0.00429877432984494 48 2869262
SGTC_187 1488-2104 32.728 µM 2.61785582567202 0.00388042394442961 no 80 0.00442420908373826 21 2852859
SGTC_1892 st058411 7.36 µM 2.61741538340463 0.00388548688624942 no 81 0.00442992258953548 23 3934738
SGTC_2212 7123476 200 µM 2.60804984334386 0.00399455542360821 no 82 0.0045529846995131 3 1085715
SGTC_2717 st081029 62.2815 µM 2.57860478672539 0.00435554568688972 no 83 0.00496001039451244 14 5292846
SGTC_2729 fluphenazine 10.66 µM 2.57501278610388 0.0044015211198276 no 84 0.0050118190557381 29 3372 An atypical antipsychotic.
SGTC_2666 tannic acid 100 µM 2.56398510542208 0.00454538968072771 no 85 0.00517389925245399 39 16134267 A thiamine antagonist.
SGTC_2938 9059746 27.26 µM 2.55722273319703 0.00463567526137277 no 86 0.005275581717223 32 6471769
SGTC_1454 4239-0054 42.6 µM 2.55373145036632 0.00468291150402643 no 87 0.0053287710153564 24 1340767
SGTC_1723 st034307 2.5525 µM 2.53683348902385 0.00491765925702119 no 88 0.005593007237241 48 867466
SGTC_2983 9022671 12.99 µM 2.53167245593143 0.00499141793183802 no 89 0.00567599892628066 22 6405161
SGTC_886 0866-0150 153 µM 2.50929642397932 0.00532272659420648 no 90 0.00604859610593768 28 271463
SGTC_1147 3809-1045 12.3 µM 2.50082458708225 0.00545318002487935 no 91 0.00619522660484418 33 325925
SGTC_2759 disulfiram 3.38 µM 2.48981858458995 0.00562689551976 no 92 0.00639041574185513 49 3117 Disulfiram blocks the oxidation of alcohol through its irreversible inactivation of aldehyde dehydrogenase.
SGTC_2021 4019055 173 µM 2.48421194511068 0.00571726439492261 no 93 0.00649192526215752 69 44827708 YER133W GLC7
SGTC_425 3825-7017 13.1 µM 2.47283970746087 0.00590452995871962 no 94 0.0067022125042034 36 3397440
SGTC_1061 3448-9325 110 µM 2.45505592606606 0.00620828790418183 no 95 0.00704313358995781 29 723482
SGTC_776 4476-4378 112 µM 2.45088721440842 0.00628146386772757 no 96 0.00712522986541145 25 2892008
SGTC_1270 0831-1170 17.3 µM 2.44996117087458 0.00629782256838558 no 97 0.00714358103903243 19 6764716
SGTC_1581 himbacine 57.9 µM 2.44144765789447 0.00644999118181091 no 98 0.00731425437472805 25 5281825 An alkaloid muscarinic receptor antagonist.
SGTC_1759 st043059 70 µM 2.44067790926283 0.00646390854577687 no 99 0.00732986156685296 33 669426
SGTC_2750 bromebric acid 70.15 µM 2.42793578566609 0.00669818227703625 no 100 0.00759251580379222 40 5358572 An antineoplastic and ion channel blocker. YOR256C TRE2
SGTC_1487 3970-0795 2.82 µM 2.41213018664871 0.0069991861033175 no 101 0.00792980871146934 33 3765103
SGTC_812 4251-0442 148 µM 2.41130143460636 0.00701529333543675 no 102 0.00794785240139203 30 5723007
SGTC_1105 epirubicin 18.1 µM 2.39202754999446 0.00739923377064732 no 103 0.00837779229997031 44 65348 Epirubicin forms complexes with DNA by intercalation between base pairs, thereby preventing DNA replication. Additionally,epirubicin inhibits topoisomerase II activity by stabilizing the DNA-topoisomerase II complex, preventing the religation portion of the topoisomerase II reaction.
SGTC_939 1165-0479 45.3 µM 2.38796403901818 0.00748250419438976 no 104 0.00847099972733054 32 1377347
SGTC_514 4466-0038 2.65 nM 2.37674151655769 0.00771678220459007 no 105 0.00873316145534888 73 5722064
SGTC_1257 0669-0121 16 µM 2.37262428334807 0.00780433740632125 no 106 0.00883110996917604 28 4307855
SGTC_1698 5-fluorocytosine 1.055 µM 2.37152665891524 0.00782782605683987 no 107 0.00885738434591075 41 3366 The mechanism of 5-fluorocytosine (5-FC) is identical to 5-fluorouracil (5-FU) and acts by inhibiting thymidylate synthetase and through metabolism into cytotoxic ribonucleotides and deoxyribonucleotides that can be incorporated into DNA and RNA. In addition, the drug has been shown to inhibit the essential ribonuclease activity of the exosome complex. The specificity of 5-FC for fungi is due to the requirement for the fungal specific cytosine permease in addition to cytosine deaminase that acts to convert 5-FC to 5-FU.
SGTC_758 0868-0029 16 µM 2.36862274271937 0.00789026869163703 no 108 0.00892722746442222 16 762687
SGTC_1597 7-benzyloxygramine 47.5 µM 2.3657618763192 0.00795221362462198 no 109 0.0089965065535632 88 260807
SGTC_1767 st044992 70.3 µM 2.36003497392445 0.00807750150957379 no 110 0.00913660611397143 23 9600693
SGTC_2036 5160441 105 µM 2.3536252414907 0.00821978228283567 no 111 0.00929567192022917 60 134534 YIL048W NEO1
SGTC_1610 st001799 48.1 µM 2.3458201795158 0.00839600505013927 no 112 0.00949263224434859 19 621897
SGTC_1947 st076332 61.6 µM 2.33553286386813 0.00863333369719226 no 113 0.00975780057944039 24 24208416
SGTC_166 k072-0058 166.424 µM 2.32989871407209 0.00876579126316431 no 114 0.00990575250612695 45 5846229
SGTC_1470 k295-0292 231 µM 2.32012643798503 0.00899976356285177 no 115 0.0101670192630653 29 5045612
SGTC_979 1426-2828 121 µM 2.3101996203428 0.00924301873321267 no 116 0.0104385525319063 32 747872
SGTC_966 1300-0360 30.2 µM 2.30982842001798 0.0092522254922425 no 117 0.0104488276060978 52 70588
SGTC_2226 7298446 200 µM 2.30614225936706 0.00934408854627045 no 118 0.0105513423338538 23 3283010
SGTC_417 st075190 100 µM 2.29554526764116 0.00961263528699584 no 119 0.0108509476471308 27 222757
SGTC_427 1354-0053 47.3 µM 2.29507905357195 0.0096246033506027 no 120 0.0108642971273975 24 6813657
SGTC_2424 5537928 59.2 µM 2.29240599962359 0.00969347434513854 no 121 0.0109411130730987 45 5382802
SGTC_2508 celastrol 40.54 µM 2.28818631856068 0.00980307054632352 no 122 0.0110633365558728 23 122724 Celastrol is a natural product and antioxidant.
SGTC_146 3448-8650 53.125 µM 2.28236873808064 0.00995594231816588 no 123 0.0112337897026032 46 2891488 YIL048W NEO1
SGTC_2362 9071156 126 µM 2.27922113613908 0.0100395180290346 no 124 0.011326961640642 33 653133
SGTC_1471 k673-0312 37 µM 2.27918203841477 0.0100405599974729 no 125 0.0113281231795758 24 24099884
SGTC_1481 3346-2004 36 µM 2.27835195482828 0.010062704307856 no 126 0.0113528082463572 28 2770522
SGTC_680 0417-1641 114 µM 2.27746142591109 0.0100865085078096 no 127 0.0113793427984262 37 2835990
SGTC_1254 0550-0035 264 µM 2.27501464666786 0.0101521650547707 no 128 0.0114525256082544 44 15121435
SGTC_990 3985-0011 41.3 µM 2.24967932385041 0.0108542268847975 no 129 0.0122346544769695 30 5399565 YGL099W LSG1
SGTC_3157 9099274 49.47 µM 2.24604616279132 0.0109582923360002 no 130 0.0123505256043829 32 17217662
SGTC_2977 9011197 71.43 µM 2.24536240176331 0.0109779742221065 no 131 0.0123724385188818 36 2704722
SGTC_247 mechlorethamine 29.705 µM 2.2410544615027 0.0111026858840703 no 132 0.012511273733262 16 22133593 Mechlorethamine, a bifunctional alkylating agent, binds to the N7 position on guanine inducing DNA damage and interstrand cross-links.
SGTC_991 3996-0057 64.7 µM 2.21341590696255 0.0119324908472338 no 133 0.0134344924930818 32 715343
SGTC_814 3342-0569 96 µM 2.21011028643955 0.0120352511193427 no 134 0.0135487545697719 41 4346283
SGTC_1675 st018485 24.5 µM 2.20113790621815 0.0123180480636126 no 135 0.0138631312472167 50 3323024
SGTC_2854 9024559 71.43 µM 2.20054695932518 0.0123368743109446 no 136 0.0138840560244329 43 3163529
SGTC_2670 beta-carotene 100 µM 2.19673343206173 0.0124589652328847 no 137 0.0140197448566356 9 5280489 A carotenoid that is a precursor of VITAMIN A. It is administered to reduce the severity of photosensitivity reactions in patients with erythropoietic protoporphyria (PORPHYRIA, ERYTHROPOIETIC). (From Reynolds JEF(Ed): Martindale: The Extra Pharmacopoeia (electronic version). Micromedex, Inc, Engewood, CO, 1995.)
SGTC_2627 acetyl isogambogic acid 100 µM 2.19538381100912 0.0125024236200991 no 138 0.0140680387032167 41 6857789 A caspase activator and apoptosis inducer.
SGTC_1651 st011928 86.1 µM 2.18830403155171 0.012732552106593 no 139 0.0143237317170434 41 720198
SGTC_3354 9151612 71.43 µM 2.18382252105152 0.0128801104472343 no 140 0.0144876460184542 30 27261949
SGTC_1488 4013-0813 75.9 µM 2.1804430316067 0.012992359593409 no 141 0.0146123186626084 26 2910057
SGTC_2910 7948405 25.97 µM 2.17225777328983 0.0132677422530586 no 142 0.0149181125821546 33 2971328
SGTC_3332 9141069 11.198 µM 2.17096159381458 0.0133118098315496 no 143 0.0149670378393099 24 17332883
SGTC_2541 muurolladie-3-one 83.07 µM 2.16580224650186 0.013488472980717 no 144 0.0151631508067078 75 3989419 Muurolladie-3-one is a natural monoterpene ketone which is a component of some essential oils. YMR203W TOM40
SGTC_936 3005-4620 401 µM 2.1413253264042 0.0143544378661114 no 145 0.0161239060616711 39 777207
SGTC_1613 st002381 52.1 µM 2.1393100571797 0.0144278227799549 no 146 0.0162052828630873 44 551167
SGTC_1620 st003704 16.5 µM 2.13582464664007 0.0145555045619406 no 147 0.0163468547042441 42 2834414
SGTC_658 3253-0951 102 µM 2.12991898689833 0.0147740680038826 no 148 0.0165891511549458 50 1184878
SGTC_2881 9058953 51.95 µM 2.118135963913 0.0152185927652336 no 149 0.0170817772541215 50 17122249
SGTC_1344 1488-0097 29.1 µM 2.11289940306891 0.0154198050487853 no 150 0.0173046894910155 38 747966
SGTC_1513 0337-0559 19 µM 2.1004428850103 0.0159076394369808 no 151 0.0178449499439052 41 775073
SGTC_1459 k035-0031 35.7 µM 2.09957321132281 0.0159421872331613 no 152 0.0178832006776334 39 3877128 YMR208W ERG12
SGTC_882 0843-0131 351 µM 2.08663120072175 0.0164639588505272 no 153 0.01846074233586 70 5425421
SGTC_1875 nocodazole 6 µM 2.08520218213949 0.0165224577133081 no 154 0.0185254759568989 53 4122 A microtubule depolymerizer. YJL014W CCT3
SGTC_3010 9080089 71.4286 µM 2.06874972393369 0.0172088778318416 no 155 0.0192847892523106 31 17027233
SGTC_3149 9097855 49.47 µM 2.06800138205321 0.0172406706512365 no 156 0.0193199465693316 41 25236625 YMR079W SEC14
SGTC_131 0141-0277 33.849 µM 2.06571015314014 0.0173383242236652 no 157 0.0194279280131999 56 1547771
SGTC_1721 st082152 9.2685 µM 2.06002105470944 0.0175828419949149 no 158 0.0196982640250415 52 5296051
SGTC_1017 4239-0030 168 µM 2.05417486215541 0.0178371720692765 no 159 0.0199793852400605 47 1149593
SGTC_863 0466-0191 129 µM 2.05224283682427 0.0179219089714037 no 160 0.0200730341513174 59 765160 YPR165W RHO1
SGTC_1397 3532-0190 20.1 µM 2.04883459672238 0.018072228382467 no 161 0.0202391457496002 28 5322280
SGTC_416 estradiol valerate 100 µM 2.04213446911441 0.0183708704947442 no 162 0.0205690972866923 48 13791 A steroid.
SGTC_3042 9091578 49.47 µM 2.0403503554761 0.0184510982206442 no 163 0.0206577213666606 31 25236497
SGTC_3179 9107801 49.47 µM 2.03930670175474 0.0184981672502272 no 164 0.0207097136040298 34 4818259
SGTC_795 0685-0265 78 µM 2.02756746334726 0.0190346907046915 no 165 0.0213022062745779 76 302754
SGTC_3307 9126885 69.2785 µM 2.00836869883449 0.0199406477814583 no 166 0.0223020632735068 47 24824909
SGTC_3255 9139072 49.47 µM 2.00403971657833 0.0201499048192377 no 167 0.0225329030625103 42 17646060
SGTC_238 5hr heat shock (37°C) + nsc-638432 8.929 µM 2.00333980868916 0.0201839116753449 no 168 0.0225704136766019 60 368090
SGTC_2559 tetrahydrosappanone a trimethyl ether 100 µM 1.98343023164615 0.021171851339153 no 169 0.0236596965145661 44 6708784 An antioxidant flavonoid
SGTC_3194 9111903 49.47 µM 1.9833482784062 0.0211760010237312 no 170 0.0236642700834577 44 17087251
SGTC_1712 st032288 53.4 µM 1.94960995354098 0.0229437852908384 no 171 0.0256113130672208 98 2883011
SGTC_1379 2144-0755 36.5 µM 1.94580018299124 0.0231510014010314 no 172 0.0258393733250821 52 5392327
SGTC_2038 4100038 30.985 µM 1.93968217295485 0.0234870602297264 no 173 0.026209163709439 69 3596803
SGTC_1774 st048371 48.465 µM 1.93619181080348 0.0236806158067021 no 174 0.0264221065448694 74 4242727
SGTC_1231 0242-0792 125 µM 1.93238500157944 0.0238932472209293 no 175 0.0266560019306872 49 3707635
SGTC_304 1310-0298 97 µM 1.92317155346725 0.0244145193597653 no 176 0.0272292542557951 53 1550234
SGTC_3190 9110366 49.47 µM 1.90708925568694 0.0253472858590006 no 177 0.0282545151718636 43 17123768
SGTC_1323 1348-1351 11.2 µM 1.90687769117485 0.0253597527340346 no 178 0.0282682138379396 55 6989654
SGTC_2215 7188065 200 µM 1.8992160332887 0.0258147050390004 no 179 0.0287680387556166 33 940217
SGTC_793 0488-0545 106 µM 1.8959441916623 0.0260110590659045 no 180 0.0289837122748244 60 292548
SGTC_184 1494-0393 24.714 µM 1.89532405983256 0.026048415707408 no 181 0.0290247412784884 110 3090647
SGTC_816 0325-0417 81.3 µM 1.87591169571486 0.0272406994141938 no 182 0.0303337031914973 63 68101
SGTC_2768 sulfasalazine 50.2 µM 1.87549606950508 0.0272667163492122 no 183 0.0303622548572486 64 5384001 An antioxidant and salicylic acid derivative.
SGTC_1894 3',6'-dihydroxyflavone 78.7 µM 1.87035540624008 0.0275902233131455 no 184 0.0307172400962738 63 688662
SGTC_2739 tacrine 100.86 µM 1.86679538311674 0.0278161290275502 no 185 0.0309650837450522 57 1935 A cholinesterase inhibitor that crosses the blood-brain barrier. Tacrine has been used to counter the effects of muscle relaxants, as a respiratory stimulant, and in the treatment of Alzheimer's disease and other central nervous system disorders.
SGTC_2852 9023854 51.95 µM 1.86560632063859 0.0278919249517268 no 186 0.0310482323348201 71 19798528
SGTC_454 lyso-paf C-16 6.67 µM 1.8513154391322 0.0288164219582502 no 187 0.0320620931207858 55 162126 Lyso-PAF C-16 is a metabolite of the platelet-activating factor (PAF); natural occuring lipid involved in cellular signaling.
SGTC_1445 4239-0156 97.7 µM 1.84992320356592 0.0289078339086462 no 188 0.0321623095141385 56 4008346
SGTC_217 ketoconazole 989 nM 1.84240937983881 0.029405349466765 no 189 0.0327076454006815 54 456201 Ketoconazole is an imidazole antifungal; acts by inhibiting lanosterol 14α-demethylase preventing the conversion of lanosterol to ergosterol, an essential component of the fungal cytoplasmic membrane. YOR174W MED4
SGTC_1196 1588-0294 184 µM 1.84178372528955 0.0294470948691289 no 190 0.0327533957776707 52 6144269
SGTC_1474 0330-0125 5.35 µM 1.84086394080062 0.0295085547611235 no 191 0.0328207499070642 49 X1474
SGTC_985 1493-0307 8.71 µM 1.83149377953682 0.0301407567492602 no 192 0.0335134376603045 59 3278274
SGTC_9 0092-0002 10.449 µM 1.82471952518255 0.030604773359115 no 193 0.0340216826324415 81 759368
SGTC_2626 ethyl orsellinate 100 µM 1.81735450967531 0.0311159520536168 no 194 0.0345814242201265 90 75653 A natural product.
SGTC_1310 1188-0297 994 nM 1.81408897303567 0.0313448506280515 no 195 0.0348320144753242 74 1588352
SGTC_998 3996-0085 177 µM 1.81247980861999 0.0314581564854152 no 196 0.0349560455206031 67 715391
SGTC_1106 tegaserod maleate 11.7 µM 1.80887925149503 0.0317129087231946 no 197 0.0352348822431642 69 6918369 Tegaserod is a 5-HT4 agonist manufactured by Novartis and used for the management of irritable bowel syndrome and constipation.
SGTC_884 0851-0618 334 µM 1.8086808463013 0.0317269960072303 no 198 0.0352503001591736 66 9642473
SGTC_2757 clomiphene 4.22 µM 1.80200999559667 0.0322036614398895 no 199 0.0357719164716807 99 1548953 Clomifene has both estrogenic and anti-estrogenic properties, but its precise mechanism of action has not been determined.
SGTC_890 0929-0006 47.2 µM 1.78111829423639 0.0337348588307031 no 200 0.0374465638526778 59 1378169
SGTC_2360 9040895 200 µM 1.78057606451453 0.0337753841002184 no 201 0.0374908664323827 56 4914414
SGTC_1966 st070145 16.1 µM 1.7792113886903 0.0338775547886198 no 202 0.0376025559641213 74 3748532
SGTC_2795 7780010 54.55 µM 1.77330745328315 0.0343225044393543 no 203 0.0380888873507965 75 953673
SGTC_223 busulfan 5 mM 1.7658697125427 0.034889874255295 no 204 0.0387088547663854 58 2478 A DNA alkylator.
SGTC_818 4072-2707 53.5 µM 1.76451452304356 0.0349940762231478 no 205 0.0388226962057727 66 882871
SGTC_1761 st044296 37 µM 1.75902817262603 0.0354185407899762 no 206 0.0392863617621447 75 1826700
SGTC_1660 st012960 28.1 µM 1.74711015011839 0.0363551614609285 no 207 0.0403091165358897 61 24207266
SGTC_1080 nisoldipine 24.4 µM 1.74250183560296 0.0367227151451672 no 208 0.0407103352713883 75 4499 Nisoldipine (INN) is an L-type calcium channel blocker of the dihydropyridine class.
