SGTCid condition conc unit RPS16A|YMR143W.score RPS16A|YMR143W.strain.pval RPS16A|YMR143W.strain.significant RPS16A|YMR143W.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_1457 k015-0032 57.3 µM 6.2029927354897 8.6523185290023e-10 yes 1 2.76996988717067e-10 5 4302660
SGTC_1107 amlodipine 47 µM 5.64913748214109 2.04634824129685e-08 yes 2 8.06274281758378e-09 6 2162 Amlodipine is a dihydropyridine calcium antagonist (calcium ion antagonist or slow-channel blocker) that inhibits the transmembrane influx of calcium ions into vascular smooth muscle and cardiac muscle.
SGTC_940 3232-1287 54.8 µM 5.60576460189541 2.59100421674322e-08 yes 3 1.03668799881226e-08 10 1585493 YIL048W NEO1
SGTC_2688 kanamycin b 96.69 µM 5.24815873417582 1.69953777900152e-07 yes 4 7.68134519581161e-08 225 636396 Kanamycin is isolated from the bacterium Streptomyces kanamyceticus and its most commonly used form is kanamycin sulfate. Kanamycin interacts with the 30S subunit of prokaryotic ribosomes resulting in mistranslation and indirect inhibition of translocation during protein synthesis.
SGTC_3052 9092717 49.47 µM 4.97090459081701 6.74799111330939e-07 yes 5 3.33206197730682e-07 12 25237534
SGTC_2908 7930301 100 µM 4.9511959158345 7.42334684517946e-07 yes 6 3.68794009946863e-07 9 2223178
SGTC_1223 0764-0573 147 µM 4.94205896332855 7.75805901546304e-07 yes 7 3.86509139532732e-07 6 1609797
SGTC_2251 lansoprazole 556 µM 4.78317174543028 1.65049175315735e-06 yes 8 8.62752859739968e-07 10 3883 Gastric proton pump inhibitor. YBR192W RIM2
SGTC_1991 st073000 8.92 µM 4.72957619615322 2.11830031373238e-06 yes 9 1.12494501688635e-06 59 4301969 YIL048W NEO1
SGTC_560 2332-1943 155 µM 4.53212832584774 5.19517608441389e-06 yes 10 2.919617875912e-06 2 21177716
SGTC_942 3253-1115 227 µM 4.33484808289091 1.22960938491556e-05 yes 11 7.29304089271433e-06 20 46497897
SGTC_2122 5258151 111.688 µM 4.30694001209232 1.38509982152379e-05 yes 12 8.27642383994864e-06 19 2173356
SGTC_3117 9124945 49.47 µM 4.1765599260743 2.39379395695669e-05 yes 13 1.47975400540256e-05 2 17592065
SGTC_1932 st074806 40.9 µM 4.1541941831106 2.62534564920866e-05 yes 14 1.63217938153719e-05 21 17251235
SGTC_497 capsazepine 133 µM 4.1212988578261 3.00478974475225e-05 yes 15 1.88371159473725e-05 9 2733484 A calcium channel blocker.
SGTC_3140 9094243 49.47 µM 4.09123035949337 3.39655398610963e-05 yes 16 2.14545323024356e-05 21 19291112
SGTC_1982 st072467 71.9 µM 3.97216062617701 5.47500147554839e-05 yes 17 3.56118327727117e-05 35 3163533
SGTC_625 k213-0058 121 µM 3.93299084768412 6.3885353820067e-05 yes 18 4.1947716613258e-05 105 3655420
SGTC_2700 st077718 96.8 µM 3.92700706458072 6.54014326574839e-05 yes 19 4.3004727907841e-05 14 904970
SGTC_2909 7941780 10.49 µM 3.9177174109495 6.78224407268895e-05 yes 20 4.46957057651059e-05 20 1243215
SGTC_1017 4239-0030 168 µM 3.83608703438656 9.3039032094878e-05 yes 21 6.25050609544615e-05 33 1149593
SGTC_1720 st037298 9.481 µM 3.74216953502617 0.000132880452131013 yes 22 9.12191813727565e-05 38 597396
SGTC_118 0083-0097 135.343 µM 3.73982992444624 0.000134052261296906 yes 23 9.20724035645594e-05 159 5207356
SGTC_1985 st071382 65.5 µM 3.71707687771264 0.000145964530636802 yes 24 0.000100770565168013 26 6123237
SGTC_2906 7926292 26.41 µM 3.70768417959848 0.00015116543700273 yes 25 0.000104581641787561 33 2966319
SGTC_71 0417-1750 47.813 µM 3.68760732329285 0.000162869725597317 yes 26 0.000113186313179392 55 6811472
SGTC_1925 st057770 10.1 µM 3.61810108564961 0.000210270197031193 yes 27 0.000148386244814886 28 5989122
SGTC_2239 6685329 187.64 µM 3.59274104013481 0.000230565896019338 yes 28 0.000163608867547817 41 805680
SGTC_56 0957-0365 83.25 µM 3.57628523195742 0.000244698085396904 yes 29 0.000174255692431637 61 6752360
SGTC_2114 5491910 81.25 µM 3.46398587723984 0.000364909759943411 yes 30 0.000266117226297754 27 2849228
SGTC_830 4076-0286 57.8 µM 3.46207315772091 0.00036736684261803 yes 31 0.000268015714266174 88 6866659
SGTC_2396 5342950 42.78 µM 3.46084791658622 0.000368948854940979 yes 32 0.000269238462011899 71 1886677
SGTC_800 3448-7362 155 µM 3.42474360813566 0.000418506196067661 yes 33 0.0003076899335194 207 15991913
SGTC_2097 5376186 200 µM 3.40685494563294 0.000445285384817044 yes 34 0.000328580208933362 37 742755
SGTC_2321 7390090 138.78 µM 3.36884875102899 0.000507533345212063 yes 35 0.000377414185513537 51 649046
SGTC_3235 9132602 49.47 µM 3.36384589404792 0.000516302163400315 yes 36 0.000384322250159238 46 4912240
SGTC_2730 imipramine 71.33 µM 3.3395942243474 0.000560831306956985 yes 37 0.000419504416330231 47 3696 A tricyclic antidepressant.
SGTC_708 3448-5400 146 µM 3.32118585746834 0.000596973472633428 yes 38 0.00044817912768107 70 3462195
SGTC_1313 1220-0047 237 µM 3.25091553444668 0.000755633924143955 yes 39 0.000575170140246759 71 3528706
SGTC_2780 5215298 71.43 µM 3.24807115022185 0.000762808063153238 yes 40 0.000580951061638193 75 2834131
SGTC_15 0266-0086 27.098 µM 3.24414759643446 0.000772807079137101 yes 41 0.000589013432403855 99 1712902 YIL048W NEO1
SGTC_1480 1070-0044 41.2 µM 3.24138127587813 0.000779929335349323 yes 42 0.000594759853849807 38 3124987
SGTC_957 1187-1561 14.1 µM 3.20528006121412 0.000878586705487729 yes 43 0.00067465561337082 53 1538454
SGTC_309 k408-0051 1.48 µM 3.19395911271072 0.000911811461124535 yes 44 0.000701679959919758 103 3640463
SGTC_1931 st074438 57.1 µM 3.18135638058829 0.000950153501921942 yes 45 0.000732935918812812 44 2787313
SGTC_1505 k297-0037 20.6 µM 3.17350885705048 0.000974770852585068 yes 46 0.000753041532651976 46 4089396
SGTC_2751 anetholtrithion 17.25 µM 3.15209946924742 0.00104493926867959 no 47 0.000810505213224633 61 2194 A chloretic substance that stimulates the liver to produce bile.
SGTC_2265 7929201 200 µM 3.14510795860796 0.00106883847171338 no 48 0.000830127752605752 56 1265108
SGTC_1228 0124-0032 52.5 µM 3.12856154156898 0.00112740924066371 no 49 0.000878321102549404 53 X1228
SGTC_2802 7925815 54.55 µM 3.12435435876602 0.00114276348633412 no 50 0.000890978563198438 76 1262923
SGTC_2849 9019321 12.99 µM 3.11146670090334 0.00119099726518307 no 51 0.000930802340882988 64 16489627
SGTC_961 1252-1571 372 µM 3.04904205730003 0.00145208905006367 no 52 0.00114786170091757 61 6813498
SGTC_2104 5389443 200 µM 3.01433600981728 0.00161889618224249 no 53 0.00128771199668133 53 2244536
SGTC_450 aminopyrene 156 nM 3.00848337320956 0.00164868750418234 no 54 0.0013127758413995 84 15352 Aminopyrene is an established DNA mutagen. YPR165W RHO1
SGTC_1768 st044301 37.178 µM 3.00474023404091 0.00166800191147616 no 55 0.00132903877945056 59 3931349
SGTC_2658 polymyxin b sulfate 77.05 µM 2.99915217839689 0.00169721962763576 no 56 0.00135366023048699 84 5702105 Polymyxin B (PMB) acts selectively on Gram-negative bacteria by electrostatic and hydrophobic interactions with anionic cell envelope components such as phospholipids and lipopolysaccharides. YIL048W NEO1
SGTC_1360 1598-0022 39.8 µM 2.98331942302358 0.00178255098662358 no 57 0.0014257011918313 92 761525
SGTC_1487 3970-0795 2.82 µM 2.9495022166122 0.00197801902960476 no 58 0.00159143144897254 54 3765103
SGTC_1503 4585-0012 61.3 µM 2.94060812141544 0.00203256362092066 no 59 0.00163784329172716 58 2922052
SGTC_1893 st059353 36.1 µM 2.82803026455708 0.00285115911858426 no 60 0.00234176892942921 78 3112488
SGTC_2102 5377816 72.7585 µM 2.80978728311264 0.00300880169791846 no 61 0.00247871266543798 80 1379702
SGTC_503 tyrphostin 8 294 µM 2.80691426731808 0.00303433166403586 no 62 0.00250092759028893 90 92970 A tyrosine kinase inhibitor. YOR207C RET1
SGTC_1844 rapamycin 4 nM 2.80644432652024 0.00303852613437767 no 63 0.00250457838150972 264 5284616 Rapamycin is an potent immunosuppressive and anticancer drug. It forms a complex with FKBP12 that binds to and inhibits the molecular target of rapamycin (mTOR). mTOR is a member of the phosphoinositide kinase-related kinase (PIKK) family that enhances cellular proliferation via the phosphoinositol 3-kinase/Akt signaling pathway. Inhibition of this pathway by rapamycin blocks downstream elements that result in cell cycle arrest in G1. that acts by inhibiting TOR. TOR (target of rapamycin) is a phosphatidylinositol kinase-related protein kinase that controls cell growth in response to nutrients. YHR186C | YKL203C KOG1 | TOR2
SGTC_549 1661-1316 519 µM 2.79254480504124 0.00316497251145324 no 64 0.00261476123438094 73 2857282
SGTC_1074 carmofur 3.8 µM 2.79112878332769 0.00317811650354967 no 65 0.00262622845174309 99 2577 Carmofur is a derivative of 5-fluorouracil (5-FU). 5-FU is a pyrimidine analog that inhibits thymidylate synthase and is metabolized into cytotoxic ribonucleotides and deoxyribonucleotides that can be incorporated into DNA and RNA. In addition to being incorporated in DNA and RNA, the drug has been shown to inhibit the essential ribonuclease activity of the exosome complex.
SGTC_1550 gossypolone 36.6 µM 2.7847830451749 0.00323762514629137 no 66 0.00267817745080003 72 5478622 Gossypolone is a phenolic aldehyde that permeates cells and acts as an inhibitor for several dehydrogenase enzymes.
SGTC_1159 4092-0538 61.2 µM 2.78319114970141 0.00325270992543735 no 67 0.00269135415987567 88 717301
SGTC_1149 3909-7961 23.3 µM 2.75501328898966 0.00353039460876031 no 68 0.00293448758311574 104 735261
SGTC_3050 9093513 49.47 µM 2.71456479784306 0.0039662366632659 no 69 0.00331814581355354 80 25236664
SGTC_791 1348-1292 225 µM 2.71408214365771 0.00397171624539529 no 70 0.00332298422281414 131 5437054
SGTC_679 0422-0091 41.4 µM 2.68662076077326 0.00429487438019399 no 71 0.00360894258404061 111 627384 YHR062C RPP1
SGTC_2020 4017018 200 µM 2.665349691887 0.00456113205884934 no 72 0.00384541517424132 92 21127491 Used for adrenal and myocardial imaging when labeled with iodine radioisotope.
SGTC_832 4083-0019 164 µM 2.62084589817871 0.00516635592367261 no 73 0.00438559499909554 255 1990758
SGTC_2577 2',4'-dihydroxy-4-methoxychalcone 15.32 µM 2.61926758632208 0.00518907475915522 no 74 0.00440593978216635 134 5711223 A potent inhibitor of glutathione S-transferases.
SGTC_3096 9117468 49.47 µM 2.60568239647966 0.00538833035058086 no 75 0.00458457198613943 45 41316311
SGTC_2938 9059746 27.26 µM 2.5807344708971 0.00577202511703934 no 76 0.00492951902093637 128 6471769
SGTC_1319 1306-0155 43.7 µM 2.57782851674485 0.00581825866657438 no 77 0.00497116621557072 140 3122360
SGTC_2589 lobaric acid 100 µM 2.56889313101597 0.00596248512528764 no 78 0.00510119577467269 123 73157 A novel microtubule depolymerizer.
SGTC_2142 5622915 118.518 µM 2.55964051186735 0.00611516414040015 no 79 0.00523902440866592 71 5322196
SGTC_364 0083-0097 67.7 µM 2.55737683043741 0.00615304091517608 no 80 0.00527324498324286 120 5207356
SGTC_1729 st035615 45.989 µM 2.54864706641223 0.0063010640103508 no 81 0.00540708398546574 127 17385451
SGTC_1350 1495-0454 146 µM 2.54744989758724 0.00632160726217406 no 82 0.00542567170266944 135 1069057
SGTC_2785 7756463 72.73 µM 2.51022098805807 0.00699075653215098 no 83 0.00603278140993439 111 2201551
SGTC_277 nystatin 15.5 µM 2.49033376613251 0.00737322530933552 no 84 0.00638115910128784 119 11468707 Nystatin is a polyene antifungal that binds irreversibly to ergosterol, resulting in disruption of membrane integrity and ultimately cell death.
SGTC_686 1319-0111 510 µM 2.48586625309024 0.00746163912786513 no 85 0.00646182630708193 116 4562600
SGTC_357 1325-0123 420 µM 2.45262295241705 0.00814938513318453 no 86 0.00709094518673787 85 1098503
SGTC_1984 st072354 53.1 µM 2.44858030338271 0.00823670731340719 no 87 0.00717102278666401 101 5762938
SGTC_1584 6-fluoro-dl-tryptophan 90 µM 2.44782268261998 0.00825316323854999 no 88 0.00718611832549452 127 94937 An inhibitor of serotonin biosynthesis.
SGTC_1051 3253-3903 78 µM 2.44373873767655 0.00834236700025676 no 89 0.00726797435660085 146 5509239
SGTC_831 k061-1017 217 µM 2.44164384143657 0.00838845252842025 no 90 0.00731028130387136 236 1240153
SGTC_1971 st069429 63.5 µM 2.42603584740793 0.00873890382306741 no 91 0.00763238120437577 105 1246522 YGL099W LSG1
SGTC_1162 k048-0130 20.1 µM 2.4126496871163 0.00904962680982917 no 92 0.0079185164617166 107 6797406
SGTC_3271 9137798 49.47 µM 2.39836982474275 0.0093917199507465 no 93 0.00823411442617825 76 6498326
SGTC_671 0560-0003 407 µM 2.39017025198866 0.00959322072289259 no 94 0.00842028206368504 114 3238678
SGTC_2160 5660466 132.927 µM 2.37668572959487 0.00993281864099683 no 95 0.00873448222923903 114 2859134
SGTC_583 1488-1091 88.9 µM 2.37452766791267 0.00998813106804726 no 96 0.00878570962706666 143 4303273
SGTC_2185 6113692 200 µM 2.3732726110039 0.0100204224295696 no 97 0.00881562274260938 111 874150
SGTC_2068 5226020 147 µM 2.37245329847238 0.0100415516462953 no 98 0.0088351984212058 178 1810509
SGTC_2489 cantharidin 73.42 µM 2.35156877867296 0.0105934275011443 no 99 0.00934721658078245 199 2545 Cantharidin is a toxic blistering agent secreted by the Spanish fly of unknown mechanism. In Saccharomyces cerevisiae, cantharidin is thought to act by inhibiting GLC7 (encoding type 1 serine/threonine protein phosphatase) as decreased expression confers hypersensitivity and overexpression confers resisitance (Hoon et al., Nat Chem Biol 4, 2008). YER133W GLC7
SGTC_1824 st053723 68.6 µM 2.34571104915432 0.0107528874704868 no 100 0.00949541181494715 159 675225
SGTC_246 cycloheximide 667 µM 2.34396201395214 0.0108009033367467 no 101 0.00954005726779191 103 16760040 Cycloheximide is an inhibitor of protein biosynthesis in eukaryotic organisms, produced by the bacterium Streptomyces griseus. Cycloheximide exerts its effect by interfering with the translocation step in protein synthesis thus blocking translational elongation. Cycloheximide is widely used in biomedical research to inhibit protein synthesis in eukaryotic cells.
SGTC_2706 st078239 82.5 µM 2.33757101044386 0.0109779446581891 no 102 0.00970475662527627 126 15434492
SGTC_1164 k060-0068 93.7 µM 2.33097030498335 0.0111634401320125 no 103 0.0098774627763503 166 5963676
SGTC_1363 1636-0063 10.4 µM 2.32465960248705 0.0113433281043142 no 104 0.0100450845090412 163 6072185
SGTC_445 e6 berbamine 66 µM 2.30822569482913 0.0118236474220727 no 105 0.0104932933750814 301 6610268 A calcium/calmodulin antagonist.
SGTC_2243 6634756 200 µM 2.27258865338456 0.0129261973151109 no 106 0.0115254900219355 131 885676
SGTC_3346 9158254 43.5805 µM 2.27102654921204 0.0129764957985272 no 107 0.0115726854026293 151 17639500
SGTC_2391 6285546 200 µM 2.26691547847643 0.0131096783831882 no 108 0.0116976947421071 177 846083
SGTC_335 4077-0256 27.6 µM 2.26532654955377 0.01316146909366 no 109 0.011746323987715 157 3121989
SGTC_1781 st038725 66.3 µM 2.23532840281354 0.014172951966469 no 110 0.0126978983563223 270 4270275 YIL048W NEO1
SGTC_1910 st062352 60.4 µM 2.22641709749324 0.0144860420604214 no 111 0.0129931281520836 194 2245730
SGTC_2176 5809774 33.9695 µM 2.2239368039574 0.0145742369021706 no 112 0.0130763482135379 138 2870539
SGTC_1880 MG-132 525 µM 2.21865096364389 0.0147637348427377 no 113 0.0132552397486495 133 462382 MG-132 [Z-Leu-Leu-Leu-CHO] is a proteasome inhibitor, often used as a tool for perturbing the proteasome-regulated degradation of intracellular proteins. YDR086C SSS1
SGTC_115 0527-0192 112.043 µM 2.21535890539763 0.0148828233177747 no 114 0.0133677198185832 281 4233931
SGTC_2972 9093619 59.92 µM 2.21453365269016 0.014912805554742 no 115 0.0133960451843381 172 25236256
SGTC_505 gw-5074 63.9 µM 2.19852857216632 0.0155046388871839 no 116 0.0139557303757985 197 5924208 A c-Raf1 kinase inhibitor, which inhibits other kinases.
SGTC_353 1988-1175 58.3 µM 2.19812259658439 0.0155199094859469 no 117 0.01397018532441 155 2788357
SGTC_3094 9117742 49.47 µM 2.19283065711994 0.0157201473601737 no 118 0.0141597911283594 202 17149698
SGTC_2583 asiatic acid 100 µM 2.18694115066562 0.0159455979019409 no 119 0.0143734101798931 177 5320556 A kinase inhibitor; arrests cells at G2/M.
SGTC_1394 3474-0001 65.7 µM 2.17441891595898 0.0164341760972824 no 120 0.0148368443830116 156 5017666 YIL048W NEO1
SGTC_1537 2',6'-dihydroxyflavanone 78 µM 2.17338152185405 0.0164752208026163 no 121 0.0148758071981122 185 5106787 A p450 inhibitor.
SGTC_1055 3448-0672 86 µM 2.17197949711138 0.0165308316136528 no 122 0.0149286047164771 191 748378
SGTC_59 0330-0160 1.33 µM 2.16970689323853 0.0166213149221388 no 123 0.0150145287616496 355 4293482
SGTC_1145 3546-0597 10.2 µM 2.16468839733258 0.0168226277521049 no 124 0.0152057781121649 193 875334
SGTC_3006 9075424 71.4286 µM 2.16179955881796 0.0169394541221444 no 125 0.0153168147585255 170 7465181
SGTC_2610 ononetin 44.17 µM 2.16104778296148 0.0169699698960901 no 126 0.0153458242661987 241 259632
SGTC_2341 7987486 176.74 µM 2.15302590709966 0.0172985275074791 no 127 0.0156583212624049 210 1258686
SGTC_1970 st070122 35.8 µM 2.15170452602523 0.01735316618924 no 128 0.0157103167249212 188 102928
SGTC_465 cgp-37157 41 µM 2.14725231216078 0.0175383500768006 no 129 0.0158866000441084 103 2688 A selective antagonist of mitochondrial Na+/Ca2+ exchange.
SGTC_2512 diallyl trisulfide 49.23 µM 2.14348022814736 0.0176965624605959 no 130 0.0160372785252102 115 16315 Antifungal agent Antilipemic agent Antioxidant Antiprotozoal agent Insecticide Platelet aggregation inhibitor Spermatocidal agent
SGTC_1092 toremifene 6.32 µM 2.14074339766421 0.0178121141881845 no 131 0.0161473683750535 212 3005573 A first generation selective estrogen receptor modulator (SERM). Like tamoxifen, it is an estrogen agonist for bone tissue and cholesterol metabolism but is antagonistic on mammary and uterine tissue.
SGTC_3352 9151559 45.5865 µM 2.13731699463241 0.0179576871406868 no 132 0.0162861087578355 169 17159339
SGTC_2578 7,8-dihydroxyflavone 64.44 µM 2.12647282371363 0.0184251129811797 no 133 0.0167319548718459 206 1880 Intensifies effect of antibiotics on Staphylococcus aureus.
SGTC_2123 5259487 200 µM 2.12532751769495 0.018475079780752 no 134 0.0167796468416952 186 2173474
SGTC_1127 asiatic acid 681.4 nM 2.11918978044136 0.0187448242278153 no 135 0.0170372158062625 201 470603 A kinase inhibitor which arrests cells at G2/M.
SGTC_230 MPP+ 141.667 µM 2.11258703503147 0.0190387400019419 no 136 0.0173180646827217 184 39484 MPP+ (1-methyl-4-phenylpyridinium) is a toxic positively charged molecule and acts by interfering with oxidative phosphorylation in mitochondria, causing depletion of ATP and cell death.
SGTC_1719 st032227 49.2 µM 2.10412906960573 0.0194209568646084 no 137 0.0176835948554452 194 3125804
SGTC_2193 5925765 200 µM 2.10186358683763 0.019524434505888 no 138 0.0177826135412982 139 877370
SGTC_2041 5107442 45.335 µM 2.07936399084316 0.0205777819426921 no 139 0.0187919537991331 232 793005
SGTC_146 3448-8650 53.125 µM 2.07386353137253 0.0208424948056724 no 140 0.01904599340763 385 2891488 YIL048W NEO1
SGTC_2296 7971656 126.45 µM 2.07348619453843 0.0208607595543074 no 141 0.0190635273052718 236 666570
SGTC_1517 deoxycholic acid methyl ester 49.2 µM 2.07076645134988 0.0209928081955234 no 142 0.0191903134125161 167 229346 A bile salt which induces apoptosis.
SGTC_2916 7875993 68.79 µM 2.05788458209268 0.0216278960996386 no 143 0.0198006070506071 217 1299250
SGTC_1249 0481-0015 10.2 µM 2.05684806533859 0.0216796956552994 no 144 0.0198504214761874 191 4227577
SGTC_1262 0737-0114 49.6 µM 2.05498317450991 0.0217731568638128 no 145 0.0199403149378411 235 765919
SGTC_2018 5133068 143 µM 2.0523063964981 0.021907901434555 no 146 0.0200699473816584 218 785362
SGTC_2641 levomentholum 100 µM 2.05088971268898 0.0219794994509986 no 147 0.0201388440981042 122 16666
SGTC_762 1165-0429 115 µM 2.03549917427066 0.0227701358858565 no 148 0.0209003357751841 214 5967793
SGTC_159 3970-0959 50 µM 2.00446635826462 0.0244373651355069 no 149 0.0225100635762984 423 6615653
SGTC_2513 baicalein 25.65 µM 1.98093503437148 0.0257688643530512 no 150 0.0237992797794939 214 5281605 Baicalein is a cell-permeable flavone, originally isolated from the roots of Scutellaria baicalensis; inhibits cellular Ca2+ uptake; may also act as an iron chelator. YIL026C | YBR002C IRR1 | RER2
SGTC_1465 k213-0056 144 µM 1.97677002347618 0.0260107509751992 no 151 0.0240338157759907 233 24048857 YMR208W ERG12
SGTC_2555 cholic acid 100 µM 1.97308434479932 0.0262263811508324 no 152 0.0242429767942383 201 6708657 Influences liver metabolism.
SGTC_1916 st067606 49.2 µM 1.96846077884733 0.0264989937603272 no 153 0.0245075223123895 283 19590279
SGTC_559 1550-0661 158 µM 1.96213049153299 0.0268760738359233 no 154 0.0248736469014139 208 5830875
SGTC_2573 2',4'-dihydroxychalcone 15.04 µM 1.95689469347089 0.0271913331327574 no 155 0.0251799252944038 310 5357218 A potent inhibitor of glutathione S-transferases. YPR085C ASA1
SGTC_438 sphingosine 6.67 µM 1.95652624134502 0.0272136341882191 no 156 0.0252015971478654 191 5280335 A constituent of cell membranes. Precursor of ceramide. Selective inhibitor of protein kinase C, but does not inhibit protein kinase A or myosin light chain kinase. Inhibitor of calmodulin-dependent enzymes.
SGTC_1495 4469-0029 237 µM 1.95481676813063 0.0273173020503249 no 157 0.025302350637197 373 793680
SGTC_2139 5578692 56.4705 µM 1.94239091693979 0.0280807852516191 no 158 0.0260448970284485 200 650991 YMR113W FOL3
SGTC_1232 0279-0259 161 µM 1.94022661094155 0.0282155671817502 no 159 0.0261760779148077 240 1560000
SGTC_2353 9059630 146.67 µM 1.93858793383084 0.0283179734782709 no 160 0.0262757669853141 187 4779114
SGTC_1998 st075797 76.8 µM 1.933167146933 0.0286589426685436 no 161 0.0266078052353465 251 24208315
SGTC_2405 ticlatone 3.52 µM 1.92428192790489 0.0292252067761011 no 162 0.0271596272930734 305 6258 An FDA approved topical antifungal of unknown mechanism. YOR282W YOR282W
SGTC_3281 9140613 49.47 µM 1.91755564987056 0.029660033595231 no 163 0.027583689122852 208 16013766
SGTC_2127 5253358 187.912 µM 1.91419177587923 0.0298795003683821 no 164 0.027797828103497 236 20612
SGTC_375 3970-0961 9.27 µM 1.91321005329866 0.0299438035118548 no 165 0.0278605835105445 252 2898222
SGTC_1016 4226-1401 38 µM 1.91103517136026 0.0300866678051322 no 166 0.028000030595344 257 2901613
SGTC_1466 k213-0079 57.5 µM 1.89860040961801 0.0309143778857973 no 167 0.0288085172626958 246 3657981
SGTC_1568 digitonin 820 nM 1.8976619549083 0.0309776028766493 no 168 0.0288703136661642 279 2735010 Digitonin is a glycoside obtained from Digitalis purpurea. As a detergent, it effectively water-solubilizes lipids and has several membrane-related applications in biochemistry, including solubilizing membrane proteins, precipitating cholesterol, and permeabilizing cell membranes. YMR211W DML1
SGTC_1742 st038235 28.8875 µM 1.89565896254906 0.0311129052005757 no 169 0.0290025775403647 330 564103 YBR002C RER2
SGTC_2378 9074213 121.43 µM 1.89389902387353 0.0312321923981801 no 170 0.0291192070502627 272 657714
SGTC_2187 6125751 200 µM 1.88688267075988 0.0317115211118342 no 171 0.0295880542102679 246 874498
SGTC_944 3370-0224 231 µM 1.87741245709287 0.0323681108373075 no 172 0.0302307927332628 264 4580514
SGTC_188 3229-0966 278.469 µM 1.8716297269536 0.0327745274210157 no 173 0.0306289238936657 307 5722370
SGTC_1025 k007-0731 70 µM 1.85393572858461 0.0340442845834297 no 174 0.0318741777973159 252 6256118
SGTC_2000 st075254 36.4 µM 1.85096360720738 0.0342614872918493 no 175 0.0320873944336809 207 17234175
SGTC_581 0958-0271 211 µM 1.85043004804269 0.0343006001455289 no 176 0.0321257957633349 352 4591145
SGTC_1264 0783-0040 158 µM 1.83499070296078 0.0354483787224054 no 177 0.0332535334993642 261 2855798
SGTC_580 1123-0028 41 µM 1.83380721178259 0.0355376451983559 no 178 0.0333413084195148 348 1677248 YPR107C YTH1
SGTC_2463 5473429 200 µM 1.82000221604042 0.0365925817562153 no 179 0.0343793337096584 244 5399405
SGTC_1104 tacrolimus 29.8 µM 1.81189666304438 0.0372238303404894 no 180 0.0350010825602363 297 23581796 Tacrolimus, also known as FK-506, is a potent immunosuppressant, neuroprotective and neuroregenerative, and T cell proliferation blocker. FK-506 disrupts calcineurin-mediated signal transduction in T lymphocytes and interacts with its FK-506-binding protein-12 (FKBP12). YLR029C | YDL195W | YDR464W RPL15A | SEC31 | SPP41
SGTC_1414 3917-0015 5.4 µM 1.81116041648099 0.037281606280201 no 181 0.0350580117812921 229 6618702
SGTC_1121 fusaric acid 630.51 nM 1.81000968175189 0.0373720553332027 no 182 0.0351471428879844 304 3442 Fusaric acid is a small molecule inhibitor of dopamine β-hydroxylase, an enzyme responsible for the conversion of dopamine to norepinephrine. May also act as an ETC uncoupler.
SGTC_2760 etidronate 98.04 µM 1.80708267559144 0.03760292934683 no 183 0.0353746947161636 305 3305 A chelator and antioxidant.
SGTC_301 4119-0100 24.5 µM 1.8059179900235 0.0376951197497031 no 184 0.0354655752927392 345 2801 A tricyclic antidepressant that acts by reducing the re-uptake of norepinephrine and serotonin in the central nervous system, thereby enhancing the effects of these neurotransmitters. This drug also binds to alpha-adrenergic, histaminergic, and cholinergic receptors which are responsible for the many side effects seen with this agent. YIL048W NEO1
SGTC_2154 5570129 200 µM 1.80167765764327 0.0380323220720571 no 185 0.0357980676244492 301 673366
SGTC_2539 epi(13)torulosol 80 µM 1.80114284768148 0.0380750257705281 no 186 0.0358401838687456 289 6708597
SGTC_1093 fluphenazine 7.97 µM 1.79991171004678 0.0381734787507489 no 187 0.0359372901726124 325 6602611 An atypical antipsychotic.
SGTC_1463 k081-0032 34.1 µM 1.79658255083639 0.0384407487936688 no 188 0.0362009582920528 197 977755
SGTC_2975 9084847 53.72 µM 1.79307125721407 0.0387242916050982 no 189 0.0364807654382241 303 27211724
SGTC_78 0336-0123 156.75 µM 1.77920511736104 0.0398606985877665 no 190 0.0376030698566099 255 6765896
SGTC_571 k831-0106 44.2 µM 1.77790351011181 0.0399687500523617 no 191 0.0377098518190673 259 4783639
SGTC_504 lovastatin 124 µM 1.77314281763941 0.0403659826915206 no 192 0.0381025222495545 241 53232 Lovastatin is a specific inhibitor of HMG-CoA reductase. HMG-CoA reductase catalyzes the conversion of HMG-CoA to mevalonate, an early step in cholesterol biosynthesis. YNL163C RIA1
SGTC_2073 5212005 126 µM 1.76449852925532 0.0410954552457635 no 193 0.0388240413755561 200 691789
SGTC_1586 deoxycorticosterone acetate 53.7 µM 1.76055057260501 0.0414321523352886 no 194 0.0391572503549298 252 5952 Desoxycorticosterone acetate (DOCA) is used as replacement therapy in ADDISON DISEASE.
SGTC_2035 5154463 94.595 µM 1.75548796384764 0.0418671789182385 no 195 0.0395879388242741 329 2769623
SGTC_1833 st055984 71 µM 1.74992514949089 0.042349444765651 no 196 0.0400656151880233 278 676288
SGTC_2832 7992762 51.95 µM 1.74534234650109 0.0427501164120928 no 197 0.0404626474342989 280 2985177
SGTC_631 k072-0230 41.5 µM 1.73900974739937 0.0433088083126675 no 198 0.0410165241956404 326 5773147
SGTC_3041 9091929 49.47 µM 1.7350653014813 0.0436597758366995 no 199 0.0413646196950196 330 25236887
