SGTCid condition conc unit YPR146C|YPR146C.score YPR146C|YPR146C.strain.pval YPR146C|YPR146C.strain.significant YPR146C|YPR146C.strain.rank expt.zyg.pval expt.zyg.rank CID description SGTC_target_orf SGTC_target_gene
SGTC_64 000l-0018 272.079 µM 22.0420229873001 6.79416146650839e-115 yes 1 5.69657032553035e-108 8 6811119
SGTC_67 0335-0847 266 µM 14.729632709297 1.36328421433727e-52 yes 2 2.07980199104523e-49 10 4552207 YOR254C SEC63
SGTC_86 0417-1630 471.922 µM 13.8214890391598 1.43337244241048e-46 yes 3 9.45584895891365e-44 21 3634867
SGTC_142 0335-0849 62.6745 µM 13.6017346888469 3.60270276240629e-45 yes 4 1.95523566986158e-42 19 3889043 YPR107C YTH1
SGTC_137 0438-0332 85.389 µM 13.3961718820389 7.02114811587194e-44 yes 5 3.18315858505317e-41 17 2063393 YER012W | YPR107C PRE1 | YTH1
SGTC_1750 st081859 2.357 µM 12.1947902587171 9.92306022221661e-37 yes 6 1.6567803418548e-34 30 5291695
SGTC_1294 1000-1494 117 µM 11.7694094231904 2.34282159070081e-34 yes 7 2.80579877008458e-32 10 712797 YDL207W GLE1
SGTC_794 k038-0031 316 µM 10.4016829985574 2.74348202155691e-27 yes 8 1.21796132895699e-25 14 6624242
SGTC_36 0335-0881 14.2 µM 9.46713310801603 5.97056829467248e-23 yes 9 1.43814714424121e-21 21 23828853
SGTC_3060 1327-0027 12.5 µM 9.00627950525879 5.86401094076641e-21 yes 10 1.0658271300407e-19 9 16000455 YPR107C YTH1
SGTC_3059 1327-0034 3 µM 8.41612019240358 1.50614822698708e-18 yes 11 1.94579021086776e-17 17 15998580 YGL093W | YPR107C SPC105 | YTH1
SGTC_158 k038-0087 26.446 µM 7.86999336203501 1.84673866245111e-16 yes 12 1.77330034573026e-15 50 X158
SGTC_103 0844-0104 51.839 µM 7.69168498299286 8.29698497750225e-16 yes 13 7.26048959240695e-15 49 5375804
SGTC_107 0358-0022 2.6945 µM 5.91652263232413 4.25334535131439e-10 yes 14 1.6440962265234e-09 16 521106 YGL093W | YPR107C SPC105 | YTH1
SGTC_576 1073-0113 22.7 µM 5.73204512068997 1.38169768498782e-09 yes 15 4.96134331156928e-09 23 5439563
SGTC_1861 st057647 17.4 µM 5.54918623003777 4.29036684967011e-09 yes 16 1.43501168087187e-08 3 688668
SGTC_367 0335-0881 7.1 µM 5.52446329883333 4.98736942446359e-09 yes 17 1.65247154879154e-08 29 23828853
SGTC_3063 1327-0034 4 µM 5.4873609403497 6.24409507349162e-09 yes 18 2.03991479530631e-08 25 15998580 YGL093W | YPR107C SPC105 | YTH1
SGTC_3282 9108498 15.4605 µM 5.33751270160873 1.52530961136244e-08 yes 19 4.71151518017487e-08 11 16459645
SGTC_58 0957-0393 9 µM 5.27783532557192 2.16287166198095e-08 yes 20 6.53594265247583e-08 258 6997992
SGTC_2782 7736369 71.43 µM 5.15832592141311 4.30497607144913e-08 yes 21 1.24583808120651e-07 16 2950836 YOL077C BRX1
SGTC_852 0418-0143 439 µM 4.93802725350216 1.47323313622455e-07 yes 22 3.94584079863951e-07 42 5369229
SGTC_1200 1643-0193 18.4 µM 4.81368561547493 2.88581344547415e-07 yes 23 7.4085923392457e-07 8 5403974
SGTC_1740 st038286 13.222 µM 4.57416605203491 1.00765553816693e-06 yes 24 2.39060270342998e-06 16 716786
SGTC_1498 4478-3555 97.6 µM 4.38395667696692 2.60841779171638e-06 yes 25 5.82714799147609e-06 4 3437919
SGTC_340 k038-0059 454 µM 4.19012778535778 6.6189875386952e-06 yes 26 1.39398700772403e-05 43 23733424
SGTC_1748 st037455 53.6035 µM 4.02128246112531 1.44389009496693e-05 yes 27 2.89410737037081e-05 30 580690
SGTC_3318 9139014 38.6185 µM 3.95371896272005 1.95684922844293e-05 yes 28 3.84728911744732e-05 14 16643984
SGTC_2921 7974240 10.71 µM 3.92707585283916 2.2032643728273e-05 yes 29 4.29924349998798e-05 58 2979074 YDR527W RBA50
SGTC_216 k038-0035 28.382 µM 3.86528627660986 2.89282309533649e-05 yes 30 5.54794877712583e-05 50 4444231 YPR107C YTH1
SGTC_1163 k060-0048 49.9 µM 3.8555098158069 3.01910713014818e-05 yes 31 5.77443481445617e-05 24 6809982
SGTC_2582 agaric acid 100 µM 3.80965196069385 3.68434456117654e-05 yes 32 6.9581276173237e-05 334 12629 Agaric acid is an inducer of mitochondrial permeability transition (MPT), and is used to study the MPT process at the level of the ADP and ATP exchange via the adenine nucleotide carrier/translocase.
SGTC_138 0850-0259 40.9225 µM 3.76187416676252 4.52355554929805e-05 yes 33 8.43224468625637e-05 212 6813004
SGTC_1880 MG-132 525 µM 3.75457669534061 4.66663285775788e-05 yes 34 8.68173367101231e-05 22 462382 MG-132 [Z-Leu-Leu-Leu-CHO] is a proteasome inhibitor, often used as a tool for perturbing the proteasome-regulated degradation of intracellular proteins. YDR086C SSS1
SGTC_984 1492-0255 2.91 µM 3.65817143066327 7.00599480546901e-05 yes 35 0.000127010561778721 35 1585198
SGTC_1652 st011932 78 µM 3.62490462179219 8.04300460489776e-05 yes 36 0.000144534057386248 20 1551076
SGTC_2054 5233173 129 µM 3.59922492182426 8.94052827885869e-05 yes 37 0.000159583524233468 68 6889
SGTC_200 k038-0079 37.545 µM 3.53256267874351 0.000117296775632582 yes 38 0.000205776326708781 64 3436683
SGTC_359 0081-0058 15.9 µM 3.47576584592868 0.000147307888195822 yes 39 0.000254698417953193 66 3494159
SGTC_1567 st069303 68.4 µM 3.41090383114666 0.000190324456832478 yes 40 0.000323739620360282 36 5581319
SGTC_594 1487-1584 10.8 µM 3.38440068478123 0.000211072871017388 yes 41 0.000356669101354072 41 5013332
SGTC_2408 sulbentine 18.36 µM 3.36830191147798 0.000224687901053654 yes 42 0.000378163622640625 67 67686 An antifungal agent of unknown mechanism. YDL205C HEM3
SGTC_2452 5863136 48.41 µM 3.36726361875987 0.000225593552648807 yes 43 0.00037959039468464 44 2184096
SGTC_2337 9009472 200 µM 3.3571325444666 0.000234610949282084 yes 44 0.000393776744281424 58 5742383
SGTC_1642 st009582 77.7 µM 3.27619812289215 0.000319688850179375 yes 45 0.000526073621607288 37 6739311
SGTC_246 cycloheximide 667 µM 3.26042765709773 0.00033929762251645 yes 46 0.000556221707581345 31 16760040 Cycloheximide is an inhibitor of protein biosynthesis in eukaryotic organisms, produced by the bacterium Streptomyces griseus. Cycloheximide exerts its effect by interfering with the translocation step in protein synthesis thus blocking translational elongation. Cycloheximide is widely used in biomedical research to inhibit protein synthesis in eukaryotic cells.
SGTC_736 0958-0254 92.6 µM 3.25438455202108 0.000347103499372437 yes 47 0.000568191690230065 58 6812352
SGTC_1974 st069448 26.9 µM 3.24835177238075 0.000355062241997675 yes 48 0.000580378347295703 51 6323587 YNR016C ACC1
SGTC_2870 9038528 12.99 µM 3.24560028713262 0.000358748154331277 yes 49 0.000586016372951644 41 6463316
SGTC_3004 9076122 71.4286 µM 3.24433991635861 0.000360448401728883 yes 50 0.000588615843629065 36 44782551
SGTC_3328 9140624 29.0385 µM 3.20103997445379 0.000423614042841773 yes 51 0.000684662668568785 37 4904392
SGTC_272 doxorubicin 8.13 µM 3.18417943554331 0.000450876352775684 yes 52 0.000725824984700755 60 31703 Doxorubicin forms complexes with DNA by intercalation between base pairs, thereby preventing DNA replication. Additionally, doxorubicin inhibits topoisomerase II activity by stabilizing the DNA-topoisomerase II complex, preventing the religation portion of the topoisomerase II reaction. YIL143C SSL2
SGTC_9 0092-0002 10.449 µM 3.17598371962249 0.000464707567441094 yes 53 0.000746646657365233 62 759368
SGTC_294 k038-0071 157 µM 3.16028157818517 0.000492310946942841 yes 54 0.000788083667346804 103 24152826
SGTC_23 0213-0011 39.996 µM 3.14873205820593 0.000513574923419501 yes 55 0.000819902353647791 50 627608
SGTC_2429 5902844 64.44 µM 3.12547839435272 0.000558989105742635 yes 56 0.000887580548194715 68 1927790 YGL093W | YPR107C SPC105 | YTH1
SGTC_3219 9131112 49.47 µM 3.07481778334419 0.000671067573052345 yes 57 0.00105315598451365 71 17612988 YMR079W SEC14
SGTC_1396 3511-0007 98.6 µM 3.06774845269964 0.000688260277022235 yes 58 0.001078390434144 42 X1396
SGTC_829 1635-0120 117 µM 3.0606292408684 0.000705984050930182 yes 59 0.00110436206546102 80 285054
SGTC_1161 k007-0610 110 µM 3.03359306329898 0.000777195013692406 yes 60 0.00120830081137812 170 5843850
SGTC_2651 TUB2.036 5 µM 3.00934857031861 0.000846618555103401 yes 61 0.0013090427696946 239 15992207 YFL037W TUB2
SGTC_464 bw-b 70c 158 µM 2.96400910942165 0.000991966983397364 yes 62 0.00151829648815862 73 5353454
SGTC_384 k007-0144 5.16 µM 2.94241418869768 0.00106895625902245 no 63 0.0016283201428614 114 6824886
SGTC_29 0299-0004 12.984 µM 2.93726303863658 0.00108811258968477 no 64 0.00165561558301301 63 16871 A napthoquinone isolated from Swertia calycina.
SGTC_571 k831-0106 44.2 µM 2.93519936369219 0.00109587498040305 no 65 0.00166666723161819 54 4783639
SGTC_268 camptothecin 39.6153 µM 2.9251545884195 0.00113438762797968 no 66 0.00172142573708464 153 24360 Camptothecin is a Topo I (topoisomerase I) inhibitor and antineoplastic.
SGTC_2785 7756463 72.73 µM 2.90879770892821 0.00119976306238208 no 67 0.00181410772014543 83 2201551
SGTC_2786 7743617 45.45 µM 2.90522209939791 0.00121450581580811 no 68 0.00183496291525151 74 583674
SGTC_1948 st076329 66.6 µM 2.89835342868356 0.0012432924462226 no 69 0.0018756380031816 87 24208413
SGTC_1044 1222-0021 1.78 µM 2.86922783454368 0.00137242477892563 no 70 0.00205737642808933 97 4306703
SGTC_2642 cholecalciferol 100 µM 2.81920423759901 0.00162310965006791 no 71 0.0024071437483648 58 9821465 A vitamin D precursor, similar to steriods.
SGTC_1867 st057372 64 µM 2.80573396051708 0.0016974002995491 no 72 0.00251010609250678 52 688837
SGTC_3064 1327-0027 10 µM 2.79473210659755 0.00176035966372991 no 73 0.00259713693124897 32 16000455 YPR107C YTH1
SGTC_586 0957-0265 8.15 µM 2.79405496653088 0.00176430322694363 no 74 0.00260258151944047 86 6752309 YPR165W | YPR107C RHO1 | YTH1
SGTC_1698 5-fluorocytosine 1.055 µM 2.78666237476833 0.0018078824982145 no 75 0.00266269654553347 46 3366 The mechanism of 5-fluorocytosine (5-FC) is identical to 5-fluorouracil (5-FU) and acts by inhibiting thymidylate synthetase and through metabolism into cytotoxic ribonucleotides and deoxyribonucleotides that can be incorporated into DNA and RNA. In addition, the drug has been shown to inhibit the essential ribonuclease activity of the exosome complex. The specificity of 5-FC for fungi is due to the requirement for the fungal specific cytosine permease in addition to cytosine deaminase that acts to convert 5-FC to 5-FU.
SGTC_2325 6158266 200 µM 2.76431080922448 0.00194566570279382 no 76 0.00285215878318775 84 3623240
SGTC_2210 7115885 190.385 µM 2.75116179379056 0.00203111065691377 no 77 0.00296921525200255 90 2927039
SGTC_2451 5856223 45.7 µM 2.74034778541551 0.00210391917546031 no 78 0.00306871014252797 80 2179896
SGTC_787 4152-0075 138 µM 2.73600703699846 0.00213380451038351 no 79 0.00310948480452107 79 9566539
SGTC_503 tyrphostin 8 294 µM 2.70738849305226 0.00234066609506686 no 80 0.00339074239125935 106 92970 A tyrosine kinase inhibitor. YOR207C RET1
SGTC_1133 3473-0247 50 µM 2.70643179435896 0.00234788481637565 no 81 0.00340052757072809 132 711311
SGTC_497 capsazepine 133 µM 2.65699658981003 0.00274947388700422 no 82 0.00394201202699263 70 2733484 A calcium channel blocker.
SGTC_2767 sibutramine 71.45 µM 2.61993251743026 0.0030901563223434 no 83 0.00439735841883365 100 64765 A serotonin-norepinephrine reuptake inhibitor.
SGTC_2415 st077333 57.7 µM 2.61908805197713 0.00309834303871222 no 84 0.00440825935205788 160 2766255
SGTC_2196 6573537 42.6665 µM 2.60851684375029 0.00320249127989353 no 85 0.00454677681209713 54 2903087
SGTC_2841 9004761 38.96 µM 2.59953591114202 0.00329343538787297 no 86 0.00466749553282484 107 2991039
SGTC_55 0767-0285 6.563 µM 2.59021366915606 0.00339028590596914 no 87 0.00479581886020552 126 3116166
SGTC_2277 7947813 106.88 µM 2.584841013314 0.00344725896975663 no 88 0.00487119547522662 123 1246798
SGTC_2871 9038510 12.99 µM 2.57744370138649 0.00352710931886161 no 89 0.00497670470156302 98 4945164
SGTC_2746 daunorubicin 9.88 µM 2.56010144549658 0.00372085807855818 no 90 0.0052320806316608 28 30323 Daunorubicin forms complexes with DNA by intercalation between base pairs, thereby preventing DNA replication. Additionally, doxorubicin inhibits topoisomerase II activity by stabilizing the DNA-topoisomerase II complex, preventing the religation portion of the topoisomerase II reaction.
SGTC_3127 9126946 49.47 µM 2.53823708040146 0.00397870432940096 no 91 0.00557062408030961 95 27243249
SGTC_1369 1866-0067 208 µM 2.53758928218425 0.00398658211490637 no 92 0.00558094465203945 143 3531355
SGTC_1245 0418-0076 17.2 µM 2.52795761704047 0.00410537052965688 no 93 0.00573641004068944 118 6790114
SGTC_2718 lomofungin 53.02 µM 2.52484011854361 0.00414449199070866 no 94 0.00578754683188059 77 5351222 A RNA synthesis inhibitor.
SGTC_443 clozapine 122 µM 2.51816397948158 0.00422939476697612 no 95 0.00589841925956918 69 2818 An adrenergic, cholinergic, GABAA and histaminergic receptor agonist. YIL048W NEO1
SGTC_2991 9074669 71.4286 µM 2.50583694102894 0.00439025857833299 no 96 0.00610809711019402 166 17333109
SGTC_1260 0700-1617 7.75 µM 2.50295982618064 0.00442858199634867 no 97 0.00615797615323849 154 2853078
SGTC_953 1188-0045 9.7 µM 2.49449543188066 0.00454306718403486 no 98 0.00630681750371225 130 6144426
SGTC_2935 9038016 29.96 µM 2.48244639591347 0.00471059411199907 no 99 0.00652418491573497 125 6463195
SGTC_519 k048-0011 62.8 µM 2.48095564486335 0.00473169964339598 no 100 0.00655153384283604 116 6836379
SGTC_1000 4048-0884 8.67 µM 2.4792848582215 0.00475545425435818 no 101 0.00658230610399312 127 13040088
SGTC_163 TUB2.036 7.546 µM 2.4602158820036 0.00503419938280939 no 102 0.00694267322624042 280 15992207 YJR013W GPI14
SGTC_969 1313-0238 134 µM 2.44738181997912 0.00522990591533509 no 103 0.00719491537579251 150 5212874
SGTC_1348 1493-0373 93.8 µM 2.40588123622146 0.00590988663957927 no 104 0.00806675431879223 118 3010129
SGTC_1550 gossypolone 36.6 µM 2.40572964221505 0.00591250788435246 no 105 0.00807010216595921 130 5478622 Gossypolone is a phenolic aldehyde that permeates cells and acts as an inhibitor for several dehydrogenase enzymes.
SGTC_2920 7982904 15.77 µM 2.4008524123213 0.00599739319917559 no 106 0.00817846606646314 125 6456808
SGTC_450 aminopyrene 156 nM 2.3921039283809 0.00615236563484831 no 107 0.00837604901373348 152 15352 Aminopyrene is an established DNA mutagen. YPR165W RHO1
SGTC_1526 st051518 75 µM 2.37148105767167 0.00653180121556442 no 108 0.00885847740599505 129 673993
SGTC_1199 1638-0010 4.46 µM 2.3478122451866 0.00699266179906855 no 109 0.0094420188399793 156 3111136
SGTC_2111 5486399 200 µM 2.34514983701436 0.0070462570218878 no 110 0.00950971723548938 192 689674
SGTC_1807 st050092 58.9 µM 2.34119706422895 0.00712649639639594 no 111 0.00961100909653082 136 5008496
SGTC_184 1494-0393 24.714 µM 2.33474358143104 0.00725923211426368 no 112 0.00977841004674567 194 3090647
SGTC_2410 aloe-emodin-8-o-glycoside 46.3 µM 2.3335207340092 0.00728462796667996 no 113 0.00981041570314699 174 14077415 Anti-tumor activity is associated with an increased production of reactive oxygen species (ROS) that, in turn, reduces the mitochondrial transmembrane electrical potential, culminating in apoptosis.
SGTC_3244 9134489 49.47 µM 2.32412939741921 0.00748229005768883 no 114 0.01005927994462 141 16584271
SGTC_727 3032-0951 202 µM 2.31414191195384 0.00769766932681929 no 115 0.0103299695255882 146 3652836
SGTC_551 k048-0028 34.9 µM 2.31363074918291 0.00770883784298422 no 116 0.0103439927467839 159 6836383
SGTC_823 0417-1665 178 µM 2.29158747544497 0.00820423687964372 no 117 0.0109647294403591 163 3429856
SGTC_157 1348-1695 65.819 µM 2.27647512272316 0.00855983014745106 no 118 0.0114087939548136 234 5380510
SGTC_386 1509-0011 3.07 µM 2.26213364226551 0.0089097171594658 no 119 0.0118445738060337 297 3107280
SGTC_1092 toremifene 6.32 µM 2.24093096239006 0.00944994454586974 no 120 0.0125152736409096 180 3005573 A first generation selective estrogen receptor modulator (SERM). Like tamoxifen, it is an estrogen agonist for bone tissue and cholesterol metabolism but is antagonistic on mammary and uterine tissue.
SGTC_2744 captopril 92.04 µM 2.23542328920814 0.00959487920523088 no 121 0.0126947862828619 94 44093 angiotensin-converting enzyme (ACE) inhibitor
SGTC_3237 9133362 49.47 µM 2.23368086242628 0.0096411340355885 no 122 0.0127520395440567 177 43845137
SGTC_388 3',4'-dichloroisocoumarin 16.7 µM 2.22358939663086 0.00991287560985823 no 123 0.0130880413058495 137 1609 A potent and irreversible inhibitor of serine proteases.
SGTC_2771 fluoxetine 41.05 µM 2.22062720220061 0.00999390034981191 no 124 0.0131881109008092 155 3386 A selective serotonin reuptake inhibitor.
SGTC_3272 9137413 49.47 µM 2.20659631728141 0.0103855889953342 no 125 0.0136711372428641 155 17614870
SGTC_261 5-fluorouridine 15.376 µM 2.1839427095014 0.011046252984224 no 126 0.0144832290625159 178 1821 5-fluorouridine (FUrd) is FDA-approved anticancer drug. As a 5-fluorauracil metabolite, FUrd is thought to also act by inhibiting thymidylate synthetase and through metabolism into cytotoxic ribonucleotides and deoxyribonucleotides that can be incorporated into DNA and RNA. In addition to being incorporated in DNA and RNA, the drug has been shown to inhibit the essential ribonuclease activity of the exosome complex.
SGTC_176 1486-1328 72.834 µM 2.17854350371002 0.0112090057981443 no 127 0.0146827985396875 253 22310231
SGTC_1209 2323-2347 50.3 µM 2.17661305991512 0.0112677006466213 no 128 0.0147547249604126 146 5412760
SGTC_560 2332-1943 155 µM 2.17527344677907 0.01130858822873 no 129 0.0148048155607255 132 21177716
SGTC_1204 4049-0315 18.3 µM 2.16987882840094 0.0114745503190379 no 130 0.0150080132979323 188 588402
SGTC_440 fluspirilene 35.1 µM 2.16370622878299 0.0116670381017166 no 131 0.0152434513338771 198 3396 An atypical antipsychotic.
SGTC_2534 helenine 20.12 µM 2.15294122372994 0.0120094482304937 no 132 0.0156616490629553 134 72724 Natural product isolated from Penicillium funiculosum with antiviral properties. YLR033W RSC58
SGTC_525 k781-2675 26.7 µM 2.14776938950399 0.0121770286402696 no 133 0.0158660399391991 219 3651118 YDL195W SEC31
SGTC_3137 9097352 49.47 µM 2.13513303736086 0.0125950274406249 no 134 0.0163750723569949 238 44120435
SGTC_1331 1472-0049 76.2 µM 2.11215135513522 0.013387132463748 no 135 0.0173367346737461 200 24051409
SGTC_373 0844-0104 25.9 µM 2.10839029565324 0.0135207782969067 no 136 0.0174986215825566 233 5375804
SGTC_1210 3013-0140 750 nM 2.09169227066384 0.0141281246795855 no 137 0.0182330261921234 154 905973
SGTC_2085 5307070 144.047 µM 2.0862478881999 0.0143311663700463 no 138 0.0184780872120332 174 2840351
SGTC_1046 2001-0062 216 µM 2.07345046266613 0.0148183501780664 no 139 0.0190651883870839 200 739778
SGTC_3302 9125395 16.351 µM 2.0702945561108 0.0149406585673928 no 140 0.019212384538191 188 17599668
SGTC_1644 st010134 20.9 µM 2.05797396382344 0.0154264908482066 no 141 0.0197963163873384 157 3818134
SGTC_655 k060-0012 42 µM 2.05794320775384 0.0154277204108277 no 142 0.0197977927066769 197 5994525
SGTC_1795 st049545 62.3 µM 2.05673874140729 0.0154759386385069 no 143 0.019855681719265 158 5291882
SGTC_2448 5185112 27.17 µM 2.05332790402258 0.0156131866601103 no 144 0.0200203931697344 171 5718189
SGTC_1194 1488-0194 225 µM 2.05240672016125 0.0156504326448277 no 145 0.0200650759915587 227 1391452
SGTC_2817 7995342 71.43 µM 2.05054030448633 0.0157261306927187 no 146 0.0201558674549591 185 18879975
SGTC_1074 carmofur 3.8 µM 2.04242875491966 0.0160587781439799 no 147 0.0205545099207351 264 2577 Carmofur is a derivative of 5-fluorouracil (5-FU). 5-FU is a pyrimidine analog that inhibits thymidylate synthase and is metabolized into cytotoxic ribonucleotides and deoxyribonucleotides that can be incorporated into DNA and RNA. In addition to being incorporated in DNA and RNA, the drug has been shown to inhibit the essential ribonuclease activity of the exosome complex.
SGTC_1635 st007035 42.4 µM 2.04067767917755 0.0161313743517967 no 148 0.0206414377034627 468 3716403
SGTC_680 0417-1641 114 µM 2.03925610306814 0.0161905167851983 no 149 0.020712237119021 187 2835990
SGTC_2691 st077356 60.2 µM 2.03753843992824 0.0162622252002391 no 150 0.0207980569528128 226 2839272
SGTC_2684 capsaicin 100 µM 2.03249131518875 0.0164745069493761 no 151 0.0210519710542732 192 1548943 An isomer of capsaicen, an agonist at the TRPV1 receptor, a ligand-gated non-selective cation channel.
SGTC_1445 4239-0156 97.7 µM 2.02783065392684 0.0166726363752057 no 152 0.0212887673119524 247 4008346
SGTC_2638 epoxomicin 18 µM 2.02254182763606 0.0168999357934999 no 153 0.0215602034936433 226 9915668 A protesome inhibitor.
SGTC_2329 6138490 200 µM 2.01163038895299 0.0173772627780806 no 154 0.0221294567605309 206 720019
SGTC_3117 9124945 49.47 µM 2.00844123446785 0.0175189301863846 no 155 0.0222982124225635 167 17592065
SGTC_2179 6298986 200 µM 2.00792929269028 0.0175417630633357 no 156 0.0223254029423796 180 738374
SGTC_475 α-linolenic acid 10 µM 2.00454506624978 0.0176933413112788 no 157 0.0225058522210569 229 5280934 Alpha-linolenic acid (ALA) is a polyunsaturated n−3 (omega-3) fatty acid. ALA has been noted to be a reactive oxygen species scavenger that temporarily improves cell proliferation.
SGTC_2246 7293507 91.5585 µM 1.99957750889495 0.0179178599411491 no 158 0.022772952290639 229 887656
SGTC_1340 1486-1359 257 µM 1.99499700642665 0.0181270334855255 no 159 0.023021603180881 217 4309068
SGTC_938 3126-1755 342 µM 1.99140298665725 0.018292612198411 no 160 0.0232183005837297 196 1777771
SGTC_2986 9022445 71.43 µM 1.98774549052764 0.0184624365125366 no 161 0.0234199225248146 224 6459286
SGTC_3227 9130768 49.47 µM 1.94483013151059 0.0205574337309536 no 162 0.0258977131631265 164 17720899
SGTC_2292 7671323 168.05 µM 1.93735871077975 0.0209420188710401 no 163 0.0263507550470724 282 937504
SGTC_151 3013-0144 2.285 µM 1.93630233999115 0.0209968829626705 no 164 0.0264153411899277 244 906558 YHR107C CDC12
SGTC_618 k072-0232 33.2 µM 1.92645722975248 0.0215140768061222 no 165 0.0270236536987653 218 5872756 YGL099W LSG1
SGTC_740 k014-0057 261 µM 1.9174491628047 0.0219966916221452 no 166 0.0275904467867925 271 4012779
SGTC_1779 st039427 55 µM 1.90608048686511 0.022618795333273 no 167 0.0283198819742498 311 1124498
SGTC_876 0720-0963 56.8 µM 1.89660514411885 0.0231485656111098 no 168 0.0289400355819186 236 765861
SGTC_1077 5-fluorocytosine 377 nM 1.89562624513595 0.0232038868736084 no 169 0.0290047421466127 229 3366 The mechanism of 5-fluorocytosine (5-FC) is identical to 5-fluorouracil (5-FU) and acts by inhibiting thymidylate synthetase and through metabolism into cytotoxic ribonucleotides and deoxyribonucleotides that can be incorporated into DNA and RNA. In addition, the drug has been shown to inhibit the essential ribonuclease activity of the exosome complex. The specificity of 5-FC for fungi is due to the requirement for the fungal specific cytosine permease in addition to cytosine deaminase that acts to convert 5-FC to 5-FU.
SGTC_2092 5303694 80.6725 µM 1.88167990042234 0.0240042114284853 no 170 0.0299397451865578 287 1963699
SGTC_459 nigericin 15.3 µM 1.87728794699732 0.0242610011099093 no 171 0.0302393196375862 310 34230 Nigericin is a polyether antibioitc and K+/Na+ ionophore, stimulates Ca2+ release from mitochondrial stores by disruption of membrane potential leading to rapid intracellular acidification.
SGTC_2369 9071472 200 µM 1.87641781674244 0.0243121489221209 no 172 0.0302989649818724 260 17296037
SGTC_769 0302-0231 76 µM 1.86537326446693 0.024969273737276 no 173 0.0310645510871121 339 571869 YER009W NTF2
SGTC_2382 9035899 200 µM 1.85904766564702 0.0253522940491835 no 174 0.0315101911789631 259 6462679
SGTC_1137 ixabepilone 100 µM 1.84717694510002 0.0260843645949582 no 175 0.032360749803204 305 154225 A novel microtubule stabilizer.
SGTC_2360 9040895 200 µM 1.84243524297871 0.0263816877144909 no 176 0.0327057553185851 252 4914414
SGTC_7 0192-1582 4.227 µM 1.84082370661526 0.0264833800337661 no 177 0.0328236987872246 362 252616
SGTC_1017 4239-0030 168 µM 1.83525765597925 0.0268371355330623 no 178 0.03323376096584 309 1149593
SGTC_3029 9088683 49.47 µM 1.83492126721873 0.0268586408611041 no 179 0.0332586780163463 259 25236615
SGTC_3030 9087619 49.47 µM 1.82666052692541 0.0273912815489336 no 180 0.0338754133565318 266 25236973
SGTC_765 1319-0117 244 µM 1.82643671608077 0.0274058342391549 no 181 0.0338922527802942 253 3487746 YGL099W LSG1
SGTC_3170 9103054 49.47 µM 1.81627436154707 0.0280734382905564 no 182 0.03466414804913 239 16432970
SGTC_436 n,n-dimethylsphingosine 3.3 µM 1.81565949197158 0.0281142621626585 no 183 0.034711310768488 292 5282309
SGTC_2652 actinonin 100 µM 1.80536665031317 0.028805020052432 no 184 0.0355086631211853 207 443600 A inhibitor of aminopeptidase M, N and leucine. Also an alanyl aminopeptidase and peptide deformylase.
SGTC_352 k048-0007 5.11 µM 1.80210118375603 0.0290270936143394 no 185 0.0357647437559164 341 6811911
SGTC_1481 3346-2004 36 µM 1.80011239595311 0.0291630402548299 no 186 0.0359214463322227 287 2770522
SGTC_223 busulfan 5 mM 1.79847418733053 0.0292754194243201 no 187 0.0360509477932103 185 2478 A DNA alkylator.
SGTC_1020 4335-0961 93.3 µM 1.79793137689476 0.0293127348137685 no 188 0.036093941554763 267 669075
SGTC_1706 st031321 9.9705 µM 1.79703766048287 0.0293742592124964 no 189 0.0361648205943086 251 6103185
SGTC_513 4245-1575 41.7 µM 1.79637451664814 0.0294199800145837 no 190 0.0362174869602957 457 719745
SGTC_2491 paeonol 100 µM 1.7901212704666 0.0298540257106691 no 191 0.036717209023333 231 11092 Increases levels of cortical cytochrome oxidase.
SGTC_2055 5235184 200 µM 1.77450058383604 0.0309615278037042 no 192 0.037990192802567 313 2836034
SGTC_1621 st003705 32.4 µM 1.76607216513472 0.0315730868651118 no 193 0.0386918712960526 338 24207032
SGTC_1275 0867-0008 21.1 µM 1.76234560855982 0.0318466481396827 no 194 0.03900546120407 306 3422836
SGTC_3020 9089140 49.47 µM 1.76201110108147 0.0318712993343903 no 195 0.0390337109492008 304 17217859
SGTC_2283 7944793 200 µM 1.75958525066032 0.0320505419462362 no 196 0.0392390770624898 323 2970533
SGTC_2462 5162487 171.77 µM 1.75174094705305 0.0326358519684783 no 197 0.0399091812738023 288 2259986
SGTC_2569 tetrandrine 100 µM 1.75039196089361 0.0327373907406232 no 198 0.0400253511252342 267 73078 Tetrandrine a bis-benzylisoquinoline alkaloid, a calcium channel blocker.
SGTC_553 k007-0256 45.7 µM 1.74495336131965 0.033149401818578 no 199 0.0404964938197601 320 6287000
SGTC_1283 0922-0125 16.4 µM 1.73632346239426 0.0338119357041388 no 200 0.0412533284664122 328 3360884
SGTC_2166 5933061 31.504 µM 1.73243068864114 0.0341143367442701 no 201 0.0415984539406113 321 2877375
SGTC_2106 5357045 167.29 µM 1.73044104407437 0.0342697542832755 no 202 0.0417757530178915 324 668842
SGTC_1295 1013-0063 9.78 µM 1.72960341794417 0.0343353578016832 no 203 0.0418505774841679 309 6826038
